MBL 2003 Season

First Round of Playoffs                  Second Round of Playoffs

World Series                   Year End Awards

Final Standings                  Team Batting Stats

Team Pitching Stats                Team Fielding Stats

Batting Top 10                        Pitching Top 10

Individual Team Stats

 

First Round of Playoffs

Marauders outlast the Sultans to advance to Gehrig Championship series to play the terrors who had a 1st round bye.

 

                                 DMB team batting -- 2003  SULTANS                                  
                                           1st Round Playoffs                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Dunn*              lf  .667  .750 2.667    1    3    2   0   0   2    2    2    1    1   0   0   0   0 
  Redmond            c   .348  .348  .478    6   23    8   3   0   0    2    0    0    2   0   0   0   0 
  Anderson*          lf  .345  .367  .621    7   29   10   2   0   2    3   10    1    3   0   0   0   0 
  Walker*            2b  .310  .333  .379    7   29    9   2   0   0    3    2    1    4   0   0   0   0 
  Hillenbrand        3b  .300  .300  .350    6   20    6   1   0   0    1    2    0    2   0   0   0   1 
  Kielty#            rf  .286  .286  .714    5   14    4   0   0   2    3    3    0    2   0   0   1   0 
  Graffanino         3b  .250  .308  .250    5   12    3   0   0   0    2    1    1    4   0   0   0   0 
  Mientkiewicz*      1b  .250  .316  .250    6   16    4   0   0   0    1    2    1    3   1   0   0   0 
  Mabry*             lf  .250  .250  .333    3   12    3   1   0   0    1    0    0    2   0   0   0   0 
  Lee                lf  .240  .321  .480    7   25    6   0   0   2    4    2    3    1   0   0   0   0 
  Sanchez*           cf  .200  .429  .267    5   15    3   1   0   0    4    1    6    3   0   0   1   0 
  Garcia*            rf  .118  .118  .294    4   17    2   0   0   1    2    2    0    3   0   0   0   0 
  Williams           3b  .111  .200  .111    5    9    1   0   0   0    0    0    1    1   0   0   1   0 
  Hernandez          ss  .100  .100  .100    4   10    1   0   0   0    1    1    0    7   0   0   0   0 
  Lopez,J            c   .000  .000  .000    2    4    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .000  .000  .000    7    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .261  .306  .416    7  238   62  10   0   9   29   28   15   38   1   0   3   1 



                                 DMB team pitching -- 2003  SULTANS                                 
                                           1st Round Playoffs
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Eischen*           mr   0.00   0   0   0   1   0   0   0     0.2    0    0    0    0    0   0   0     2 
  Lopez,R            sp   1.23   1   0   0   1   1   0   0     7.1    4    1    1    3    9   1   0    30 
  Reitsma            sp   1.80   0   0   0   3   0   0   0     5.0    5    1    1    0    1   0   1    18 
  Wagner*            cl   2.45   1   0   0   1   0   0   0     3.2    3    1    1    0    1   1   2    12 
  Burnett            sp   3.21   0   1   0   2   2   0   0    14.0   10    8    5    7   17   2   1    60 
  Mesa               cl   3.86   1   0   1   3   0   0   0     4.2    4    2    2    1    5   1   0    18 
  Redman*            sp   4.85   0   0   0   2   2   0   0    13.0    9    7    7    4    7   2   1    51 
  Trachsel           sp   8.25   0   2   0   2   2   0   0    12.0   18   11   11    6    7   3   3    57 
  Riedling           mr  21.60   0   1   0   4   0   0   0     1.2    3    5    4    5    1   0   0    13 
  Total                   4.65   3   4   1   7   7   0   0    62.0   56   36   32   26   48  10   8   261 


                                DMB team batting -- 2003  MARAUDERS                                 
                                          1st Round Playoffs                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Thompson           lf  .400  .400 1.200    3    5    2   1   0   1    1    1    0    0   0   0   0   0 
  Lowell             3b  .346  .433  .538    7   26    9   2   0   1    6    3    4    3   0   0   0   0 
  Edmonds*           cf  .318  .375  .409    6   22    7   2   0   0    3    5    2    7   0   0   0   0 
  Sexson             1b  .316  .381  .474    6   19    6   0   0   1    3    2    2    5   0   0   0   0 
  Ellis              2b  .300  .300  .900    3   10    3   0   0   2    2    6    0    2   0   0   0   0 
  Woodward           ss  .263  .263  .579    6   19    5   0   0   2    3    3    0    3   0   0   0   0 
  Dye                rf  .250  .400  .313    5   16    4   1   0   0    3    1    3    2   1   0   0   0 
  Lieberthal         c   .250  .333  .250    4    8    2   0   0   0    2    0    1    0   0   0   0   0 
  LaRue              c   .235  .235  .235    6   17    4   0   0   0    1    3    0    3   0   0   0   0 
  Gant               lf  .231  .313  .308    6   13    3   1   0   0    3    1    2    2   0   0   0   0 
  Abreu*             rf  .208  .321  .333    7   24    5   3   0   0    2    1    4    5   0   0   0   0 
  Rodriguez,A        ss  .160  .276  .520    7   25    4   0   0   3    6    7    3    8   1   1   0   0 
  Saenz              1b  .111  .111  .111    4    9    1   0   0   0    0    0    0    3   0   0   0   0 
  Giambi*            lf  .091  .353  .091    5   11    1   0   0   0    1    2    5    4   0   0   0   0 
  Perez              rf  .000  .000  .000    3    5    0   0   0   0    0    0    0    1   0   0   0   0 
  Pitchers               .000  .000  .000    7    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .245  .324  .419    7  229   56  10   0  10   36   35   26   48   2   1   0   0 


                                DMB team pitching -- 2003  MARAUDERS                                
                                           1st Round Playoffs                                           

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Hammond*           mr   0.00   0   0   1   2   0   0   0     3.0    3    0    0    1    2   0   1    12 
  Holmes             mr   0.00   1   0   0   1   0   0   0     2.1    0    0    0    0    1   0   0     7 
  Schmidt            sp   2.25   0   1   0   1   1   1   0     8.0    8    2    2    1    4   0   1    31 
  Stanton*           mr   3.38   0   1   1   2   0   0   0     2.2    2    1    1    1    2   0   0    10 
  Colon              sp   3.71   1   0   0   2   2   0   0    17.0   17    9    7    7   11   2   3    72 
  Wolf*              sp   4.30   0   0   0   2   2   0   0    14.2   11    7    7    5   12   5   1    60 
  Lowe               sp   5.28   2   0   0   2   2   1   0    15.1   20    9    9    0    6   1   1    64 
  Looper             mr  27.00   0   1   0   1   0   0   0     0.1    1    1    1    0    0   1   0     2 
  Total                   3.84   4   3   2   7   7   2   0    63.1   62   29   27   15   38   9   7   258 

In another 7 game series the Monarchs win game 7 on the road to advance and play the Orioles for the DiMaggio Championship series.

                                 DMB team batting -- 2003  SLUGGERS                                 
                                           1st Round Playoffs                                          

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Young              1b  .429  .467  .714    4   14    6   1   0   1    1    1    1    1   0   0   0   0 
  Cameron            cf  .375  .444  .750    4   16    6   0   0   2    6    3    2    8   0   0   0   0 
  Vidro#             2b  .310  .355  .414    7   29    9   3   0   0    5    4    2    5   0   0   0   0 
  Barrett            c   .300  .300  .500    3   10    3   2   0   0    1    1    0    2   0   0   0   0 
  Lugo               ss  .269  .296  .423    7   26    7   1   0   1    5    1    1    6   0   0   2   0 
  Martinez           dh  .259  .267  .519    7   27    7   1   0   2    2    9    1    6   0   0   0   0 
  Sheffield          rf  .259  .355  .259    7   27    7   0   0   0    4    2    4    3   0   1   1   0 
  Hernandez          c   .250  .357  .333    4   12    3   1   0   0    1    0    2    3   0   0   0   0 
  Nixon*             rf  .200  .273  .400    3   10    2   2   0   0    1    1    1    3   0   0   0   0 
  Chavez*            3b  .192  .276  .308    7   26    5   0   0   1    2    5    2   11   1   0   0   0 
  Franco,M*          1b  .154  .154  .385    3   13    2   0   0   1    2    2    0    5   0   0   0   0 
  Wilson             cf  .067  .067  .067    4   15    1   0   0   0    0    0    0    9   0   0   0   0 
  McDonald           2b  .000  .000  .000    1    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Encarnacion        rf  .000  .000  .000    3   11    0   0   0   0    0    0    0    4   0   0   0   0 
  Pitchers               .000  .000  .000    7    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .245  .293  .392    7  237   58  11   0   8   30   29   16   66   1   1   3   0 

                                DMB team pitching -- 2003  SLUGGERS                                 
                                           1st Round Playoffs                                         

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Marte*             mr   0.00   0   0   0   1   0   0   0     0.1    0    0    0    1    0   0   0     2 
  Worrell            mr   1.80   0   0   0   5   0   0   0     5.0    2    1    1    3    6   0   0    20 
  Schilling          sp   2.12   2   0   0   2   2   0   0    17.0   10    4    4    4   16   0   3    63 
  Martinez           sp   3.21   1   1   0   2   2   0   0    14.0    7    5    5    3   14   2   1    52 
  Clement            sp   4.50   0   0   0   1   1   0   0     4.0    3    2    2    1    5   1   0    16 
  Mota               mr   6.00   0   0   0   2   0   0   0     6.0    7    4    4    1    5   2   1    25 
  Hernandez,O        sp   8.18   0   2   0   2   2   0   0    11.0   14   10   10    2   15   4   0    48 
  Groom*             mr   9.00   0   0   0   2   0   0   0     2.0    3    2    2    1    1   2   0    10 
  Gagne              cl  11.57   0   1   2   3   0   0   0     2.1    4    3    3    0    4   1   0    11 
  Total                   4.52   3   4   2   7   7   0   0    61.2   50   31   31   16   66  12   5   247 


                                 DMB team batting -- 2003  MONARCHS                                 
                                           1st Round Playoffs                                         

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Wilson,C           rf 1.000 1.000 1.000    1    1    1   0   0   0    0    0    0    0   0   0   0   0 
  Colbrunn           1b  .375  .375 1.125    4    8    3   0   0   2    2    5    0    1   0   0   0   0 
  Grieve*            rf  .375  .444  .583    7   24    9   2   0   1    2    2    3    6   0   0   0   0 
  Greene             c   .250  .200  .250    2    4    1   0   0   0    0    1    0    1   0   0   0   0 
  Nevin              3b  .250  .308  .500    5   12    3   0   0   1    1    1    1    3   0   0   0   0 
  Spivey             2b  .241  .241  .345    7   29    7   3   0   0    3    0    0    6   0   0   0   0 
  Burks              dh  .231  .286  .577    7   26    6   0   0   3    4    7    2   10   0   0   0   0 
  Salmon             rf  .222  .276  .296    7   27    6   2   0   0    7    1    2    7   0   0   0   0 
  Durazo*            1b  .200  .429  .800    6   15    3   0   0   3    6    8    6    4   0   0   0   0 
  Tejada             ss  .185  .214  .407    7   27    5   0   0   2    3    5    1    6   0   0   0   0 
  Mora               lf  .136  .167  .136    7   22    3   0   0   0    1    1    0    9   1   0   0   0 
  Moeller            c   .111  .200  .111    4    9    1   0   0   0    1    0    1    2   0   0   0   0 
  Pratt              c   .091  .091  .182    4   11    1   1   0   0    1    0    0    7   0   0   0   0 
  Crede              3b  .083  .083  .083    4   12    1   0   0   0    0    0    0    4   0   0   0   1 
  Lopez#             ss  .000  .000  .000    3    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .000  .000  .000    7    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .219  .271  .412    7  228   50   8   0  12   31   31   16   66   1   0   0   1 


                                DMB team pitching -- 2003  MONARCHS                                 
                                           1st Round Playoffs                                          

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Kim                cl   0.00   0   0   3   3   0   0   0     3.0    1    0    0    0    3   0   0    10 
  Padilla            sp   0.00   0   0   0   1   0   0   0     0.1    1    0    0    0    0   0   0     2 
  Maddux             sp   3.09   0   1   0   2   2   0   0    11.2   12    5    4    3   12   0   2    49 
  Buehrle*           sp   3.21   2   0   0   2   2   0   0    14.0   11    5    5    3   11   1   1    55 
  Zambrano           sp   3.38   0   0   0   2   0   0   0     2.2    2    1    1    1    6   1   0    11 
  Johnson*           sp   3.68   1   1   0   2   2   0   0    14.2   14    7    6    4   22   3   2    62 
  Miller             sp   3.86   0   0   0   1   1   0   0     4.2    6    2    2    0    3   0   0    20 
  Mendoza            mr   6.00   1   1   0   5   0   0   0     6.0    5    5    4    2    3   0   0    26 
  Ryan*              mr   7.36   0   0   0   2   0   0   0     3.2    4    3    3    1    6   2   0    16 
  Heredia*           mr  54.00   0   0   0   3   0   0   0     0.1    2    2    2    2    0   1   0     5 
  Total                   3.98   4   3   3   7   7   0   0    61.0   58   30   27   16   66   8   5   256 

 

Round 2 Of Playoffs

After being down 3 games to 2, the Marauders bounce back and win games 6 and 7 on the road against the might terrors to advance to the MBL World Series.

 

                                 DMB team batting -- 2003  TERRORS                                  
                                           2nd Round Playoffs                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Bonds*             lf  .385  .543 1.154    7   26   10   2   0   6    7   13    9    3   0   5   0   1 
  Bell               3b  .375  .500  .375    5    8    3   0   0   0    0    1    2    1   0   0   0   0 
  Delgado*           1b  .368  .429  .947    6   19    7   2   0   3    4    3    2    4   0   1   0   0 
  Merced*            rf  .357  .400  .357    5   14    5   0   0   0    1    0    1    2   0   0   1   0 
  Jones,C#           lf  .300  .364  .467    7   30    9   2   0   1    2    2    3    4   0   0   0   1 
  Ramirez            lf  .281  .324  .344    7   32    9   2   0   0    0    2    2    5   0   0   0   0 
  Damon*             cf  .273  .314  .303    7   33    9   1   0   0    5    0    1    7   1   0   0   0 
  Jeter              ss  .258  .343  .290    7   31    8   1   0   0    4    3    4    5   0   0   1   1 
  Spiezio#           1b  .231  .286  .231    5   13    3   0   0   0    1    0    1    1   0   0   0   0 
  Rodriguez,I        c   .231  .276  .308    7   26    6   2   0   0    1    1    2    5   0   1   0   0 
  Vizcaino#          ss  .185  .179  .185    7   27    5   0   0   0    1    1    0    6   0   0   0   1 
  Goodwin*           cf  .000  .000  .000    3    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .000  .000  .000    7    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .286  .353  .448    7  259   74  12   0  10   26   26   27   43   1   7   2   4 


                                 DMB team pitching -- 2003  TERRORS                                 
                                           2nd Round Playoffs                                           

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Escobar            cl   0.00   0   0   0   3   0   0   0     3.1    2    1    0    1    4   0   1    13 
  Isringhausen       cl   0.00   0   0   3   3   0   0   0     3.0    1    0    0    3    5   0   0    12 
  Nunez,V            cl   0.00   0   0   0   1   0   0   0     1.0    2    3    0    2    1   0   0     8 
  Osuna              mr   0.00   0   0   0   1   0   0   0     1.1    1    0    0    2    2   0   0     7 
  Moyer*             sp   1.54   1   0   0   2   2   0   0    11.2   10    2    2    4   11   1   1    48 
  Koplove            mr   1.69   1   1   0   5   0   0   0     5.1    5    1    1    1    4   0   1    21 
  Borowski           mr   2.08   0   0   0   2   0   0   0     4.1    5    1    1    0    9   0   1    17 
  Spooneybarger      mr   2.45   0   1   0   2   0   0   0     3.2    2    2    1    1    2   0   0    14 
  Wakefield          mr   4.00   0   2   0   2   1   0   0     9.0   10    4    4    3    6   2   0    40 
  Speier             mr   4.50   1   0   0   3   0   0   0     4.0    3    2    2    1    4   1   0    16 
  Armas              sp   5.40   0   0   0   2   2   0   0    11.2    6    8    7    7   13   3   3    47 
  Glavine*           sp   6.00   0   0   0   2   2   0   0     9.0   11    6    6    9    8   1   0    45 
  Total                   3.21   3   4   3   7   7   0   0    67.1   58   30   24   34   69   8   7   288 


                                DMB team batting -- 2003  MARAUDERS                                 
                                           2nd Round Playoffs                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Ellis              2b  .455  .625  .545    6   11    5   1   0   0    2    1    5    4   0   0   0   0 
  Rodriguez,A        ss  .429  .484  .964    7   28   12   3   0   4    6    9    2    4   1   1   0   0 
  Lowell             3b  .321  .387  .429    7   28    9   3   0   0    2    5    3    6   0   0   0   1 
  Giambi*            lf  .280  .400  .560    7   25    7   1   0   2    4    4    5    9   0   0   0   1 
  Abreu*             rf  .241  .371  .276    7   29    7   1   0   0    3    2    6    6   0   2   1   2 
  Dye                rf  .214  .267  .429    6   14    3   0   0   1    2    3    1    4   0   0   0   0 
  Edmonds*           cf  .192  .344  .308    7   26    5   1   1   0    6    1    6    6   0   0   0   0 
  Saenz              1b  .154  .267  .154    4   13    2   0   0   0    0    0    2    5   0   0   0   0 
  Lieberthal         c   .143  .200  .143    5   14    2   0   0   0    1    0    1    3   0   0   0   0 
  Woodward           ss  .125  .125  .125    7   16    2   0   0   0    0    1    0    7   0   0   0   0 
  Sexson             1b  .111  .200  .111    7   18    2   0   0   0    1    0    1    6   1   0   0   0 
  LaRue              c   .083  .083  .333    7   12    1   0   0   1    1    1    0    5   0   0   0   0 
  Gant               lf  .063  .158  .125    6   16    1   1   0   0    2    1    2    3   0   0   0   0 
  Thompson           lf  .000  .000  .000    1    1    0   0   0   0    0    0    0    1   0   0   0   0 
  Pitchers               .000  .000  .000    7    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .231  .326  .378    7  251   58  11   1   8   30   28   34   69   2   3   1   4 


                                DMB team pitching -- 2003  MARAUDERS                                
                                           2nd Round Playoffs                                          

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Looper             mr   0.00   0   0   0   1   0   0   0     0.0    0    0    0    1    0   0   0     1 
  Schmidt            sp   0.00   0   0   0   1   1   0   0     8.0    4    0    0    3    8   0   0    31 
  Williamson         mr   0.00   1   0   0   3   0   0   0     4.2    2    0    0    0    4   0   0    16 
  Holmes             mr   1.93   1   0   1   3   0   0   0     4.2    4    1    1    4    5   0   0    20 
  Hammond*           mr   2.45   1   1   1   5   0   0   0     3.2    2    1    1    2    0   1   2    13 
  Colon              sp   3.14   0   1   0   2   2   0   0    14.1   13    5    5    7    8   2   0    62 
  Lowe               sp   3.77   1   0   0   2   2   1   0    14.1   21    8    6    2    4   4   2    64 
  Adams              mr   4.50   0   0   0   2   0   0   0     4.0    5    2    2    1    2   1   2    16 
  Stanton*           mr   4.50   0   1   0   2   0   0   0     2.0    4    1    1    2    0   0   0    11 
  Wolf*              sp   6.35   0   0   0   2   2   0   0    11.1   19    8    8    5   12   2   1    56 
  Total                   3.22   4   3   2   7   7   1   1    67.0   74   26   24   27   43  10   7   290 


Monarchs defeat the Orioles in 6 games to advance to the MBL World Series


                                 DMB team batting -- 2003  ORIOLES                                  
                                           2nd Round Playoffs                                          

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Ensberg            3b  .500  .571 1.100    3   10    5   3   0   1    2    3    3    2   0   0   0   0 
  Williams,B#        cf  .423  .500  .769    6   26   11   3   0   2    6    4    4    4   0   0   0   0 
  Walker*            rf  .391  .483  .652    6   23    9   1   1   1    5    6    5    3   0   0   0   0 
  Ortiz*             dh  .385  .385  .538    3   13    5   2   0   0    2    1    0    3   0   0   0   0 
  Hocking#           2b  .333  .375  .467    3   15    5   0   1   0    2    4    1    5   0   0   0   0 
  Soriano            2b  .290  .313  .387    6   31    9   0   0   1    7    2    1    9   0   0   3   0 
  Gonzalez           rf  .286  .333  .643    3   14    4   2   0   1    3    3    1    2   0   0   0   0 
  Garciaparra        ss  .280  .379  .520    6   25    7   1   1   1    5    2    2    3   2   0   0   0 
  Jenkins*           lf  .273  .333  .455    5   11    3   2   0   0    3    2    0    3   1   0   0   0 
  Davis#             c   .273  .333  .636    4   11    3   1   0   1    2    5    1    3   0   0   0   0 
  Wilson             c   .250  .357  .500    3   12    3   0   0   1    2    1    1    4   1   0   0   0 
  Boone              3b  .182  .167  .273    5   11    2   1   0   0    3    4    0    2   0   0   0   0 
  Thome*             1b  .174  .310  .304    6   23    4   0   0   1    2    5    5   10   0   2   0   0 
  Hammonds           cf  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .000  .000  .000    6    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .311  .381  .542    6  225   70  16   3  10   44   42   24   53   4   2   3   0 


                                 DMB team pitching -- 2003  ORIOLES                                 
                                           2nd Round Playoffs                                           

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Percival           cl   0.00   0   0   1   2   0   0   0     3.0    2    0    0    0    7   0   0    11 
  Williams,M         cl   0.00   0   0   0   3   0   0   0     6.1    5    1    0    4    4   0   1    27 
  Wells*             sp   3.38   0   0   0   1   1   0   0     5.1   10    4    2    1    5   0   0    28 
  Ortiz              sp   3.86   0   0   0   1   1   0   0     7.0    8    3    3    1    6   1   0    30 
  Oswalt             sp   5.68   1   1   0   2   2   0   0    12.2   15    9    8    2   13   2   1    56 
  Timlin             mr   9.53   0   2   0   4   0   0   0     5.2   10   11    6    2    4   1   0    34 
  Leiter*            sp  11.25   0   1   0   2   2   0   0     8.0   16   10   10    3    7   3   1    43 
  Kennedy*           sp  11.57   0   0   0   2   0   0   0     2.1    4    3    3    2    0   1   0    14 
  Guthrie*           mr  18.00   0   0   0   1   0   0   0     1.0    0    2    2    3    1   0   0     6 
  Rincon*            mr  21.60   1   0   0   3   0   0   0     1.2    4    4    4    2    2   2   0    12 
  Total                   6.45   2   4   1   6   6   0   0    53.0   74   47   38   20   49  10   3   261 


                                 DMB team batting -- 2003  MONARCHS                                 
                                           2nd Round Playoffs                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Lopez#             ss  .600  .636  .600    2   10    6   0   0   0    1    1    1    3   0   0   0   0 
f Colbrunn           1b  .545  .545  .909    2   11    6   1   0   1    4    6    0    0   0   0   0   0 
  Moeller            c   .500  .556  .625    2    8    4   1   0   0    1    0    1    1   0   0   0   0 
  Spivey             2b  .464  .545  .929    6   28   13   4   0   3   10    7    1    4   4   0   0   0 
f Pratt              c   .444  .500  .889    2    9    4   1   0   1    3    3    1    0   0   0   0   0 
  Grieve*            rf  .438  .500  .875    4   16    7   1   0   2    2    8    2    2   0   1   0   0 
  Tejada             ss  .370  .393  .556    6   27   10   5   0   0    4    6    1    3   0   0   0   0 
  Crede              3b  .273  .333  .273    3   11    3   0   0   0    2    0    1    3   0   0   0   0 
  Mora               lf  .261  .296  .304    6   23    6   1   0   0    6    4    2    5   0   0   2   0 
  Burks              dh  .240  .296  .520    6   25    6   1   0   2    5    3    2    8   0   0   0   0 
  Salmon             rf  .231  .355  .308    6   26    6   2   0   0    4    2    4    6   1   0   0   0 
  Greene             c   .125  .222  .500    4    8    1   0   0   1    1    1    0    1   1   0   0   0 
  Durazo*            1b  .091  .231  .091    3   11    1   0   0   0    1    2    2    5   0   0   0   0 
  Nevin              3b  .071  .188  .071    3   14    1   0   0   0    3    1    2    7   0   0   0   0 
  Wilson,C           rf  .000  .000  .000    1    4    0   0   0   0    0    0    0    1   0   0   0   0 
  Pitchers               .000  .000  .000    6    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .320  .386  .524    6  231   74  17   0  10   47   44   20   49   6   1   2   0 


                                DMB team pitching -- 2003  MONARCHS                                 
                                           2nd Round Playoffs                                           

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Kim                cl   0.00   0   0   2   4   0   0   0     6.1    1    0    0    4    6   0   2    23 
  Maddux             sp   1.29   1   0   0   2   2   0   0     7.0   10    8    1    0    3   2   0    34 
  Zambrano           sp   3.18   2   1   0   4   0   0   0     5.2    3    2    2    6    5   1   0    28 
  Miller             sp   4.05   0   0   0   1   1   0   0     6.2    6    3    3    4    7   0   0    30 
  Mendoza            mr   4.26   0   0   0   5   0   0   0     6.1    8    4    3    1    7   1   0    28 
  Buehrle*           sp   6.00   0   0   0   1   1   0   0     6.0    8    4    4    3    7   1   1    29 
  Johnson*           sp  10.61   1   1   0   2   2   0   0     9.1   20   11   11    2   12   4   0    49 
  Heredia*           mr  14.73   0   0   0   3   0   0   0     3.2    9    6    6    1    4   0   2    19 
  Ryan*              mr  18.00   0   0   0   3   0   0   0     3.0    5    6    6    3    2   1   0    17 
  Total                   6.00   4   2   2   6   6   0   0    54.0   70   44   36   24   53  10   5   257 

World Series 

Marauders win 2003 MBL World Series in 5 games, taking 3 straight on the road against the mighty monarchs.  Derek Lowe is MVP of series - 2 wins and a 1.08 era in 2 starts.

 

                                 DMB team batting -- 2003  MONARCHS                                 
                                           World Series                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Pratt              c   .750  .800 1.000    1    4    3   1   0   0    1    2    1    1   0   0   0   0 
  Salmon             rf  .350  .409  .400    5   20    7   1   0   0    0    5    2    2   0   0   0   0 
  Greene             c   .333  .333  .333    1    3    1   0   0   0    0    0    0    0   0   0   0   0 
  Tejada             ss  .294  .368  .412    5   17    5   2   0   0    2    1    2    4   0   0   0   0 
  Burks              dh  .286  .286  .286    5   21    6   0   0   0    0    0    0    6   0   0   0   0 
  Grieve*            rf  .267  .389  .667    5   15    4   3   0   1    3    2    3    3   0   0   0   0 
  Mora               lf  .250  .333  .313    5   16    4   1   0   0    2    1    1    1   1   0   0   1 
  Spivey             2b  .200  .261  .200    5   20    4   0   0   0    2    3    2    4   0   0   0   0 
  Crede              3b  .167  .167  .250    4   12    2   1   0   0    2    0    0    4   0   0   0   0 
  Moeller            c   .125  .364  .125    3    8    1   0   0   0    4    0    3    1   0   0   0   0 
  Durazo*            1b  .083  .154  .083    4   12    1   0   0   0    0    0    1    6   0   0   0   0 
  Colbrunn           1b  .000  .000  .000    2    7    0   0   0   0    0    0    0    3   0   0   0   0 
  Lopez#             ss  .000  .000  .000    2    3    0   0   0   0    0    0    0    1   0   0   0   0 
  Nevin              3b  .000  .143  .000    2    5    0   0   0   0    0    1    1    1   0   0   0   0 
  Pitchers               .000  .000  .000    5    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .233  .302  .307    5  163   38   9   0   1   16   15   16   37   1   0   0   1 



                                DMB team pitching -- 2003  MONARCHS                                 
                                           World Series                                           

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Heredia*           mr   0.00   0   0   0   2   0   0   0     2.2    0    0    0    2    3   0   0    10 
  Kim                cl   0.00   0   0   1   3   0   0   0     3.2    3    0    0    2    1   0   0    16 
  Mendoza            mr   0.00   0   0   0   2   0   0   0     0.1    1    0    0    1    0   0   0     3 
  Ryan*              mr   0.00   0   0   0   2   0   0   0     2.1    2    0    0    0    3   0   0     8 
  Maddux             sp   2.57   1   0   0   1   1   0   0     7.0    6    2    2    3    3   0   4    26 
  Buehrle*           sp   2.70   0   0   0   1   1   0   0     6.2    5    2    2    3    2   0   2    27 
  Padilla            sp   3.38   0   0   0   1   0   0   0     2.2    3    1    1    0    2   0   0    12 
  Johnson*           sp   4.50   0   2   0   2   2   0   0    14.0   10    7    7    6   22   3   1    60 
  Zambrano           sp   9.00   0   1   0   2   0   0   0     2.0    2    2    2    0    2   1   0     9 
  Miller             sp  23.63   0   1   0   1   1   0   0     2.2    8    7    7    1    4   1   0    17 
  Total                   4.30   1   4   1   5   5   0   0    44.0   40   21   21   18   42   5   7   188 




                                DMB team batting -- 2003  MARAUDERS                                 
                                           World Series                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  LaRue              c   .667  .667 1.333    4    6    4   2   1   0    1    3    0    0   0   0   0   0 
  Lieberthal         c   .545  .583 1.000    4   11    6   2   0   1    1    4    0    0   1   0   0   0 
  Rodriguez,A        ss  .316  .350  .526    5   19    6   1   0   1    2    3    1    3   0   0   0   0 
  Dye                rf  .250  .333  .250    2    8    2   0   0   0    2    2    1    2   0   0   0   0 
  Perez              rf  .250  .250  .250    1    4    1   0   0   0    0    0    0    1   0   0   0   0 
  Woodward           ss  .250  .250  .250    2    8    2   0   0   0    1    0    0    1   0   0   0   0 
