2003 Final Stats

 

Banks Division    W     L   PCT   GB
Sluggers   101    61   .623     -
Monarchs    90    72   .556    11
Knights    80    82   .494    21
Amigos    58   104   .358    43
Bombers    57   105        .352    44


Monarchs

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Moeller            c   .404  .465  .562   29   89   36   6   1   2   17   11   10   13   0   1   0   0 
  Pratt              c   .398  .516  .622   49   98   39  16   0   2   25   23   21   10   4   1   0   1 
  Lopez#             ss  .391  .440  .739   50  138   54  10   1  12   29   37   12   32   0   2   0   0 
f Greene             c   .303  .314  .553   45  132   40   3   0  10   20   27    1   25   2   0   0   0 
  Tejada             ss  .299  .338  .448  162  665  199  21   0  26   96   91   34   94  10   2   7   2 
  Burks              dh  .295  .355  .530  132  515  152  24   2  31   84  100   41  124   7   1   0   1 
  Hall               c   .292  .329  .447   50  161   47  10   0   5   18   17    6   10   3   0   0   0 
  Spivey             2b  .285  .356  .407  142  589  168  28   4  12  104   57   47  113  18   2  13   4 
  Grieve*            rf  .275  .369  .481  138  524  144  34   1  24  102   80   75  132   4   1   4   1 
  Crede              3b  .269  .300  .513   65  234   63   6   0  17   33   45   10   37   1   0   0   2 
f Durazo*            1b  .267  .386  .608   78  232   62  11   4  20   47   50   44   67   1   3   0   0 
  Nevin              3b  .263  .317  .370  109  395  104  24   0   6   42   49   33   88   0   1   0   0 
  Salmon             rf  .260  .339  .513  135  524  136  35   1  32   87  104   58  117   9   0   3   0 
  Mora               lf  .256  .327  .445  162  571  146  34   7  20   83   69   49  114  15   0  12   8 
  Wilson,C           rf  .248  .327  .464  117  371   92  15   4  19   53   58   32  122  13   0   0   0 
  Long*              cf  .248  .294  .342   35  117   29   5   0   2   15   15    8   25   0   0   0   0 
  Giles              2b  .215  .269  .312   66  186   40   3   0   5   28   13   14   36   0   0   0   0 
f Colbrunn           1b  .213  .244  .387   51  155   33   6   0   7   16   22    7   29   0   0   0   0 
  Mateo              rf  .050  .174  .050   18   20    1   0   0   0    3    1    3    6   0   0   0   0 
f Gomez*             rf  .000  .000  .000    1    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Ortiz              2b  .000  .000  .000    1    1    0   0   0   0    0    0    0    1   0   0   0   0 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .277  .343  .469  162 5718 1585 291  25 252  902  869  505 1195  87  14  39  19 

Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Garland            sp   0.00   0   0   0   1   0   0   0     1.1    3    0    0    0    1   0   0     7 
  Mateo              rf   0.00   0   0   0   1   0   0   0     0.2    1    0    0    0    0   0   0     3 
  Penny              sp   0.00   0   0   0   1   0   0   0     1.0    1    0    0    0    1   0   0     4 
  Buehrle*           sp   2.70  21   9   0  35  34   7   2   257.0  244  101   77   61  156  25  26  1062 
  Ryan*              mr   2.82   3   2   3  41   0   0   0    44.2   41   16   14   24   49   4   4   196 
  Mendoza            mr   3.33   8   4   3  66   0   0   0    78.1   85   31   29   15   61   6   7   330 
  Maddux             sp   3.64  16   9   0  34  34   3   1   230.0  236  100   93   60  141  21  30   956 
  Miller             sp   4.04  15   6   0  26  26   3   0   182.2  165   85   82   80  141  22  15   774 
  Kim                cl   4.37   4   9  34  61   0   0   0    70.0   55   37   34   32   75  14   4   295 
  Johnson*           sp   4.60  12  11   0  35  35   8   0   250.1  247  141  128   83  284  48  11  1071 
  Padilla            sp   4.97   7  18   0  32  32   5   2   215.1  241  136  119   79  134  22  25   952 
  Zambrano           sp   5.40   2   4   1  54   1   0   0    75.0   77   54   45   47   55   4  12   339 
  Choate*            mr   5.40   0   0   0   7   0   0   0     3.1    3    2    2    1    4   0   0    16 
  Heredia*           mr   5.88   2   0   0  35   0   0   0    41.1   47   29   27   12   27   6   2   178 
  Hernandez          sp   9.00   0   0   0   3   0   0   0     1.0    3    1    1    1    1   0   0     7 
  Perez*             sp  12.10   0   0   0   7   0   0   0     9.2   13   13   13   10    9   2   3    49 
  Total                   4.09  90  72  41 162 162  26  10  1461.2 1462  746  664  505 1139 174 139  6239 
 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Greg Maddux             34  34  230.0   14   23   0   1   37  1.000      19   5  .792   0 
       Mark Buehrle            35  34  257.0   10   23   0   3   33  1.000       9   4  .692   0 
       Randy Johnson           35  35  250.3    8   21   4   0   33   .879      20   5  .800   1 
       Wade Miller             26  26  182.7   12   16   1   1   29   .966      14   4  .778   2 
       Vicente Padilla         32  32  215.3   13   15   1   3   29   .966      13   9  .591   1 
       Ramiro Mendoza          66   0   78.3    5   10   1   0   16   .938       5   1  .833   1 
       Carlos Zambrano         54   1   75.0    4    5   0   2    9  1.000       1   1  .500   0 
       Byung-Hyun Kim          61   0   70.0    3    2   0   0    5  1.000       2   0 1.000   0 
       Felix Heredia           35   0   41.3    1    2   0   0    3  1.000       5   2  .714   1 
       B.J. Ryan               41   0   44.7    2    0   1   0    3   .667       3   1  .750   0 
       Oliver Perez             7   0    9.7    0    2   0   1    2  1.000       0   0  .000   0 
       Randy Choate             7   0    3.3    0    1   0   0    1  1.000       0   0  .000   0 
       Jon Garland              1   0    1.3    0    1   0   0    1  1.000       0   0  .000   0 
       Livan Hernandez          3   0    1.0    0    0   0   0    0   .000       0   0  .000   0 
       Ruben Mateo              1   0    0.7    0    0   0   0    0   .000       0   0  .000   0 
       Brad Penny               1   0    1.0    0    0   0   0    0   .000       0   0  .000   0 
       Total                  439 162 1461.7   72  121   8  11  201   .960      91  32  .740   6 
                                                                                                 
c      Craig Wilson            91  87  761.7  592   36   8   2  636   .987  11  66  18  .786   0 
       Toby Hall               49  42  397.0  327   11   1   1  339   .997   0   9   6  .600   0 
       Chad Moeller            24  21  182.7  152    6   2   1  160   .988   4  12   5  .706   0 
       Todd Pratt              18  12  111.0  100    9   0   0  109  1.000   3   4   3  .571   1 
     f Todd Greene              3   0    9.3    9    0   1   0   10   .900   0   0   0  .000   0 
       Total                  185 162 1461.7 1180   62  12   4 1254   .990  18  91  32  .740   1 
                                                                                                 
1b   f Erubiel Durazo          74  71  576.3  607   24   8  51  639   .987                       
     f Greg Colbrunn           45  34  335.7  344   20   6  33  370   .984                       
       Phil Nevin              29  27  241.0  233   19   1  23  253   .996                       
       Craig Wilson            22  19  173.7  180    8   1  16  189   .995                       
       Todd Pratt              15   4   72.0   63    6   1  14   70   .986                       
     f Todd Greene              8   7   62.0   65    3   0   7   68  1.000                       
       Felix Heredia            1   0    1.0    0    0   0   0    0   .000                       
       Total                  194 162 1461.7 1492   80  17 144 1589   .989                       
                                                                                                 
2b     Junior Spivey          142 142 1252.0  293  492   9 112  794   .989                       
       Marcus Giles            30  20  209.7   56   87   3  24  146   .979                       
       Total                  172 162 1461.7  349  579  12 136  940   .987                       
                                                                                                 
3b     Phil Nevin              77  72  655.3   53  141  17  19  211   .919                       
       Joe Crede               65  63  532.0   39  102   4   7  145   .972                       
       Marcus Giles            31  21  216.0   16   40   4   4   60   .933                       
       Felipe Lopez            10   6   56.3    7   10   0   2   17  1.000                       
       Jose Ortiz               1   0    2.0    0    0   0   0    0   .000                       
       Total                  184 162 1461.7  115  293  25  32  433   .942                       
                                                                                                 
ss     Miguel Tejada          162 162 1459.7  163  581  16  97  760   .979                       
       Felipe Lopez             1   0    2.0    0    0   0   0    0   .000                       
       Total                  163 162 1461.7  163  581  16  97  760   .979                       
                                                                                                 
lf     Ellis Burks            132 132 1174.3  247   19   1   0  267   .996                       
       Melvin Mora             33  30  276.3   72    3   0   0   75  1.000                       
       Joe Crede                1   0    7.0    0    0   0   0    0   .000                       
     f Todd Greene              1   0    2.0    0    0   0   0    0   .000                       
       Ruben Mateo              1   0    2.0    0    0   0   0    0   .000                       
       Total                  168 162 1461.7  319   22   1   0  342   .997                       
                                                                                                 
cf     Melvin Mora            133 132 1176.3  310    9   6   5  325   .982                       
       Terrence Long           35  30  285.3   77    5   2   1   84   .976                       
       Total                  168 162 1461.7  387   14   8   6  409   .980                       
                                                                                                 
rf     Tim Salmon             132 132 1162.0  250   14   6   2  270   .978                       
       Ben Grieve              30  30  263.3   49    3   0   0   52  1.000                       
       Ruben Mateo              9   0   34.3    9    0   0   0    9  1.000                       
     f Alexis Gomez             1   0    2.0    0    0   0   0    0   .000                       
       Total                  172 162 1461.7  308   17   6   2  331   .982                       
                                                                                                 
       Total                  162 162 1461.7 4385 1769 105 156 6259   .983  18                                    

Bombers

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Nunez,A#           cf  .500  .500  .500    3    4    2   0   0   0    1    0    0    2   0   0   0   0 
f Matos              rf  .417  .462  .500    6   12    5   1   0   0    2    1    1    1   0   0   3   1 
f Allen*             rf  .375  .444  .375    5    8    3   0   0   0    0    1    1    3   0   0   0   0 
  Gutierrez          2b  .333  .372  .434   85  267   89  13   1   4   32   20   14   36   3   0   1   0 
  Kennedy*           2b  .292  .339  .412  139  497  145  34   7   4   73   37   33   86   6   3  30   8 
f Cash               c   .286  .375  .500   17   14    4   0   0   1    2    1    2    1   0   0   1   0 
  Rolen              3b  .277  .357  .475  162  628  174  31   6  27   85   93   70  133  11   3  10   8 
f McLemore#          lf  .266  .379  .333  111  372   99  14   1   3   59   23   69   68   1   0  21  12 
f Molina,J           c   .257  .321  .317   60  101   26   3   0   1   12    7    9   26   1   2   0   0 
  Fick*              rf  .252  .314  .411  160  606  153  36   0  20   71   77   50  113   5   3   1   1 
f Martinez           ss  .250  .324  .357   57  196   49  12   0   3   16   10   14   25   8   0   1   4 
  Schneider*         c   .249  .306  .419  105  229   57  22   1   5   36   24   18   52   1   1   1   0 
  Byrnes             lf  .242  .290  .404   50   99   24   2   4   2   11   11    4   24   3   0   2   2 
  Thomas             dh  .217  .313  .413  162  584  127  17   2  31   79  102   79  124   6   1   9   3 
  Rowand             cf  .205  .255  .332   96  322   66  16   2   7   31   31   13   58   9   0   1   0 
  Izturis#           ss  .185  .218  .234  128  471   87  23   0   0   22   34   20   44   1   3   7   7 
f Hidalgo            rf  .175  .239  .283  122  435   76  18   1   9   39   50   33  107   6   0  12   4 
  Tucker*            rf  .155  .242  .243  148  498   77  20   6   4   28   33   58  131   0   0  11   7 
  Casanova#          c   .118  .153  .151   76   93   11   0   0   1    3    3    3   24   1   0   0   0 
f Cust*              lf  .103  .188  .138   11   29    3   1   0   0    1    0    3   18   0   0   0   0 
f Crespo#            3b  .083  .241  .125   15   24    2   1   0   0    1    0    5    9   0   0   1   2 
  Pitchers               .143  .250  .143  162    7    1   0   0   0    0    0    1    2   0   0   0   0 
  Total                  .233  .302  .359  162 5496 1280 264  31 122  604  558  500 1087  62  16 112  59 



Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Cordero            cl   0.25   2   0   5  32   0   0   0    35.1   19    1    1   11   34   0   5   131 
f White*             mr   1.08   2   2   0  40   0   0   0    58.1   40    8    7   12   39   3   4   221 
  Ohka               sp   3.10   9  11   0  31  31   6   3   226.2  185   88   78   49  141  27  13   911 
  Jimenez            cl   3.46   2  10  22  49   0   0   0    67.2   68   26   26   12   35   6  10   271 
  Prior              sp   3.83   7   9   0  19  19   2   1   131.2  109   60   56   51  135  19   9   549 
f Kozlowski*         sp   3.86   0   0   0   5   0   0   0     2.1    3    1    1    1    3   0   0    11 
  Biddle             mr   3.91   3   4   1  25   0   0   0    46.0   32   20   20   27   41   5   3   194 
  Cruz               mr   4.19   4   3   1  45   0   0   0    77.1   76   49   36   40   70   9   4   350 
  Soriano            sp   4.38   0   2   0  10   0   0   0    12.1   13    6    6    4   11   4   0    52 
  Tucker             mr   4.68   0   0   0  27   0   0   0    42.1   45   23   22   16   12   2   4   181 
  Wright             sp   5.11   8  18   0  33  33   0   0   202.2  228  123  115   73  139  30  18   895 
  Lopez,A            mr   5.50   0   1   0   6   0   0   0    18.0   24   13   11    6    8   2   1    82 
  Thomson            sp   5.61   8  15   0  31  31   5   1   191.0  220  129  119   52  111  36   9   842 
  Quevedo            sp   5.65   6  15   0  25  25   2   0   161.0  184  110  101   63  117  43   7   727 
  Politte            mr   5.91   1   4   1  32   0   0   0    45.2   46   31   30   16   45   8   0   198 
  Tavarez            sp   6.16   5  11   0  23  23   0   0   141.2  165  108   97   75   58  23  21   653 
  Total                   4.48  57 105  30 162 162  15  11  1460.0 1457  796  726  508  999 217 108  6268 


Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Tomokazu Ohka           31  31  226.7   11   29   1   1   41   .976       8   8  .500   5 
       Dan Wright              33  33  202.7   16   20   0   0   36  1.000      11   2  .846   1 
       Julian Tavarez          23  23  141.7   15   18   0   4   33  1.000      10   4  .714   0 
       John Thomson            31  31  191.0   14   13   0   1   27  1.000      17   7  .708   1 
       Jose Jimenez            49   0   67.7   10   11   0   2   21  1.000       5   4  .556   2 
       Juan Cruz               45   0   77.3    8    7   2   1   17   .882       1   2  .333   0 
       Ruben Quevedo           25  25  161.0    5    7   2   0   14   .857      14   3  .824   1 
       Mark Prior              19  19  131.7    4    8   1   0   13   .923       8   4  .667   2 
       T.J. Tucker             27   0   42.3    5    5   2   1   12   .833       2   0 1.000   0 
     f Francisco Cordero       32   0   35.3    2    5   0   0    7  1.000       1   1  .500   1 
     f Gabe White              40   0   58.3    2    4   0   2    6  1.000       2   1  .667   0 
       Cliff Politte           32   0   45.7    2    3   0   0    5  1.000       3   2  .600   0 
       Rocky Biddle            25   0   46.0    1    3   0   0    4  1.000       8   1  .889   0 
       Rafael Soriano          10   0   12.3    0    2   0   0    2  1.000       0   1  .000   0 
     f Ben Kozlowski            5   0    2.3    0    0   0   0    0   .000       0   0  .000   0 
       Albie Lopez              6   0   18.0    0    0   0   0    0   .000       1   0 1.000   0 
       Total                  433 162 1460.0   95  135   8  12  238   .966      91  40  .695  13 
                                                                                                 
c      Brian Schneider        105  84  723.3  533   30   0   3  563  1.000   4  44  16  .733   3 
       Raul Casanova           71  31  303.7  230   16   1   0  247   .996   2  26  13  .667   0 
     f Jose Molina             58  32  299.0  190   10   3   1  203   .985   2  15   8  .652   0 
     f Kevin Cash              17   7   78.0   61    6   1   1   68   .985   0   6   2  .750   0 
     f Cesar Crespo             3   3   26.0   16    1   0   0   17  1.000   7   0   1  .000   0 
     f Richard Hidalgo          3   3    8.0    9    0   0   0    9  1.000   2   0   0  .000   0 
       Michael Tucker           2   0    6.0    8    0   0   0    8  1.000   1   0   0  .000   0 
       Eric Byrnes              1   1    8.0    7    0   0   0    7  1.000   3   0   0  .000   0 
     f Mark McLemore            2   1    7.0    6    0   0   0    6  1.000   1   0   0  .000   0 
     f Luis Matos               1   0    1.0    1    0   0   0    1  1.000   0   0   0  .000   0 
       Total                  263 162 1460.0 1061   63   5   5 1129   .996  22  91  40  .695   3 
                                                                                                 
1b     Michael Tucker         137 137 1228.3 1093   94  15  91 1202   .988                       
       Ricky Gutierrez         24  24  202.7  169    9   3  15  181   .983                       
     f Cesar Crespo             2   1   11.0   14    0   0   1   14  1.000                       
       Aaron Rowand             1   0   11.0   14    0   0   2   14  1.000                       
       Frank Thomas             2   0    4.0    4    0   0   0    4  1.000                       
       Robert Fick              1   0    1.0    2    0   0   0    2  1.000                       
     f Ramon Martinez           1   0    1.0    1    0   0   0    1  1.000                       
     f Mark McLemore            1   0    1.0    0    0   0   0    0   .000                       
       Total                  169 162 1460.0 1297  103  18 109 1418   .987                       
                                                                                                 
2b     Adam Kennedy           131 119 1074.0  222  342  13  60  577   .977                       
       Ricky Gutierrez         40  33  265.0   52   80   2  15  134   .985                       
     f Ramon Martinez          14  10  100.0   14   31   1   6   46   .978                       
     f Mark McLemore            5   0   14.0    3    4   0   2    7  1.000                       
       Aaron Rowand             2   0    7.0    1    4   0   1    5  1.000                       
       Total                  192 162 1460.0  292  461  16  84  769   .979                       
                                                                                                 
3b     Scott Rolen            162 162 1430.0  134  298  15  27  447   .966                       
       Ricky Gutierrez          6   0   11.0    1    5   1   0    7   .857                       
     f Mark McLemore            4   0   11.0    1    1   0   0    2  1.000                       
     f Luis Matos               1   0    2.0    0    1   0   0    1  1.000                       
     f Cesar Crespo             3   0    3.0    0    0   0   0    0   .000                       
     f Richard Hidalgo          1   0    1.0    0    0   0   0    0   .000                       
     f Ramon Martinez           1   0    2.0    0    0   0   0    0   .000                       
       Total                  178 162 1460.0  136  305  16  27  457   .965                       
                                                                                                 
ss     Cesar Izturis          124 123 1096.7  185  319  14  59  518   .973                       
     f Ramon Martinez          41  39  359.3   58   96   9  18  163   .945                       
       Ricky Gutierrez          2   0    3.0    0    3   0   0    3  1.000                       
     f Mark McLemore            1   0    1.0    0    0   0   0    0   .000                       
       Total                  168 162 1460.0  243  418  23  77  684   .966                       
                                                                                                 
lf   f Mark McLemore          103  97  814.3  227   16   5   0  248   .980                       
       Aaron Rowand            43  33  296.0   83    6   1   1   90   .989                       
       Eric Byrnes             25  14  149.7   36    1   0   0   37  1.000                       
     f Jack Cust               10   9   80.0   19    3   0   0   22  1.000                       
     f Richard Hidalgo          9   5   57.0   15    0   0   0   15  1.000                       
     f Ramon Martinez           3   2   14.0    7    0   0   0    7  1.000                       
       Michael Tucker           2   1    9.0    5    0   0   0    5  1.000                       
     f Cesar Crespo             2   0   10.0    3    0   0   0    3  1.000                       
       Ricky Gutierrez          4   0   16.0    3    0   0   0    3  1.000                       
     f Luis Matos               3   1   13.0    3    0   0   0    3  1.000                       
                                 DMB team fielding -- 2003  BOMBERS                                 
                                           Regular season                                           

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
       Robert Fick              1   0    1.0    0    0   0   0    0   .000                       
       Total                  205 162 1460.0  401   26   6   1  433   .986                       
                                                                                                 
cf   f Richard Hidalgo        110 108  981.0  294   16   2   4  312   .994                       
       Aaron Rowand            53  52  439.0  142    6   3   1  151   .980                       
       Michael Tucker           3   1   11.0    6    0   0   0    6  1.000                       
       Eric Byrnes              5   0   12.0    2    0   0   0    2  1.000                       
     f Mark McLemore            3   0    5.0    2    0   0   0    2  1.000                       
     f Luis Matos               1   1   10.0    1    0   0   0    1  1.000                       
     f Jack Cust                1   0    2.0    0    0   0   0    0   .000                       
       Total                  176 162 1460.0  447   22   5   5  474   .989                       
                                                                                                 
rf     Robert Fick            160 160 1426.7  401   14  19   5  434   .956                       
     f Luke Allen               3   1   12.0    3    0   0   0    3  1.000                       
     f Richard Hidalgo          3   1   16.3    3    0   0   0    3  1.000                       
       Abraham Nunez            1   0    1.0    1    0   0   0    1  1.000                       
       Eric Byrnes              1   0    1.0    0    0   0   0    0   .000                       
     f Luis Matos               1   0    2.0    0    0   0   0    0   .000                       
       Michael Tucker           1   0    1.0    0    0   0   0    0   .000                       
       Total                  170 162 1460.0  408   14  19   5  441   .957                       
                                                                                                 
       Total                  162 162 1460.0 4380 1547 116 122 6043   .981  22                   

 

Knights

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Ward*              lf  .429  .429  .571    6    7    3   1   0   0    1    1    0    2   0   0   0   0 
  Guerrero,V         rf  .292  .348  .500  162  658  192  30   1  35   93  126   49   75  10   3  18   8 
  Berkman#           cf  .269  .353  .487  160  610  164  39   2  30  105   84   78  114   2   1   5   1 
  Olerud*            1b  .265  .364  .386  148  573  152  30   0  13   81   58   87   90   6   1   0   0 
  LeCroy             dh  .263  .306  .404   46  114   30   5   1   3   16   12    5   20   2   0   0   0 
  Ramirez            3b  .254  .281  .497   63  193   49   8   0  13   25   31    5   32   3   0   0   0 
  Jones,A            cf  .244  .335  .453  160  589  144  40   1  27   95   74   73  137   9   1   7   1 
  Gomez              ss  .238  .301  .357  129  378   90  21   0   8   49   35   25   56  10   0   0   2 
f Piazza             c   .233  .296  .431  137  510  119  23   3  24   63   79   50   95   0   4   0   0 
f Bellhorn#          2b  .233  .313  .466  138  566  132  23   2  35   81   80   64  194   3   0   0   2 
  Jimenez#           2b  .232  .306  .304   64  112   26   3   1   1    9   10   12   19   0   0   0   2 
  Beltre             3b  .223  .269  .360  162  573  128  25   1  17   69   59   32  104   6   1   2   3 
  Johnson*           1b  .223  .301  .301  127  395   88  14   1   5   29   32   40  107   6   1   0   0 
  Petrick            c   .207  .233  .310   14   29    6   0   0   1    3    2    1    8   0   0   0   0 
  Crawford*          lf  .204  .228  .278   20   54   11   1   0   1    5    6    2   12   0   0   0   0 
  Rollins#           ss  .173  .245  .204   79  196   34   4   1   0   19    9   18   31   1   0   0   4 
  Brown*             lf  .111  .158  .139   13   36    4   1   0   0    0    2    2   18   0   0   0   0 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .245  .316  .412  162 5593 1372 268  14 213  743  700  543 1114  58  12  32  23 

Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Reed               mr   2.23   3   5  18  49   0   0   0    68.2   59   22   17   15   43   4   2   290 
  Yoshii             sp   2.73   7   8   0  24  15   3   1   115.1  108   42   35   36   70   7  16   481 
  Harang             sp   2.75   3   1   0   6   6   0   0    39.1   31   12   12   16   35   4   6   162 
  Sauerbeck*         mr   2.82   4   3   8  49   0   0   0    51.0   32   18   16   21   47   4   7   199 
  Redding            sp   3.06   0   1   2  18   1   0   0    35.1   37   13   12   14   25   2   5   152 
  Peavy              sp   3.41   6   3   3  47   7   1   0    95.0   95   38   36   27   88  13  11   394 
  Rusch*             sp   3.72  11  11   0  37  27   5   0   191.1  192   92   79   65  115  19  19   803 
f Fyhrie             mr   3.81   6   4   4  41   0   0   0    52.0   42   24   22   21   24   1   1   221 
  Astacio            sp   4.07  12  10   0  31  31   3   1   203.1  187  100   92   82  170  33  11   877 
  Gryboski           mr   4.15   1   5   0  22   0   0   0    26.0   30   12   12   17   20   3   2   120 
  Jones              mr   4.57   4   0   0  43   0   0   0    69.0   63   35   35   25   51   9  10   285 
f Jennings           sp   4.63   9   8   0  29  29   5   0   178.2  184   99   92   75  100  23  27   776 
  Wright             sp   4.78   1   4   0   7   4   1   0    26.1   25   15   14   12   13   3   4   113 
  May*               sp   5.17   4   1   4  45   4   0   0   115.0  124   70   66   44   97  24   6   508 
  Mays               sp   5.73   1   2   0   4   4   0   0    22.0   36   14   14    6    7   3   0   105 
  Burkett            sp   5.76   8  14   0  30  29   0   0   151.2  181  111   97   45  101  28  12   679 
  Eaton              sp   6.49   0   2   0   6   5   0   0    26.1   25   20   19   16   21   7   3   121 
  Tankersley         sp   9.82   0   0   0   4   0   0   0     3.2    6    4    4    4    1   1   1    19 
  Total                   4.13  80  82  39 162 162  18   7  1470.0 1457  741  674  541 1028 188 143  6305 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Pedro Astacio           31  31  203.3    7   22   1   1   30   .967      15   6  .714   1 
       Glendon Rusch           37  27  191.3   13   13   1   0   27   .963       6   3  .667   2 
       John Burkett            30  29  151.7    9   13   3   2   25   .880      15   8  .652   2 
     f Jason Jennings          29  29  178.7    3   17   0   3   20  1.000      16   5  .762   1 
     f Steve Reed              49   0   68.7    6   14   0   0   20  1.000       4   1  .800   0 
       Masato Yoshii           24  15  115.3    9    8   1   3   18   .944      12   5  .706   0 
       Darrell May             45   4  115.0    8    7   1   1   16   .938      13   1  .929   0 
       Jake Peavy              47   7   95.0    3   11   0   2   14  1.000       3   5  .375   1 
     f Mike Fyhrie             41   0   52.0    5    6   0   0   11  1.000       7   1  .875   2 
       Todd Jones              43   0   69.0    7    2   0   1    9  1.000       3   2  .600   0 
       Scott Sauerbeck         49   0   51.0    2    3   0   0    5  1.000       2   1  .667   0 
       Tim Redding             18   1   35.3    1    2   1   0    4   .750       1   0 1.000   0 
       Adam Eaton               6   5   26.3    1    1   1   0    3   .667       2   0 1.000   0 
       Aaron Harang             6   6   39.3    0    3   0   0    3  1.000       0   0  .000   0 
       Jamey Wright             7   4   26.3    2    1   0   0    3  1.000       0   0  .000   0 
       Kevin Gryboski          22   0   26.0    1    1   0   0    2  1.000       5   3  .625   1 
       Joe Mays                 4   4   22.0    1    1   0   0    2  1.000       1   1  .500   0 
       Dennis Tankersley        4   0    3.7    1    0   0   0    1  1.000       0   0  .000   0 
       Total                  492 162 1470.0   79  125   9  13  213   .958     105  42  .714  10 
                                                                                                 
c    f Mike Piazza            136 132 1200.3  865   49  21   5  935   .978  11  90  37  .709   0 
       Matthew LeCroy          30  30  254.7  220   11   0   1  231  1.000   4  14   4  .778   0 
       Ben Petrick              7   0   13.0    8    1   0   0    9  1.000   0   0   0  .000   0 
       Vladimir Guerrero        1   0    2.0    0    1   0   0    1  1.000   0   1   1  .500   0 
       Total                  174 162 1470.0 1093   62  21   6 1176   .982  15 105  42  .714   0 
                                                                                                 
1b     Nick Johnson           110 110  959.0  907   74  13 100  994   .987                       
       John Olerud             54  52  484.0  406   35   3  49  444   .993                       
     f Mark Bellhorn            4   0   13.0   13    1   0   0   14  1.000                       
       Matthew LeCroy           7   0   14.0   10    0   0   0   10  1.000                       
       Total                  175 162 1470.0 1336  110  16 149 1462   .989                       
                                                                                                 
2b   f Mark Bellhorn          138 138 1233.7  292  400  23  98  715   .968                       
       D'Angelo Jimenez        35  24  231.3   58   85   0  24  143  1.000                       
       Chris Gomez              2   0    5.0    1    3   0   0    4  1.000                       
       Total                  175 162 1470.0  351  488  23 122  862   .973                       
                                                                                                 
3b     Adrian Beltre          143 143 1290.3  109  273  19  29  401   .953                       
       Aramis Ramirez          23  19  169.0   17   27   0   1   44  1.000                       
     f Mark Bellhorn            3   0    3.7    1    0   0   0    1  1.000                       
       D'Angelo Jimenez         6   0    6.0    0    1   0   0    1  1.000                       
       Jimmy Rollins            1   0    1.0    0    0   0   0    0   .000                       
       Total                  176 162 1470.0  127  301  19  30  447   .957                       
                                                                                                 
ss     Chris Gomez            113 110  967.7  148  335  13  70  496   .974                       
       Jimmy Rollins           58  52  484.3   73  174   2  41  249   .992                       
       D'Angelo Jimenez         8   0   18.0    1    4   0   0    5  1.000                       
       Total                  179 162 1470.0  222  513  15 111  750   .980                       
                                                                                                 
lf     Lance Berkman          138 138 1249.3  324   14   7   2  345   .980                       
       Carl Crawford           15  15  130.0   28    1   0   0   29  1.000                       
       Dee Brown               10   9   76.7   23    0   1   0   24   .958                       
       Nick Johnson             4   0    7.0    2    0   0   0    2  1.000                       
       Daryle Ward              1   0    3.0    1    0   0   0    1  1.000                       
     f Mark Bellhorn            1   0    4.0    0    0   0   0    0   .000                       
       Total                  169 162 1470.0  378   15   8   2  401   .980                       
                                                                                                 
cf     Andruw Jones           157 154 1391.0  446   24   1   3  471   .998                       
       Ben Petrick              8   8   63.0   13    3   0   2   16  1.000                       
       Lance Berkman            4   0   11.0    2    0   0   0    2  1.000                       
       Chris Gomez              1   0    5.0    0    0   0   0    0   .000                       
       Total                  170 162 1470.0  461   27   1   5  489   .998                       
                                                                                                 
rf     Vladimir Guerrero      162 162 1461.0  362   22  17   2  401   .958                       
       Chris Gomez              1   0    7.0    1    0   0   0    1  1.000                       
       Jimmy Rollins            1   0    2.0    0    0   0   0    0   .000                       
       Total                  164 162 1470.0  363   22  17   2  402   .958                       
