2003 Final Stats

 

Stargell Division    W     L   PCT   GB
Orioles    106    56   .654     -
Eagles     88    74   .543    18
Blue Birds     86    76   .531    20
Damage Inc     77    85   .475    29
Holy Cows     58   104   .358    48


Orioles

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Ensberg            3b 1.000 1.000 1.000    1    1    1   0   0   0    0    0    0    0   0   0   0   0 
  Gonzalez           rf  .350  .408  .509   51  163   57  17   0   3   23   32   15   26   1   1   0   0 
  Hocking#           2b  .336  .404  .438   45  146   49  12   0   1   23   15   18   29   0   0   0   0 
  Williams,B#        cf  .329  .408  .471  160  660  217  39   2  17  116   92   89  106   2   4   6   2 
  Ortiz*             dh  .303  .378  .515  112  379  115  27   1  17   56   82   49   65   1   2   1   0 
  Garciaparra        ss  .297  .339  .517  162  666  198  55   5  27  108  132   40   63   5   6   2   3 
  Hammonds           cf  .292  .368  .495   66  202   59  17   3   6   35   33   26   44   0   1   0   0 
f Chavez*            cf  .287  .295  .522   33  136   39  14   9   0   19   19    2   21   0   0   0   2 
  Thome*             1b  .286  .433  .550  150  518  148  14   3  39  114  107  139  162   3  24   0   0 
  Soriano            2b  .282  .314  .482  150  701  198  50   0  30  122   93   24  158  11   1  33  10 
  Jenkins*           lf  .277  .352  .481   78  231   64  21   1   8   36   37   20   46   8   1   1   0 
f Hundley#           c   .253  .329  .586   54  186   47  12   1  16   31   41   21   56   0   0   0   0 
  Walker*            rf  .247  .334  .412  125  498  123  29   4  15   92   66   61  100   6   1   5   1 
  Davis#             c   .247  .291  .360   76  239   59  15   0   4   31   23   15   61   0   0   1   0 
  Cairo              2b  .240  .296  .400   13   25    6   1   0   1    3    3    2    4   0   0   0   0 
f Johnson*           c   .239  .313  .321   43  134   32   6   1   1   18    8   15   19   0   0   0   0 
  Wilson             c   .233  .325  .329   54  146   34   5   0   3   23   19   18   50   2   1   0   0 
  Boone              3b  .216  .277  .384  149  487  105  31   0  17   57   61   31   97  11   0   9   4 
f Lombard*           cf  .214  .275  .303   58  201   43  10   4   0   23   18   17   72   0   0  12   3 
f Ozuna              2b  .184  .231  .306   12   49    9   2   2   0    6    3    2    3   1   0   0   0 
f Hill#              2b  .176  .333  .176   17   17    3   0   0   0    2    0    4    5   0   0   3   2 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .278  .349  .462  162 5785 1606 377  36 205  938  884  608 1187  51  42  73  27 



Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Park               sp   1.50   1   0   0   1   1   0   0     6.0    6    1    1    1    4   1   2    22 
  Rincon*            mr   1.61   6   2   3  37   0   0   0    56.0   30   11   10   14   42   3   5   206 
f Hernandez,Ro       cl   1.80   0   0   0   9   0   0   0    20.0   11    5    4    2   11   0   3    76 
  Timlin             mr   2.36   6   3   3  53   0   0   0    99.1   72   35   26   22   48  11  17   386 
  Oswalt             sp   2.58  25   3   0  34  34   7   4   247.1  216   79   71   61  209  18  19  1015 
  Guthrie*           mr   2.68   2   2  10  40   0   0   0    43.2   38   15   13   22   26   2   6   188 
  Percival           cl   2.68   4   6  25  42   0   0   0    47.0   33   16   14   20   64   3   2   198 
  Roberts,W          mr   3.00   1   0   1  15   0   0   0    30.0   26   10   10   10   17   2   7   118 
  Williams,M         cl   3.21   3   6   4  48   0   0   0    75.2   59   27   27   19   43  11   4   303 
  Leiter*            sp   4.15  14   7   0  33  33   2   0   212.1  220  108   98   80  172  23  21   924 
  Wells*             sp   4.17  12  13   0  31  31   7   2   220.0  247  120  102   49  155  23  19   950 
  Kennedy*           sp   4.25  13   7   0  30  30   6   3   203.1  216  107   96   71  132  26  14   899 
  Ortiz              sp   4.40  19   5   0  31  31   4   1   212.2  195  123  104   72  157  38  10   908 
f Chen*              mr   7.59   0   2   0   2   2   0   0    10.2   13    9    9    2   13   7   0    47 
  Total                   3.55 106  56  46 162 162  26  14  1484.0 1382  666  585  445 1093 168 129  6240 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Roy Oswalt              34  34  247.3   21   16   0   3   37  1.000      11   5  .688   0 
       Ramon Ortiz             31  31  212.7   12   14   6   1   32   .813      17   7  .708   1 
       Al Leiter               33  33  212.3    9   17   5   1   31   .839      11   4  .733   2 
       David Wells             31  31  220.0   12   13   1   2   26   .962      26   7  .788   0 
       Joe Kennedy             30  30  203.3    6   15   3   0   24   .875       9   3  .750   0 
       Mike Timlin             53   0   99.3    1   14   2   1   17   .882       4   0 1.000   0 
       Mike Williams           48   0   75.7    2    6   1   0    9   .889       5   2  .714   1 
       Willis Roberts          15   0   30.0    2    5   0   1    7  1.000       1   0 1.000   0 
       Mark Guthrie            40   0   43.7    2    3   0   0    5  1.000       2   0 1.000   0 
       Ricardo Rincon          37   0   56.0    2    3   0   0    5  1.000       1   1  .500   0 
     f Roberto Hernandez        9   0   20.0    2    0   1   1    3   .667       1   0 1.000   0 
     f Chan Ho Park             1   1    6.0    0    3   0   0    3  1.000       0   0  .000   0 
       Troy Percival           42   0   47.0    1    1   0   0    2  1.000       6   1  .857   0 
     f Bruce Chen               2   2   10.7    1    0   0   0    1  1.000       0   0  .000   0 
       Total                  406 162 1484.0   73  110  19  10  202   .906      94  30  .758   4 
                                                                                                 
c      Ben Davis               76  61  563.0  461   18   0   1  479  1.000   6  25  13  .658   0 
     f Mark L. Johnson         43  43  392.0  291   13   3   0  307   .990   1  27   7  .794   0 
       Tom Wilson              46  36  325.0  246   12   6   0  264   .977   1  23   6  .793   0 
     f Todd Hundley            24  22  204.0  142    8   5   0  155   .968   4  19   4  .826   0 
       Total                  189 162 1484.0 1140   51  14   1 1205   .988  12  94  30  .758   0 
                                                                                                 
1b     Jim Thome              150 150 1367.0 1287   83  10 126 1380   .993                       
       David Ortiz             11   8   72.0   51    4   1   5   56   .982                       
       Miguel Cairo             7   4   39.0   33    2   0   1   35  1.000                       
       Tom Wilson               1   0    2.0    2    0   0   0    2  1.000                       
       Denny Hocking            2   0    4.0    1    0   0   0    1  1.000                       
       Total                  171 162 1484.0 1374   89  11 132 1474   .993                       
                                                                                                 
2b     Alfonso Soriano        150 150 1369.0  270  442  28 101  740   .962                       
     f Pablo Ozuna             12  12  108.0   16   36   2   6   54   .963                       
       Miguel Cairo             3   0    4.0    0    3   0   1    3  1.000                       
     f Bobby Hill               1   0    3.0    0    1   0   0    1  1.000                       
       Total                  166 162 1484.0  286  482  30 108  798   .962                       
                                                                                                 
3b     Aaron Boone            147 128 1206.0  113  261  26  35  400   .935                       
       Denny Hocking           36  34  278.0   22   43   6   1   71   .915                       
       Total                  183 162 1484.0  135  304  32  36  471   .932                       
                                                                                                 
ss     Nomar Garciaparra      162 162 1480.0  215  514  22  93  751   .971                       
       Aaron Boone              1   0    1.0    0    1   0   0    1  1.000                       
       Denny Hocking            2   0    3.0    1    0   0   0    1  1.000                       
       Total                  165 162 1484.0  216  515  22  93  753   .971                       
                                                                                                 
lf     Geoff Jenkins           77  62  561.0  154    9   0   0  163  1.000                       
     f George Lombard          38  34  322.0  100    3   3   2  106   .972                       
       Bernie Williams         32  31  305.0   87    2   3   0   92   .967                       
       Jeffrey Hammonds        39  34  282.0   77    3   1   1   81   .988                       
       Miguel Cairo             2   1   10.0    3    0   0   0    3  1.000                       
       Juan Gonzalez            1   0    3.0    1    0   0   0    1  1.000                       
       Denny Hocking            1   0    1.0    0    0   0   0    0   .000                       
       Total                  190 162 1484.0  422   17   7   3  446   .984                       
                                                                                                 
cf     Bernie Williams        129 129 1159.0  342    8   2   1  352   .994                       
     f Endy Chavez             32  31  304.0   85    4   1   1   90   .989                       
       Jeffrey Hammonds         3   2   19.0    6    0   0   0    6  1.000                       
       Denny Hocking            2   0    2.0    0    0   0   0    0   .000                       
       Total                  166 162 1484.0  433   12   3   2  448   .993                       
                                                                                                 
rf     Larry Walker           124 123 1095.0  293   11   5   4  309   .984                       
       Jeffrey Hammonds        18  15  161.0   40    4   0   0   44  1.000                       
     f George Lombard          20  20  174.0   30    1   0   1   31  1.000                       
       Juan Gonzalez            6   3   43.0    7    0   0   0    7  1.000                       
       Miguel Cairo             1   1    9.0    2    0   0   0    2  1.000                       
     f Endy Chavez              1   0    2.0    1    0   0   0    1  1.000                       
       Total                  170 162 1484.0  373   16   5   5  394   .987                       
                                                                                                 
       Total                  162 162 1484.0 4452 1596 143 144 6191   .977  12   


BlueBirds

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Bennett            c   .429  .556  .429    2    7    3   0   0   0    2    1    2    1   0   0   0   0 
f Torrealba          c   .330  .443  .521   37   94   31   9   0   3   13   18   17   12   3   2   0   0 
f Surhoff*           1b  .325  .409  .325   47   80   26   0   0   0   13    9   12    9   0   0   1   1 
  Shumpert           2b  .299  .337  .451   71  164   49  19   0   2   19   19   10   21   0   0   7   1 
  Gonzalez*          lf  .285  .383  .508  150  583  166  20   1  36  112  101   88   95   6   3  15   2 
  Alfonzo            3b  .281  .350  .419  143  534  150  28   2  14   74   70   49   60   9   1   3   4 
f DeRosa             2b  .280  .319  .383   79  214   60   6   2   4   27   22    8   32   4   0   1   1 
f Hudson#            2b  .274  .319  .428   63  208   57  10   2   6   26   28   12   21   3   0   0   0 
  Posada#            c   .273  .373  .502  152  534  146  42   1  26   80   91   86  150   2   2   2   3 
f Alvarez            cf  .267  .313  .567   11   30    8   3   0   2    2    6    2    5   0   0   0   0 
  Hairston           2b  .262  .330  .426   85  263   69  15   2   8   35   31   21   32   7   0   6   6 
  Ventura*           3b  .260  .361  .519  139  493  128  18   4  34   87   91   79  119   1   0   3   0 
  Guillen#           ss  .259  .327  .405  144  444  115  23   6  10   70   52   45   97   2   1   0   1 
  Klesko*            1b  .258  .337  .497  149  585  151  41   0  33  103   99   66  108   7   2   8   5 
f Finley*            cf  .254  .328  .431  143  547  139  17   1  26   84   84   57   82   5   2  13   3 
  Conine             1b  .244  .287  .402   90  234   57   8   1   9   37   31   15   37   0   1   5   1 
f Liefer*            1b  .238  .304  .238    8   21    5   0   0   0    3    0    2    7   0   0   0   0 
f Catalanotto*       lf  .224  .325  .362   65  232   52  14   6   2   39   22   29   30   7   0   4   0 
  Branyan*           lf  .219  .297  .453  101  311   68   7   0  22   41   64   35  134   1   0   4   0 
  Rivera,J           rf  .200  .231  .240   17   25    5   1   0   0    1    1    1    3   0   0   0   0 
  Larkin             ss  .200  .250  .400    6   15    3   3   0   0    3    0    1    3   0   0   0   1 
  Rivera             cf  .139  .244  .190   33   79   11   1   0   1   11    4    9   18   2   0   1   1 
f Phillips,B         2b  .091  .231  .091    8   11    1   0   0   0    2    0    2    2   0   0   0   0 
  Gonzalez           ss  .000  .000  .000    2    2    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Other                  .429  .429  .619    8   21    9   1   0   1    2    3    0    1   0   0   0   0 
  Total                  .263  .342  .448  162 5731 1509 286  28 239  886  847  648 1079  59  14  73  30 




Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Bennett            c    0.00   0   0   0   1   0   0   0     0.2    2    0    0    0    1   0   0     4 
  Fossum*            mr   2.42   7   5   5  39  12   0   0   108.0  100   39   29   29  116   6   7   454 
  Koch               cl   2.63   8   3   8  61   0   0   0   102.2   80   39   30   45   92   9   6   428 
  Howry              mr   2.96   4   1   0  48   0   0   0    67.0   65   22   22   28   48   8   8   287 
f Santana            mr   2.98   4   0   1  48   0   0   0    66.1   42   23   22   33   42   9  11   263 
f Hawkins            mr   4.16   4   5  18  55   0   0   0    84.1   77   43   39   23   67  13  13   341 
  Benoit             sp   4.17   5   4   0  19   9   1   0    77.2   74   36   36   42   55   9   5   340 
f Neagle*            sp   4.28  12   8   0  28  28   0   0   180.2  174   96   86   79  107  28  17   783 
  Miller             sp   4.70   2   1   1  28   4   0   0    74.2   84   46   39   38   43  13   6   347 
  Shields            mr   4.88   4   7   1  31   1   0   0    48.0   38   28   26   37   34   6   5   216 
  Clemens            sp   5.36   9  15   0  29  29   3   0   184.2  200  118  110   64  197  19   3   818 
f Radke              sp   5.40   9   7   0  21  21   3   1   123.1  137   81   74   29   61  22  10   533 
f Hernandez*         sp   5.40   5   7   0  21  21   1   0   126.2  119   84   76   69   97  18   7   561 
  Ashby              sp   5.66  11   8   0  30  30   3   0   178.0  208  123  112   69  107  31  13   804 
  Rodriguez,R        sp   6.98   2   3   0   5   5   1   0    29.2   30   24   23   18   16   5   5   142 
  Brazelton          sp   8.10   0   1   0   2   2   0   0    10.0   13   10    9    6    6   3   0    49 
f File               mr  13.50   0   1   0   4   0   0   0     4.2    8    7    7    0    1   1   0    22 
  Total                   4.54  86  76  34 162 162  12   3  1467.0 1451  819  740  609 1090 200 116  6392 


Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Roger Clemens           29  29  184.7   15   17   0   0   32  1.000      16   6  .727   1 
     f Denny Neagle            28  28  180.7    8   14   0   3   22  1.000      12   5  .706   0 
       Billy Koch              61   0  102.7    4   16   0   0   20  1.000       9   5  .643   2 
     f Carlos Hernandez        21  21  126.7    9    9   0   0   18  1.000       9   1  .900   1 
       Andy Ashby              30  30  178.0    9    6   1   0   16   .938      15   9  .625   0 
       Casey Fossum            39  12  108.0    8    8   0   1   16  1.000       3   0 1.000   0 
     f Julio Santana           48   0   66.3    6    5   1   0   12   .917       1   0 1.000   0 
     f LaTroy Hawkins          55   0   84.3    3    8   0   1   11  1.000       4   2  .667   1 
       Justin Miller           28   4   74.7    2    9   0   2   11  1.000       8   3  .727   0 
     f Brad Radke              21  21  123.3    2    9   0   2   11  1.000       5   5  .500   0 
       Bob Howry               48   0   67.0    5    6   0   0   11  1.000       2   1  .667   0 
       Joaquin Benoit          19   9   77.7    4    4   0   0    8  1.000       6   3  .667   0 
       Ricardo Rodriguez        5   5   29.7    3    3   0   0    6  1.000       3   0 1.000   0 
       Scot Shields            31   1   48.0    0    5   0   0    5  1.000       5   1  .833   0 
       Gary Bennett             1   0    0.7    0    0   0   0    0   .000       0   0  .000   0 
       Dewon Brazelton          2   2   10.0    0    0   0   0    0   .000       0   1  .000   0 
     f Bob File                 4   0    4.7    0    0   0   0    0   .000       1   0 1.000   0 
       Total                  470 162 1467.0   78  119   2   9  199   .990      99  42  .702   5 
                                                                                                 
c      Jorge Posada           140 136 1197.0  924   54  13   0  991   .987  10  81  34  .704   0 
     f Yorvit Torrealba        31  21  225.0  186    9   0   0  195  1.000   0  14   6  .700   0 
       Other                    5   5   45.0   29    2   0   0   31  1.000   0   4   2  .667   0 
       Total                  176 162 1467.0 1139   65  13   0 1217   .989  10  99  42  .702   0 
                                                                                                 
1b   f Frank Catalanotto       53  52  453.7  414   26   3  44  443   .993                       
       Jeff Conine             77  50  478.3  378   29   4  32  411   .990                       
       Russell Branyan         48  44  374.0  343   25   3  31  371   .992                       
       Robin Ventura           21  12  119.0  103    8   1  10  112   .991                       
       Ryan Klesko              6   4   36.0   31    2   1   2   34   .971                       
       Jorge Posada             1   0    3.0    3    2   0   2    5  1.000                       
     f B.J. Surhoff             1   0    3.0    5    0   0   0    5  1.000                       
       Total                  207 162 1467.0 1277   92  12 121 1381   .991                       
                                                                                                 
2b     Jerry Hairston          83  68  636.0  128  197   5  38  330   .985                       
     f Orlando Hudson          61  54  470.3   86  161   1  38  248   .996                       
       Terry Shumpert          45  34  268.3   66   63   8  18  137   .942                       
     f Mark DeRosa             13   3   48.0   13   17   0   4   30  1.000                       
     f Frank Catalanotto        3   2   18.3    1    5   0   0    6  1.000                       
     f Brandon Phillips         5   1   18.0    3    3   0   0    6  1.000                       
       Ryan Klesko              1   0    4.0    3    1   0   2    4  1.000                       
       Barry Larkin             1   0    1.0    0    1   0   0    1  1.000                       
       Robin Ventura            2   0    2.0    0    1   0   0    1  1.000                       
       Jeff Conine              1   0    1.0    0    0   0   0    0   .000                       
       Total                  215 162 1467.0  300  449  14 100  763   .982                       
                                                                                                 
3b     Robin Ventura          121 119 1021.0   96  193  25  27  314   .920                       
       Edgardo Alfonzo         43  33  321.0   27   71   3   4  101   .970                       
     f Mark DeRosa             15   8   83.0    8   15   3   1   26   .885                       
       Russell Branyan          7   1   18.0    0    4   1   0    5   .800                       
       Terry Shumpert           5   1   18.0    1    2   0   0    3  1.000                       
       Jeff Conine              2   0    5.0    1    1   0   0    2  1.000                       
     f B.J. Surhoff             1   0    1.0    0    0   0   0    0   .000                       
       Total                  194 162 1467.0  133  286  32  32  451   .929                       
                                                                                                 
ss     Carlos Guillen         137 115 1067.0  173  358  20  66  551   .964                       
     f Mark DeRosa             44  37  304.7   45   84   7  16  136   .949                       
       Barry Larkin             4   4   29.0    9    8   2   2   19   .895                       
       Robin Ventura            6   4   35.0    8   11   0   2   19  1.000                       
       Terry Shumpert           6   2   28.3    5   13   0   2   18  1.000                       
     f Yorvit Torrealba         1   0    3.0    1    1   0   0    2  1.000                       
       Total                  198 162 1467.0  241  475  29  88  745   .961                       
                                                                                                 
lf     Luis Gonzalez          148 146 1299.0  343   16   5   0  364   .986                       
       Russell Branyan          7   2   28.0   11    1   0   0   12  1.000                       
       Jeff Conine              4   2   26.0   10    1   0   0   11  1.000                       
     f Frank Catalanotto        5   3   25.0   10    0   0   0   10  1.000                       
     f Tony Alvarez             6   4   34.0    8    0   0   0    8  1.000                       
     f Jeff Liefer              3   2   22.0    7    0   0   0    7  1.000                       
       Juan Rivera              4   3   27.0    7    0   0   0    7  1.000                       
       Terry Shumpert           4   0    5.0    2    0   0   0    2  1.000                       
     f Mark DeRosa              1   0    1.0    1    0   0   0    1  1.000                       
       Total                  182 162 1467.0  399   18   5   0  422   .988                       
                               DMB team fielding -- 2003  BLUE BIRDS                                
                                           Regular season                                           

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
                                                                                                 
cf   f Steve Finley           143 140 1250.3  385   13   2   0  400   .995                       
       Ruben Rivera            26  20  183.7   61    4   1   0   66   .985                       
     f Tony Alvarez             2   1   13.0    3    0   0   0    3  1.000                       
     f Frank Catalanotto        2   0    2.0    1    0   0   0    1  1.000                       
     f Mark DeRosa              2   0    5.0    1    0   0   0    1  1.000                       
       Terry Shumpert           1   0    2.0    1    0   0   0    1  1.000                       
       Jeff Conine              2   1   10.0    0    0   0   0    0   .000                       
     f B.J. Surhoff             1   0    1.0    0    0   0   0    0   .000                       
       Total                  179 162 1467.0  452   17   3   0  472   .994                       
                                                                                                 
rf     Ryan Klesko            134 130 1113.3  284   16   1   1  301   .997                       
     f B.J. Surhoff            42  20  209.0   50    3   0   1   53  1.000                       
       Juan Rivera             13   4   47.7   18    0   0   0   18  1.000                       
     f Tony Alvarez             4   2   19.0   10    0   0   0   10  1.000                       
     f Jeff Liefer              3   2   25.0    8    0   0   0    8  1.000                       
       Terry Shumpert           7   3   31.0    7    0   0   0    7  1.000                       
     f Mark DeRosa              4   1   10.0    4    0   0   0    4  1.000                       
       Ruben Rivera             1   0    3.0    1    0   0   0    1  1.000                       
     f Frank Catalanotto        1   0    3.0    0    0   0   0    0   .000                       
       Jeff Conine              1   0    1.0    0    0   0   0    0   .000                       
       Robin Ventura            1   0    1.0    0    0   0   0    0   .000                       
       Russell Branyan          2   0    4.0    0    0   0   0    0   .000                       
       Total                  213 162 1467.0  382   19   1   2  402   .998                       
                                                                                                 
       Total                  162 162 1467.0 4401 1540 111 129 6052   .982  10                   

 

Eagles

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Carroll            3b  .500  .500  .500    5    4    2   0   0   0    0    0    0    1   0   0   0   0 
  Gonzalez           cf  .500  .571 1.000    3    6    3   0   0   1    2    3    1    1   0   0   0   0 
  Palmeiro*          rf  .338  .361  .432   56  148   50   8   0   2   21   23    6   13   0   0   1   2 
  Green*             rf  .311  .388  .592  161  637  198  41   3  44  113  153   79  121   3  15   2   1 
  Trammell           rf  .303  .357  .477   51  155   47   9   0   6   13   24   14   24   0   0   1   0 
  Michaels           cf  .298  .403  .596   28   57   17   1   5   2    9    6    9   24   1   0   0   0 
  Wooten             dh  .280  .285  .435   72  161   45  10   0   5   19   17    1   39   1   0   0   0 
  Erstad*            cf  .279  .318  .390  154  671  187  28   1  15   96   63   38   77   2   0  18   4 
  Houston*           3b  .278  .350  .389   15   18    5   2   0   0    2    1    2    7   0   0   0   0 
  Glaus              3b  .271  .355  .514  161  609  165  28   0  40   89  116   67  149  13   1   5   2 
  Clayton            ss  .267  .313  .367   92   30    8   0   0   1    2    4    2    3   0   0   0   1 
  Boone              2b  .263  .324  .439  157  661  174  35   3  25  100   84   45  118  15   2   8   7 
  Singleton*         cf  .263  .317  .407   85  209   55  12   3   4   33   25   17   35   1   1   8   0 
  Inge               c   .263  .333  .474   31   76   20   7   0   3   10   10    8   27   0   1   0   0 
  Daubach*           1b  .257  .336  .393  122  417  107  13   1  14   63   41   47  117   4   2   0   0 
  Kingsale#          lf  .255  .322  .351   62  188   48   9   3   1   23   12   19   44   1   0   8   3 
  Guzman#            ss  .255  .287  .332  160  576  147  24   1   6   73   53   25   76   2   3   8   6 
  Helton*            1b  .252  .346  .424  156  620  156  31   2  24   99   83   89  108   2   2   2   3 
  Roberts,B#         2b  .238  .360  .238    8   21    5   0   0   0    2    1    4    3   0   0   2   2 
  Molina,B           c   .235  .260  .306  111  327   77  11   0   4   31   38    8   36   4   0   0   1 
  Sanders            rf  .222  .276  .511   58  176   39   4   1  15   21   29   13   37   1   0   5   1 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .270  .331  .435  162 5767 1555 273  23 212  821  786  494 1060  50  27  68  33 

Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Smoltz             cl   1.94   8   5  32  60   0   0   0    83.1   55   21   18   24   92   4   6   324 
f Mullen*            mr   2.04   2   0   2  36   0   0   0    57.1   40   13   13   23   32   3   8   231 
  Moehler            sp   2.25   2   0   0   2   2   1   0    16.0   15    5    4    2    5   2   0    63 
  Rivera,M           cl   2.57   1   1   1  24   0   0   0    35.0   30   10   10    4   37   3   2   140 
f Duckworth          sp   2.70   1   0   0   1   1   0   0     6.2    7    2    2    1    6   2   0    28 
  Franklin*          sp   3.32   2   1   0   3   3   1   1    19.0    9    7    7   15   11   2   0    81 
  Meadows            sp   3.46   4   3   0  10  10   1   0    75.1   69   31   29   12   54   5   3   306 
  Quantrill          mr   3.78   2   3   1  45   0   0   0    78.2   77   36   33   21   49   6   6   327 
  Nomo               sp   3.80  14  12   0  32  32   4   0   215.1  196   99   91  103  173  28  18   923 
  Graves             cl   3.91   6   6   1  52   4   0   0    96.2  112   44   42   26   64   8   5   426 
  Brown              sp   3.97   1   0   0   7   3   0   0    22.2   24   10   10    9   17   3   2    99 
f Carrara            mr   4.04   5   2   0  54   0   0   0   100.1   98   49   45   36   62  24   5   431 
  Batista            sp   4.13  13  12   0  29  29   4   1   200.1  214  108   92   88  117  12  24   867 
  Mulder*            sp   4.56  12   9   0  30  30   3   1   197.1  188  105  100   65  145  25  13   839 
  Franklin           mr   6.34   5   5   0  15  13   2   0    88.0  109   62   62   15   56  20   3   383 
  Beckett            sp   6.39   6   8   0  21  21   0   0   111.1  131   87   79   71  109  23   4   528 
  Patterson          sp   6.46   2   2   0   6   5   0   0    30.2   28   22   22   13   29  11   1   133 
  Bacsik*            sp   8.10   2   5   0  12   9   0   0    50.0   76   48   45   15   28  13   9   234 
  Total                   4.27  88  74  37 162 162  16   8  1484.0 1478  759  704  543 1086 194 109  6363 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Hideo Nomo              32  32  215.3   13   22   5   1   40   .875      21   8  .724   2 
       Miguel Batista          29  29  200.3   15   21   0   2   36  1.000       6   8  .429   1 
       Mark Mulder             30  30  197.3   18   14   0   2   32  1.000       4   2  .667   1 
     f Giovanni Carrara        54   0  100.3   15    7   1   2   23   .957       6   2  .750   0 
       Danny Graves            52   4   96.7   12    9   0   1   21  1.000       2   0 1.000   0 
       Ryan Franklin           15  13   88.0    7   10   1   0   18   .944       0   1  .000   0 
       Brian Meadows           10  10   75.3    3   10   0   1   13  1.000       1   1  .500   0 
       Paul Quantrill          45   0   78.7    5    6   0   0   11  1.000       4   2  .667   0 
       John Smoltz             60   0   83.3    4    7   0   0   11  1.000       4   1  .800   0 
     f Scott Mullen            36   0   57.3    2    6   2   0   10   .800       3   1  .750   0 
       Mike Bacsik             12   9   50.0    4    4   1   1    9   .889       2   1  .667   0 
       Josh Beckett            21  21  111.3    4    3   1   0    8   .875      10   5  .667   0 
       Kevin Brown              7   3   22.7    3    3   0   0    6  1.000       1   1  .500   0 
       John Patterson           6   5   30.7    4    2   0   0    6  1.000       4   0 1.000   0 
       Brian Moehler            2   2   16.0    1    4   1   0    6   .833       2   1  .667   1 
       Mariano Rivera          24   0   35.0    0    4   0   1    4  1.000       1   3  .250   0 
       Wayne Franklin           3   3   19.0    0    2   0   0    2  1.000       0   1  .000   1 
     f Brandon Duckworth        1   1    6.7    1    0   0   0    1  1.000       2   2  .500   0 
       Total                  439 162 1484.0  111  134  12  11  257   .953      73  40  .646   6 
                                                                                                 
c      Bengie Molina          110 108  900.3  697   36   1   1  734   .999   6  28  19  .596   0 
       Shawn Wooten            68  33  385.7  314   24   1   2  339   .997   3  33  11  .750   0 
       Brandon Inge            31  21  198.0  133   17   1   0  151   .993   4  12  10  .545   0 
       Total                  209 162 1484.0 1144   77   3   3 1224   .998  13  73  40  .646   0 
                                                                                                 
1b     Todd Helton            156 156 1426.7 1331  123   3 111 1457   .998                       
       Brian Daubach            4   4   35.0   33    5   0   5   38  1.000                       
       Darin Erstad             1   1   10.0   14    0   0   0   14  1.000                       
       Shawn Wooten             3   1    9.3   11    0   0   1   11  1.000                       
       Tyler Houston            2   0    3.0    5    0   1   0    6   .833                       
       Total                  166 162 1484.0 1394  128   4 117 1526   .997                       
                                                                                                 
2b     Bret Boone             157 157 1437.0  318  513   8  93  839   .990                       
       Brian Roberts            6   5   47.0    2   16   2   1   20   .900                       
       Total                  163 162 1484.0  320  529  10  94  859   .988                       
                                                                                                 
3b     Troy Glaus             161 161 1472.0  108  275  22  24  405   .946                       
       Tyler Houston            1   1    8.0    1    1   1   0    3   .667                       
       Jamey Carroll            1   0    1.0    0    0   0   0    0   .000                       
       Royce Clayton            1   0    2.0    0    0   0   0    0   .000                       
       Shawn Wooten             1   0    1.0    0    0   0   0    0   .000                       
       Total                  165 162 1484.0  109  276  23  24  408   .944                       
                                                                                                 
ss     Cristian Guzman        160 160 1340.0  197  430  16  73  643   .975                       
       Royce Clayton           83   2  144.0   24   55   0   8   79  1.000                       
       Total                  243 162 1484.0  221  485  16  81  722   .978                       
                                                                                                 
lf     Gene Kingsale           53  41  394.3  104    2   5   0  111   .955                       
       Bubba Trammell          48  46  378.7   87    8   4   0   99   .960                       
       Chris Singleton         46  43  376.7   91    1   2   0   94   .979                       
