
MBL 2025 Season
First Round of Playoffs - Armadillos vs Bears First Round of Playoffs - Marauders vs Blacksox
First Round of Playoffs - Cigars vs Tubemen First Round of Playoffs - Pilots vs Trojans
Second Round of Playoffs - Gehrig - Bears vs Blacksox Second Round of Playoffs - Dimaggio - Tubemen vs Trojans
Final Standings Team Batting Stats
Team Pitching Stats Team Fielding Stats
Batting Top 25 Pitching Top 25
Yount Division Stats Killebrew Divison Stats
Stargell Division Stats Banks Division Stats
First Round of Playoffs
Bears defeat the Armadillos in 4 to advance to Gehrig LCS
Game 1 Boxscore
9/29/2025, ARM25-BEA25, Busch Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2025 Armadillos 0 0 0 3 1 0 1 1 0 6 11 2 8 0
2025 Bears 2 0 0 0 0 3 3 0 x 8 10 1 5 0
Armadillos AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Crawford,JP ss 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 3 0 1 0
Reynolds,B rf 4 1 3 1 1 0 1 1 1 0 0 0 0 0 0 .750 2 0 0 0
Ward lf 5 1 2 1 1 0 0 0 2 0 0 0 0 0 0 .400 1 0 0 0
Devers,R dh 4 1 0 0 0 0 0 1 3 0 0 0 0 0 0 .000 0 0 0 0
Arenado 3b 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 2 0 0
Gonzalez,R cf 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .500 1 0 0 0
Polanco 2b 3 1 1 1 1 0 0 0 2 0 0 0 0 0 0 .333 0 3 0 0
Edwards,X ph 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1 0 0 0
Lowe,N 1b 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 .333 5 2 0 0
Alvarez,F c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 8 1 1 1
Suarez,Ra p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 0 0 0
Scott,Tay p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Treinen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Abreu,B p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
38 6 11 6 4 0 1 3 11 0 0 0 0 0 0 24 8 2 1
Bears AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Henderson ss 4 2 3 1 1 0 0 0 0 1 0 0 1 0 0 .750 0 1 0 0
Paredes,I 3b 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .250 0 3 0 0
Bauers rf 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1 0 0 0
Lukes ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Chaparro 1b 3 1 1 2 0 0 1 0 2 0 0 0 0 0 0 .333 8 0 0 0
Diaz,Yan ph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 4 0 0 0
Myers,D lf 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 0 1 0 0
Fairchild cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Hinds ph 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Schneider 2b 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 1 0 0
Rosario,Eg 2b 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 1 4 0 0
Call ph 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 1 0 0 0
Jimenez,L dh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Tauchman ph 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .500 0 0 0 0
Herrera,I c 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .250 11 1 0 0
Sale p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Butto p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Fernandez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Law p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Foley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Guenther p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 1 0
34 8 10 8 3 0 1 2 8 2 0 0 1 0 0 27 12 1 0
Armadillos INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Suarez,Ra 5.2 4 5 5 1 6 78 51 23 1 0 1 0 0 7.94
Scott,Tay BS 1 0.1 1 0 0 0 0 6 3 2 0 0 0 0 0 0.00
Treinen L 0-1 0.0 3 3 2 0 0 14 7 3 0 0 0 0 0 99.00
Abreu,B 2.0 2 0 0 1 2 31 20 9 0 0 0 0 0 0.00
8.0 10 8 7 2 8 129 81 37 1 0 1 0 0
Bears INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Sale 2.1 2 0 0 0 4 36 25 9 0 0 0 0 0 0.00
Butto 3.0 4 4 4 1 3 49 29 13 1 0 0 0 0 12.00
Fernandez 0.2 1 1 1 1 1 13 6 4 0 0 0 0 0 13.50
Law BS 1, W 1-0 1.0 1 0 0 1 1 19 11 5 0 0 0 1 0 0.00
Foley H 1 1.1 2 1 1 0 1 26 17 6 0 0 0 0 0 6.75
Guenther S 1 0.2 1 0 0 0 1 19 13 4 0 0 0 0 0 0.00
9.0 11 6 6 3 11 162 101 41 1 0 0 1 0
ARM: Edwards,X batted for Polanco in the 8th
Edwards,X moved to 2b in the 8th
BEA: Hinds batted for Fairchild in the 6th
Call batted for Rosario,Eg in the 6th
Schneider inserted at 2b in the 7th
Call moved to cf in the 7th
Tauchman batted for Jimenez,L in the 7th
Lukes batted for Bauers in the 7th
Diaz,Yan batted for Chaparro in the 7th
Lukes moved to rf in the 8th
Diaz,Yan moved to 1b in the 8th
GWRBI: Herrera,I
Chris Sale was removed after a rain delay
Temperature: 66, Field: wet, Sky: threatening, Wind: left to right at 17 MPH,
Rain Delays: 57 minutes.
Game 2 Boxscore
9/30/2025, ARM25-BEA25, Busch Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2025 Armadillos 0 0 2 0 0 2 0 0 0 4 8 0 8 0
2025 Bears 0 1 5 1 0 0 0 0 x 7 8 1 5 0
Armadillos AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Crawford,JP ss 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 2 5 0 0
Edwards,X ph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 0 0 0
Reynolds,B rf 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .444 0 0 0 0
Ward lf 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 .444 2 0 0 0
Devers,R dh 3 1 1 0 1 0 0 1 2 0 0 0 0 0 0 .143 0 0 0 0
Arenado 3b 3 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .250 0 1 0 0
Gonzalez,R cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 0 0 0
Robles ph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Polanco 2b 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .286 0 1 0 0
Lowe,N 1b 3 1 2 0 0 1 0 1 0 0 0 0 0 0 0 .500 11 0 0 0
Alvarez,F c 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 7 0 0 1
Assad p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Pepiot p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Miller,T p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Robertson,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 4 8 3 2 1 0 3 6 0 0 0 0 0 2 24 7 0 1
Bears AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Tauchman dh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 0 0 0 0
Diaz,Yan 1b 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .250 12 0 0 0
Henderson ss 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 .571 2 6 0 0
Herrera,I c 4 1 1 1 1 0 0 0 1 0 0 0 0 0 0 .250 6 0 0 0
Paredes,I 3b 3 2 2 2 2 0 0 1 0 0 0 0 0 0 0 .429 0 1 0 0
Call rf 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 2 0 0 0
Lukes lf 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .200 4 0 1 0
Hinds cf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 0 0 0 0
Peralta,D ph 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Schneider 2b 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .200 1 3 0 0
Valdez,F p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Fernandez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Law p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Foley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mantiply p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Guenther p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 7 8 6 4 0 0 3 6 0 0 0 0 0 0 27 10 1 0
Armadillos INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Assad 1.0 0 1 1 2 0 16 5 5 0 0 0 0 0 9.00
Pepiot L 0-1 4.0 8 6 6 1 2 67 43 22 0 0 0 0 0 13.50
Miller,T 2.0 0 0 0 0 3 19 14 6 0 0 0 0 0 0.00
Robertson,D 1.0 0 0 0 0 1 14 9 3 0 0 0 0 0 0.00
8.0 8 7 7 3 6 116 71 36 0 0 0 0 0
Bears INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Valdez,F 2.0 0 0 0 0 2 27 17 6 0 0 0 0 0 0.00
Fernandez 0.2 3 2 1 1 1 28 14 7 0 0 0 0 0 13.50
Law W 2-0 2.1 1 2 2 1 2 30 17 9 0 0 0 0 0 5.40
Foley H 2 1.2 3 0 0 0 0 28 21 8 0 0 0 0 0 3.00
Mantiply H 1 1.1 1 0 0 1 1 26 15 6 0 0 0 1 0 0.00
Guenther S 2 1.0 0 0 0 0 0 7 6 3 0 0 0 0 0 0.00
9.0 8 4 3 3 6 146 90 39 0 0 0 1 0
ARM: Robles batted for Gonzalez,R in the 6th
Robles moved to cf in the 6th
Edwards,X batted for Crawford,JP in the 7th
Edwards,X moved to ss in the 7th
BEA: Peralta,D batted for Hinds in the 5th
Lukes moved to cf in the 6th
Peralta,D moved to lf in the 6th
GWRBI: Paredes,I
Javier Assad was removed after a rain delay
Framber Valdez was removed after a rain delay
Temperature: 71, Field: wet, Sky: threatening, Wind: in from left at 18 MPH,
Rain Delays: 16 and 86 minutes.
Game 3 Boxscore
10/2/2025, BEA25-ARM25, Globe Life Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2025 Bears 0 0 0 0 0 0 0 0 0 0 3 0 5 1
2025 Armadillos 0 1 0 0 0 0 0 0 x 1 8 0 7 0
Bears AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Tauchman lf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .100 3 0 0 0
Diaz,Yan 1b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 7 0 0 0
Henderson ss 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .364 2 2 0 0
Paredes,I 3b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .364 1 2 0 0
Peralta,D rf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 2 0 0 0
Schneider 2b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .125 0 2 0 0
Bauers dh 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 0 0 0 0
Call cf 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .571 1 0 0 0
Fairchild ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Herrera,I c 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 7 0 0 0
Lukes ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 0 0 0 0
Jimenez,L c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Sale p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Lopez,P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
30 0 3 0 0 0 0 1 13 0 0 0 1 0 0 24 8 0 0
Armadillos AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Crawford,JP ss 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .083 1 0 0 0
Reynolds,B rf 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .385 3 0 0 0
Ward lf 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .385 1 0 0 0
Devers,R dh 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .100 0 0 0 0
Arenado 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 1 1 0 0
Gonzalez,R cf 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .556 2 0 0 0
Polanco 2b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 0 3 0 0
Lowe,N 1b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 6 0 0 0
Alvarez,F c 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .200 13 0 0 0
Lugo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Abreu,B p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Clase,E p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
31 1 8 1 3 0 0 1 8 0 0 0 0 0 0 27 5 0 0
Bears INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Sale L 0-1 5.1 7 1 1 1 6 90 60 24 0 0 0 0 0 1.17
Lopez,P 2.2 1 0 0 0 2 33 21 8 0 0 0 0 1 0.00
8.0 8 1 1 1 8 123 81 32 0 0 0 0 1
Armadillos INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lugo W 1-0 7.0 3 0 0 1 11 109 67 26 0 0 1 0 0 0.00
Abreu,B H 1 1.0 0 0 0 0 1 9 7 3 0 0 0 0 0 0.00
Clase,E S 1 1.0 0 0 0 0 1 13 8 3 0 0 0 0 0 0.00
9.0 3 0 0 1 13 131 82 32 0 0 1 0 0
BEA: Fairchild batted for Call in the 7th
Fairchild moved to cf in the 7th
Lukes batted for Herrera,I in the 8th
Jimenez,L inserted at c in the 8th
GWRBI: Alvarez,F
Temperature: 84, Sky: cloudy, Wind: out to right at 5 MPH.
Game 4 Boxscore
10/3/2025, BEA25-ARM25, Globe Life Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2025 Bears 0 2 1 0 1 0 0 3 0 7 9 1 10 4
2025 Armadillos 0 0 0 0 0 0 0 2 1 3 10 0 11 1
Bears AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Henderson ss 4 1 1 0 0 0 0 1 0 2 0 0 0 0 0 .333 1 6 0 0
Paredes,I 3b 3 0 1 0 0 0 0 2 1 0 0 0 0 0 0 .357 0 3 1 0
Bauers rf 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .143 1 0 0 0
Tauchman ph 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .091 0 0 0 0
Chaparro 1b 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .500 4 0 0 0
Peralta,D ph 3 1 1 3 0 0 1 0 1 0 0 0 0 0 0 .111 1 1 0 0
Myers,D lf 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .000 0 0 0 0
Diaz,Yan 1b 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .222 7 1 0 0
Fairchild cf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 0 0 0 0
Lukes ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 0 0 0 0
Call ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .500 0 0 0 0
Rosario,Eg 2b 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .250 3 3 0 0
Hinds ph 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0
Schneider 2b 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .100 3 5 0 0
Jimenez,L dh 5 1 1 2 0 0 1 0 1 0 0 0 0 0 0 .143 0 0 0 0
Herrera,I c 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .231 6 0 0 0
Valdez,F p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gallen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Butto p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Guenther p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mantiply p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Lopez,P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 7 9 7 2 0 2 8 7 2 0 0 1 1 1 27 19 1 0
Armadillos AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Crawford,JP ss 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0
Edwards,X ph 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .200 1 1 0 0
Reynolds,B rf 5 1 3 0 0 0 0 0 1 0 0 0 0 0 0 .444 0 0 0 0
Ward lf 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .412 4 0 0 0
Bader ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Devers,R dh 4 0 1 1 0 0 0 1 2 0 0 0 0 0 0 .143 0 0 0 0
Arenado 3b 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .125 0 2 0 0
Gonzalez,R cf 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .556 2 0 0 0
Robles ph 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Polanco 2b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .154 4 3 0 0
Lowe,N 1b 2 1 1 0 0 1 0 2 1 0 0 0 0 0 0 .364 7 0 0 0
Alvarez,F c 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .154 8 0 0 0
Cortes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Miller,T p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 3 0 0
Scott,Tay p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Robertson,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Treinen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 3 10 3 1 1 0 6 6 0 0 0 2 0 0 27 10 0 0
Bears INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Valdez,F 4.0 4 0 0 2 2 60 39 16 0 0 1 0 3 0.00
Gallen 1.0 0 0 0 1 0 8 3 3 0 0 0 0 1 0.00
Butto W 1-0 1.2 0 0 0 2 3 40 24 8 0 0 1 0 0 7.71
Guenther H 1 0.1 0 0 0 0 0 1 1 1 0 0 0 0 0 0.00
Mantiply 1.2 5 3 3 0 1 32 21 9 0 0 0 0 0 9.00
Lopez,P 0.1 1 0 0 1 0 18 9 4 0 0 0 0 0 0.00
9.0 10 3 3 6 6 159 97 41 0 0 2 0 4
Armadillos INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Cortes L 0-1 3.0 5 3 3 1 1 67 35 16 1 0 1 0 0 9.00
Miller,T 2.0 2 1 1 3 1 34 19 11 0 0 0 0 0 2.25
Scott,Tay 2.0 1 0 0 2 1 43 23 8 0 0 0 0 0 0.00
Robertson,D 1.0 1 3 3 2 1 27 14 6 1 0 0 0 0 13.50
Treinen 1.0 0 0 0 0 3 17 10 3 0 0 0 0 0 18.00
9.0 9 7 7 8 7 188 101 44 2 0 1 0 0
BEA: Tauchman batted for Bauers in the 4th
Peralta,D batted for Chaparro in the 4th
Tauchman moved to rf in the 4th
Peralta,D moved to lf in the 4th
Diaz,Yan inserted at 1b in the 4th
Hinds batted for Rosario,Eg in the 5th
Schneider inserted at 2b in the 5th
Lukes batted for Fairchild in the 7th
Lukes moved to cf in the 7th
Call batted for Lukes in the 9th
Call moved to cf in the 9th
ARM: Robles batted for Gonzalez,R in the 7th
Edwards,X batted for Crawford,JP in the 7th
Edwards,X moved to ss in the 8th
Robles moved to cf in the 8th
Bader batted for Ward in the 9th
GWRBI: Jimenez,L
Temperature: 66, Sky: partly cloudy, Wind: out to right at 5 MPH.
Blacksox defeat the Marauders and advance to the Gehrig league championship
Game 1 Boxscore
9/29/2025, MAR25-SOX25, Guaranteed Rate Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2025 Marauders 1 0 0 0 0 0 0 0 0 1 2 0 3 2
2025 Black Sox 0 0 2 4 2 0 0 1 x 9 16 0 7 0
Marauders AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Arraez dh 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Freeman,F 1b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 8 0 0 0
Tucker,K rf 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 .333 1 1 0 0
Lowe,B 2b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 2 6 0 0
Larnach lf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 1 0 0 0
Smith,WD c 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 10 0 0 0
Lowe,J cf 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .000 1 0 0 0
Machado 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 2 0 0
Iglesias,J ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 0
Burnes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kerkering p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hurter p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
29 1 2 1 0 0 1 2 12 0 0 0 0 0 0 24 12 0 0
Black Sox AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Duran,Ja lf 5 1 4 3 2 0 0 0 1 1 0 0 0 0 0 .800 1 0 0 0
Rojas,M ss 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 .500 1 2 0 0
Winn,M ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Marsh,B rf 3 0 1 1 0 0 0 1 2 0 0 0 0 0 0 .333 1 0 0 0
Springer ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Bregman 3b 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 0 0 0 0
Happ dh 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .333 0 0 0 0
Dubon 1b 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .500 7 0 0 0
Rodgers 2b 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 .500 1 1 0 0
Crow-Armstrong cf 4 1 2 2 0 0 0 0 1 1 0 0 0 0 0 .500 4 0 0 0
Bart c 3 3 2 0 1 0 0 1 1 0 0 0 0 0 0 .667 12 0 0 0
Wheeler p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
37 9 16 9 6 0 0 3 9 2 0 0 0 0 0 27 4 0 0
Marauders INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Burnes L 0-1 3.1 8 6 6 3 6 80 46 20 0 0 0 0 1 16.20
Kerkering 2.2 5 2 2 0 2 38 26 11 0 0 0 0 1 6.75
Hurter 2.0 3 1 1 0 1 26 17 9 0 0 0 0 0 4.50
8.0 16 9 9 3 9 144 89 40 0 0 0 0 2
Black Sox INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Wheeler W 1-0 9.0 2 1 1 2 12 107 71 31 1 0 0 0 0 1.00
9.0 2 1 1 2 12 107 71 31 1 0 0 0 0
SOX: Winn,M batted for Rojas,M in the 8th
Springer batted for Marsh,B in the 8th
Winn,M moved to ss in the 9th
Springer moved to rf in the 9th
GWRBI: Rojas,M
Temperature: 62, Sky: clear, Wind: right to left at 8 MPH.
Game 2 Boxscore
9/30/2025, MAR25-SOX25, Guaranteed Rate Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2025 Marauders 0 0 0 0 0 0 0 0 0 0 3 1 7 1
2025 Black Sox 0 2 1 0 1 1 1 0 x 6 12 0 6 1
Marauders AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Arraez dh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Freeman,F 1b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 11 1 0 0
Tucker,K rf 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .167 1 0 0 0
Lowe,B 2b 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .143 5 3 0 0
Larnach lf 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .167 0 0 0 0
Smith,WD c 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 3 1 0 0
Lowe,J cf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 2 0 0 0
Machado 3b 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .400 0 4 1 0
Iglesias,J ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 5 0 0
Woo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Fairbanks p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hurter p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
29 0 3 0 0 0 0 5 11 0 0 0 0 0 0 24 14 1 0
Black Sox AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Duran,Ja lf 3 2 1 0 0 0 0 1 0 2 0 0 0 0 0 .625 0 0 0 0
Rojas,M ss 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .375 1 4 0 0
Marsh,B rf 4 1 2 2 0 0 0 0 0 0 1 0 0 0 0 .429 2 0 0 0
Bregman 3b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .111 0 3 0 0
Happ dh 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 .429 0 0 0 0
