MBL 2024 Season

First Round of Playoffs - Wizards vs Hermits                   First Round of Playoffs - Bears vs Marauders

First Round of Playoffs - Cigars vs Zouaves                        First Round of Playoffs - Turbodogs vs Trojans

Second Round of Playoffs - Gehrig - Hermits vs Marauders                Second Round of Playoffs - Dimaggio - Cigars vs Trojans

                   World Series                         Playoff Stats                       

                   Final Standings                         Team Batting Stats                    

              Team Pitching Stats                      Team Fielding Stats                  

                                  Batting Top 25              Pitching Top 25                              

  Fielding Top 25 

  Yount Division Stats             Killebrew Divison Stats   

Teutons             Marauders

Terrors              51s

Wizards           Armadillos

Hermits          BlackSox

Bears         Colts

  Stargell Division Stats          Banks Division Stats   

Zouaves             Trojans

Devil Dogs              Commodores

TurboDogs           Mavericks

Wheatstackers          Cigars

Tubemen         Pilots

 

 

First Round of Playoffs

 



  
 



Hermits defeat the Wizards in 4 to move on to Gehrig League championship.

 

Game 1 Boxscore

 
9/29/2024, WIZ24-HER24, Nationals Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2024 Wizards           0  0  3  0  0  0  3  0  0     6  7  0     7  1
2024 Hermits           1  0  1  0  0  1  0  5  x     8 10  0     2  0
 
Wizards              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Friedl            cf  4  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .250    2  0  0  0
Turner,T          ss  5  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .400    1  6  0  0
Acuna             rf  3  2  0  0  0  0  0  2  2  0  0  1  0  0  0  .000    2  0  0  0
Bellinger         1b  5  1  2  4  0  0  1  0  1  0  0  0  0  0  0  .400    8  0  0  0
Drury             2b  3  0  1  2  0  0  0  0  1  0  0  0  1  0  0  .333    0  2  0  0
Wong,C            c   2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .500    5  0  0  0
 Refsnyder        ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rengifo          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Murphy,T         c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
McCormick         lf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    3  0  0  0
Kiner-Falefa      3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
Abreu,J           dh  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
Alcantara         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Cano             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Soriano,G        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  6  7  6  0  0  1  4 11  0  0  1  2  0  0         24  9  0  0
 
Hermits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Altuve            2b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  1  0  0
 Caballero        2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Ramirez,J         3b  4  2  3  1  0  0  1  0  1  0  0  0  0  0  0  .750    0  0  0  0
Alvarez,Y         dh  4  2  2  2  1  0  1  0  1  0  0  0  0  0  0  .500    0  0  0  0
Diaz,Yai          c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000   11  0  0  0
Stewart,DJ        lf  4  1  1  2  1  0  0  0  1  0  0  0  0  0  0  .250    2  0  0  0
 Slater           lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Alonso            1b  3  1  1  2  0  0  1  0  1  0  0  0  1  0  0  .333    8  1  0  0
Tatis             rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Kim               ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  3  0  0
Varsho            cf  3  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .333    3  0  0  0
Elder             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Martin           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Hader            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kelly,J          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Suarez,Ro        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  8 10  8  2  0  4  0  7  0  0  0  1  0  0         27  6  0  0
 
Wizards                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Alcantara                        7.0  5  3  3  0  5  96  62   26  3  0  1  0  1  3.86
Cano             BS 1, L 0-1     0.2  4  4  4  0  2  28  17    6  0  0  0  0  0 54.00
Soriano,G                        0.1  1  1  1  0  0   7   4    2  1  0  0  0  0 27.00
                                 8.0 10  8  8  0  7 131  83   34  4  0  1  0  1 
 
Hermits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Elder                            6.0  3  3  3  2  8  88  59   25  1  1  2  0  0  4.50
Martin                           0.2  1  2  2  1  1  17   9    4  0  0  0  0  0 27.00
Hader                            0.0  2  1  1  1  0  10   5    3  0  0  0  0  0 99.00
Kelly,J          W 1-0           1.1  0  0  0  0  1   9   7    4  0  0  0  0  0  0.00
Suarez,Ro        S 1             1.0  1  0  0  0  1  16  11    4  0  0  0  1  0  0.00
                                 9.0  7  6  6  4 11 140  91   40  1  1  2  1  0 
 
WIZ: Refsnyder batted for Wong,C in the 7th
     Rengifo batted for Refsnyder in the 7th
     Murphy,T inserted at c in the 7th
HER: Caballero inserted at 2b in the 9th
     Slater inserted at lf in the 9th
 
GWRBI: Alonso


Game 2 Boxscore


9/30/2024, WIZ24-HER24, Nationals Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2024 Wizards           0  1  4  0  0  0  0  0  2     7  8  1     8  2
2024 Hermits           3  0  1  0  0  0  0  0  2     6  8  1     7  0
 
Wizards              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Friedl            cf  4  2  1  1  0  1  0  1  1  0  0  0  0  0  0  .250    1  0  0  0
Turner,T          ss  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .200    4  5  0  0
Acuna             rf  3  2  2  0  0  0  0  2  0  1  0  1  0  0  0  .333    2  0  0  0
Bellinger         1b  5  1  2  2  0  0  0  0  1  0  0  0  0  0  0  .400    9  0  0  0
Drury             2b  3  1  1  2  0  0  1  1  1  0  0  0  0  0  1  .333    0  3  0  0
Wong,C            c   3  0  0  0  0  0  0  2  2  0  0  0  0  0  0  .200   10  0  1  0
McCormick         lf  4  0  1  2  0  0  0  0  2  0  0  0  0  0  0  .125    1  0  0  0
Kiner-Falefa      3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  1  0  0
Abreu,J           dh  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
Morton            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Moll             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mlodzinski       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mayza            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Marinaccio       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 May,T            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  7  8  7  0  1  1  6 11  1  0  1  0  0  1         27 10  1  0
 
Hermits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Altuve            2b  4  2  2  0  1  0  0  1  1  0  0  0  0  0  0  .375    3  2  0  0
Ramirez,J         3b  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  .571    1  0  1  0
Alvarez,Y         dh  4  0  2  2  0  1  0  1  0  0  0  0  0  0  0  .500    0  0  0  0
Diaz,Yai          c   5  0  1  1  1  0  0  0  2  0  0  0  0  0  0  .111   11  0  0  0
Alonso            1b  3  1  1  2  0  0  1  1  1  0  0  0  0  0  0  .333    7  0  0  0
Tatis             rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Sanchez,J         lf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    3  0  0  0
Kim               ss  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  .333    0  3  0  0
Varsho            cf  1  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .250    2  0  0  0
 Stewart,DJ       ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
 O'Hoppe          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Slater           cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Verlander         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Swanson,E        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Yates            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Miller,M         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Coulombe         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  6  8  5  2  1  1  7 10  1  0  0  0  0  0         27  5  1  0
 
Wizards                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Morton                           3.2  5  4  4  4  4  93  50   19  1  0  0  0  1  9.82
Moll             W 1-0           1.1  0  0  0  0  0  13   6    4  0  0  0  0  0  0.00
Mlodzinski       H 1             0.2  0  0  0  1  2  15   7    3  0  0  0  0  0  0.00
Mayza            H 1             1.1  1  0  0  0  3  16  13    5  0  0  0  0  0  0.00
Marinaccio       H 1             1.0  0  0  0  1  0  13   6    3  0  0  0  0  1  0.00
May,T            S 1             1.0  2  2  2  1  1  26  14    6  0  0  0  0  0 18.00
                                 9.0  8  6  6  7 10 176  96   40  1  0  0  0  2 
 
Hermits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Verlander        L 0-1           4.2  6  5  5  3  5  94  54   24  1  1  0  0  0  9.64
Swanson,E                        2.0  1  0  0  0  2  22  14    7  0  0  0  0  0  0.00
Yates                            1.1  0  1  1  2  3  28  18    6  0  0  0  0  0  6.75
Miller,M                         0.2  1  1  1  1  0  14   7    4  0  0  0  0  0 13.50
Coulombe                         0.1  0  0  0  0  1   4   3    1  0  0  0  0  0  0.00
                                 9.0  8  7  7  6 11 162  96   42  1  1  0  0  0 
 
HER: Stewart,DJ batted for Varsho in the 6th
     O'Hoppe batted for Stewart,DJ in the 6th
     Slater inserted at cf in the 7th
 
GWRBI: McCormick







 

Game 3 Boxscore


10/2/2024, HER24-WIZ24, Fenway Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2024 Hermits           0  2  1  0  1  0  0  0  0     4 11  0     7  0
2024 Wizards           0  0  0  0  1  0  1  0  1     3  8  0     6  3
 
Hermits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Altuve            2b  4  1  2  0  0  0  0  1  1  0  0  1  0  0  0  .417    2  2  0  0
Ramirez,J         3b  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .417    0  4  0  0
Alvarez,Y         dh  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .417    0  0  0  0
Diaz,Yai          c   4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .077   14  0  0  0
Stewart,DJ        lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    2  0  0  0
 Slater           lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Alonso            1b  3  1  2  0  1  1  0  1  0  0  0  0  0  0  0  .444    5  0  0  0
Sanchez,J         rf  3  1  2  2  0  0  1  0  1  0  0  0  0  0  0  .286    3  0  0  0
 Tatis            ph  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .000    0  0  0  0
Kim               ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .300    0  0  0  0
Varsho            cf  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .250    1  0  0  0
Ryan,J            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Martin           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hader            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kelly,J          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Suarez,Ro        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  4 11  4  3  1  2  3  5  0  0  2  0  0  0         27  6  0  0
 
Wizards              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Friedl            cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .167    2  0  0  0
Turner,T          ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    1  3  0  0
Acuna             rf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .300    4  0  0  0
Bellinger         1b  4  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .357    8  0  0  0
Drury             2b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .222    2  5  0  0
 Rengifo          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Wong,C            c   3  2  2  1  1  0  1  0  1  0  0  0  0  0  0  .375    7  0  0  0
 Refsnyder        ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Suarez,E         ph  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .000    0  0  0  0
McCormick         lf  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .250    3  0  0  0
Kiner-Falefa      3b  4  0  2  2  0  0  0  0  1  0  0  0  0  0  0  .167    0  3  0  0
Abreu,J           dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .091    0  0  0  0
Bieber            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cano             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mayza            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 May,T            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  3  8  3  2  0  1  0 13  0  0  0  1  0  0         27 11  0  0
 
Hermits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ryan,J           W 1-0           6.1  5  2  2  0 10  91  65   24  1  0  0  0  0  2.84
Martin           H 1             1.0  2  0  0  0  0  17  11    5  0  0  0  0  0 10.80
Hader            H 1             1.0  0  0  0  0  3  19  11    3  0  0  0  0  0  9.00
Kelly,J          H 1             0.1  1  1  1  0  0  18  10    3  0  0  1  0  0  5.40
Suarez,Ro        S 2             0.1  0  0  0  0  0   6   4    1  0  0  0  0  0  0.00
                                 9.0  8  3  3  0 13 151 101   36  1  0  1  0  0 
 
Wizards                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Bieber           L 0-1           6.0  9  4  4  1  3  95  64   26  2  0  0  0  2  6.00
Cano                             1.2  2  0  0  1  0  27  15    7  0  1  0  0  1 15.43
Mayza                            0.1  0  0  0  1  0   7   2    2  0  1  0  0  0  0.00
May,T                            1.0  0  0  0  0  2  17  12    3  0  0  0  0  0  9.00
                                 9.0 11  4  4  3  5 146  93   38  2  2  0  0  3 
 
HER: Tatis batted for Sanchez,J in the 8th
     Slater inserted at lf in the 8th
     Tatis moved to rf in the 8th
WIZ: Rengifo batted for Drury in the 9th
     Refsnyder batted for Wong,C in the 9th
     Suarez,E batted for Refsnyder in the 9th
 
GWRBI: Sanchez,J


Game 4 Boxscore


10/3/2024, HER24-WIZ24, Fenway Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2024 Hermits           0  0  0  0  0  0  1  0  1     2  5  0     4  0
2024 Wizards           2  0  0  0  1  0  0  0  x     3  9  0     5  0
 
Hermits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Altuve            2b  3  2  1  1  0  0  1  1  1  0  0  0  0  0  0  .400    1  2  0  0
Ramirez,J         3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .313    1  2  0  0
Alvarez,Y         dh  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .375    0  0  0  0
Diaz,Yai          c   4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .118    5  2  0  0
Stewart,DJ        lf  3  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .273    7  0  0  0
 Caballero        ph  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .000    0  0  0  0
Alonso            1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .385    5  1  0  0
Sanchez,J         rf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    2  0  0  0
 Tatis            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Kim               ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231    2  0  0  0
Varsho            cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  1  0  0
 O'Hoppe          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Slater           rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Scherzer          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Swanson,E        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Coulombe         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Yates            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  2  5  2  1  0  1  1 10  0  0  0  0  0  1         24 10  0  0
 
Wizards              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Friedl            cf  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  .200    4  0  0  0
Turner,T          ss  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .222    1  2  0  0
Acuna             rf  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  .357    2  0  0  0
Bellinger         1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    5  0  0  0
Drury             2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167    1  3  0  0
 Rengifo          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Wong,C            c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .364   11  0  0  0
McCormick         lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    3  0  0  0
Kiner-Falefa      3b  3  0  1  0  0  0  0  0  2  0  1  0  0  0  0  .200    0  0  0  0
Abreu,J           dh  3  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .143    0  0  0  0
Alcantara         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Moll             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mlodzinski       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mayza            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  3  9  3  2  0  0  1  6  1  1  0  0  0  0         27  5  0  0
 
Hermits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Scherzer         L 0-1           6.0  7  3  3  1  5  95  61   25  0  0  0  0  0  4.50
Swanson,E                        1.0  1  0  0  0  1  14  10    3  0  0  0  0  0  0.00
Coulombe                         0.2  1  0  0  0  0   8   4    3  0  0  0  0  0  0.00
Yates                            0.1  0  0  0  0  0   3   1    1  0  0  0  0  0  5.40
                                 8.0  9  3  3  1  6 120  76   32  0  0  0  0  0 
 
Wizards                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Alcantara        W 1-0           7.0  3  1  1  0 10  92  61   24  1  0  0  0  0  2.57
Moll             H 1             0.2  0  0  0  0  0   4   3    2  0  0  0  0  0  0.00
Mlodzinski       H 2             0.2  1  1  1  1  0  13   5    4  0  0  0  0  0  6.75
Mayza            S 1             0.2  1  0  0  0  0   4   4    3  0  0  0  0  0  0.00
                                 9.0  5  2  2  1 10 113  73   33  1  0  0  0  0 
 
HER: Tatis batted for Sanchez,J in the 8th
     O'Hoppe batted for Varsho in the 8th
     Tatis moved to cf in the 8th
     Slater inserted at rf in the 8th
     Caballero batted for Stewart,DJ in the 9th
WIZ: Rengifo batted for Drury in the 8th
     Rengifo moved to 2b in the 9th
 
GWRBI: Turner,T


Marauders defeat the Bears and move on to the Gehrig League championship

Game 1 Boxscore


9/29/2024, BEA24-MAR24, Chase Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2024 Bears             0  0  0  0  0  0  0  0  0     0  4  0     7  2
2024 Marauders         1  0  2  0  2  0  2  0  x     7 12  0     8  1
 
Bears                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Diaz,Yan          1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    6  0  0  0
Fletcher,Do       cf  2  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .500    0  0  0  0
 Call             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Yastrzemski       rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Henderson         3b  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .500    1  1  0  0
 Ford             ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Schneider        3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Walls            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Paredes           2b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    2  4  0  0
Heyward           lf  4  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .250    2  0  0  0
Noda              dh  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .500    0  0  0  0
 Fairchild        ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Estrada,T         ss  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000    1  2  0  0
Kirk              c   2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    9  0  0  0
Gallen            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Peguero,E        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Tonkin           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  0  4  0  1  0  0  3 11  0  0  0  1  0  0         24  7  0  0
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Arraez            dh  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    0  0  0  0
Benson            lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
 Meyers           cf  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .500    0  0  0  0
Lowe,J            cf  5  1  2  0  2  0  0  0  0  0  0  0  0  0  0  .400    2  0  0  0
Freeman,F         1b  2  2  1  0  1  0  0  1  1  0  0  1  1  0  0  .500    8  1  0  0
Tucker,K          rf  1  2  1  2  0  0  0  2  0  0  0  0  0  0  1 1.000    1  0  0  0
Smith,WD          c   2  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .500    5  0  0  0
 Kelenic          ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Perez,CE         c   1  1  1  2  0  0  1  0  0  0  0  0  0  0  0 1.000    6  0  0  0
Lowe,B            2b  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .667    1  0  0  0
 Volpe            ss  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  2  0  0
Machado,M         3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  2  0  0
McLain            ss  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .500    1  4  0  0
Cole              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Romero           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hamilton,I       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Soriano,J        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  7 12  6  3  0  1  4  9  0  0  1  1  0  1         27 11  0  0
 
Bears                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Gallen           L 0-1           4.0  9  5  5  2  5  85  52   23  0  1  1  0  1 11.25
Peguero,E                        2.1  1  1  1  2  2  32  18    9  0  0  0  0  1  3.86
Tonkin                           1.2  2  1  1  0  2  25  17    7  1  0  0  0  0  5.40
                                 8.0 12  7  7  4  9 142  87   39  1  1  1  0  2 
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cole             W 1-0           5.0  4  0  0  1  5  85  54   21  0  0  1  0  0  0.00
Romero           H 1             1.0  0  0  0  1  1  12   6    3  0  0  0  0  1  0.00
Hamilton,I       H 1             1.0  0  0  0  1  1  18  10    4  0  0  0  0  0  0.00
Soriano,J                        2.0  0  0  0  0  4  24  17    6  0  0  0  0  0  0.00
                                 9.0  4  0  0  3 11 139  87   34  0  0  1  0  1 
 
BEA: Ford batted for Henderson in the 6th
     Schneider inserted at 3b in the 6th
     Fairchild batted for Noda in the 7th
     Call batted for Fletcher,Do in the 8th
     Walls batted for Schneider in the 8th
     Call moved to cf in the 8th
     Walls moved to 3b in the 8th
MAR: Kelenic batted for Smith,WD in the 5th
     Meyers inserted at cf in the 6th
     Lowe,J moved to lf in the 6th
     Perez,CE inserted at c in the 6th
     Volpe inserted at ss in the 6th
     McLain moved to 2b in the 6th
 
GWRBI: Tucker,K




Game 2 Boxscore

9/30/2024, BEA24-MAR24, Chase Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2024 Bears             0  0  0  0  0  0  0  0  0     0  3  1     2  2
2024 Marauders         0  3  0  1  0  0  1  0  x     5 11  0     8  2
 
Bears                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Diaz,Yan          1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    7  0  0  0
Paredes           2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  4  0  0
Heyward           lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .143    1  0  0  0
Schneider         dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
