MBL 2023 Season

First Round of Playoffs - Hermits vs Bears                   First Round of Playoffs -Wizards vs Armadillos

First Round of Playoffs - Cigars vs Zouaves                        First Round of Playoffs - Turbodogs vs Trojans

Second Round of Playoffs - Gehrig - Hermits vs Wizards                Second Round of Playoffs - Dimaggio - Zouaves vs Trojans

                   World Series                         Playoff Stats                       

                   Final Standings                         Team Batting Stats                    

              Team Pitching Stats                      Team Fielding Stats                  

                                  Batting Top 25              Pitching Top 25                              

  Fielding Top 25 

  Yount Division Stats             Killebrew Divison Stats   

Teutons             Marauders

Terrors              51s

Wizards           Armadillos

Hermits          BlackSox

Bears         Colts

  Stargell Division Stats          Banks Division Stats   

Zouaves             Trojans

Devil Dogs              Commodores

TurboDogs           Mavericks

Wheatstackers          Cigars

Bravehearts         Pilots

 

 

First Round of Playoffs

 



  
 



Hermits defeat the Bears in 5 in a series where the road team won every game.

 

Game 1 Boxscore

 

9/29/2023, HER23-BEA23, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2023 Hermits           0  0  0  2  0  0  2  0  1     5  6  1     5  1
2023 Bears             0  0  1  0  0  2  0  0  0     3  8  0     6  0
 
Hermits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Benintendi        lf  3  0  2  0  0  0  0  2  0  0  0  0  0  0  0  .667    1  0  0  0
Altuve            2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
Ramirez,J         3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  2  0  0
Alvarez,Y         dh  3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    0  0  0  0
Alonso            1b  4  1  1  2  0  0  1  0  2  0  0  0  0  0  0  .250    7  1  0  0
Varsho            c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  1  0  0
De La Cruz        cf  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  .333    3  0  0  0
Sanchez,J         rf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Jansen,D         ph  1  1  1  2  0  0  1  1  0  0  0  0  0  0  0 1.000    7  0  0  0
Kim               ss  3  0  1  1  0  0  0  0  1  1  0  0  0  0  1  .333    3  3  1  0
Verlander         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Suarez,Ro        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hader            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Martin,Ch        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mantiply         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cimber           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  5  6  5  1  0  2  5  8  1  0  0  0  0  1         27  8  1  0
 
Bears                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kirk              c   4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .500   10  0  0  0
Thompson,T        lf  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    1  1  0  0
Diaz,Yan          dh  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Henderson         3b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  4  0  0
 Fairchild        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Call              cf  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .250    7  0  0  0
Yastrzemski       rf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
 Bouchard         ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Bote             3b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
Paredes,I         1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    8  0  0  0
Biggio            2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Andrus            ss  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .333    0  2  0  0
 Soto,L           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Gallen            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Overton          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Cisnero          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  3  8  2  0  0  1  1 11  0  0  0  0  0  0         27  8  0  0
 
Hermits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Verlander                        5.2  7  3  2  1  4 104  59   25  1  0  0  0  1  3.18
Suarez,Ro        W 1-0           1.2  0  0  0  0  3  27  17    5  0  0  0  0  0  0.00
Hader            H 1             0.2  1  0  0  0  1  14  10    3  0  0  0  0  0  0.00
Martin,Ch        H 1             0.1  0  0  0  0  1   5   3    1  0  0  0  0  0  0.00
Mantiply         H 1             0.1  0  0  0  0  1   4   3    1  0  0  0  0  0  0.00
Cimber           S 1             0.1  0  0  0  0  1   8   5    1  0  0  0  0  0  0.00
                                 9.0  8  3  2  1 11 162  97   36  1  0  0  0  1 
 
Bears                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Gallen                           6.1  4  3  3  2  7  88  58   25  1  0  0  0  0  4.26
Overton          BS 1, L 0-1     1.1  1  1  1  1  0  20  13    6  1  0  0  0  0  6.75
Cisnero                          1.1  1  1  1  2  1  22  10    6  0  0  0  1  0  6.75
                                 9.0  6  5  5  5  8 130  81   37  2  0  0  1  0 
 
HER: Jansen,D batted for Sanchez,J in the 7th
     Varsho moved to cf in the 7th
     De La Cruz moved to rf in the 7th
     Jansen,D moved to c in the 7th
BEA: Bouchard batted for Yastrzemski in the 6th
     Thompson,T moved to rf in the 7th
     Bouchard moved to lf in the 7th
     Fairchild batted for Henderson in the 8th
     Fairchild moved to lf in the 9th
     Bote inserted at 3b in the 9th
     Soto,L batted for Andrus in the 9th
 
GWRBI: Jansen,D

Game 2 Boxscore



9/30/2023, HER23-BEA23, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2023 Hermits           3  1  0  0  0  0  0  0  0     4 10  0     5  2
2023 Bears             0  0  0  0  0  0  0  0  0     0  3  1     2  2
 
Hermits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Altuve            2b  4  1  2  0  2  0  0  0  1  0  0  0  0  0  0  .250    3  5  0  0
Alvarez,Y         lf  4  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .286    1  0  0  0
 Varsho           cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Alonso            1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .125    8  0  0  0
Jansen,D          c   4  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .400    6  0  0  0
Grissom           dh  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .667    0  0  0  0
 De La Cruz       ph  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333    0  0  0  0
Olivares          rf  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  .667    1  0  0  0
 Benintendi       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    1  0  0  0
Kim               ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    1  4  0  0
Ramirez,J         3b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .125    1  0  0  0
Duvall            cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    5  0  0  0
Ryan              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  4 10  4  3  0  0  0  8  0  0  0  1  0  0         27  9  0  0
 
Bears                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kirk              c   4  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .500    7  1  0  0
Thompson,T        lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .143    4  0  0  0
 Paredes,I        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Diaz,Yan          dh  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .167    0  0  0  0
Henderson         3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Call              cf  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .286    5  0  0  0
Carpenter,M       1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    9  0  0  0
Yastrzemski       rf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
Biggio            2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    1  3  0  0
Andrus            ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    1  3  0  0
 Soto,L           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Kershaw           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Martinez,S       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ferguson         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     28  0  3  0  1  0  0  1  6  0  0  0  0  0  0         27  8  1  0
 
Hermits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ryan             W 1-0           9.0  3  0  0  1  6 107  68   29  0  0  0  0  2  0.00
                                 9.0  3  0  0  1  6 107  68   29  0  0  0  0  2 
 
Bears                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kershaw          L 0-1           7.1 10  4  3  0  7  97  71   31  0  0  0  0  1  3.68
Martinez,S                       1.0  0  0  0  0  1  10   6    3  0  0  1  0  1  0.00
Ferguson                         0.2  0  0  0  0  0   7   4    2  0  0  0  0  0  0.00
                                 9.0 10  4  3  0  8 114  81   36  0  0  1  0  2 
 
HER: De La Cruz batted for Grissom in the 8th
     Benintendi batted for Olivares in the 8th
     Alvarez,Y moved to rf in the 8th
     Benintendi moved to lf in the 8th
     Varsho inserted at cf in the 9th
     Duvall moved to rf in the 9th
BEA: Soto,L batted for Andrus in the 9th
     Paredes,I batted for Thompson,T in the 9th
 
GWRBI: Jansen,D






 

Game 3 Boxscore


10/2/2023, BEA23-HER23, Nationals Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2023 Bears             0  3  2  0  0  0  0  3  2    10 11  1     5  0
2023 Hermits           0  0  0  1  4  0  0  0  0     5  7  0     6  0
 
Bears                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kirk              c   5  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .385    8  1  0  0
Thompson,T        cf  2  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .111    2  0  0  0
 Fairchild        ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Diaz,Yan          dh  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
 Soto,L           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Henderson        ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Call             ph  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .250    0  0  0  0
Carpenter,M       3b  5  2  3  2  1  0  1  0  2  0  0  0  0  0  0  .375    1  2  0  0
Bouchard          lf  2  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .500    0  0  0  0
 Biggio           ph  2  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .111    1  0  0  0
Yastrzemski       rf  4  3  2  1  0  0  1  1  1  0  0  0  0  0  0  .222    4  0  0  0
Paredes,I         1b  4  2  2  4  0  0  1  0  1  0  0  0  0  0  0  .222    7  0  1  0
Bote              2b  4  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .400    1  1  0  0
Andrus            ss  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  .222    1  0  0  0
Valdez,F          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Effross          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Holderman        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almonte,Y        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Herget,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37 10 11 10  4  0  3  4 12  1  0  1  0  0  1         27  4  1  0
 
Hermits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Altuve            2b  4  1  2  1  2  0  0  1  0  0  0  0  0  0  0  .333    1  1  0  0
Alvarez,Y         lf  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .167    1  0  0  0
Alonso            1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .091    5  1  0  0
Grissom           dh  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  .667    0  0  0  0
 De La Cruz       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Olivares          rf  2  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .400    0  0  0  0
 Varsho           ph  2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    3  0  0  0
Jansen,D          c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .250   10  0  0  0
 Sanchez,J        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Kim               ss  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .273    2  3  0  0
Ramirez,J         3b  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .091    0  0  0  0
Duvall            cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Benintendi       ph  3  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .429    2  0  0  0
Scherzer          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Martin,Ch        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mantiply         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sandlin          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hader            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Martinez,N       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Loaisiga         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  5  7  5  3  0  0  3  8  0  0  0  0  0  0         27  5  0  0
 
Bears                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Valdez,F                         4.0  2  3  2  2  4  71  39   17  0  0  0  1  0  4.50
Effross                          0.2  2  2  2  0  0  13   9    4  0  0  0  0  0 27.00
Holderman        BS 1            1.1  1  0  0  1  3  28  16    6  0  0  0  0  0  0.00
Almonte,Y        W 1-0           1.2  0  0  0  0  1  22  13    5  0  0  0  0  0  0.00
Herget,J         S 1             1.1  2  0  0  0  0  21  12    6  0  0  0  0  0  0.00
                                 9.0  7  5  4  3  8 155  89   38  0  0  0  1  0 
 
Hermits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Scherzer                         5.0  6  5  5  3  8  99  58   24  2  1  0  0  0  9.00
Martin,Ch                        1.0  0  0  0  0  0   6   5    3  0  0  0  0  0  0.00
Mantiply                         1.0  0  0  0  0  0   5   4    3  0  0  0  0  0  0.00
Sandlin          L 0-1           0.0  1  1  1  0  0   2   2    1  0  0  0  0  0 99.00
Hader                            0.2  2  2  2  0  2  18  11    4  1  0  0  0  0 13.50
Martinez,N                       0.2  1  1  1  0  1  19  12    3  0  0  0  0  0 13.50
Loaisiga                         0.2  1  1  1  1  1  14   9    4  0  0  0  0  0 13.50
                                 9.0 11 10 10  4 12 163 101   42  3  1  0  0  0 
 
BEA: Soto,L batted for Diaz,Yan in the 2nd
     Henderson batted for Soto,L in the 5th
     Biggio batted for Bouchard in the 5th
     Biggio moved to lf in the 5th
     Fairchild batted for Thompson,T in the 7th
     Call batted for Henderson in the 7th
     Fairchild moved to cf in the 7th
HER: Benintendi batted for Duvall in the 5th
     Varsho batted for Olivares in the 5th
     Alvarez,Y moved to rf in the 6th
     Varsho moved to cf in the 6th
     Benintendi moved to lf in the 6th
     De La Cruz batted for Grissom in the 8th
     Sanchez,J batted for Jansen,D in the 8th
     Varsho moved to c in the 9th
     Sanchez,J moved to cf in the 9th
 
GWRBI: Paredes,I



Game 4 Boxscore


10/3/2023, BEA23-HER23, Nationals Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2023 Bears             0  1  1  1  4  2  0  0  1    10 11  0     7  0
2023 Hermits           0  1  2  0  2  0  0  0  0     5  8  2     5  1
 
Bears                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Diaz,Yan          dh  3  3  2  1  0  0  1  2  1  0  0  0  0  0  0  .300    0  0  0  0
Carpenter,M       lf  2  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .300    2  0  0  0
 Bouchard         ph  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .333    1  0  0  0
Kirk              c   5  1  2  2  0  0  0  0  1  0  0  0  0  0  0  .389    2  0  0  0
Paredes,I         1b  4  2  1  1  1  0  0  1  1  0  0  0  0  0  0  .231    9  0  0  0
Andrus            ss  5  1  3  2  0  0  0  0  1  2  0  0  0  0  0  .357    0  2  0  0
Fairchild         cf  4  1  1  0  0  0  0  0  2  0  0  0  1  0  0  .143    6  0  0  0
Yastrzemski       rf  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  .286    5  0  0  0
Biggio            2b  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .071    1  3  0  0
Bote              3b  3  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .250    1  0  0  0
 Thompson,T       ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .100    0  0  0  0
 Henderson        3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Severino,L        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Cisnero          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Herget,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Almonte,Y        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38 10 11  7  2  0  1  5 14  2  0  0  1  0  0         27  8  0  0
 
Hermits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Benintendi        lf  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .333    1  0  0  0
Altuve            2b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .313    2  1  0  0
Ramirez,J         3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .133    1  2  0  0
Alvarez,Y         dh  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  .250    0  0  0  0
Alonso            1b  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  .200    6  0  0  0
Varsho            c   4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .100   15  0  2  0
De La Cruz        cf  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143    1  1  0  0
Sanchez,J         rf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    1  0  0  0
 Jansen,D         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    0  0  0  0
Kim               ss  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .214    0  4  0  0
Steele            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Martinez,N       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mantiply         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sandlin          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hader            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cimber           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     34  5  8  5  1  0  3  1  2  0  0  0  1  0  1         27  9  2  0
 
Bears                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Severino,L       W 1-0           5.0  7  5  5  1  2  89  54   24  3  0  1  0  0  9.00
Cisnero          H 1             1.0  0  0  0  0  0  12   6    3  0  0  0  0  0  3.86
Herget,J         H 1             0.2  1  0  0  0  0   7   4    3  0  0  0  0  0  0.00
Almonte,Y                        2.1  0  0  0  0  0  27  19    7  0  0  0  0  0  0.00
                                 9.0  8  5  5  1  2 135  83   37  3  0  1  0  0 
 
Hermits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Steele           L 0-1           4.0  4  4  3  2  7  82  49   19  1  0  1  1  1  6.75
Martinez,N                       0.2  1  3  3  1  1  19   8    5  0  0  0  1  0 27.00
Mantiply                         0.2  2  1  1  0  2  15  12    4  0  0  0  0  0  4.50
Sandlin                          0.2  2  1  1  2  0  24  10    5  0  0  0  0  0 27.00
Hader                            1.2  0  0  0  0  3  22  13    5  0  0  0  0  0  6.00
Cimber                           1.1  2  1  1  0  1  21  15    6  0  0  0  0  0  5.40
                                 9.0 11 10  9  5 14 183 107   44  1  0  1  2  1 
 
BEA: Bouchard batted for Carpenter,M in the 6th
     Bouchard moved to lf in the 6th
     Thompson,T batted for Bote in the 7th
     Henderson inserted at 3b in the 7th
HER: Jansen,D batted for Sanchez,J in the 9th
 
GWRBI: Kirk


Game 5 Boxscore


10/5/2023, HER23-BEA23, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2023 Hermits           0  0  0  3  4  0  0  0  0     7 10  0     5  1
2023 Bears             0  0  1  0  0  2  0  0  0     3  8  0     8  0
 
Hermits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Benintendi        lf  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .353    2  0  0  0
Altuve            2b  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  .350    3  3  0  0
Ramirez,J         3b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100    0  1  0  0
Alvarez,Y         dh  3  1  1  1  0  0  0  0  1  0  0  0  1  0  0  .263    0  0  0  0
Alonso            1b  3  1  2  2  1  0  1  0  0  0  0  0  0  0  1  .278    7  1  0  0
Varsho            cf  4  1  1  2  0  0  1  0  2  0  0  0  0  0  0  .143    2  0  0  0
Jansen,D          c   4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .231    8  0  0  0
De La Cruz        rf  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .222    1  0  0  0
 Sanchez,J        ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
Kim               ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167    0  3  0  0
Verlander         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Mantiply         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Suarez,Ro        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  7 10  7  3  0  3  1  5  0  0  0  1  0  1         27  8  0  0
 
Bears                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kirk              c   4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .364    5  0  0  0
Thompson,T        lf  3  0  0  0  0  0  0  2  2  0  0  0  0  0  0  .077    3  0  0  0
Diaz,Yan          dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .231    0  0  0  0
Henderson         3b  2  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .000    0  2  0  0
 Soto,L           ph  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    1  2  0  0
Yastrzemski       rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    3  0  0  0
Paredes,I         1b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .235    8  1  0  0
Biggio            2b  4  0  2  1  1  0  0  0  1  0  0  0  0  0  0  .167    3  2  0  0
Andrus            ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    2  3  0  0
Fairchild         cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125    0  0  0  0
 Carpenter,M      ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .364    1  0  0  0
 Bouchard         ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Bote             ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    0  0  0  0
Gallen            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Herget,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Overton          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Holderman        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  3  8  3  2  0  0  4  7  0  0  0  0  0  0         27 10  0  0
 
Hermits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Verlander        W 1-0           5.2  6  3  3  4  4 106  63   26  0  0  0  0  1  3.97
Mantiply         H 2             2.1  1  0  0  0  1  23  19    8  0  0  0  0  0  2.08
Suarez,Ro                        1.0  1  0  0  0  2  13   8    4  0  0  0  0  0  0.00
                                 9.0  8  3  3  4  7 142  90   38  0  0  0  0  1 
 
Bears                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Gallen           L 0-1           4.2 10  7  7  0  3  79  53   24  3  0  0  0  0  8.18
Herget,J                         2.0  0  0  0  0  2  27  19    7  0  0  1  0  0  0.00
Overton                          1.2  0  0  0  0  0  16  11    5  0  0  0  0  0  3.00
Holderman                        0.2  0  0  0  1  0  19  10    3  0  0  0  0  0  0.00
                                 9.0 10  7  7  1  5 141  93   39  3  0  1  0  0 
 
HER: Sanchez,J batted for De La Cruz in the 6th
     Sanchez,J moved to rf in the 6th
BEA: Carpenter,M batted for Fairchild in the 5th
     Thompson,T moved to cf in the 6th
     Carpenter,M moved to lf in the 6th
     Soto,L batted for Henderson in the 6th
     Bouchard batted for Carpenter,M in the 6th
     Soto,L moved to 3b in the 7th
     Bouchard moved to lf in the 7th
     Bote batted for Bouchard in the 9th
 
GWRBI: De La Cruz


Wizards outlast the Armadillos to move on to the Gehrig league championship

Game 1 Boxscore


9/29/2023, WIZ23-ARM23, Globe Life Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
