MBL 2022 Season

One game playoff - Teutons vs BlackSox

First Round of Playoffs -Teutons vs Marauders                  First Round of Playoffs - Armadillos vs Bluebirds

First Round of Playoffs - Cigars vs Zouaves                        First Round of Playoffs - Hyenas vs Trojans

Second Round of Playoffs - Gehrig - Marauders vs Armadillos                Second Round of Playoffs - Dimaggio - Trojans vs Zouaves

                   World Series                         Playoff Stats                       

                   Final Standings                         Team Batting Stats                    

              Team Pitching Stats                      Team Fielding Stats                  

                                  Batting Top 25              Pitching Top 25                              

  Fielding Top 25 

  Yount Division Stats             Killebrew Divison Stats   

Teutons             Marauders

Terrors              51s

Spartans           Armadillos

Bluebirds          BlackSox

Thunder         Colts

  Stargell Division Stats          Banks Division Stats   

Zouaves             Trojans

Devil Dogs              Demons

TurboDogs           Hyenas

Wheatstackers          Cigars

Tobacconists         Pilots

 

 

First Round of Playoffs

 



  

Teutons defeat the BlackSox to claim the final wild card spot

 

Boxscore

 

9/28/2022, TEU22-SOX22, Guaranteed Rate Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2022 Teutons           5  1  0  1  1  2  1  0  0    11 17  1    12  1
2022 Black Sox         0  0  0  2  1  0  2  0  0     5  9  0    10  0
 
Teutons              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
India             2b  5  1  2  0  0  0  0  1  1  0  0  0  0  0  0  .251    2  2  0  0
Seager,C          ss  6  2  2  2  0  0  1  0  2  0  0  0  0  0  0  .285    0  3  0  0
Gurriel,Y         1b  6  2  3  1  0  0  0  0  0  0  0  0  0  0  0  .316   10  1  0  0
Schwarber         rf  5  1  3  2  1  0  1  1  2  0  0  0  0  0  0  .281    1  0  0  0
Cron              dh  5  2  3  2  1  0  1  1  0  0  0  0  0  0  0  .230    0  0  0  0
Bryant            lf  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  .217    2  0  0  0
Seager,K          3b  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .223    0  1  1  0
Kiermaier         cf  2  2  1  0  0  0  0  3  0  0  0  0  0  0  0  .305    5  0  0  0
Contreras,WE      c   5  1  1  2  0  0  1  0  3  0  0  0  0  0  0  .218    6  1  0  0
Webb,L            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Cessa            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Givens           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Bednar           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     44 11 17 11  2  0  4  6 10  0  0  0  0  0  0         27 12  1  0
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lopez,N           ss  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .279    1  0  0  0
Rosario,A         dh  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  .301    0  0  0  0
Meadows           rf  4  2  1  1  0  0  1  1  0  0  0  0  0  0  0  .239    2  0  0  0
Pollock           lf  3  1  0  1  0  0  0  1  1  0  0  0  0  0  1  .273    3  0  0  0
Belt              1b  3  1  0  0  0  0  0  2  2  0  0  0  0  0  0  .238    7  0  0  0
Posey             c   5  0  3  2  1  0  0  0  0  0  0  0  0  0  0  .306   11  0  0  0
Marsh             cf  3  0  1  1  0  0  0  0  1  0  0  0  0  0  1  .248    2  0  0  0
Rodgers           2b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .279    0  3  0  0
 Springer         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .204    0  0  0  0
 Newman           ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .247    0  0  0  0
Happ,I            3b  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .224    1  3  0  0
Pineda            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Funkhouser       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Crochet          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jansen,K         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Diaz,Ed          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  5  9  5  2  0  1  7  7  0  0  0  0  0  2         27  7  0  0
 
Teutons                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Webb,L                           4.0  4  2  2  4  3  87  46   20  0  0  0  0  0  4.71
Cessa                            2.0  2  1  1  0  1  28  19    7  1  0  0  0  1  2.68
Givens           H 3             1.0  2  2  2  2  0  33  15    7  0  0  0  0  0  3.21
Bednar           W 5-3           2.0  1  0  0  1  3  30  17    8  0  0  0  0  0  2.30
                                 9.0  9  5  5  7  7 178  97   42  1  0  0  0  1 
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pineda           L 7-8           3.2 11  7  7  2  2  84  49   24  3  0  0  0  0  3.85
Funkhouser                       2.0  2  2  2  3  2  40  20   11  0  0  0  0  0  4.50
Crochet                          0.0  1  1  1  0  0   5   2    1  1  0  0  0  0  2.16
Jansen,K                         2.1  3  1  1  1  5  48  27   11  0  0  0  0  0  2.71
Diaz,Ed                          1.0  0  0  0  0  1  11   8    3  0  0  0  0  0  3.69
                                 9.0 17 11 11  6 10 188 106   50  4  0  0  0  0 
 
SOX: Springer batted for Rodgers in the 8th
     Newman inserted at ss in the 9th
     Lopez,N moved to 2b in the 9th
 
GWRBI: Seager,C


Marauders defeat the Teutons in 4 games to advance to Gehrig league championship

 

Game 1 Boxscore

 
9/29/2022, TEU22-MAR22, Minute Maid Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2022 Teutons           0  1  0  0  0  0  0  0  0     1  5  0     3  1
2022 Marauders         1  0  0  0  0  0  3  0  x     4 10  0     5  1
 
Teutons              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
India             2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  3  0  0
Seager,C          ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  2  0  0
Gurriel,Y         1b  4  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .500    8  0  0  0
Schwarber         rf  4  1  1  0  0  1  0  0  2  0  0  0  0  0  0  .250    2  1  0  0
Cron              dh  3  0  0  1  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
Bryant            lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
Seager,K          3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  3  0  0
 McCutchen        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Caratini         3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Kiermaier         cf  3  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .333    2  0  0  0
Contreras,WE      c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    9  0  0  0
Kelly,M           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Smith,WM         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cessa            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  1  5  1  1  1  0  0 14  0  0  0  0  0  0         24 11  0  0
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Machado,M         3b  4  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .500    1  1  0  0
Wong,Ko           2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  3  0  0
Correa            ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  1  0  0
Tucker,K          rf  4  0  2  1  1  0  0  0  2  0  0  0  0  0  0  .500    1  0  0  0
Ruf               lf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Arraez           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Yelich           lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Freeman,F         1b  4  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .500    5  2  0  0
Lowe,B            dh  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Mercedes         ph  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
Varsho            c   2  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .000   14  0  0  0
Phillips,B        cf  3  0  1  2  0  1  0  0  0  0  0  0  0  0  0  .333    3  0  0  0
Buehler           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Bummer           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williams,D       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Chafin           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sadler           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  4 10  4  4  1  0  1  8  0  0  0  0  0  0         27  7  0  0
 
Teutons                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kelly,M          L 0-1           6.1  6  2  2  0  8 101  62   24  0  0  0  0  0  2.84
Smith,WM                         0.0  2  2  2  1  0   7   3    3  0  0  0  1  0 99.00
Cessa                            1.2  2  0  0  0  0  21  13    6  0  0  0  0  1  0.00
                                 8.0 10  4  4  1  8 129  78   33  0  0  0  1  1 
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Buehler                          6.1  3  1  1  0  8  92  59   21  0  0  0  0  1  1.42
Bummer                           0.1  0  0  0  0  0   5   2    1  0  0  0  0  0  0.00
Williams,D       W 1-0           0.2  0  0  0  0  2  10   6    2  0  0  0  0  0  0.00
Chafin           H 1             0.2  0  0  0  0  1   7   4    2  0  0  0  0  0  0.00
Sadler           S 1             1.0  2  0  0  0  3  24  13    5  0  0  0  0  0  0.00
                                 9.0  5  1  1  0 14 138  84   31  0  0  0  0  1 
 
TEU: McCutchen batted for Seager,K in the 8th
     Caratini inserted at 3b in the 8th
MAR: Mercedes batted for Lowe,B in the 7th
     Arraez batted for Ruf in the 8th
     Yelich inserted at lf in the 9th
 
GWRBI: Mercedes

Game 2 Boxscore


9/30/2022, TEU22-MAR22, Minute Maid Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2022 Teutons           2  0  0  0  0  0  0  0  0     2  5  0     1  0
2022 Marauders         1  2  0  0  0  0  0  0  x     3  6  0     5  3
 
Teutons              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
India             2b  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  .333    1  1  0  0
 Escobar,A        pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Seager,C          ss  4  1  2  2  0  0  1  0  1  0  0  0  0  0  0  .250    0  3  0  0
Gurriel,Y         1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .250    4  0  0  0
Schwarber         rf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .143    2  0  0  0
Cron              dh  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
Bryant            lf  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .167    1  0  0  0
Seager,K          3b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  1  0  0
 McCutchen        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Kiermaier         cf  3  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .167    4  0  0  0
Contreras,WE      c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000   10  0  0  0
 Gallo            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Caratini         c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
McCullers         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Smith,WM         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     28  2  5  2  0  0  1  2 11  0  1  0  0  0  0         24  5  0  0
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Yelich            lf  3  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .333    0  0  0  0
Freeman,F         1b  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .375    7  2  0  0
Tucker,K          rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .250    1  0  0  0
Machado,M         3b  4  0  2  1  1  0  0  0  1  0  0  0  0  0  0  .500    0  1  0  0
Lowe,B            dh  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
 Ibanez           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Correa            ss  3  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .286    3  5  0  0
Varsho            c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000   11  0  0  0
Wong,Ko           2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  4  0  0
Phillips,B        cf  2  1  1  1  1  0  0  1  1  0  0  0  0  0  0  .400    3  0  0  0
Burnes            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Bummer           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Floro            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Antone           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  3  6  3  2  0  0  2 12  0  0  0  0  0  0         27 13  0  0
 
Teutons                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
McCullers        L 0-1           7.0  5  3  3  2 10 111  73   28  0  0  0  0  0  3.86
Smith,WM                         1.0  1  0  0  0  2  17  10    4  0  0  0  0  0 18.00
                                 8.0  6  3  3  2 12 128  83   32  0  0  0  0  0 
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Burnes           W 1-0           7.0  4  2  2  2  9  96  61   24  1  0  0  0  2  2.57
Bummer           H 1             0.2  0  0  0  0  1   8   5    2  0  0  0  0  0  0.00
Floro            H 1             0.1  1  0  0  0  0   4   3    2  0  0  0  0  0  0.00
Antone           S 1             1.0  0  0  0  0  1  11   6    2  0  0  0  0  1  0.00
                                 9.0  5  2  2  2 11 119  75   30  1  0  0  0  3 
 
TEU: McCutchen batted for Seager,K in the 8th
     Gallo batted for Contreras,WE in the 8th
     Caratini inserted at c in the 8th
     McCutchen moved to 3b in the 8th
     Escobar,A ran for India in the 9th
MAR: Ibanez batted for Lowe,B in the 8th
 
GWRBI: Freeman,F





 

Game 3 Boxscore

10/2/2022, MAR22-TEU22, Oriole Park at Camden Yards
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2022 Marauders         0  0  1  0  0  0  0  0  1     2  7  1     7  3
2022 Teutons           0  1  1  4  0  0  0  0  x     6  6  0     1  0
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Machado,M         3b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .417    1  3  1  0
Freeman,F         1b  3  1  1  1  0  0  1  1  1  0  0  0  0  0  0  .364    6  1  0  0
Correa            ss  4  0  2  0  0  0  0  0  2  0  0  0  0  0  0  .364    1  4  0  0
Tucker,K          rf  4  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .250    2  0  0  0
Ruf               lf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .286    1  0  0  0
Lowe,B            dh  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  0  0  0
Varsho            c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    4  0  0  0
 Arraez           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Wong,Ko           2b  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .091    3  3  0  0
Phillips,B        cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    5  0  0  0
Cole,G            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Luetge           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Floro            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  2  7  2  1  0  2  2 10  0  0  0  0  0  0         24 11  1  0
 
Teutons              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
India             2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    1  4  0  0
Seager,C          ss  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .167    0  3  0  0
Gurriel,Y         1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .182   10  1  0  0
Schwarber         rf  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .200    1  0  0  0
Cron              dh  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .125    0  0  0  0
Bryant            lf  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .222    1  0  0  0
Seager,K          3b  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .333    0  1  0  0
 Escobar,A        ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Kiermaier         cf  3  2  2  3  0  0  2  0  0  0  0  0  0  0  0  .333    2  0  0  0
Contreras,WE      c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000   11  0  0  0
Bassitt           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bednar           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hudson,Dan       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     28  6  6  5  1  0  3  3  4  0  0  0  0  0  0         27  9  0  0
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cole,G           L 0-1           3.2  6  6  2  1  2  63  40   17  3  0  0  0  2  4.91
Luetge                           4.0  0  0  0  2  2  48  29   13  0  0  0  0  1  0.00
Floro                            0.1  0  0  0  0  0   3   1    1  0  0  0  0  0  0.00
                                 8.0  6  6  2  3  4 114  70   31  3  0  0  0  3 
 
Teutons                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Bassitt          W 1-0           7.0  6  1  1  2  7  99  68   29  1  0  0  0  0  1.29
Bednar                           1.0  0  0  0  0  3  15   9    3  0  0  0  0  0  0.00
Hudson,Dan                       1.0  1  1  1  0  0  16  12    4  1  0  0  0  0  9.00
                                 9.0  7  2  2  2 10 130  89   36  2  0  0  0  0 
 
MAR: Arraez batted for Varsho in the 9th
TEU: Escobar,A batted for Seager,K in the 7th
     Escobar,A moved to 3b in the 8th
 
GWRBI: Kiermaier


Game 4 Boxscore

10/3/2022, MAR22-TEU22, Oriole Park at Camden Yards
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2022 Marauders         1  0  0  1  0  0  0  0  0     2  5  0     2  1
2022 Teutons           0  0  0  1  0  0  0  0  0     1  5  0     6  2
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Yelich            lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    1  0  0  0
Freeman,F         1b  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .333   11  1  0  0
Tucker,K          rf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    2  0  0  0
Machado,M         3b  4  1  2  2  0  0  1  0  1  0  0  0  0  0  0  .438    0  2  0  0
Lowe,B            dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Correa            ss  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .308    0  6  0  0
Varsho            c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    9  0  0  0
Wong,Ko           2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .071    2  4  0  0
Phillips,B        cf  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  0  0  0
Buehler           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Floro            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Chafin           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Sadler           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  2  5  2  0  0  1  1 11  0  0  0  0  0  0         27 13  0  0
 
Teutons              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
India             2b  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .231    1  6  0  0
Seager,C          ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125    2  2  0  0
Gurriel,Y         1b  2  0  2  0  0  0  0  2  0  0  0  0  0  0  0  .308   10  0  0  0
Schwarber         rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .214    1  0  0  0
Cron              dh  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .167    0  0  0  0
Bryant            lf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .154    2  0  0  0
Seager,K          3b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .222    0  3  0  0
 Gallo            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Kiermaier         cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Contreras,WE      c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000   11  0  0  0
Webb,L            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Bednar           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hendriks         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  1  5  1  0  0  1  3  9  0  0  0  0  0  0         27 12  0  0
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Buehler          W 1-0           5.0  2  1  1  3  5  82  48   20  1  0  0  0  0  1.59
Floro            H 2             1.0  1  0  0  0  1  20  12    4  0  0  0  0  0  0.00
Chafin           H 2             2.0  2  0  0  0  1  26  17    7  0  0  0  0  1  0.00
Sadler           S 2             1.0  0  0  0  0  2  14   8    3  0  0  0  0  0  0.00
                                 9.0  5  1  1  3  9 142  85   34  1  0  0  0  1 
 
Teutons                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Webb,L           L 0-1           6.1  5  2  2  1  8  91  60   24  1  0  0  0  1  2.84
Bednar                           1.2  0  0  0  0  0  15   9    4  0  0  0  0  1  0.00
Hendriks                         1.0  0  0  0  0  3  15  11    3  0  0  0  0  0  0.00
                                 9.0  5  2  2  1 11 121  80   31  1  0  0  0  2 
 
TEU: Gallo batted for Seager,K in the 9th
 
GWRBI: Machado,M

Armadillos defeat the Bluebirds and advance to Gehrig league championship

Game 1 Boxscore

9/29/2022, ARM22-BLU22, Nationals Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2022 Armadillos        0  0  0  0  0  0  0  0  0     0  4  0     7  1
2022 Bluebirds         0  0  0  0  1  0  2  0  x     3  6  1     6  1
 
Armadillos           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Reynolds          lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
Merrifield        2b  3  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .333    2  1  0  0
 Polanco,J        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Crawford,JP       ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Walsh             rf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Ward             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Devers,R          dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Mancini          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Arenado           3b  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .500    3  2  0  0
Garver            c   1  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .000    7  0  0  0
 Escobar,E        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Bader             cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    5  0  0  0
Lowe,N            1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    5  1  0  0
Miley             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 McHugh           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  0  4  0  2  0  0  3  8  0  0  0  0  0  0         24  6  0  0
 
Bluebirds            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Tatis             ss  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    2  3  0  0
Ramirez,J         3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  0  1  0
Altuve            2b  4  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .250    0  5  0  0
Alonso            1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    8  1  0  0
Alvarez,Y         dh  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Reyes,F           rf  4  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .250    3  0  0  0
 Kim,H            ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Pham              cf  2  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  0  0  0
 Sanchez,J        rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Benintendi        lf  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .500    3  0  0  0
Nola,Au           c   3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .333    8  0  0  0
 McGuire          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Richards,G        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Watson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Loaisiga         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Steele           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hader            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  3  6  3  0  0  1  4  7  0  0  0  0  0  0         27 10  1  0
 
Armadillos                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
