MBL 2017 Season

First Round of Playoffs - Marauders vs Seven Stars                  First Round of Playoffs - Teutons vs BlackSox

First Round of Playoffs - Chihuahuas vs Trojans                        First Round of Playoffs - Red Devils vs Cigars

Second Round of Playoffs - Teutons vs Marauders                Second Round of Playoffs - Trojans vs Red Devils

                   World Series                         Playoff Stats                       

                   Final Standings                         Team Batting Stats                    

              Team Pitching Stats                      Team Fielding Stats                  

                                  Batting top 25              Pitching top 25                              

  Fielding top 25 

  Yount Division Stats             Killebrew Divison Stats   

Teutons             Marauders

Terrors              Seven Stars

Spartans           Armadillos

Warriors          BlackSox

Felines         Colts

  Stargell Division Stats          Banks Division Stats   

Zouaves             Trojans

Devil Dogs              Bombers

TurboDogs           Red Devils

Wheatstackers          Cigars

Chihuahuas         Jackhammers

 

 

First Round of Playoffs

 



  

Marauders sweep the Seven Stars to advance to Gehrig LCS

 

Game 1 Boxscore

 
9/29/2017, SEV17-MAR17, PNC Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2017 Seven Stars       0  0  0  0  0  0  0  0  0     0  2  0     3  0
2017 Marauders         0  2  0  0  0  0  0  0  x     2  4  1     4  0
 
Seven Stars          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Andrus            ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  3  0  0
Altuve            2b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    0  2  0  0
Cruz,N            rf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    2  0  0  0
Valencia          1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000   11  1  0  0
Kemp,M            lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
Ozuna             cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Headley           3b  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  4  0  0
Carter            dh  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
Barnhart          c   1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000    6  0  0  0
 Butler,B         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Grandal          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Porcello          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Abad             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Neshek           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Chavez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Otero            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  0  2  0  0  0  0  0 10  0  0  0  0  1  0         24 12  0  0
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ramirez,JE        dh  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Yelich            lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
Correa            ss  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .000    0  3  0  0
Belt              1b  2  1  0  0  0  0  0  0  1  0  0  0  1  0  0  .000   10  0  0  0
Machado,M         3b  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .333    2  2  0  0
Markakis          rf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
Ramos,W           c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000   11  0  0  0
Schoop            2b  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .333    1  3  0  0
Jankowski         cf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    2  0  0  0
Kershaw           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  1  0
                     28  2  4  2  1  0  1  1  5  0  0  1  1  0  0         27 10  1  0
 
Seven Stars                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Porcello         L 0-1           5.1  3  2  2  1  4  74  50   21  1  1  1  0  0  3.38
Abad                             0.1  0  0  0  0  0   2   2    1  0  0  0  0  0  0.00
Neshek                           0.1  0  0  0  0  0   1   1    1  0  0  0  0  0  0.00
Chavez                           0.2  1  0  0  0  1   9   7    3  0  0  0  0  0  0.00
Otero                            1.1  0  0  0  0  0  12  10    4  0  0  0  0  0  0.00
                                 8.0  4  2  2  1  5  98  70   30  1  1  1  0  0 
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kershaw          W 1-0           9.0  2  0  0  0 10 100  76   30  0  0  0  0  0  0.00
                                 9.0  2  0  0  0 10 100  76   30  0  0  0  0  0 
 
SEV: Butler,B batted for Barnhart in the 8th
     Grandal inserted at c in the 8th
 
GWRBI: Machado,M
Temperature: 70, Sky: clear, Wind: out to right at 10 MPH.

Game 2 Boxscore

9/30/2017, SEV17-MAR17, PNC Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2017 Seven Stars       1  0  0  0  0  0  0  0  0     1  6  1     7  2
2017 Marauders         0  0  0  0  1  2  2  0  x     5 12  0     7  0
 
Seven Stars          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bradley,Ja        cf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
Andrus            ss  4  0  1  0  0  0  0  0  2  0  1  0  0  0  0  .125    1  5  0  0
Altuve            2b  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .000    3  2  1  0
Cruz,N            rf  3  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .143    3  1  0  0
Kemp,M            lf  4  0  2  0  2  0  0  0  1  0  0  0  0  0  0  .286    1  0  0  0
Carter            1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .143    8  1  0  0
Valencia          3b  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .167    1  1  0  0
Barnhart          c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    6  0  0  0
 Grandal          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Butler,B          dh  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Headley          ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
Pomeranz          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Strop            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Abad             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bush             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Chavez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  1  6  1  2  0  0  2 13  0  1  0  1  0  0         24 11  1  0
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ramirez,JE        2b  4  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .250    1  2  0  0
Guyer             cf  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  .500    1  0  0  0
 Jankowski        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  0  0  0
Young,CB          rf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
 Markakis         ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Werth             dh  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Dietrich         ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rickard          ph  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
Machado,M         3b  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  .571    1  2  0  0
Ramos,W           c   4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .286   13  1  0  0
Belt              1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .167    7  0  0  0
Correa            ss  3  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .167    0  2  0  0
 Ahmed            ss  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
Yelich            lf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .125    3  0  0  0
Arrieta           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jansen           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  5 12  5  1  0  0  1  6  0  0  0  1  0  0         27  7  0  0
 
Seven Stars                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pomeranz         L 0-1           5.0  5  2  2  0  4  87  58   20  0  0  1  0  1  3.60
Strop                            0.1  0  0  0  0  1   6   4    1  0  0  0  1  0  0.00
Abad                             0.0  0  1  1  1  0   4   0    1  0  0  0  0  0 27.00
Bush                             1.0  5  2  1  0  1  22  19    8  0  0  0  0  0  9.00
Chavez                           1.2  2  0  0  0  0  18  15    6  0  0  0  0  1  0.00
                                 8.0 12  5  4  1  6 137  96   36  0  0  1  1  2 
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Arrieta          W 1-0           8.0  5  1  1  2 10 108  71   31  0  0  1  1  0  1.13
Jansen                           1.0  1  0  0  0  3  15  11    4  0  0  0  0  0  0.00
                                 9.0  6  1  1  2 13 123  82   35  0  0  1  1  0 
 
SEV: Headley batted for Butler,B in the 8th
     Grandal batted for Barnhart in the 9th
MAR: Dietrich batted for Werth in the 6th
     Rickard batted for Dietrich in the 6th
     Jankowski batted for Guyer in the 7th
     Markakis batted for Young,CB in the 7th
     Jankowski moved to cf in the 8th
     Markakis moved to rf in the 8th
     Ahmed inserted at ss in the 8th
 
GWRBI: Machado,M
Temperature: 67, Sky: clear, Wind: out to center at 16 MPH.


 

Game 3 Boxscore

10/2/2017, MAR17-SEV17, Chase Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2017 Marauders         0  0  0  4  0  0  0  0  0     4  5  0     5  2
2017 Seven Stars       0  0  1  0  1  0  0  0  0     2 11  1     9  1
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ramirez,JE        dh  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Yelich            lf  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .182    0  0  0  0
Correa            ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    2  3  0  0
 Ahmed            ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
Belt              1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .100    5  0  0  0
Machado,M         3b  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  .400    1  1  0  0
Markakis          rf  4  1  1  3  1  0  0  0  1  0  0  0  0  0  0  .250    2  0  0  0
Ramos,W           c   3  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .300   15  0  0  0
Schoop            2b  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167    2  3  0  0
Jankowski         cf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .125    0  0  0  0
Fernandez         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Solis            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Betances         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jones,N          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jansen           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  4  5  4  2  0  0  3 10  0  0  1  1  0  0         27  7  0  0
 
Seven Stars          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bradley,Ja        cf  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .286    0  0  0  0
 Ozuna            ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
Andrus            ss  5  1  3  1  2  0  0  0  0  0  0  0  0  0  0  .308    0  1  1  0
Altuve            2b  4  0  4  0  0  0  0  0  0  0  0  0  0  0  0  .364    1  6  0  0
Cruz,N            rf  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .100    2  0  0  0
Kemp,M            lf  4  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .273    3  0  0  0
Grandal           1b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000   10  0  0  0
Valencia          3b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .100    0  2  0  0
Barnhart          c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .125   10  0  0  0
Butler,B          dh  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Carter           ph  2  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .111    0  0  0  0
Tillman           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Otero            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Osuna            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Strop            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  2 11  1  2  0  0  2 15  0  0  0  0  0  0         27 10  1  0
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Fernandez        W 1-0           6.1  9  2  2  1 11 107  73   27  0  0  0  0  2  2.84
Solis            H 1             0.1  0  0  0  0  0   3   2    1  0  0  0  0  0  0.00
Betances                         0.0  2  0  0  1  0  11   5    3  0  0  0  0  0  0.00
Jones,N          H 1             1.1  0  0  0  0  2  18  11    4  0  0  0  0  0  0.00
Jansen           S 1             1.0  0  0  0  0  2  10   7    3  0  0  0  0  0  0.00
                                 9.0 11  2  2  2 15 149  98   38  0  0  0  0  2 
 
Seven Stars                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Tillman          L 0-1           4.0  3  4  4  2  5  88  51   17  0  1  1  0  1  9.00
Otero                            2.0  2  0  0  0  1  29  19    8  0  0  0  0  0  0.00
Osuna                            2.0  0  0  0  0  3  30  22    7  0  0  0  1  0  0.00
Strop                            1.0  0  0  0  1  1  17   9    4  0  0  0  0  0  0.00
                                 9.0  5  4  4  3 10 164 101   36  0  1  1  1  1 
 
MAR: Ahmed inserted at ss in the 8th
SEV: Carter batted for Butler,B in the 4th
     Ozuna batted for Bradley,Ja in the 7th
     Ozuna moved to cf in the 8th
 
GWRBI: Markakis
Temperature: 94, Sky: clear, Wind: out to center at 7 MPH.

Teutons defeat the BlackSox to advance to Gehrig LCS

Game 1 Boxscore

9/29/2017, SOX17-TEU17, Oriole Park at Camden Yards
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2017 Black Sox         0  0  0  0  1  0  0  0  0     1  3  0     8  1
2017 Teutons           3  0  1  0  0  0  0  0  x     4  6  0     3  0
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ellsbury          dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
Abreu             1b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    9  0  0  0
 Johnson,K        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Seager,K          3b  3  0  1  0  1  0  0  1  1  0  0  0  0  0  0  .333    0  2  0  0
Martinez,JD       rf  4  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .000    2  0  0  0
Kiermaier         cf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    4  0  0  0
Braun             lf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    1  0  0  0
Galvis            ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  3  0  0
 Francoeur        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Martin,Ru         c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  1  0  0
 Escobar,Y        ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Iannetta         c   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Solarte           2b  3  1  2  1  1  0  1  1  1  0  0  0  0  0  0  .667    1  3  0  0
Sale              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Phelps           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  1  3  1  2  0  1  6 11  0  0  0  0  0  0         24  9  0  0
 
Teutons              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Suzuki,I          rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Molina            c   4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .250   11  0  0  0
Murphy,D          2b  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .250    0  3  0  0
Beltre            3b  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  .333    2  0  0  0
Beltran           dh  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .333    0  0  0  0
Vargas,K          1b  2  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .500    8  1  0  0
Davis,K           lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Gregorius         ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  1  0  0
Springer          cf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
Scherzer          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 Chapman,A        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     29  4  6  4  2  0  1  2  6  0  0  0  0  0  0         27  8  0  0
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Sale             L 0-1           7.0  6  4  4  2  5 112  68   28  1  0  0  0  1  5.14
Phelps                           1.0  0  0  0  0  1  15   9    3  0  0  0  0  0  0.00
                                 8.0  6  4  4  2  6 127  77   31  1  0  0  0  1 
 
Teutons                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Scherzer         W 1-0           8.0  3  1  1  4  9 120  84   31  1  0  0  0  0  1.13
Chapman,A        S 1             1.0  0  0  0  2  2  22  11    5  0  0  0  0  0  0.00
                                 9.0  3  1  1  6 11 142  95   36  1  0  0  0  0 
 
SOX: Escobar,Y batted for Martin,Ru in the 7th
     Iannetta inserted at c in the 7th
     Johnson,K batted for Abreu in the 8th
     Johnson,K moved to 1b in the 8th
     Francoeur batted for Galvis in the 9th
 
GWRBI: Beltran
Temperature: 57, Sky: partly cloudy, Wind: in from center at 5 MPH.


Game 2 Boxscore

9/30/2017, SOX17-TEU17, Oriole Park at Camden Yards
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2017 Black Sox         0  0  0  0  0  0  0  0  0     0  3  1     3  1
2017 Teutons           0  0  0  1  1  0  0  0  x     2  7  0     5  1
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ellsbury          dh  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    0  0  0  0
Abreu             1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .167    9  0  0  0
Seager,K          3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .143    1  1  0  0
Martinez,JD       rf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
Kiermaier         cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Braun             lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
Galvis            ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .167    0  3  0  0
Martin,Ru         c   2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    6  0  0  0
Solarte           2b  3  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .500    2  4  0  0
Tanaka            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
                     29  0  3  0  1  0  0  1 13  0  0  0  0  0  0         24  9  1  0
 
Teutons              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Springer          cf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
Molina            c   4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .375   13  0  0  0
Murphy,D          2b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    2  2  0  0
Beltre            3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    0  0  0  0
Beltran           dh  3  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
Davis,K           lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Cron              1b  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    6  0  0  0
Pence             rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  0  0  0
Gregorius         ss  3  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .333    0  5  0  0
Kluber            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Chapman,A        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  2  7  2  1  0  1  0  6  0  0  0  0  0  0         27  7  0  0
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Tanaka           L 0-1           8.0  7  2  1  0  6  98  71   31  1  0  0  0  1  1.13
                                 8.0  7  2  1  0  6  98  71   31  1  0  0  0  1 
 
Teutons                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kluber           W 1-0           8.0  2  0  0  1 12 104  72   26  0  0  0  0  1  0.00
Chapman,A        S 2             1.0  1  0  0  0  1  13   9    4  0  0  0  0  0  0.00
                                 9.0  3  0  0  1 13 117  81   30  0  0  0  0  1 
 
GWRBI: Beltran
Temperature: 48, Sky: partly cloudy, Wind: left to right at 6 MPH.


Game 3 Boxscore

10/2/2017, TEU17-SOX17, U.S. Cellular Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2017 Teutons           0  0  0  1  0  0  2  0  0     3 14  1    12  0
2017 Black Sox         2  0  0  0  0  0  3  0  x     5 10  0    12  1
 
Teutons              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Springer          cf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .091    2  0  0  0
 Gurriel          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Suzuki,I         cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Molina            c   4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .417   11  0  0  0
Murphy,D          2b  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .333    0  1  1  0
Beltre            3b  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  .417    1  1  0  0
Beltran           dh  5  0  1  2  0  0  0  0  1  0  0  0  0  0  0  .273    0  0  0  0
Davis,K           lf  5  0  1  0  0  0  0  0  4  0  0  0  0  0  0  .091    2  0  0  0
Cron              1b  3  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .333    5  0  0  0
 Vargas,K         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Pence             rf  4  1  3  1  0  0  1  0  1  0  0  0  0  0  0  .429    2  0  0  0
Gregorius         ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    1  1  0  0
Estrada           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Broxton,J        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Oh               p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40  3 14  3  0  0  1  2 11  0  0  0  0  0  0         24  3  1  0
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ellsbury          dh  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .000    0  0  0  0
Abreu             1b  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .182    5  0  0  0
Seager,K          3b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .083    1  3  0  0
Martinez,JD       rf  3  2  2  2  0  0  1  2  1  0  0  0  0  0  0  .200    1  0  0  0
Kiermaier         cf  4  1  2  0  0  0  0  1  1  1  0  0  0  0  0  .200    2  0  0  0
Braun             lf  4  1  2  1  0  0  0  0  1  0  0  0  0  0  0  .200    0  0  0  0
Galvis            ss  4  0  2  2  0  0  0  0  2  0  0  0  0  0  0  .300    1  6  0  0
Martin,Ru         c   3  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .000   14  1  0  0
Solarte           2b  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .400    3  0  0  0
Nola              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cahill           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Flynn            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Reed,Ad          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Diaz,Ed          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  5 10  5  1  0  1  5 10  1  0  0  1  0  0         27 11  0  0
 
Teutons                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Estrada                          5.0  4  2  0  4  7 108  67   25  1  0  1  1  0  0.00
Broxton,J        L 0-1           2.0  4  3  3  0  2  40  27   10  0  0  0  0  0 13.50
Oh                               1.0  2  0  0  1  1  24  14    6  0  0  0  0  0  0.00
                                 8.0 10  5  3  5 10 172 108   41  1  0  1  1  0 
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Nola                             5.0  8  1  1  2  5  90  58   24  1  0  0  0  1  1.80
Cahill           BS 1            1.1  4  2  2  0  3  22  17    8  0  0  0  0  0 13.50
Flynn            W 1-0           0.2  0  0  0  0  1   7   5    2  0  0  0  0  0  0.00
Reed,Ad          H 1             1.1  2  0  0  0  1  21  16    6  0  0  0  0  0  0.00
Diaz,Ed          S 1             0.2  0  0  0  0  1   8   6    2  0  0  0  0  0  0.00
                                 9.0 14  3  3  2 11 148 102   42  1  0  0  0  1 
 
TEU: Vargas,K batted for Cron in the 7th
     Vargas,K moved to 1b in the 7th
     Gurriel batted for Springer in the 8th
     Suzuki,I inserted at cf in the 8th
 
GWRBI: Galvis
