Manager: Jeff Henry
Member Since: 2006
Target Field
Demons History
1997: 77 W 85 L 3rd place (Blaze)
1998: 80 W 82 L 4th place (Brigands)
1999: 75 W 87 L 4th place (Renegades)
2000: 73 W 89 L 4th place (Renegades)
2001: 67 W 95 L 5th place (Dragons)
2002: 66 W 96 L 5th place (Dragons)
2003: 75 W 87 L 4th place (Dragons)
2004: 71 W 91 L 4th place (Dragons)
2005: 60 W 102 L 5th place (Highlanders)
2006: 72 W 90 L 3rd place (Buckshots)
2007: 52 W 110 L 5th place (Buckshots)
2008: 46 W 116 L 5th place (Brigade)
2009: 68 W 94 L 4th place (Brigade)
2010: 62 W 100 L 4th place (Brigade)
2011: 68 W 94 L 3rd place (Brigade)
2012: 60 W 102 L 5th place [Boas]
2013: 82 W 80 L 3rd place [Boas]
2014: 60 W 102 L 4th place [Felines]
2015: 69 W 93 L 5th place [Felines]
2016: 65 W 97 L 5th place (Yount) [Felines]
2017: 66 W 96 L 3rd place [Felines]
2018: 54 W 108 L 4th place tie [Felines]
2019: 65 W 97 L 4th place [Felines]
2020: 43 W 119 L 5th place
2021: 62 W 100 L 5th place
2022: 65 W 97 L 5th place
Team Records
Career Batting
Career Pitching
Single Season Batting
Single Season Pitching
2023 Draft picks traded/acquired
Traded rights to Demons #5 to the Bluebirds
Current Roster
Batters
Jorge Alfaro
Yonathan Daza
Alex Dickerson
Matt Duffy
Adam Engel
Luis Garcia
Erik Gonzalez
Marwin Gonzalez
Vladimir Guerrero
Odubel Herrera
Aaron Judge
Tyler Naquin
Omar Narvaez
Chad Pinder
Albert Pujols
Luis Robert
Trevor Story
Ronald Torreyes
Christian Vazquez
Joey Wendle
Pitchers
Brett Anderson
Wil Crowe
Paolo Espino
Kyle Hendricks
Jeff Hoffman
Adrian Houser
Yusei Kikuchi
Jordan Montgomery
Matt Peacock
Wandy Peralta
Patrick Sandoval
Chasen Shreve
Spencer Turnbull
Duane Underwood
Jose Urena
Jake Woodford