
Final 1999 Statistics
| Yount Division | W | L | PCT | GB |
| Terrors | 114 | 48 | .794 | - |
| Slobbers | 83 | 79 | .512 | 31 |
| Warriors | 77 | 85 | .475 | 37 |
| Diamond Devils | 76 | 86 | .469 | 38 |
| Roadhogs | 69 | 93 | .423 | 45 |
Batting
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Hubbard .346 .481 .519 47 104 36 6 0 4 20 13 27 32 0 8 14 4
Vizcaino .333 .385 .583 8 24 8 3 0 1 5 4 2 6 0 0 3 1
McLemore .333 .412 .333 5 15 5 0 0 0 2 0 2 1 0 0 1 0
Vaughn .326 .387 .566 154 634 207 21 4 41 106 121 51 144 13 5 0 0
Castilla .323 .360 .586 162 665 215 30 5 45 112 115 36 110 4 5 0 0
Bell .319 .376 .517 154 640 204 44 4 25 96 100 52 165 8 1 34 9
Womack .315 .348 .407 159 728 229 34 6 7 113 61 36 112 2 0 130 33
Young .303 .382 .450 144 544 165 47 0 11 67 88 68 110 3 7 2 1
Gonzalez .270 .315 .553 154 633 171 42 1 45 114 107 37 138 7 0 4 0
Justice .268 .363 .463 118 421 113 25 3 17 65 66 64 76 0 0 12 6
Ausmus .244 .316 .323 119 402 98 9 1 7 55 36 39 66 4 0 10 7
Steinbach .239 .276 .402 64 184 44 8 2 6 15 20 8 40 2 0 0 0
Harris .229 .293 .333 43 144 33 6 3 1 13 15 11 11 2 0 5 1
Kapler .200 .200 .200 2 5 1 0 0 0 0 0 0 0 0 0 1 0
Ordonez .200 .245 .261 146 476 95 11 3 4 44 43 25 67 5 0 0 3
Gates .137 .302 .196 28 51 7 3 0 0 8 0 12 11 0 0 0 1
Beltran .133 .156 .200 10 30 4 2 0 0 1 2 1 9 0 0 1 0
Fabregas .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Others .253 .351 .443 25 79 20 4 1 3 9 13 12 14 1 2 5 1
Team Total .286 .345 .461 162 1655 33 845 483 51 222
5779 295 217 804 1112 28 67
Pitching
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Ligtenberg 2.29 4 2 10 49 0 0 0 63.0 43 18 16 23 68 241 5 3 8
rJackson 2.54 4 2 26 44 0 0 0 56.2 39 18 16 10 39 224 3 3 2
rWall 3.14 4 5 4 47 0 0 0 66.0 51 23 23 35 54 276 6 4 5
Telford 3.57 2 4 1 54 0 0 0 80.2 75 34 32 35 52 342 7 6 7
Carrasco 4.50 3 0 0 14 0 0 0 22.0 21 13 11 15 14 98 2 4 3
Loaiza 4.63 3 2 0 9 6 0 0 35.0 42 28 18 17 19 165 7 0 4
Crabtree 4.68 4 1 1 40 0 0 0 82.2 85 48 43 31 53 356 10 6 11
Harnisch 5.11 11 16 0 32 32 6 1 218.1 235 138 124 81 173 955 48 3 19
Embree 5.46 0 3 0 21 0 0 0 31.1 30 24 19 25 25 149 9 2 3
Clark 5.78 12 11 0 33 33 2 1 202.1 276 136 130 55 154 919 28 4 4
Rueter 5.87 12 7 0 26 26 1 0 161.0 195 115 105 63 70 723 22 4 24
cRueter 6.05 13 8 0 31 31 1 0 184.1 228 136 124 76 76 837 26 4 25
Hershiser 5.92 10 15 0 33 33 0 0 193.0 235 145 127 102 110 911 31 8 19
Anderson 7.53 0 0 0 16 0 0 0 14.1 17 12 12 12 15 71 1 1 1
Boehringer 7.66 2 0 0 26 0 0 0 47.0 57 44 40 44 39 244 7 1 5
Green 8.64 5 15 0 27 27 2 1 164.2 199 177 158 127 105 809 40 13 14
Hill 10.43 0 3 0 5 5 0 0 14.2 28 18 17 7 7 79 1 1 3
Team Total 5.52 86 162 11 1452.2 991 682 6562 63
76 42 162 4 1628 891 997 227 132
Fielding
POS NAME G GS PO A E DP TC PCT PB
p Harnisch 32 32 22 22 0 1 44 1.000
Green 27 27 14 25 3 1 42 .929
Hershiser 33 33 13 25 1 1 39 .974
Rueter 26 26 11 20 1 2 32 .969
cRueter 31 31 12 25 1 3 38 .974
Clark 33 33 9 8 0 0 17 1.000
Telford 54 0 6 7 0 1 13 1.000
rJackson 44 0 2 9 0 0 11 1.000
Crabtree 40 0 1 10 0 0 11 1.000
rWall 47 0 2 5 1 0 8 .875
Loaiza 9 6 3 3 1 1 7 .857
Ligtenberg 49 0 0 5 1 1 6 .833
Embree 21 0 1 3 1 1 5 .800
Boehringer 26 0 1 3 0 0 4 1.000
Carrasco 14 0 2 0 0 0 2 1.000
Hill 5 5 0 1 0 1 1 1.000
Anderson 16 0 0 0 0 0 0 .000
476 162 87 146 9 10 242 .963
c Ausmus 119 114 728 63 9 2 800 .989 12
Steinbach 58 48 322 34 3 1 359 .992 5
Fabregas 1 0 4 0 0 0 4 1.000 0
178 162 1054 97 12 3 1163 .990 17
1b Young 137 136 1226 99 7 113 1332 .995
Vaughn 19 19 153 9 1 14 163 .994
Harris 8 7 64 1 0 6 65 1.000
164 162 1443 109 8 133 1560 .995
2b Womack 159 159 323 501 21 113 845 .975
McLemore 2 2 1 7 0 1 8 1.000
Gates 1 1 3 1 0 0 4 1.000
162 162 327 509 21 114 857 .975
3b Castilla 162 162 111 310 6 32 427 .986
Gates 1 0 0 0 0 0 0 .000
163 162 111 310 6 32 427 .986
ss Ordonez 146 145 202 469 22 88 693 .968
Gates 22 10 20 40 2 10 62 .968
Vizcaino 8 7 10 24 0 2 34 1.000
176 162 232 533 24 100 789 .970
lf Justice 111 111 281 20 5 3 306 .984
Gonzalez 45 45 104 6 0 0 110 1.000
Hubbard 6 3 7 1 0 0 8 1.000
Young 3 3 1 0 1 0 2 .500
165 162 393 27 6 3 426 .986
cf Bell 99 98 255 17 6 3 278 .978
Hubbard 23 23 56 3 0 0 59 1.000
Harris 12 12 29 0 1 0 30 .967
Beltran 7 7 19 1 0 0 20 1.000
Others 22 22 58 1 2 0 61 .967
163 162 417 22 9 3 448 .980
rf Gonzalez 101 101 177 15 8 0 200 .960
Bell 48 48 95 2 7 0 104 .933
Harris 8 8 13 0 0 0 13 1.000
Justice 5 4 9 1 0 0 10 1.000
Kapler 1 1 0 0 0 0 0 .000
Hubbard 1 0 0 0 0 0 0 .000
164 162 294 18 15 0 327 .954
Team Total 162 162 4358 1771 110 145 6239 .982 17
Batting
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Berg .390 .456 .523 57 172 67 8 0 5 35 24 21 37 1 0 15 3
Kelly .346 .358 .423 19 52 18 1 0 1 8 5 1 9 0 0 1 1
Martinez .340 .450 .565 124 497 169 40 0 24 103 118 101 83 2 1 1 2
cMartinez .339 .443 .557 154 616 209 47 0 29 128 148 115 103 4 1 1 2
Rodriguez .336 .381 .497 144 586 197 38 1 18 99 103 42 78 2 1 19 5
rAnderson .333 .333 .333 3 3 1 0 0 0 1 0 0 0 0 0 0 0
cAnderson .132 .214 .158 28 76 10 2 0 0 9 5 5 17 3 0 2 1
Jeter .328 .390 .500 149 676 222 27 7 25 134 111 65 126 7 0 63 20
Delgado .312 .403 .675 139 551 172 38 0 54 124 140 80 151 7 5 11 4
Jones,C .312 .421 .543 160 667 208 33 2 39 168 135 129 118 1 3 28 11
Reed .300 .387 .471 25 70 21 6 0 2 9 14 10 15 0 0 2 2
Alou .299 .387 .520 155 619 185 30 4 33 119 153 86 111 7 4 17 2
Bonds .296 .427 .588 153 594 176 58 11 31 145 125 134 96 5 4 50 7
Ramirez,M .285 .372 .558 148 572 163 33 0 41 106 119 77 133 7 3 8 1
Knoblauch .284 .372 .419 135 475 135 19 0 15 91 68 53 51 16 0 45 8
rDavis .267 .267 .533 7 15 4 1 0 1 2 5 0 2 0 0 0 0
Javier .261 .372 .365 76 115 30 4 4 0 38 16 20 22 1 0 30 6
rSorrento .231 .231 .538 7 13 3 1 0 1 4 3 0 4 0 0 1 0
rLee .202 .299 .277 28 94 19 4 0 1 13 6 13 23 0 0 3 1
rSeguignol .000 .250 .000 6 3 0 0 0 0 2 0 1 2 0 0 0 0
Others .222 .320 .389 30 108 24 6 0 4 15 12 14 33 2 2 1 1
Team Total .308 .398 .528 162 1814 29 1216 847 58 295
5882 347 295 1157 1094 23 74
Pitching
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Rincon 1.74 1 0 1 9 0 0 0 10.1 5 2 2 4 10 38 0 1 2
cRincon 4.14 10 5 4 58 0 0 0 58.2 52 30 27 34 56 258 6 4 9
rSeanez 3.14 1 0 1 14 0 0 0 14.1 10 5 5 5 26 58 2 0 0
Veres 3.15 5 2 1 42 0 0 0 54.1 45 20 19 22 46 226 3 0 4
Cone 3.24 21 2 0 31 31 8 1 230.1 202 86 83 71 222 961 23 4 6
Powell 3.75 4 0 1 33 0 0 0 48.0 41 21 20 22 55 204 6 0 2
Osuna 3.75 3 5 38 54 0 0 0 48.0 39 23 20 35 61 218 8 1 1
Escobar 3.90 3 2 0 38 0 0 0 55.1 53 27 24 28 64 250 5 0 0
Service 4.29 10 2 0 48 0 0 0 71.1 62 40 34 40 87 316 6 9 1
Hermanson 4.62 16 5 0 30 30 3 0 200.2 225 110 103 84 173 883 31 2 17
Arrojo 4.91 18 4 0 32 32 8 2 212.2 243 129 116 80 155 950 23 1 15
rAlvarez 5.75 3 0 0 4 4 0 0 20.1 32 13 13 13 16 99 2 2 2
Stottlemyr 5.95 12 13 0 32 32 4 0 201.1 220 138 133 81 173 889 34 5 10
Finley 6.03 11 12 0 33 33 3 0 191.0 233 139 128 87 191 876 32 9 16
Plesac 6.21 2 0 2 46 0 0 0 33.1 45 25 23 13 40 156 4 0 3
rSullivan 6.75 0 0 0 14 0 0 0 26.2 36 21 20 11 20 125 4 0 1
rFlorie 6.92 2 1 1 23 0 0 0 40.1 56 31 31 21 37 187 4 0 8
rKile 9.00 0 0 0 1 0 0 0 1.0 1 1 1 0 0 4 1 0 0
rRodriguez 12.46 0 0 0 3 0 0 0 4.1 8 6 6 0 4 24 2 0 0
rBottalico 18.00 0 0 0 2 0 0 0 1.0 1 2 2 3 0 7 0 0 0
Others 9.31 2 0 0 8 0 0 0 9.2 14 11 10 7 8 50 3 0 1
Team Total 4.84 48 162 26 1474.1 850 627 6521 34
114 45 162 5 1571 793 1388 193 89
Fielding
POS NAME G GS PO A E DP TC PCT PB
p Finley 33 33 15 18 4 2 37 .892
Stottlemyr 32 32 11 24 1 1 36 .972
Hermanson 30 30 12 20 2 2 34 .941
Cone 31 31 14 14 1 0 29 .966
Arrojo 32 32 11 12 2 0 25 .920
Service 48 0 7 7 0 0 14 1.000
rFlorie 23 0 3 6 0 0 9 1.000
Osuna 54 0 4 4 1 0 9 .889
Veres 42 0 5 3 0 0 8 1.000
rSullivan 14 0 3 4 0 0 7 1.000
Escobar 38 0 5 1 0 0 6 1.000
rAlvarez 4 4 1 2 0 0 3 1.000
rRodriguez 3 0 1 0 0 0 1 1.000
Rincon 9 0 1 0 0 0 1 1.000
cRincon 58 0 4 4 1 0 9 .889
Powell 33 0 0 1 0 0 1 1.000
Plesac 46 0 1 0 0 0 1 1.000
rKile 1 0 0 0 0 0 0 .000
rSeanez 14 0 0 0 0 0 0 .000
rBottalico 2 0 0 0 0 0 0 .000
Others 8 0 1 2 0 0 3 1.000
497 162 95 118 11 5 224 .951
c Rodriguez 144 144 1315 78 4 6 1397 .997 15
Reed 19 18 140 15 0 0 155 1.000 0
163 162 1455 93 4 6 1552 .997 15
1b Delgado 117 117 839 74 9 70 922 .990
rLee 24 22 166 8 0 14 174 1.000
Martinez 5 5 35 2 1 3 38 .974
cMartinez 35 35 280 12 5 21 297 .983
rSeguignol 2 0 4 1 0 0 5 1.000
Others 19 18 137 14 0 10 151 1.000
167 162 1181 99 10 97 1290 .992
2b Knoblauch 135 133 242 349 18 57 609 .970
Berg 41 29 68 84 1 24 153 .993
176 162 310 433 19 81 762 .975
3b Jones,C 160 160 116 252 7 31 375 .981
Berg 2 2 3 0 1 0 4 .750
162 162 119 252 8 31 379 .979
ss Jeter 149 149 172 394 18 55 584 .969
Berg 16 13 20 36 3 5 59 .949
165 162 192 430 21 60 643 .967
lf Bonds 152 152 353 23 6 2 382 .984
Alou 5 4 12 0 0 0 12 1.000
Kelly 1 1 2 0 0 0 2 1.000
Javier 1 0 0 0 0 0 0 .000
Others 6 5 12 0 0 0 12 1.000
165 162 379 23 6 2 408 .985
cf Alou 150 150 344 24 8 2 376 .979
Kelly 8 7 25 2 0 2 27 1.000
Javier 6 5 15 1 0 0 16 1.000
rAnderson 2 0 0 0 0 0 0 .000
cAnderson 19 17 37 3 0 1 40 1.000
166 162 384 27 8 4 419 .981
rf Ramirez,M 136 136 239 28 7 3 274 .974
Javier 59 22 56 1 0 0 57 1.000
Kelly 7 3 5 0 0 0 5 1.000
rSorrento 3 1 3 0 0 0 3 1.000
205 162 303 29 7 3 339 .979
Team Total 162 162 4418 1504 94 108 6016 .984 15
Batting
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
rMagadan .542 .556 .708 9 24 13 4 0 0 5 5 2 4 0 0 0 1
rHelms .375 .333 .375 6 8 3 0 0 0 0 1 0 5 0 0 0 0
rWilson .364 .417 .727 3 11 4 1 0 1 1 5 1 1 0 0 0 0
Cirillo .325 .406 .453 156 625 203 42 1 12 116 87 83 97 7 1 16 9
Cruz .314 .437 .487 61 156 49 15 0 4 21 19 33 33 1 0 12 0
McGwire .295 .448 .692 152 535 158 20 0 64 125 150 149 187 5 19 1 1
Vina .289 .382 .433 159 653 189 33 8 15 114 82 76 51 25 0 33 23
Nixon .278 .347 .325 104 338 94 7 3 1 57 23 37 42 0 0 51 14
rH'lndswrth .276 .319 .397 45 156 43 6 5 1 13 17 10 42 0 0 7 3
Arias .275 .290 .363 32 91 25 5 0 1 7 6 2 20 0 0 0 0
Grudz'lnek .270 .322 .365 151 562 152 18 1 11 63 74 29 88 15 0 30 5
Greer .267 .364 .380 155 602 161 34 5 8 75 74 87 107 5 1 1 1
Carter .247 .289 .478 75 255 63 18 1 13 33 47 15 47 1 0 0 0
Lawton .241 .365 .418 152 555 134 30 7 18 88 82 94 67 15 6 12 6
Stevens .241 .309 .431 112 427 103 20 8 15 58 71 42 94 0 0 1 1
Johnson .214 .285 .338 127 426 91 12 1 13 61 45 40 134 3 3 0 0
Matheny .204 .256 .312 57 157 32 5 0 4 14 11 3 33 8 0 0 0
Team Total .272 .360 .432 162 1517 40 851 703 85 164
5581 270 181 799 1052 30 64
Pitching
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
rEyre 0.00 2 0 0 2 0 0 0 3.1 0 0 0 6 0 16 0 0 0
rDeL'Santos 1.69 0 0 2 5 0 0 0 5.1 2 1 1 0 3 18 1 0 0
rPaniagua 2.65 2 3 3 11 0 0 0 17.0 10 7 5 4 14 66 2 4 1
Aguilera 2.67 5 3 30 52 0 0 0 57.1 42 17 17 9 50 218 10 0 5
Harris 3.80 2 6 3 31 0 0 0 42.2 32 20 18 26 24 185 3 3 3
Burba 4.24 15 8 0 31 31 5 1 218.2 228 108 103 76 144 943 27 3 17
Jones 4.51 13 10 0 30 30 5 2 199.2 216 104 100 55 117 853 30 1 18
Pavano 4.67 9 6 0 22 22 2 1 142.2 131 81 74 49 91 608 23 0 4
rOgea 4.91 1 2 2 20 0 0 0 36.2 48 26 20 13 28 174 4 0 3
Castillo,C 5.05 8 5 5 56 0 0 0 73.0 72 45 41 39 51 324 12 5 6
rGorecki 5.14 0 0 0 1 1 0 0 7.0 7 5 4 6 5 32 0 0 1
Carpenter 5.15 7 10 0 24 24 2 0 160.2 196 103 92 58 113 724 22 4 13
Sele 5.25 8 14 0 33 33 4 0 205.2 244 142 120 84 174 933 28 3 10
Ponson 5.38 8 5 0 36 10 2 0 118.2 135 77 71 48 92 535 18 4 10
rBurkett 6.20 1 3 0 11 11 0 0 65.1 90 49 45 11 48 299 10 2 7
Santana 7.88 2 3 0 22 0 0 0 40.0 53 36 35 27 19 198 10 0 4
Bere 8.54 1 1 0 20 0 0 0 39.0 45 41 37 32 20 197 11 6 0
Vazquez 13.50 0 0 0 6 0 0 0 12.0 18 18 18 13 11 67 3 0 0
Team Total 4.99 79 162 20 1444.2 880 556 6390 35
84 45 162 5 1569 801 1004 214 102
Fielding
POS NAME G GS PO A E DP TC PCT PB
p Carpenter 24 24 12 22 4 2 38 .895
Jones 30 30 12 19 1 4 32 .969
Pavano 22 22 13 15 1 1 29 .966
Sele 33 33 7 18 1 1 26 .962
Burba 31 31 9 15 2 0 26 .923
Ponson 36 10 6 3 4 0 13 .692
Santana 22 0 6 3 2 0 11 .818
rBurkett 11 11 1 9 0 1 10 1.000
Castillo,C 56 0 3 6 0 0 9 1.000
Bere 20 0 3 4 1 0 8 .875
Aguilera 52 0 1 7 0 0 8 1.000
Harris 31 0 4 3 0 0 7 1.000
rOgea 20 0 3 3 0 0 6 1.000
rPaniagua 11 0 0 2 0 0 2 1.000
rGorecki 1 1 0 0 0 0 0 .000
Vazquez 6 0 0 0 0 0 0 .000
rEyre 2 0 0 0 0 0 0 .000
rDeL'Santos 5 0 0 0 0 0 0 .000
413 162 80 129 16 9 225 .929
c Johnson 126 120 770 49 9 3 828 .989 0
Matheny 54 42 296 24 9 0 329 .973 2
180 162 1066 73 18 3 1157 .984 2
1b McGwire 152 152 1170 80 17 96 1267 .987
rMagadan 5 5 34 6 0 4 40 1.000
Carter 4 3 24 1 1 2 26 .962
Stevens 2 2 15 1 0 2 16 1.000
163 162 1243 88 18 104 1349 .987
2b Vina 159 159 299 463 14 81 776 .982
Arias 3 3 8 6 2 2 16 .875
162 162 307 469 16 83 792 .980
3b Cirillo 156 156 128 283 6 24 417 .986
Arias 6 6 1 6 2 0 9 .778
162 162 129 289 8 24 426 .981
ss Grudz'lnek 151 151 213 440 25 76 678 .963
Arias 18 9 19 34 2 5 55 .964
rWilson 2 2 1 7 0 1 8 1.000
171 162 233 481 27 82 741 .964
lf Greer 155 155 420 23 1 2 444 .998
rH'lndswrth 4 4 6 0 1 0 7 .857
Lawton 3 3 7 0 0 0 7 1.000
162 162 433 23 2 2 458 .996
cf Nixon 98 98 248 14 0 1 262 1.000
Cruz 48 42 123 3 4 0 130 .969
rH'lndswrth 21 21 66 4 5 1 75 .933
Lawton 2 1 6 1 0 0 7 1.000
169 162 443 22 9 2 474 .981
rf Lawton 147 147 363 13 2 1 378 .995
rH'lndswrth 10 10 22 1 1 0 24 .958
Stevens 4 4 5 4 0 0 9 1.000
Carter 1 1 2 0 0 0 2 1.000
162 162 392 18 3 1 413 .993
Team Total 162 162 4326 1592 117 114 6035 .981 2
Batting
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Walker .326 .432 .545 130 494 161 44 5 18 102 82 93 70 2 15 12 4
Thomas .295 .390 .535 136 518 153 37 0 29 101 86 75 96 10 2 6 3
Kent .286 .351 .549 128 510 146 30 1 34 73 123 50 108 4 3 4 2
Alomar .278 .347 .433 147 633 176 48 1 16 112 85 65 94 2 3 44 10
Hill .276 .331 .451 119 463 128 22 1 19 54 65 30 93 9 0 2 0
Nilsson .274 .362 .444 97 351 96 14 2 14 43 46 48 56 2 1 4 1
Renteria .269 .332 .326 117 427 115 12 0 4 56 23 36 81 5 0 44 20
Anderson .266 .295 .419 151 647 172 42 6 15 92 96 26 99 3 1 12 5
Tatis .257 .298 .389 147 552 142 27 2 14 59 51 26 133 7 2 10 2
Young .255 .312 .451 88 286 73 14 3 12 39 40 18 66 6 0 5 0
rMartin .250 .250 .250 1 4 1 0 0 0 0 2 0 1 0 0 0 0
Allenswrth .244 .297 .354 68 246 60 9 3 4 36 29 14 59 5 0 19 6
rFick .235 .316 .235 5 17 4 0 0 0 2 0 2 8 0 0 0 0
rFlaherty .233 .343 .467 10 30 7 1 0 2 5 5 5 6 0 0 0 0
Hernandez .226 .289 .423 75 248 56 13 3 10 29 34 20 78 3 0 1 0
Stinnett .182 .271 .296 64 203 37 5 0 6 17 16 21 63 4 0 0 2
rHinch .000 .000 .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0
rPierzynski .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Others .359 .412 .544 26 103 37 7 0 4 19 18 10 12 0 0 2 2
Team Total .273 .340 .444 162 1564 27 839 539 62 165
5735 325 201 801 1124 27 57
Pitching
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
rPerez,O 0.00 0 0 0 1 0 0 0 0.1 0 0 0 1 0 2 0 0 0
White 1.99 5 0 0 26 0 0 0 49.2 42 13 11 11 40 205 3 0 1
rGroom 2.70 0 0 0 3 0 0 0 3.1 4 1 1 1 2 15 0 0 1
Maddux 2.89 19 8 0 33 33 19 3 262.0 213 97 84 56 213 1057 20 0 14
rPatrick 3.52 0 0 0 2 0 0 0 7.2 9 3 3 2 5 33 0 0 1
rHudek 3.70 0 2 0 20 0 0 0 24.1 29 15 10 31 25 127 4 0 2
Radinsky 4.01 0 4 1 15 0 0 0 24.2 30 13 11 9 17 115 4 0 2
Perez,C 4.16 10 15 0 33 33 5 0 218.2 234 119 101 67 123 938 19 5 16
Daal 4.77 9 7 0 24 23 1 1 145.1 172 84 77 48 128 636 15 0 11
Jones 4.78 2 2 5 28 0 0 0 49.0 49 30 26 27 59 219 4 3 6
Irabu 4.87 5 10 0 26 26 2 0 160.2 155 99 87 83 133 720 24 2 9
Benes 4.91 15 9 0 32 32 4 1 207.1 231 129 113 101 166 953 27 6 11
Ojala 5.09 3 2 0 29 0 0 0 58.1 59 35 33 27 43 254 8 6 5
rSaunders 5.40 3 6 0 15 15 1 0 88.1 99 56 53 55 71 409 9 2 14
rLeskanic 5.84 0 1 0 6 0 0 0 12.1 13 8 8 10 9 56 2 1 3
Wagner 6.06 3 6 22 47 0 0 0 49.0 61 35 33 29 81 231 5 1 4
Alfonseca 6.75 0 4 0 20 0 0 0 44.0 49 36 33 24 39 204 7 1 0
Leiter 7.32 3 9 4 45 0 0 0 59.0 68 51 48 45 66 287 8 4 7
rSlocumb 27.00 0 0 0 1 0 0 0 0.1 1 1 1 1 0 3 0 1 0
Team Total 4.51 85 162 32 1464.1 825 628 6464 32
77 32 162 5 1518 733 1220 159 107
Fielding
POS NAME G GS PO A E DP TC PCT PB
p Maddux 33 33 23 30 0 4 53 1.000
Perez,C 33 33 13 24 0 0 37 1.000
Irabu 26 26 12 18 2 1 32 .938
Benes 32 32 9 19 0 0 28 1.000
Daal 24 23 6 19 0 1 25 1.000
Alfonseca 20 0 5 5 0 0 10 1.000
rSaunders 15 15 3 7 0 1 10 1.000
Leiter 45 0 5 3 1 0 9 .889
White 26 0 4 4 0 0 8 1.000
Radinsky 15 0 1 4 1 0 6 .833
Jones 28 0 2 4 0 2 6 1.000
Ojala 29 0 1 4 0 1 5 1.000
Wagner 47 0 1 3 1 0 5 .800
rHudek 20 0 1 2 1 0 4 .750
rLeskanic 6 0 1 2 0 0 3 1.000
rPerez,O 1 0 0 0 0 0 0 .000
rGroom 3 0 0 0 0 0 0 .000
rSlocumb 1 0 0 0 0 0 0 .000
rPatrick 2 0 0 0 0 0 0 .000
406 162 87 148 6 10 241 .975
c Nilsson 88 88 687 35 9 1 731 .988 16
Stinnett 64 59 466 28 7 0 501 .986 0
rFlaherty 10 10 76 4 1 0 81 .988 1
rFick 5 4 33 2 1 0 36 .972 2
rHinch 1 1 8 3 1 0 12 .917 0
168 162 1270 72 19 1 1361 .986 19
1b Thomas 98 98 823 51 3 71 877 .997
Young 67 64 524 43 7 39 574 .988
165 162 1347 94 10 110 1451 .993
2b Alomar 147 147 266 451 22 87 739 .970
Kent 14 14 30 47 2 10 79 .975
Hernandez 1 1 3 1 0 1 4 1.000
162 162 299 499 24 98 822 .971
3b Tatis 147 146 97 256 21 29 374 .944
Hernandez 18 16 19 25 1 7 45 .978
165 162 116 281 22 36 419 .947
ss Renteria 115 115 145 345 26 56 516 .950
Hernandez 52 47 56 152 8 14 216 .963
Tatis 1 0 0 2 0 0 2 1.000
168 162 201 499 34 70 734 .954
lf Hill 113 112 220 6 6 1 232 .974
Allenswrth 11 9 29 1 0 0 30 1.000
Nilsson 9 9 16 3 0 0 19 1.000
Anderson 4 4 10 0 0 0 10 1.000
Hernandez 2 2 3 0 0 0 3 1.000
rMartin 1 0 2 0 0 0 2 1.000
Others 26 26 60 5 0 0 65 1.000
166 162 340 15 6 1 361 .983
cf Walker 106 106 263 19 5 2 287 .983
Allenswrth 50 50 139 9 3 1 151 .980
Anderson 6 6 16 1 0 0 17 1.000
162 162 418 29 8 3 455 .982
rf Anderson 140 140 273 22 6 1 301 .980
Walker 22 22 42 0 1 0 43 .977
162 162 315 22 7 1 344 .980
Team Total 162 162 4393 1659 136 121 6188 .978 19
Batting
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
O'Neill .308 .376 .503 151 597 184 42 1 24 92 97 67 114 1 2 7 4
Abreu .301 .395 .464 150 575 173 26 7 18 91 80 87 178 4 9 33 16
rAurilia .290 .369 .389 33 131 38 4 0 3 27 13 17 24 0 1 0 1
Goodwin .288 .375 .317 154 643 185 10 0 3 91 48 86 103 4 1 30 19
Cairo .271 .309 .345 140 505 137 30 2 1 44 54 24 62 4 1 17 11
Lopez .270 .343 .413 35 63 17 7 1 0 7 5 5 7 2 0 0 2
Lieberthal .265 .323 .437 84 302 80 10 6 10 39 38 17 46 9 0 0 0
rMabry .264 .307 .349 28 106 28 4 1 1 8 10 5 25 2 0 1 0
Guillen .247 .286 .353 22 85 21 3 0 2 10 9 4 27 1 1 2 0
Huskey .247 .309 .458 50 166 41 8 0 9 23 30 14 30 1 0 2 2
DiSarcina .239 .291 .317 141 577 138 35 2 2 60 52 30 79 13 2 11 6
rRanda .237 .341 .316 10 38 9 3 0 0 6 5 5 5 1 0 0 0
Martinez .236 .326 .377 135 538 127 29 1 15 83 79 69 87 5 2 4 2
rBuhner .235 .302 .365 26 85 20 2 0 3 9 13 8 21 1 0 0 0
rHouston .233 .317 .367 51 180 42 8 2 4 20 19 22 53 1 0 1 3
Andrews .233 .318 .491 135 489 114 24 0 34 76 93 59 155 2 0 5 1
Valentin .225 .302 .402 140 510 115 34 1 18 62 74 52 90 6 4 2 2
Estalella .168 .254 .248 35 113 19 3 0 2 15 10 10 36 3 0 0 0
rLowell .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Team Total .261 .334 .397 162 1488 24 763 581 60 115
5705 282 149 729 1142 23 69
Pitching
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
rPatterson 0.00 0 0 0 5 0 0 0 3.0 0 0 0 0 0 9 0 0 0
Brantley 1.72 1 2 3 31 0 0 0 47.0 21 9 9 14 45 171 6 1 3
Wendell 2.31 7 4 0 48 0 0 0 78.0 59 22 20 40 69 330 1 1 3
rNitkowski 2.84 1 2 0 22 0 0 0 31.2 29 10 10 13 16 131 2 2 3
Lowe 3.56 2 0 0 58 0 0 0 113.2 114 52 45 37 68 482 6 6 13
Wickman 3.82 3 1 0 38 0 0 0 68.1 61 39 29 34 50 296 7 1 11
Valdes 4.13 9 10 0 26 26 3 2 168.0 162 82 77 64 120 720 18 3 11
