Team pitching - 1997 Las Vegas Tourists
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Higginson, Blf 0.0000000000.020000001
Bailey, Rmr 1.42100210012.21272530255
McElroy, C*mr 2.451313300047.2301513252648194
Torres, Ssp 3.32420871059.2432622423114272
Pettitte, A*sp 3.8311160353591261.02721421118113320281124
Wohlers, Mcl 3.9968235100056.1562825225887241
Garces, Rmr 4.323125700041.2412320304141193
Dyer, Mmr 4.393025900080.081473937321011349
VanLandingham, Bsp 4.5211150313152191.12021169671401016840
Thomas, L*mr 4.63010800011.21896461156
Bergman, Smr 4.77590541221149.0176907953601627648
Mimbs, M*sp 5.0000031009.0755431137
Navarro, Jsp 5.079180323272206.020813011677782018903
Tapani, Ksp 5.298170313150217.224214812879773217962
Thompson, Msp 6.221502980072.18760505323811354
Foster, Ksp 6.87130440018.12619141532195
Total  4.566498281621622991434.115038657265986141371536324

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Higginson, Blf000000000 99.0 0.0 99.0 0.0 0.0 0.0 0.0 .000
Bailey, Rmr000010000 8.5 3.6 12.1 2.1 0.0 0.6 0.0 .000
McElroy, C*mr002100100 5.7 4.7 10.6 4.9 0.8 1.0 0.0 .000
Torres, Ssp000840430 6.5 6.3 14.0 4.7 0.2 0.7 0.0 .000
Pettitte, A*sp001630770 9.4 2.8 12.4 4.6 0.7 1.6 0.0 .000
Wohlers, Mcl0011120130 8.9 3.5 12.6 9.3 1.3 2.6 0.0 .000
Garces, Rmr001110030 8.9 6.5 15.6 8.9 0.9 1.4 0.0 .000
Dyer, Mmr001740230 9.1 4.2 14.1 3.6 1.1 0.9 0.0 .000
VanLandingham, Bsp004993170 9.5 3.3 13.3 1.9 0.5 0.6 0.0 .000
Thomas, L*mr001100220 13.9 3.1 17.7 4.6 0.8 1.5 0.0 .000
Bergman, Smr003391490 10.6 3.2 14.0 3.6 1.0 1.1 0.0 .000
Mimbs, M*sp000000010 7.0 4.0 11.0 3.0 1.0 0.8 0.0 .000
Navarro, Jsp00412805110 9.1 3.4 13.0 3.4 0.9 1.0 0.0 .000
Tapani, Ksp0043110460 10.0 3.3 13.4 3.2 1.3 1.0 0.0 .000
Thompson, Msp001501110 10.8 6.6 18.0 2.9 1.0 0.4 0.0 .000
Foster, Ksp000000110 12.8 7.4 20.1 1.5 1.0 0.2 0.0 .000
Total 00235762533570 9.4 3.8 13.5 3.9 0.9 1.0  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Higginson, Blf5.000 0.0012.00033.00033.000 6.0-162.0 99.00 0.00
Bailey, Rmr .569 1.3447 .25518 .32718 .327 3.9 2.6 2.49 3.00
McElroy, C*mr .560 1.15138 .18870 .36171 .366 12.8 2.4 2.18 2.53
Torres, Ssp .612 1.42190 .22199 .364107 .393 24.1 3.6 3.27 3.49
Pettitte, A*sp .696 1.35884 .285464 .413470 .418121.5 4.1 3.77 3.85
Wohlers, Mcl .750 1.38152 .316112 .465113 .469 29.2 4.7 4.20 4.38
Garces, Rmr .769 1.70117 .31693 .48294 .487 26.6 5.9 5.17 5.27
Dyer, Mmr .760 1.47263 .270157 .450164 .470 43.7 5.0 4.42 5.04
VanLandingham, Bsp .702 1.43710 .270346 .412355 .423 94.7 4.5 4.01 4.06
Thomas, L*mr1.000 1.8944 .38631 .55432 .571 11.8 9.4 8.22 7.29
Bergman, Smr .820 1.54516 .310319 .492322 .497 90.6 5.5 4.93 5.18
Mimbs, M*sp .610 1.2229 .20714 .37814 .378 3.1 3.1 2.81 3.16
Navarro, Jsp .754 1.38716 .263415 .460427 .473113.8 4.9 4.48 4.16
Tapani, Ksp .801 1.47771 .272482 .501485 .504136.7 5.6 5.09 4.90
Thompson, Msp .873 1.94265 .298189 .534194 .548 57.5 7.1 6.44 7.02
Foster, Ksp .923 2.2475 .32053 .55853 .558 18.1 8.9 7.99 8.41
Total  .749 1.464918 .2782865 .4532922 .462785.7 4.9 4.44 4.51

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Higginson, Blf00 .00000 .0000 0.010 .000
Bailey, Rmr10 .000011.0004 4.020 .000
McElroy, C*mr00 .00000 .0000 0.0164 .250
Torres, Ssp71 .14304 .57154 7.7155 .333
Pettitte, A*sp359 .257118 .514151 4.34113 .317
Wohlers, Mcl00 .00000 .0000 0.0111.000
Garces, Rmr00 .00000 .0000 0.0418 .195
Dyer, Mmr00 .00000 .0000 0.04014 .350
VanLandingham, Bsp315 .161214 .452138 4.54221 .500
Thomas, L*mr00 .00000 .0000 0.092 .222
Bergman, Smr122 .16714 .33356 4.73210 .313
Mimbs, M*sp10 .00000 .0006 6.010 .000
Navarro, Jsp327 .219212 .375134 4.23313 .394
Tapani, Ksp315 .161011 .355145 4.73211 .344
Thompson, Msp80 .00002 .25044 5.5228 .364
Foster, Ksp40 .00001 .25011 2.852 .400
Total 16229 .179967 .414743 4.6333112 .336

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Higginson, Blf10 .0000 .000000 .000000
Bailey, Rmr00 .0000 .0000221.000211
McElroy, C*mr101 .1001 .10003812 .316333311
Torres, Ssp00 .0000 .000020 .000810
Pettitte, A*sp00 .0000 .000000 .0003500
Wohlers, Mcl3323 .69710 .30305325 .472515150
Garces, Rmr142 .1433 .21407423 .311575719
Dyer, Mmr62 .3330 .00006014 .233595925
VanLandingham, Bsp00 .0000 .000000 .0003100
Thomas, L*mr10 .0000 .0000166 .375881
Bergman, Smr20 .0001 .50005822 .379544218
Mimbs, M*sp00 .0000 .000040 .000322
Navarro, Jsp00 .0000 .000000 .0003200
Tapani, Ksp00 .0000 .000000 .0003100
Thompson, Msp10 .0000 .0000268 .30829216
Foster, Ksp00 .0000 .000000 .000400
Total 6828 .41215 .2210333112 .336162275133