Team pitching - 1997 Tilton Terrors
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Paniagua, Jsp 1.23111910022.016331072389
Moehler, Bsp 2.50200222018.01165740071
Florie, Bmr 2.662101100023.22010771000100
Daal, O*mr 3.393204100077.065352940591010325
Stottlemyre, Tsp 3.6912100333392241.1214117999912325131023
Plesac, D*mr 3.716315000053.1532322163850226
Lira, Fsp 3.8513110323271238.123711410258702412998
Juden, Jmr 4.454405100066.2633733313395296
Dreifort, Dmr 4.5000020002.031112019
Clontz, Bmr 4.622303700039.0412220121045167
Kile, Dsp 4.6412110333381215.12201221111061321228953
Isringhausen, Jsp 4.684110222210119.115281625044917553
D'Amico, Jsp 4.82220770046.24527251618111204
Osuna, Amr 5.7128295400058.16839372543106264
Benes, Asp 6.0111110323232182.221613512292772911849
Powell, Jmr 7.415304100058.1725648352094288
Hermanson, Dmr 9.0000010001.021100005
Tavarez, Jmr 9.6400020004.2955112122
Total  4.498181311621623081467.215078347326066911611176442

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Paniagua, Jsp000100000 6.5 4.1 11.0 2.9 0.8 0.7 0.0 .000
Moehler, Bsp000011110 5.5 3.5 9.0 2.0 0.0 0.6 0.0 .000
Florie, Bmr000310020 7.6 2.7 11.4 3.8 0.0 1.4 0.0 .000
Daal, O*mr001101120 7.6 4.7 12.4 6.9 1.2 1.5 0.0 .000
Stottlemyre, Tsp006431680 8.0 3.7 11.8 4.6 0.9 1.2 0.0 .000
Plesac, D*mr000140330 8.9 2.7 11.8 6.4 0.8 2.4 0.0 .000
Lira, Fsp004940690 8.9 2.2 11.5 2.6 0.9 1.2 0.0 .000
Juden, Jmr001540430 8.5 4.2 13.4 4.5 1.2 1.1 0.0 .000
Dreifort, Dmr000000000 13.5 4.5 18.0 9.0 0.0 2.0 0.0 .000
Clontz, Bmr001301120 9.5 2.8 12.9 2.3 0.9 0.8 0.0 .000
Kile, Dsp00216122790 9.2 4.4 14.3 5.5 0.5 1.2 0.0 .000
Isringhausen, Jsp0007120260 11.5 3.8 15.8 3.3 0.7 0.9 0.0 .000
D'Amico, Jsp001101140 8.7 3.1 12.0 3.5 2.1 1.1 0.0 .000
Osuna, Amr002134210 10.5 3.9 14.5 6.6 1.5 1.7 0.0 .000
Benes, Asp002831160 10.6 4.5 15.6 3.8 1.4 0.8 0.0 .000
Powell, Jmr000730230 11.1 5.4 17.6 3.1 1.4 0.6 0.0 .000
Hermanson, Dmr000000000 18.0 0.0 18.0 0.0 0.0 0.0 0.0 .000
Tavarez, Jmr000000000 17.4 1.9 19.3 1.9 3.9 1.0 0.0 .000
Total 002067501237590 9.2 3.7 13.4 4.2 1.0 1.1  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Paniagua, Jsp .611 1.1869 .20334 .38235 .393 7.2 3.0 2.67 3.03
Moehler, Bsp .596 1.0060 .18328 .39428 .394 6.0 3.1 2.72 1.54
Florie, Bmr .584 1.1480 .25032 .32035 .350 8.6 3.3 2.94 2.63
Daal, O*mr .715 1.36215 .256149 .458150 .462 35.7 4.2 3.76 3.99
Stottlemyre, Tsp .670 1.30772 .245424 .414428 .418106.2 4.0 3.57 3.54
Plesac, D*mr .674 1.29166 .28989 .39490 .398 24.9 4.3 3.79 3.67
Lira, Fsp .693 1.24837 .254412 .413421 .422110.6 4.2 3.76 3.57
Juden, Jmr .754 1.41218 .248136 .459141 .476 37.4 5.0 4.54 4.50
Dreifort, Dmr .819 2.006 .5004 .4444 .444 1.1 4.9 4.40 7.26
Clontz, Bmr .780 1.36138 .26878 .46781 .485 21.7 5.1 4.52 4.35
Kile, Dsp .719 1.51687 .303397 .417413 .433108.9 4.6 4.10 4.57
Isringhausen, Jsp .789 1.69443 .323250 .452257 .465 76.0 5.7 5.16 5.82
D'Amico, Jsp .811 1.31158 .215108 .529109 .534 29.5 5.6 5.13 4.49
Osuna, Amr .832 1.59185 .314137 .517138 .521 39.8 6.1 5.52 5.69
Benes, Asp .840 1.69643 .291439 .517447 .527135.1 6.7 5.99 6.17
Powell, Jmr .913 1.83217 .290159 .552166 .576 52.5 8.0 7.29 7.13
Hermanson, Dmr1.200 2.005 .4004 .8004 .800 1.614.4 12.96 7.48
Tavarez, Jmr1.264 2.1418 .38918 .81818 .818 7.114.7 12.26 13.03
Total  .744 1.444917 .2742898 .4502965 .460804.2 5.0 4.44 4.51

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Paniagua, Jsp10 .000011.0003 3.071 .143
Moehler, Bsp221.000021.00018 9.000 .000
Florie, Bmr00 .00000 .0000 0.021 .500
Daal, O*mr00 .00000 .0000 0.02910 .345
Stottlemyre, Tsp339 .273220 .606173 5.23112 .387
Plesac, D*mr00 .00000 .0000 0.0337 .212
Lira, Fsp327 .219117 .531139 4.3198 .421
Juden, Jmr00 .00000 .0000 0.0218 .381
Dreifort, Dmr00 .00000 .0000 0.000 .000
Clontz, Bmr00 .00000 .0000 0.0268 .308
Kile, Dsp338 .242118 .545173 5.23211 .344
Isringhausen, Jsp221 .04509 .40985 3.9242 .083
D'Amico, Jsp70 .00004 .57133 4.7111.000
Osuna, Amr00 .00000 .0000 0.043 .750
Benes, Asp323 .094213 .406170 5.33816 .421
Powell, Jmr00 .00000 .0000 0.02512 .480
Hermanson, Dmr00 .00000 .0000 0.000 .000
Tavarez, Jmr00 .00000 .0000 0.000 .000
Total 16230 .185884 .519794 4.9292100 .342

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Paniagua, Jsp21 .5000 .000072 .286983
Moehler, Bsp00 .0000 .000000 .000200
Florie, Bmr20 .0001 .5000156 .40011114
Daal, O*mr80 .0002 .25003811 .289414110
Stottlemyre, Tsp00 .0000 .000000 .0003300
Plesac, D*mr151 .0673 .20005615 .268505013
Lira, Fsp00 .0000 .000000 .0003200
Juden, Jmr180 .0007 .38904625 .543515126
Dreifort, Dmr00 .0000 .000030 .000222
Clontz, Bmr140 .0004 .28606418 .28137378
Kile, Dsp00 .0000 .000000 .0003300
Isringhausen, Jsp00 .0000 .000000 .0002200
D'Amico, Jsp00 .0000 .000000 .000700
Osuna, Amr4129 .70711 .2680247 .292545448
Benes, Asp00 .0000 .000000 .0003200
Powell, Jmr70 .0002 .28603916 .410414115
Hermanson, Dmr00 .0000 .000000 .000111
Tavarez, Jmr00 .0000 .000000 .000222
Total 10731 .29030 .2800292100 .342162298132