Team batting - 1997 Tilton Terrors
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jones, C#3b .322 .416 .5271586051953011241131049850302911
Kent, J3b .311 .353 .43367180561412242015110100
Jeter, Dss .306 .352 .4011556542002696967838811102512
Anderson, G*lf .282 .315 .3781384891382663554722292135
Davis, C#dh .275 .350 .40014455215223214719268580147
Ochoa, Arf .275 .323 .36748120337202012861010
Martinez, T*1b .272 .333 .40014853014416514718251461312
Ramirez, Mrf .265 .352 .44815156715033421859276874233
Javier, S#cf .252 .307 .3175813935900191993030196
Listach, P#cf .243 .325 .2844774183002237420277
Alou, Mrf .238 .284 .34012846711112310424928493175
Reed, J*c .237 .322 .3264813532820191614163014
Lopez, Jc .234 .267 .34713047811215013476818395001
Cedeno, R#cf .217 .217 .3041623520031020020
Durham, R#2b .213 .292 .27815563013428231075258741519824
Garcia, K*lf .000 .000 .00014000000010000
Pitchers  .000 .000 .0001620000000000000
Total  .268 .332 .3881625647151525247110794735510583531022087

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Jones, C#3b158715457130 .944 141.9 8.8 .2051.049 .397653192
Kent, J3b4520326720 .787 27.1 5.3 .122 .710 .20617780
Jeter, Dss155718114570 .753 95.5 5.3 .095 .713 .173412622
Anderson, G*lf13552391960 .693 56.0 4.0 .096 .581 .137351853
Davis, C#dh144635691870 .750 76.2 4.7 .125 .689 .243392210
Ochoa, Arf2913001010 .690 15.3 4.7 .092 .621 .1679440
Martinez, T*1b143589161990 .733 68.0 4.4 .128 .651 .223352123
Ramirez, Mrf150654161850 .800 89.3 5.4 .183 .769 .317582543
Javier, S#cf3615632130 .624 15.3 3.6 .065 .676 .2239440
Listach, P#cf178300120 .609 8.6 3.6 .041 .891 .4053210
Alou, Mrf123500021130 .624 43.2 3.1 .103 .530 .167251593
Reed, J*c 3615420310 .648 13.6 3.3 .089 .564 .17010440
Lopez, Jc 126513752460 .614 38.2 2.6 .113 .483 .149281662
Cedeno, R#cf62300010 .522 1.7 2.6 .087 .500 .174270
Durham, R#2b154722136770 .570 62.1 3.1 .065 .657 .275331753
Garcia, K*lf1400000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263225953130730 .720 738.1 4.5 .120 .684 .2344092191 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jones, C#3b4.533.83540 .317417 .583420 .587 0.5
Kent, J3b3.032.69175 .30993 .45893 .458 0.7
Jeter, Dss4.634.22582 .333300 .418311 .433 2.1
Anderson, G*lf3.793.54467 .289207 .396209 .400 1.3
Davis, C#dh4.413.83495 .279289 .455289 .455 0.9
Ochoa, Arf2.712.50115 .28752 .40053 .408 0.8
Martinez, T*1b3.983.58477 .273263 .447264 .448 0.9
Ramirez, Mrf4.333.75466 .277330 .505334 .511 1.1
Javier, S#cf2.692.40114 .30753 .34056 .359 3.3
Listach, P#cf1.771.5770 .25728 .33730 .361 0.6
Alou, Mrf3.913.65410 .246187 .374190 .380 1.8
Reed, J*c 3.212.81121 .26458 .37761 .396 1.1
Lopez, Jc 3.953.68438 .226184 .359189 .368 2.2
Cedeno, R#cf1.441.4421 .2387 .3047 .30499.0
Durham, R#2b4.664.06572 .229233 .323248 .343 1.3
Garcia, K*lf4.004.003 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.0234.865066 .2772701 .4272754 .436 1.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jones, C#3b .326 .390 .486 .87614447506321519
Kent, J3b .349 .414 .453 .86886307108113
Jeter, Dss .343 .391 .393 .7841404851012711
Anderson, G*lf .266 .266 .313 .5786417300306
Davis, C#dh .291 .355 .364 .71811032202161215
Ochoa, Arf .306 .338 .375 .71372223101043
Martinez, T*1b .164 .188 .209 .39767113000211
Ramirez, Mrf .250 .333 .355 .68812431702131513
Javier, S#cf .294 .278 .353 .631175100203
Listach, P#cf .246 .348 .298 .6475714300372
Alou, Mrf .287 .345 .388 .73312937702161214
Reed, J*c .000 .143 .000 .14360000011
Lopez, Jc .217 .244 .264 .5081292860013511
Cedeno, R#cf .000 .000 .000 .00010000001
Durham, R#2b .193 .246 .316 .5621142272110612
Garcia, K*lf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .273 .327 .359 .68612603445951313897125

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jones, C#3b .321 .424 .540 .964461148251118728331
Kent, J3b .277 .294 .415 .70994267021248
Jeter, Dss .296 .342 .403 .7445141522186663170
Anderson, G*lf .285 .322 .388 .7104251212363442223
Davis, C#dh .271 .349 .410 .75844212021212765643
Ochoa, Arf .229 .302 .354 .6564811410243
Martinez, T*1b .287 .353 .428 .78046313313514824935
Ramirez, Mrf .269 .357 .474 .83144311926419796174
Javier, S#cf .246 .311 .311 .6231223080017927
Listach, P#cf .235 .235 .235 .471174000002
Alou, Mrf .219 .260 .322 .58233874538331635
Reed, J*c .248 .331 .341 .67212932820161315
Lopez, Jc .241 .275 .378 .653349849013551328
Cedeno, R#cf .227 .227 .318 .545225200101
Durham, R#2b .217 .302 .269 .5715161122102425262
Garcia, K*lf .000 .000 .000 .00040000001
Pitchers  .000 .000 .000 .00000000000
Total  .267 .333 .396 .729438711711934297597413458