1999 Final Statistics Page

 

Stargell Division   W    L  PCT  GB
Orioles   98   64  .605    -
Quakers   80   82  .494   18
Hounds   79   83  .488   19
Comets   76   86  .469   22
Thieves   46  116  .284   52


    Fort Lauderdale Orioles

    Batting

      NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
     
     Berry       .400  .455  .450   5  20   8  1  0  0   3   3   2   2  0  0   1  0 
    cBerry       .307  .377  .468  93 329 101 20  0 11  52  44  33  63  6  1   3  1 
     Martinez,M  .364  .364  .818   5  11   4  2  0  1   1   2   0   4  0  0   0  0 
     Walker      .347  .387  .514 132 554 192 47  5 12 108  79  36  72  4  2  27 15 
     Garciap'ra  .339  .377  .637 143 604 205 33 15 39 107 153  30  72 11  1   5  8 
     Williams    .327  .404  .546 124 511 167 27  5 25  96 108  70  76  1  1  17  9 
     Finley      .320  .377  .545  78 222  71 27  4  5  38  30  19  37  2  1  16  4 
     Halter      .320  .357  .471  69 172  55 17  0  3  29  21   9  31  2  0   3  0 
     Segui       .319  .371  .506 133 540 172 31  2 22  81  73  45  86  0  1   0  2 
     Hammonds    .308  .393  .435  57 214  66 11  2  4  52  19  29  61  1  0  24  7 
     Fullmer     .297  .366  .545  27 101  30 11  1  4  24  16  10  15  1  0   1  0 
     Sosa        .290  .351  .558 156 652 189 22  0 51 126 141  60 186  4  2  14  5 
     VanderWal   .287  .393  .493  93 355 102 38  1 11  74  57  63  85  0  0   0  0 
     Floyd       .284  .335  .483 151 602 171 56  5 18  94  87  48 120  1  1  33  7 
     Macfarlane  .276  .333  .429  52 170  47  7  2  5  25  21  14  23  1  2   0  1 
     Leyritz     .269  .362  .431 103 346  93 20  0 12  56  59  46 108  6  1   0  0 
     Hocking     .261  .314  .478  16  46  12  2  1  2   8  14   4   8  0  0   0  0 
     Caminiti    .246  .355  .442 106 391  96 17  0 20  65  66  65  91  4  0   6  1 
     Kreuter     .229  .325  .271  51 144  33  6  0  0  14   9  21  27  0  0   0  0 
     Norton      .200  .250  .200   6  15   3  0  0  0   3   1   1   7  0  0   0  0 
     Davis       .000  .000  .000   1   1   0  0  0  0   0   0   0   1  0  0   0  0 
     
     Others      .282  .373  .366  40 131  37 11  0  0  20  16  19  21  0  1   8  1
    
     Team Total  .302  .368  .504 162    1753    43   1024     591     38    155
                                     5802    386   234     975    1133    13     60
     
    

    Pitching

     NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
     
     Lloyd       2.76  3  1  1  24  0  0  0  29.1  27  10   9   5  21  121  1  1  0
     Nen         3.17  4  5 42  63  0  0  0  76.2  56  27  27  30  99  314  7  5  2
     Percival    3.29  8  5  2  49  0  0  0  63.0  50  24  23  29  83  268  6  5  1
     Key         3.47  3  1  0  24  1  0  0  49.1  49  22  19  22  44  218  0  0  6
     Myers       3.62  1  2  0  29  0  0  0  32.1  31  14  13  20  21  146  1  0  8
    rHernandez   3.73  5  0  0  37  0  0  0  62.2  62  29  26  25  65  280  3  1  6
     Wells       3.79 14  7  0  28 28 11  0 202.0 211  96  85  35 155  839 25  2  9
     Shuey       4.35  5  5  2  28  0  0  0  39.1  35  21  19  18  43  174  5  1  0
     Belcher     5.04 15 13  0  33 33  5  0 232.1 261 143 130  91 127 1039 35  8 19
     Thompson    5.05 12  7  0  33 33  4  1 230.0 284 135 129  88 172 1043 23  3 16
     Bohanon     5.33  7  5  0  29 19  1  0 130.0 140  92  77  71  90  597 11  3 15
     Guzman      5.58 15  8  0  33 33  2  0 214.1 233 150 133 113 181  971 29 12 15
     Roque       6.60  3  1  0   8  8  0  0  46.1  50  35  34  38  37  219 10  3  6
    rChen        6.98  1  2  0   4  4  0  0  19.1  27  15  15  11  13   96  3  0  1
     Montgomery  9.82  1  0  0   5  0  0  0   7.1  14   8   8   1   9   37  2  0  0
    
     Team Total  4.69    62    162    23   1434.1     821     597     6362    44
                      97    47    159     3      1530     747    1160     161   104
     
     
    

    Fielding

    POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
     
    p   Thompson        33    33    19    22     0     0    41   1.000
        Belcher         33    33    17    20     2     1    39    .949
        Wells           28    28    18    11     1     1    30    .967
        Bohanon         29    19     5    18     1     0    24    .958
        Guzman          33    33     6    12     4     0    22    .818
       rHernandez       37     0     0     9     0     3     9   1.000
        Key             24     1     4     5     0     1     9   1.000
        Nen             63     0     4     4     0     0     8   1.000
        Percival        49     0     2     4     1     0     7    .857
        Roque            8     8     2     5     0     2     7   1.000
        Shuey           28     0     3     3     0     0     6   1.000
        Lloyd           24     0     1     3     1     0     5    .800
        Myers           29     0     1     3     0     1     4   1.000
       rChen             4     4     0     1     0     0     1   1.000
        Montgomery       5     0     0     0     0     0     0    .000
                       427   159    82   120    10     9   212    .953
     
    c   Leyritz         76    74   550    40     6     3   596    .990    2
        Kreuter         49    43   349    20     6     0   375    .984    4
        Macfarlane      47    42   323    18     2     0   343    .994    1
                       172   159  1222    78    14     3  1314    .989    7
     
    1b  Segui          133   133  1024    78     2    89  1104    .998
        VanderWal       21    21   157    14     4    17   175    .977
        Fullmer          4     4    29     2     1     2    32    .969
        Others           1     1     7     0     0     0     7   1.000
                       159   159  1217    94     7   108  1318    .995
     
    2b  Walker         129   123   244   325    13    74   582    .978
        Halter          39    22    42    65     2     7   109    .982
        Hocking          1     0     1     1     0     0     2   1.000
        Finley           2     0     0     1     0     0     1   1.000
        Norton           1     0     0     0     0     0     0    .000
        Others          15    14    24    40     4    14    68    .941
                       187   159   311   432    19    95   762    .975
     
    3b  Caminiti       106   104    75   178    22    16   275    .920
        Leyritz         23    22    19    27     1     2    47    .979
        Halter          17    14    10    25     1     5    36    .972
        Berry            5     5     7     5     2     1    14    .857
       cBerry           89    88    77   176    19    16   272    .930
        Norton           4     4     2     8     0     0    10   1.000
        Hocking          3     0     2     0     0     0     2   1.000
        Others          12    10     8    16     2     3    26    .923
                       170   159   123   259    28    27   410    .932
     
    ss  Garciap'ra     143   141   189   411    28    61   628    .955
        Hocking         11    11    17    41     0     8    58   1.000
        Halter           8     7    10    18     2     4    30    .933
                       162   159   216   470    30    73   716    .958
     
    lf  Floyd          150   150   351    18     9     2   378    .976
        Hammonds         4     2     9     1     0     0    10   1.000
        VanderWal        4     4     7     0     0     0     7   1.000
        Others           3     3     5     0     0     0     5   1.000
                       161   159   372    19     9     2   400    .978
     
    cf  Williams       124   124   343    13     3     1   359    .992
        Finley          32    32    65     5     1     0    71    .986
        Hammonds         3     0     5     0     0     0     5   1.000
        Sosa             1     1     3     0     0     0     3   1.000
        Floyd            1     1     1     1     0     1     2   1.000
        Martinez,M       1     1     2     0     0     0     2   1.000
                       162   159   419    19     4     2   442    .991
     
    rf  Sosa           154   154   329    19     5     1   353    .986
        VanderWal        2     2     7     0     0     0     7   1.000
        Martinez,M       1     1     3     0     0     0     3   1.000
        Hammonds         2     2     2     0     0     0     2   1.000
                       159   159   341    19     5     1   365    .986
     
        Team Total     162   162  4303  1510   126   120  5939    .979    7
    
    

    Cedar Rapids Comets

    Batting

     NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
     
    rBlowers     .359  .432  .474  31  78  28  7  1  0   8   4  10  19  0  0   0  0 
    rJoyner      .333  .398  .520  96 381 127 33  4 10  66  44  40  43  2  0   1  2 
    rGlaus       .321  .368  .415  15  53  17  2  0  1   6   4   4  10  0  0   0  0 
     Gwynn       .319  .363  .466 101 414 132 23  1 12  56  63  31  11  0  3   1  2 
    rBoone,A     .313  .411  .375  23  48  15  3  0  0   5   4   6  11  2  0   5  1 
    rTrammell    .308  .360  .585  55 159  49 17  0  9  26  36  14  36  0  2   1  0 
     Erstad      .300  .364  .516 126 527 158 48  3 20 101  77  52  75  4  0  42 12 
     Gaetti      .299  .377  .497  90 314  94 23  0 13  50  56  32  47  8  0   0  0 
     Taubensee   .291  .386  .407 113 351 102 20  0  7  53  43  55  85  0 11   1  1 
     Green       .284  .337  .496 154 617 175 28  2 33 103 100  51 159  1  2  59 20 
     Helton      .279  .361  .427 140 534 149 39  2 12  95  70  63  69  8  7   2  2 
     Boone,B     .274  .320  .487 147 606 166 39  0 30  87 102  35 147  8  2   7  4 
     Boggs       .274  .325  .385  55 179  49 13  2  1  19  28  14  18  0  0   4  0 
     Varitek     .267  .301  .356  51 135  36  6  0  2   8  15   6  33  1  0   0  2 
     Sanchez     .265  .333  .353  82 249  66 14  1  2  33  23  21  43  5  2   0  0 
     Sanders     .263  .337  .403  70 236  62  8  2  7  30  20  26  66  1  0  17  3 
     Benjamin    .258  .312  .328  75 128  33  6  0  1  13  19   8  39  2  0   1  1 
     Cruz        .242  .271  .321  88 265  64 13  1  2  24  28   9  34  2  0   0  1 
    rBragg       .233  .299  .363  49 193  45 12  2  3  23  16  18  44  0  0   0  2 
     Strawberry  .195  .321  .371  51 159  31  5  1  7  19  24  30  59  0  0  11  5 
    rManwaring   .158  .264  .237  28  76  12  3  0  1   9   8  11  11  0  0   0  0 
    rMientk'wcz  .143  .143  .571   4   7   1  0  0  1   1   1   0   2  0  0   0  0 
    rPowell      .000 1.000  .000   2   0   0  0  0  0   1   0   1   0  0  0   0  0 
    
     Team Total  .282  .347  .445 162    1611    22    836     537     44    152
                                     5709    362   174     785    1061    29     58
     
    

    Pitching

     NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
     
     Quantrill   3.29  5  3  1  57  0  0  0  76.2  98  34  28  20  61  334  4  0 10
     Rivera      3.29  3  7 32  54  0  0  0  65.2  51  26  24  30  38  267  7  0  9
     Brown       3.43 22  6  0  33 33  7  1 241.2 249 101  92  62 237 1026 11  5 17
     Graves      3.55  2  4  2  48  0  0  0  76.0  88  37  30  28  36  335  4  7  9
     Smoltz      3.95 10  9  0  26 26  1  1 173.1 166  86  76  68 187  752 16  2 16
    rSampson     4.61  0  1  0   2  2  0  0  13.2   9   9   7   6  14   57  0  1  0
     Maddux      4.70  3  6  2  46  0  0  0  61.1  68  36  32  31  34  272  3  4  9
     Moehler     4.80 10 13  0  32 32  5  2 212.0 234 121 113  55 127  893 19  3 19
     Runyan      5.03  1  0  1  32  0  0  0  34.0  37  20  19  20  27  159  6  4  0
     Swindell    5.03  1  2  0  45  0  0  0  73.1  82  44  41  34  43  326 12  5  9
    rFranco,J    5.09  1  3  1  46  0  0  0  58.1  68  35  33  21  55  262  5  4  3
     Nomo        5.63 10 10  0  23 23  1  1 128.0 125  86  80  87 142  594 21  5  7
     Milton      6.31  6 16  0  31 31  0  0 164.0 212 124 115  77 110  767 31  1  9
    rMercker     8.58  2  6  0  15 15  0  0  64.0 103  73  61  35  18  329  8  3  5
    rRusch      14.73  0  0  0   3  0  0  0   7.1  19  12  12   1   4   40  2  1  0
    
     Team Total  4.74    86    162    14   1449.1     844     575     6413    45
                      76    39    162     6      1609     763    1133     149   122
     
       
    

    Fielding

    POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
     
    p   Brown           33    33    14    29     2     2    45    .956
        Moehler         32    32    14    20     2     2    36    .944
        Smoltz          26    26    11    16     1     1    28    .964
        Milton          31    31     6    14     0     1    20   1.000
        Quantrill       57     0     8    12     0     2    20   1.000
        Nomo            23    23     7    11     1     0    19    .947
        Graves          48     0     7    10     1     4    18    .944
       rMercker         15    15     5     6     2     1    13    .846
        Rivera          54     0     6     3     0     0     9   1.000
        Swindell        45     0     2     6     0     2     8   1.000
        Maddux          46     0     1     7     0     1     8   1.000
       rFranco,J        46     0     3     5     0     0     8   1.000
        Runyan          32     0     3     4     0     0     7   1.000
       rRusch            3     0     1     2     0     1     3   1.000
       rSampson          2     2     0     0     0     0     0    .000
                       493   162    88   145     9    17   242    .963
     
    c   Taubensee      108   102   753    45     7     5   805    .991    3
        Varitek         47    35   296    20     6     1   322    .981   20
       rManwaring       27    25   157     8     4     1   169    .976    2
                       182   162  1206    73    17     7  1296    .987   25
     
    1b  Helton         139   138  1156    94    11   105  1261    .991
       rJoyner          18    18   137     7     3    17   147    .980
       rBlowers          7     6    52     4     1     4    57    .982
                       164   162  1345   105    15   126  1465    .990
     
    2b  Boone,B        146   146   286   445     6    99   737    .992
        Benjamin        14    12    14    28     0     3    42   1.000
       rBoone,A          5     4     6    14     1     1    21    .952
        Sanchez          2     0     2     0     0     0     2   1.000
                       167   162   308   487     7   103   802    .991
     
    3b  Gaetti          84    82    55   148     5    16   208    .976
        Boggs           49    47    35    81     3    12   119    .975
       rGlaus           14    13     4    26     1     0    31    .968
       rBlowers         17    15     6    15     5     2    26    .808
       rBoone,A          8     5     4     5     0     0     9   1.000
        Benjamin        11     0     1     7     0     1     8   1.000
                       183   162   105   282    14    31   401    .965
     
    ss  Cruz            83    78    96   231    10    36   337    .970
        Sanchez         74    71   100   205    11    45   316    .965
        Benjamin        39    11    26    66     1     8    93    .989
       rBoone,A          6     2     6     5     2     0    13    .846
                       202   162   228   507    24    89   759    .968
     
    lf  Erstad          94    90   222    14     3     4   239    .987
        Strawberry      47    44    97     6     4     0   107    .963
       rTrammell        30    28    53     4     0     0    57   1.000
       rPowell           1     0     1     0     0     0     1   1.000
                       172   162   373    24     7     4   404    .983
     
    cf  Green           74    73   166    16     5     4   187    .973
        Sanders         57    53   126     9     2     1   137    .985
        Erstad          37    36    71     6     0     0    77   1.000
                       168   162   363    31     7     5   401    .983
     
    rf  Gwynn           93    92   170     8     1     1   179    .994
       rBragg           47    47   113     7     1     0   121    .992
        Green           13    13    27     0     1     0    28    .964
       rTrammell        11     7    13     2     0     0    15   1.000
        Sanders          3     3     9     1     0     0    10   1.000
                       167   162   332    18     3     1   353    .992
     
        Team Total     162   162  4348  1672   103   143  6123    .983   25
    
    

    Philadelphia Quakers

    Batting

      NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
     
     Loretta     .337  .382  .449 107 410 138 34  0  4  50  50  30  63  1  1  12  7 
     Hamilton    .321  .418  .395 149 560 180 28  2  3  98  47  92  71  3  2  28 11 
     Sefcik      .315  .429  .577  44 111  35  6  1  7  21  18  15  25  7  0   1  0 
     McCracken   .294  .354  .411 137 548 161 34  9  4  94  39  49  94  2  0  26  9 
     Thome       .293  .433  .606 114 409 120 34  5 28  82  79 100 144  2  9   0  0 
    rKonerko     .273  .324  .576  11  33   9  1  0  3   6   9   2   6  1  0   0  0 
     Coomer      .267  .301  .358 107 405 108 10  0  9  40  51  19  70  2  0   1  2 
     Bako        .265  .328  .408  70 223  59  9  4  5  33  31  21  54  0  0   1  1 
     Higginson   .261  .330  .464 144 556 145 45  4 20  76  92  60  87  1  3   2  2 
     Salmon      .259  .370  .447 128 479 124 31  1 19  66  99  86 116  3  0   0  0 
     Hayes       .249  .317  .366  57 205  51  6  0  6  21  32  21  39  0  0   1  0 
    rVidro       .234  .333  .362  16  47  11  3  0  1  10   4   6  12  1  0   0  0 
     Bell        .234  .342  .373 156 561 131 22  1 18  76  66  93 145  2  0   2  4 
     Baerga      .228  .271  .338 107 390  89 29  1  4  39  43  20  55  3  0   0  0 
    rHaselman    .220  .264  .420  24  50  11  1  0  3   6   9   3  13  0  2   0  0 
     Alomar      .215  .271  .360 100 317  68 17  1  9  31  34  23  43  2  0   2  0 
     King        .188  .239  .303 101 314  59  9  0  9  37  39  19  56  3  0   5  2 
    rBellhorn    .000  .000  .000   1   0   0  0  0  0   0   0   0   0  0  0   0  0 
    rMitchell    .000  .000  .000   2   4   0  0  0  0   0   0   0   2  0  0   0  0 
    
     Team Total  .267  .345  .415 162    1499    29    786     659     33     81
                                     5622    319   152     742    1095    17     38
     
     
    

    Pitching

     NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
     
     Wetteland   1.71  6  6 34  55  0  0  0  68.1  46  15  13   4  78  252  6  2  4
     DeJean      3.34  7  6  1  67  0  0  0  89.0  94  37  33  25  32  372  8  4  8
     Neagle      3.71 13  8  0  30 30  4  2 203.2 208  91  84  71 153  852 16  4 27
    rMercedes    3.72  1  2  2  11  0  0  0  19.1  23  10   8   4   3   82  2  1  2
    rParris      3.77  5  3  0  21 16  1  1 121.2 118  64  51  46  89  530 12  2  4
     Leiter      4.00 12 12  0  28 28  1  1 186.2 184  85  83  83 167  810  8  3 19
     Weathers    4.55  1  0  0  17  0  0  0  31.2  34  20  16  23  28  144  3  2  6
     Tavarez     4.59  1  0  0  31  0  0  0  64.2  72  33  33  24  44  287  5  1 10
     Telemaco    4.62  9  6  0  18 18  0  0 117.0 135  67  60  37  61  508 21  3  8
     Martinez    4.73  6  6  0  15 15  2  0 104.2 114  62  55  47  80  459 14  1 12
    rSuppan      4.87  5  4  0  25 13  1  1 112.2 132  73  61  28  62  487 21  2  8
     Plunk       5.20  2  1  0  28  0  0  0  45.0  41  29  26  21  38  194 10  1  3
     Rodriguez   6.00  4  6  2  51  0  0  0  54.0  78  39  36  32  38  264  6  5  3
    rAvery       7.04  3 10  0  23 23  0  0 116.1 147  98  91  77  63  549 11  9 20
     Dickson     7.40  5 12  0  19 19  2  0  99.2 135  86  82  44  51  474 15  7  4
    rPatterson   7.71  0  0  5  14  0  0  0  11.2  18  10  10  10  10   61  0  0  2
    rMartin     21.00  0  0  0   6  0  0  0   6.0  13  14  14  10   3   37  5  2  1
    
     Team Total  4.69    82    162    11   1452.0     833     586     6362    49
                      80    44    162     6      1592     756    1000     163   141
     
    

    Fielding

    POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
     
    p   Leiter          28    28    16    12     0     1    28   1.000
       rSuppan          25    13     6    20     0     2    26   1.000
        Dickson         19    19     8    17     1     2    26    .962
        Telemaco        18    18    14    11     1     0    26    .962
       rAvery           23    23     4    21     0     4    25   1.000
        Martinez        15    15     8    16     1     1    25    .960
        Neagle          30    30     7    17     0     1    24   1.000
        DeJean          67     0     4    12     0     1    16   1.000
        Tavarez         31     0     5     7     2     0    14    .857
       rParris          21    16     5     7     0     0    12   1.000
        Rodriguez       51     0     1     6     0     0     7   1.000
        Wetteland       55     0     4     3     0     0     7   1.000
        Plunk           28     0     1     3     0     0     4   1.000
        Weathers        17     0     1     3     0     0     4   1.000
       rMartin           6     0     1     1     0     0     2   1.000
       rPatterson       14     0     1     1     0     0     2   1.000
       rMercedes        11     0     0     1     0     0     1   1.000
                       459   162    86   158     5    12   249    .980
     
    c   Alomar          99    97   607    57    10     5   674    .985    6
        Bako            69    58   392    24     3     2   419    .993    4
       rHaselman        18     7    71     9     5     1    85    .941    0
                       186   162  1070    90    18     8  1178    .985   10
     
    1b  King            98    73   654    50     3    79   707    .996
        Thome           79    79   646    49     4    60   699    .994
       rKonerko          7     7    54     3     0     5    57   1.000
        Coomer           2     2    20     2     0     2    22   1.000
        Hayes            1     1     6     1     0     1     7   1.000
        Loretta          1     0     4     0     0     0     4   1.000
                       188   162  1384   105     7   147  1496    .995
     
    2b  Baerga         103   102   225   286     5    73   516    .990
        Bell            57    56   113   200     7    46   320    .978
       rVidro            4     4     7    15     0     4    22   1.000
        Loretta          6     0     1     3     0     0     4   1.000
                       170   162   346   504    12   123   862    .986
     
    3b  Coomer         101   100    81   194     9    23   284    .968
        Hayes           36    35    28    55     3     8    86    .965
        Loretta         29    24    17    50     2    12    69    .971
        Sefcik           2     1     1     3     0     1     4   1.000
       rKonerko          1     1     1     2     0     0     3   1.000
       rVidro            1     1     1     2     0     0     3   1.000
                       170   162   129   306    14    44   449    .969
     
    ss  Bell            98    98   115   303     8    48   426    .981
        Loretta         64    64   100   197     8    45   305    .974
                       162   162   215   500    16    93   731    .978
     
    lf  McCracken      129   129   319    22     1     1   342    .997
        Higginson       28    28    68     7     2     0    77    .974
        Sefcik           2     2     4     0     0     0     4   1.000
       rKonerko          2     2     3     0     0     0     3   1.000
        Salmon           1     1     1     0     0     0     1   1.000
       rMitchell         1     0     0     0     0     0     0    .000
                       163   162   395    29     3     1   427    .993
     
    cf  Hamilton       148   143   384    22     0     4   406   1.000
       rVidro           11    11    22     0     1     0    23    .957
        Sefcik           8     3    11     2     0     1    13   1.000
        McCracken        6     5    11     1     0     0    12   1.000
                       173   162   428    25     1     5   454    .998
     
    rf  Higginson       90    90   156    10     6     1   172    .965
        Salmon          46    46    91     6     3     0   100    .970
        Sefcik          24    24    52     4     0     0    56   1.000
        Coomer           2     2     4     1     1     0     6    .833
                       162   162   303    21    10     1   334    .970
     
        Team Total     162   162  4356  1738    86   159  6180    .986   10
    
    

    Howling Hounds

    Batting

      NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
     
     Fox         .361  .436  .507 108 294 106 23  1  6  50  37  28  52 12  1  12  1 
    rDavis       .297  .374  .535 131 535 159 29  1 32  92  94  59 143  7  2   9  7 
     Mueller     .295  .424  .398 138 512 151 29  0  8  65  90 115  99  4  1   3  2 
     Stewart     .278  .380  .446 136 551 153 31  4 18 109  68  80 103 14  1  55 18 
     Durham      .266  .351  .408 156 647 172 32  3 18 115  91  84 111  2  2  45 18 
     Klesko      .258  .343  .434 113 419 108 29  0 15  64  65  54  74  2  0   4  0 
     Gonzalez    .253  .328  .418 152 588 149 33  2 20  74  85  59  76  9  1  16  2 
     Hernandez   .248  .310  .368  87 302  75 16  1  6  36  46   9  50 19  0   5  3 
     Rodriguez   .248  .341  .484 110 403 100 17  3 24  57  73  55 125  2  5   3  1 
    rMerloni     .247  .333  .260  29  77  19  1  0  0  10   6   7  23  3  0   0  0 
     Gutierrez   .245  .333  .327 137 477 117 23  2  4  59  45  59  92  4  0  12  5 
     Posada      .242  .311  .418 104 385  93 16  2 16  56  53  40  87  0  2   1  0 
     Martinez    .209  .306  .264  56 129  27  7  0  0  17   5  17  33  1  1   4  2 
     Mieske      .203  .294  .243  27  74  15  3  0  0  11   4   9  18  1  0   0  0 
     Abbott      .200  .250  .271  56 170  34  6  0  2  18  16  10  55  2  0   3  1 
    rJackson     .125  .462  .125   4   8   1  0  0  0   0   0   5   0  0  3   0  0 
    rSutton      .000  .000  .000   1   1   0  0  0  0   0   0   0   1  0  0   0  0 
    rStocker     .000  .000  .000   1   0   0  0  0  0   1   0   0   0  0  0   1  0 
    rGiovanola   .000  .000  .000   1   1   0  0  0  0   0   0   0   0  0  0   0  0 
    
     Team Total  .265  .353  .416 162    1479    19    834     690     82    173
                                     5573    295   169     778    1142    19     60
     
    

    Pitching

      NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
     
    rGrace       0.00  0  0  0   1  0  0  0   1.0   0   0   0   1   1    5  0  0  0
    rRyan        1.50  1  0  0   3  0  0  0   6.0   1   1   1   6   4   23  0  0  2
     Belinda     2.02  2  1 14  22  0  0  0  26.2  28   9   6   9  25  116  1  0  3
    rPerez       2.51  5  1  0  33  0  0  0  57.1  39  17  16  25  48  231  4  7  5
     Spradlin    2.84  3  3  2  38  0  0  0  57.0  50  23  18  14  54  237  6  3  4
    rTabaka      3.23  5  1  4  43  0  0  0  69.2  55  30  25  33  59  298 10  1  5
    rHowry       3.72  8  3 10  44  0  0  0  65.1  54  27  27  26  56  267  9  1  8
    rWhite       3.99  4  1  0  41  0  0  0  90.1  86  41  40  21  65  375 16  4  3
     Reyes       4.09  0  2  0  20  0  0  0  33.0  33  16  15  10  27  137  3  1  5
     Saberhagen  4.57  9  9  0  31 31  1  0 189.0 213 103  96  49 105  822 27  6 12
     Mesa        4.61  1  1  0  15  0  0  0  27.1  27  16  14  15  24  122  2  4  3
     Guthrie     4.62  1  4  0  20  0  0  0  25.1  29  13  13  12  21  114  2  1  1
    rRosado      4.70  8  9  0  24 24  1  0 138.0 159  88  72  50 102  615 16  2 10
     Cook        4.72  5  0  1  20  0  0  0  26.2  28  14  14   7  31  110  6  0  3
     Ashby       4.81 11 16  0  33 33  4  1 219.0 259 132 117  65 141  959 32 11 18
    rSpencer     4.94  2  1  0   5  5  0  0  27.1  32  20  15   4  25  115  4  1  4
     Radke       5.15  6 15  0  32 32  6  0 195.2 274 134 112  41 123  898 28  1 12
     Eldred      5.79  1  1  0   7  7  0  0  37.1  52  25  24  27  35  190  2  0  2
     Juden       8.02  6 12  0  29 27  0  0 128.0 160 123 114  98 105  631 26  4 10
     Beck        8.47  1  0  0  13  0  0  0  17.0  26  20  16   7  17   81  1  1  3
    
     Team Total  4.73    80    162    12   1437.0     852     520     6346    48
                      79    31    159     2      1605     755    1068     195   113
     
     
    

    Fielding

    POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
     
    p   Ashby           33    33    16    37     0     1    53   1.000
        Saberhagen      31    31    14    24     2     2    40    .950
        Radke           32    32    12    26     0     1    38   1.000
       rWhite           41     0     9    12     0     0    21   1.000
        Juden           29    27     6    11     2     0    19    .895
       rRosado          24    24     6     8     5     1    19    .737
       rHowry           44     0     3     8     1     1    12    .917
        Spradlin        38     0     3     4     1     0     8    .875
       rPerez           33     0     1     7     0     1     8   1.000
       rTabaka          43     0     2     3     1     0     6    .833
        Reyes           20     0     4     1     1     0     6    .833
        Eldred           7     7     2     3     1     1     6    .833
        Belinda         22     0     3     1     1     0     5    .800
       rSpencer          5     5     4     1     0     0     5   1.000
        Guthrie         20     0     3     1     0     1     4   1.000
        Cook            20     0     1     1     1     0     3    .667
        Beck            13     0     1     2     0     0     3   1.000
        Mesa            15     0     0     3     0     0     3   1.000
       rRyan             3     0     1     2     0     1     3   1.000
       rGrace            1     0     0     0     0     0     0    .000
                       474   159    91   155    16    10   262    .939
     
    c   Hernandez       80    80   580    40     5     1   625    .992    7
        Posada          81    79   562    36     4     2   602    .993    4
                       161   159  1142    76     9     3  1227    .993   11
     
    1b  Klesko         112   108   823    80    11    89   914    .988
        Fox             43    35   307    24     3    22   334    .991
        Posada          15    15   129     9     0     8   138   1.000
        Martinez         4     1    22     0     0     0    22   1.000
                       174   159  1281   113    14   119  1408    .990
     
    2b  Durham         156   156   284   435    20    84   739    .973
        Fox             17     0     7    13     0     3    20   1.000
       rMerloni          3     2     2     6     0     0     8   1.000
        Mueller          1     1     2     5     0     1     7   1.000
                       177   159   295   459    20    88   774    .974
     
    3b  Mueller        135   135   100   232    19    26   351    .946
        Abbott          14    14    11    13     3     1    27    .889
        Fox             10    10     8    18     1     1    27    .963
                       159   159   119   263    23    28   405    .943
     
    ss  Gutierrez      137   137   204   385    21    75   610    .966
       rMerloni         19    16    24    57     6    10    87    .931
        Abbott          14     3    13    12     3     3    28    .893
       rJackson          3     3     2    10     0     1    12   1.000
                       173   159   243   464    30    89   737    .959
     
    lf  Gonzalez        78    78   215     8     4     2   227    .982
        Stewart         52    51   105     6     2     0   113    .982
        Fox             16    16    32     5     0     0    37   1.000
        Abbott           8     8    22     2     0     0    24   1.000
        Rodriguez        7     6    17     1     0     1    18   1.000
        Mieske           2     0     0     0     0     0     0    .000
                       163   159   391    22     6     3   419    .986
     
    cf  Stewart         83    83   221    16     5     4   242    .979
        Gonzalez        68    68   170    13     3     0   186    .984
        Fox              4     4    12     2     1     1    15    .933
        Martinez         3     2     4     0     0     0     4   1.000
       rDavis            2     2     4     0     0     0     4   1.000
                       160   159   411    31     9     5   451    .980
     
    rf rDavis          121   121   258    11     2     2   271    .993
        Martinez        37    29    64     1     0     1    65   1.000
        Fox              6     6    10     0     0     0    10   1.000
        Gonzalez         2     2     4     2     0     0     6   1.000
        Abbott           1     1     2     0     0     0     2   1.000
                       167   159   338    14     2     3   354    .994
     
        Team Total     162   162  4311  1597   129   133  6037    .979   11
    
    

    Lynwood Thieves

    Batting

     NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
     
