1998 Final Stats

Quakers         Thieves

Hounds         Comets

Orioles

 

Quakers

BATTING

 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
 
rKonerko     .333  .333  .333   2   3   1  0  0  0   1   1   0   1  0  0   0  0 
rSefcik      .313  .325  .393  46 150  47  6  0  2  18  16   2   7  1  0   1  2 
rAlomar      .311  .342  .529 117 512 159 34  0 26  77  69  19  61  6  1   0  1 
nSnow        .301  .354  .589  21  73  22  6  0  5  14  18   6  11  0  0   0  0 
 Thome       .301  .445  .663 100 306  92 27  0 28  69  85  80  87  1 10   1  0 
rHigginson   .292  .378  .453 150 602 176 21  2 24 111  82  81  97  3  1  12  2 
 Stahoviak   .292  .320  .458  10  24   7  1  0  1   5   4   1   6  0  0   2  0 
 Bell        .285  .361  .469 158 582 166 32  3 23  92  89  67 118  5  3  14  2 
 Coomer      .284  .321  .418 132 531 151 29  0 14  54  76  28  97  1  4   3  3 
 Salmon      .282  .365  .466 162 639 180 37  0 27 113 108  79 166  6  3   8  8 
 McCracken   .281  .364  .335 113 445 125 18  0  2  79  28  57  91  1  0  55 21 
 Hamilton    .278  .316  .389  14  36  10  1  0  1   4   3   2   5  0  0   0  1 
 Mitchell    .273  .385  .818   8  11   3  0  0  2   2   4   2   4  0  0   1  0 
 Haselman    .262  .330  .374  55 187  49 12  0  3  20  20  18  38  1  2   0  1 
 White       .262  .306  .488 157 615 161 29  4 34  87 115  31 129  9  1  12  9 
 Baerga      .257  .281  .385  40 109  28  3  1  3  11   9   4  16  0  1   0  0 
 Hayes       .246  .328  .389  73 211  52  9  0  7  22  26  25  36  1  0   2  1 
 Loretta     .246  .308  .340 121 435 107 19  5  4  48  30  36  79  4  0   1  4 
 King        .201  .329  .354  82 209  42 11  0  7  32  38  41  42  1  0   4  1 
 Bellhorn    .200  .200  .200  10  10   2  0  0  0   1   0   0   3  0  0   0  0 
 Vidro       .000  .250  .000   2   3   0  0  0  0   0   0   0   1  1  0   0  0 

 Team Total  .278  .347  .447 159    1580    15    860     579     41    116
                                 5693    295   213     821    1095    26     56
 
 
 PITCHING
 
  NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
rCrawford    2.25  0  1  3  31  2  0  0  84.0  78  29  21  30  39  340  9  1 11
rPatterson   2.68  2  2  3  37  0  0  0  53.2  42  16  16   7  60  207  5  1  3
 Wetteland   3.11  7  4 19  57  0  0  0  63.2  56  23  22  30  65  274  4  2  0
 Avery       3.65  0  1  0   9  2  0  0  24.2  24  12  10  12  12  103  4  1  4
rErdos       3.86  0  0  0   4  0  0  0   7.0   6   3   3   1   9   28  2  0  0
 DeJean      3.90  1  0  0  16  0  0  0  32.1  32  18  14  12  11  138  3  1  3
 Tavarez     3.99  6  6  3  58  0  0  0  76.2  80  38  34  22  33  315  9  5 14
 Dickson     4.13 17 11  0  31 31  6  1 205.0 242 103  94  58 114  897 22  6 16
nCordova     4.44  3  3  0   7  7  1  0  50.2  44  27  25  24  26  214  8  0  7
 Martin      4.88  3  2  4  36  0  0  0  48.0  65  26  26  21  33  218  5  0  7
 Rodriguez   4.90  3  3  3  39  0  0  0  60.2  69  34  33  17  24  258  5  2 11
 Mercedes    5.08 10 10  0  24 23  3  0 163.0 176  97  92  56  70  708 32  1 15
 Garcia      5.11  8  9  0  23 23  3  1 142.2 163  92  81  67  84  649 22  2 19
 Suppan      5.56  1  2  0   8  6  1  1  34.0  45  27  21   6  15  153  2  1  3
 Mulholland  5.57  8  6  0  20 20  3  0 127.2 177  87  79  46  55  588 16  2 14
 Leiter      6.05  9 12  0  26 26  1  1 147.1 164 103  99 110  99  699 17  1  5
 Martinez    6.09  5  7  0  22 22  2  0 133.0 163 104  90  91 114  640 20  2  9
 Shuey      40.50  0  0  0   3  0  0  0   0.2   4   3   3   0   1    6  0  0  0

 Team Total  4.72    79    159    20   1454.2     842     610     6435    28
                  83    35    162     8      1630     763     864     185   141
 
 
 FIELDING
 
 POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
p   Mulholland      20    20    10    20     1     2    31    .968
    Dickson         31    31     7    17     2     3    26    .923
    Mercedes        24    23     9    15     2     1    26    .923
    Leiter          26    26    11    15     0     0    26   1.000
    Martinez        22    22     7    15     1     1    23    .957
    Tavarez         58     0     7    11     0     2    18   1.000
    Garcia          23    23     4    12     1     0    17    .941
    Wetteland       57     0     7     8     0     0    15   1.000
   rCrawford        31     2     8     7     0     1    15   1.000
    Rodriguez       39     0     4     6     0     2    10   1.000
    DeJean          16     0     3     5     1     1     9    .889
   nCordova          7     7     2     7     0     0     9   1.000
    Suppan           8     6     2     5     1     1     8    .875
   rPatterson       37     0     1     7     0     0     8   1.000
    Martin          36     0     1     5     0     2     6   1.000
    Avery            9     2     3     2     0     0     5   1.000
   rErdos            4     0     0     1     0     0     1   1.000
    Shuey            3     0     0     0     0     0     0    .000
                   451   162    86   158     9    16   253    .964
 
c  rAlomar         117   117   677    68    16     5   761    .979    0
    Haselman        45    45   266    25    10     1   301    .967   13
    Thome            1     0     0     0     0     0     0    .000    0
                   163   162   943    93    26     6  1062    .976   13
 
1b  Thome           86    85   725    42     7    69   774    .991
    King            71    54   493    50     2    51   545    .996
   nSnow            20     0   168    11     1    19   180    .994
    Loretta          2     2    14     2     0     0    16   1.000
    Stahoviak        1     1     7     2     0     1     9   1.000
    Coomer           1     0     3     0     0     0     3   1.000
                   181   142  1410   107    10   140  1527    .993
 
2b  Loretta        111   110   240   363     6    89   609    .990
    Baerga          32    27    47    82     3    14   132    .977
   rSefcik          20    18    45    50     4    13    99    .960
    Hayes           10     6    16    22     2     8    40    .950
    Bellhorn         1     1     6     4     0     1    10   1.000
                   174   162   354   521    15   125   890    .983
 
3b  Coomer         129   129   103   235    11    40   349    .968
   rSefcik          21    21    20    45     1     5    66    .985
    Hayes           14    10     6    16     0     1    22   1.000
    Bellhorn         7     1     0     3     1     0     4    .750
    Vidro            2     1     0     2     0     0     2   1.000
   rKonerko          2     0     1     0     0     0     1   1.000
                   175   162   130   301    13    46   444    .971
 
ss  Bell           158   158   243   522    12    83   777    .985
   rSefcik           3     3     3    10     0     1    13   1.000
    Loretta          1     1     2     3     0     1     5   1.000
                   162   162   248   535    12    85   795    .985
\
                                        
 
POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
lf rHigginson      150   150   341    24    12     0   377    .968
    Hamilton         6     6    15     0     0     0    15   1.000
    McCracken        6     6     8     0     0     0     8   1.000
    Mitchell         4     0     2     0     0     0     2   1.000
                   166   162   366    24    12     0   402    .970
 
cf  White          156   156   474    23     2     2   499    .996
    McCracken        4     4    10     0     0     0    10   1.000
    Hamilton         2     2     5     0     0     0     5   1.000
    Mitchell         1     0     0     0     0     0     0    .000
                   163   162   489    23     2     2   514    .996
 
rf  Salmon         160   160   332    25    10     3   367    .973
    Coomer           2     2     6     0     0     0     6   1.000
                   162   162   338    25    10     3   373    .973
 
    Team Total     159   159  4364  1787   109   154  6260    .983   13
    

Thieves

BATTING

 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
 
rCromer      .382  .425  .735  30  68  26  3  0  7  12  15   5   8  0  0   0  1 
rBelliard    .317  .328  .450  18  60  19  2  0  2   7   7   1  18  0  0   0  0 
 Gant        .294  .362  .549  26  51  15  2  1  3  10  11   6  15  0  0   3  1 
rSheaffer    .285  .315  .314  38 137  39  4  0  0   9   5   4  24  2  0   0  1 
 DeShields   .276  .336  .365 120 490 135 20  6  4  64  40  43  67  4  1  52 31 
 Colbrunn    .274  .306  .426  63 197  54  6  0  8  24  22   7  39  2  2   2  0 
 Cedeno      .273  .316  .359 111 418 114 16  7  2  48  36  26  85  1  1   3  4 
 Brogna      .271  .326  .450 126 431 117 20  0 19  53  64  36  84  1  2   8  2 
 Dunston     .270  .282  .396 122 518 140 35  3  8  54  53   5  82  5  0  37 11 
 Olerud      .269  .373  .447 120 438 118 26  2 16  68  66  66  60 10  3   2  0 
 Amaro       .267  .374  .308  65 172  46  2  1  1  27  13  29  23  1  1   2  1 
 Hunter      .266  .328  .342 162 587 156 29  2  4  60  61  53 104  3  0  53 23 
rSierra      .264  .328  .391  30 110  29  4  2  2  11  11  11  19  0  1   0  1 
 Hoiles      .263  .340  .378  78 251  66 14  0  5  30  43  26  65  5  1   2  1 
 Bichette    .256  .309  .405 123 481 123 25  1 15  54  57  34  78  5  0   6  6 
rSimms       .256  .291  .436  48 133  34  9  0  5  15  19   7  26  0  1   0  1 
rMiller      .252  .308  .336  39 119  30  5  1  1   7  14   4  26  6  0   1  1 
 Servais     .247  .301  .331  78 275  68 14  0  3  32  20  17  36  4  1   0  2 
 Sanders,D   .236  .283  .291 122 419  99 10  5  1  45  36  23  54  6  0  44 12 
rBerry       .208  .274  .317  51 183  38 11  0  3  21  20  15  41  2  0   0  1 

 Team Total  .265  .321  .381 162    1466    31    651     418     57    215
                                 5538    257   109     613     954    14    100
 
 
 PITCHING
 
  NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Christ'nsn  0.00  1  0  1  16  0  0  0  19.1  14   1   0   5  20   80  0  1  1
nSpoljaric   1.84  4  1  0  32  0  0  0  53.2  39  15  11  27  50  222  3  1  5
rAnderson    1.93  1  0  0   3  3  0  0  23.1  26   9   5   5  12  100  2  0  2
 McMichael   2.87  6  4 15  55  0  0  0  81.2  63  33  26  40  90  335 10  3  8
 Hall        3.29  1  3  1  73  0  0  0  87.2 101  35  32  32  61  388  1  1  5
rLloyd       3.38  1  3  2  40  0  0  0  56.0  52  25  21  13  22  230  4  2  3
 Moyer       3.91 11 12  0  32 31  4  2 204.2 228 102  89  39 117  874 17  1 13
 Nen         4.01  5  8 13  76  0  0  0 101.0  90  50  45  58 107  442 12  4  8
 Timlin      4.20  3  2  1  30  0  0  0  49.1  55  26  23  22  33  217  7  0  6
 Morman      4.50  0  0  0   1  0  0  0   2.0   1   1   1   0   3    8  0  0  0
 Wells       4.84  7 14  0  32 32  4  0 210.1 243 130 113  65 135  933 30  9  9
 Guzman      5.43  3  5  0  10  9  0  0  56.1  52  38  34  20  56  240 15  1  3
rSodowsky    5.47  0  2  0  20  0  0  0  26.1  32  18  16  10  23  124  2  7  0
 Williams    6.08  6 23  0  33 33  2  0 183.2 219 139 124  65 106  835 35  8  5
 Prieto      6.68  3 12  0  20 20  0  0  99.2 139  78  74  48  52  477 17  4  9
 Drabek      7.27  4 17  0  34 34  0  0 173.1 211 150 140  83  86  808 39  9  7

 Team Total  4.75   106    162    10   1428.1     850     532     6313    51
                  56    33    162     2      1565     754     973     194    84
 
 
 FIELDING
 
 POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
p   Wells           32    32     7    25     6     1    38    .842
    Drabek          34    34    14    20     1     0    35    .971
    Moyer           32    31    10    21     0     0    31   1.000
    Williams        33    33     7    12     4     0    23    .826
    Prieto          20    20     7    15     0     1    22   1.000
    Nen             76     0     5    14     3     2    22    .864
    Hall            73     0     5    10     0     0    15   1.000
    McMichael       55     0     4     5     1     0    10    .900
   nSpoljaric       32     0     3     7     0     1    10   1.000
   rLloyd           40     0     4     6     0     0    10   1.000
    Guzman          10     9     6     3     0     0     9   1.000
   rSodowsky        20     0     2     6     0     0     8   1.000
    Timlin          30     0     1     4     0     0     5   1.000
   rAnderson         3     3     0     4     0     0     4   1.000
    Christ'nsn      16     0     1     2     0     0     3   1.000
    Morman           1     0     0     0     0     0     0    .000
                   507   162    76   154    15     5   245    .939
 
c   Hoiles          76    76   516    48     0     1   564   1.000    5
    Servais         78    77   468    38    10     3   516    .981    5
   rSheaffer         9     9    53     3     0     1    56   1.000    0
                   163   162  1037    89    10     5  1136    .991   10
 
1b  Olerud         120   120   965    75     6    64  1046    .994
    Colbrunn        42    42   336    24     8    23   368    .978
                   162   162  1301    99    14    87  1414    .990
 
2b  DeShields      120   120   258   347    22    54   627    .965
   rSheaffer        29    28    63    84     4    13   151    .974
   rCromer          12    12    21    31     1     5    53    .981
   rBelliard         4     2     7     6     0     1    13   1.000
                   165   162   349   468    27    73   844    .968
 
3b  Cedeno         111   111    82   206    11    14   299    .963
   rBerry           39    39    28    64     9     8   101    .911
   rMiller          12    12    10    18     1     0    29    .966
   rSheaffer         1     0     0     2     0     0     2   1.000
    Hoiles           1     0     0     0     0     0     0    .000
                   164   162   120   290    21    22   431    .951
 
ss  Dunston        122   121   166   320    20    48   506    .960
   rMiller          27    27    27    69     3     5    99    .970
   rBelliard        13    12    17    27     0     6    44   1.000
   rCromer          15     2     5    10     0     1    15   1.000
                   177   162   215   426    23    60   664    .965

                                        
 
POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
lf  Sanders,D       85    85   185     6     5     0   196    .974
    Amaro           37    37    97     7     1     0   105    .990
   rSierra          27    27    66     6     1     1    73    .986
    Gant            14    12    26     1     0     0    27   1.000
   rSimms            6     1     4     0     0     0     4   1.000
    Bichette         1     0     0     0     0     0     0    .000
                   170   162   378    20     7     1   405    .983
 
cf  Hunter         162   162   432    22     3     4   457    .993
    Amaro            5     0     3     0     0     0     3   1.000
                   167   162   435    22     3     4   460    .993
 
rf  Bichette       123   123   283    12     2     1   297    .993
   rSimms           27    27    60     5     1     0    66    .985
    Amaro           13    12    35     1     1     0    37    .973
   rSierra           1     0     0     0     0     0     0    .000
                   164   162   378    18     4     1   400    .990
 
    Team Total     162   162  4289  1586   124   100  5999    .979   10

Hounds

BATTING

 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
 
 Davis       .376  .460  .600  30  85  32 10  0  3  17  13  14  24  0  3   5  2 
 Butler      .285  .373  .327 119 495 141 15  3  0  64  32  70  47  0  0  39 11 
 Mueller     .276  .358  .399 119 474 131 35  4  5  57  68  55  87  6  0   3  1 
 Gutierrez   .274  .338  .369  49 179  49 11  0  2  21  25  17  35  1  0  10  1 
 Stewart     .273  .357  .486  49 183  50 16 10  1  35  15  20  30  4  3  10  5 
 Martinez    .271  .361  .378 159 572 155 12  8 11  74  67  80  83  3  0  23 11 
 Stocker     .256  .320  .347 162 597 153 28  7  4  70  54  57 100  1  1  15  9 
 Nilsson     .250  .326  .352 162 616 154 31  1 10  64  72  69  84  2  1   1  2 
 Hernandez   .246  .266  .351  35 134  33  8  0  2   7  19   3  40  1  0   0  2 
 Kent        .242  .302  .458 162 603 146 41  1 29  80  82  41 144 12  1  11  5 
 Durham      .236  .286  .343 162 647 153 33  3 10  71  67  46 111  3  0  37  8 
 Posada      .225  .331  .364 123 418  94 29  1  9  51  49  62  77  4  2   1  2 
 Klesko      .217  .280  .372 141 540 117 29  5 15  63  62  47 145  2  2   3  1 
 Abbott      .143  .250  .571   3   7   1  0  0  1   2   2   1   5  0  0   0  0 
 
 Beck        .000  .000  .000   1   0   0  0  0  0   0   0   0   0  0  0   0  0 
 Mesa        .000  .000  .000   1   1   0  0  0  0   0   0   0   1  0  0   0  0 

 Team Total  .254  .327  .378 162    1409    43    676     582     39    158
                                 5551    298   102     627    1013    13     60
 
 
 PITCHING
 
  NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Mesa        3.17  8 10  2  71  0  0  0  99.1  94  42  35  27  80  416 10  1  8
rGrace       3.37  2  2  0   5  5  1  0  37.1  34  14  14   6  28  152  3  1  1
 Beck        3.96  3  3 29  52  0  0  0  61.1  65  29  27   6  49  258  7  1  4
rCook        4.05  0  0  0   3  0  0  0   6.2   6   3   3   5   6   31  0  0  0
 Radke       4.56  8 16  0  33 33  7  0 238.2 249 125 121  57 146 1003 27  0 15
rSmiley      4.78  1  1  0   5  5  0  0  26.1  42  19  14   5  22  122  0  0  2
 Belinda     4.80 11  5  0  89  0  0  0 140.2 146  78  75  50 160  617 19  6 10
 Lidle       5.26  3  3  0  38  2  0  0  66.2  89  42  39  13  44  298 15  2  5
 Rosado      5.40  8 12  0  29 29  0  0 158.1 181  99  95  80 103  714 24  4 11
 Eldred      5.46  4 12  0  28 28  0  0 173.0 217 116 105  71  96  787 25  5 13
 Juden       5.60  6 17  0  31 31  5  2 184.2 187 134 115  87 142  819 27  7 16
 Bielecki    6.70  0  0  0  27  0  0  0  41.2  59  32  31  20  36  196 13  2  3
 Cooke       7.13  4 17  0  29 28  1  0 137.2 191 116 109  71  83  660 25  7 10
 Spradlin    7.28  1  3  0  41  0  0  0  55.2  85  47  45  24  51  269  9  5  6
rHawkins     9.00  0  1  0   1  1  0  0   4.0   7   4   4   5   1   22  3  0  3
rOjala       9.82  0  1  0   2  0  0  0   3.2   6   5   4   7   3   23  1  0  0
rBailey     12.27  0  0  0   2  0  0  0   3.2   6   5   5   2   1   19  0  0  0

 Team Total  5.26   103    162    14   1439.1     910     536     6406    41
                  59    31    162     3      1664     841    1051     208   107
 
 
 FIELDING
 
 POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
p   Juden           31    31    14    21    11     1    46    .761
    Radke           33    33    11    26     0     1    37   1.000
    Eldred          28    28     7    19     0     2    26   1.000
    Cooke           29    28     8    18     0     2    26   1.000
    Rosado          29    29    11    12     3     0    26    .885
    Mesa            71     0     6    10     1     0    17    .941
    Lidle           38     2     2    10     0     1    12   1.000
    Belinda         89     0     2     8     0     1    10   1.000
    Beck            52     0     0     7     2     1     9    .778
   rGrace            5     5     0     7     0     0     7   1.000
    Bielecki        27     0     1     3     1     0     5    .800
    Spradlin        41     0     1     3     0     0     4   1.000
   rSmiley           5     5     0     4     0     0     4   1.000
   rHawkins          1     1     0     1     0     0     1   1.000
   rCook             3     0     0     0     1     0     1    .000
   rBailey           2     0     0     0     0     0     0    .000
   rOjala            2     0     0     0     0     0     0    .000
                   486   162    63   149    19     9   231    .918
 
c   Posada         123   123   845    73     5     4   923    .995   11
    Hernandez       34    33   216    13     7     0   236    .970    0
    Gutierrez        5     4    37     1     0     0    38   1.000    9
    Davis            1     1     7     0     0     0     7   1.000    5
    Abbott           1     1     7     0     0     0     7   1.000    0
    Kent             1     0     3     0     0     0     3   1.000    2
                   165   162  1115    87    12     4  1214    .990   27
 
1b  Kent           115   115   918    72     5    86   995    .995
    Nilsson         47    47   409    17     5    26   431    .988
    Hernandez        1     0     0     0     0     0     0    .000
                   163   162  1327    89    10   112  1426    .993
 
2b  Durham         162   162   325   416    25    94   766    .967
    Gutierrez        1     0     0     1     0     0     1   1.000
                   163   162   325   417    25    94   767    .967
 
3b  Mueller        119   119    92   204    11    20   307    .964
    Gutierrez       42    42    21    81     4     4   106    .962
    Abbott           1     1     2     3     0     0     5   1.000
                   162   162   115   288    15    24   418    .964
 
ss  Stocker        162   162   206   510    14    78   730    .981
    Gutierrez        1     0     0     1     0     0     1   1.000
    Abbott           1     0     0     0     0     0     0    .000
                   164   162   206   511    14    78   731    .981
 
lf  Nilsson        115   115   271    21     2     1   294    .993
    Klesko          26    26    62     1     2     0    65    .969
    Davis           21    21    54     1     0     0    55   1.000
                   162   162   387    23     4     1   414    .990

                                        
 
POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
cf  Butler         119   119   327    22     0     1   349   1.000
    Stewart         43    43   101    11     2     1   114    .982
                   162   162   428    33     2     2   463    .996
 
rf  Martinez       159   159   345    17     1     3   363    .997
    Stewart          2     2     6     0     0     0     6   1.000
    Davis            1     1     1     0     0     0     1   1.000
                   162   162   352    17     1     3   370    .997
 
    Team Total     162   162  4318  1614   102   125  6034    .983   27

Comets

BATTING

NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
 
 Gwynn       .337  .376  .501 148 597 201 51  1 15  84  87  36  34  3  4  16  7 
 Helton      .333  .432  .435  31  69  23  1  0  2   8   9  12   6  0  7   0  1 
 Joyner      .305  .394  .452 111 367 112 29  2  7  55  50  54  52  1  6   3  1 
 Justice     .290  .379  .548 132 469 136 19  3 32  73  82  69  74  1 10   4  2 
 Boggs       .289  .352  .364  94 242  70 14  2  0  18  41  24  25  1  0   0  0 
 Sandberg    .288  .322  .435  53 170  49 16  0  3  20  17   9  34  0  0   6  2 
 Taubensee   .281  .326  .457  78 221  62 12  0  9  28  40  16  48  1  3   0  0 
 Roberts     .277  .312  .356  83 303  84 11  2  3  40  21  15  36  1  0  17  6 
 Green       .277  .347  .449 112 408 113 17  4 15  74  56  44  98  0  2  28  0 
 Erstad      .262  .318  .404 130 527 138 36  6  9  74  55  43  70  2  1  36 11 
 Sanders,R   .259  .355  .483  79 201  52 19  1  8  35  36  27  57  3  2  19  4 
 Sanchez     .256  .298  .345  85 168  43 12  0  1  18  22   9  22  1  0   2  4 
 Blowers     .237  .378  .299  48  97  23  3  0  1  10  10  21  17  1  6   0  0 
 Trammell    .231  .375  .346  19  52  12  3  0  1   6   5  12  12  0  0   2  1 
 Bragg       .230  .302  .350  88 257  59 17  1  4  30  22  26  51  1  0   4  1 
 Boone,B     .229  .289  .356  64 236  54  9  0  7  31  26  18  52  2  0   2  1 
 Cruz        .213  .239  .277 138 394  84 16  0  3  35  22  14  53  0  0   1  1 
 Gaetti      .208  .255  .285 115 403  84 16  0  5  40  36  18  68  7  0   1  1 
 Difelice    .189  .242  .243  53 148  28  8  0  0  13  11   7  36  4  0   0  0 
 Powell      .174  .296  .174  13  23   4  0  0  0   1   1   4  11  0  0   3  0 
 Manwaring   .149  .202  .189  75 175  26  5  1  0   8  16  11  49  1  0   0  0 
 Boone,A     .148  .143  .148  10  27   4  0  0  0   1   3   0   3  0  0   2  0 

 Team Total  .263  .324  .395 162    1461    23    702     489     30    146
                                 5554    314   125     668     908    41     43
                                 
PITCHING

 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Rivera      1.45  2  4 30  53  0  0  0  56.0  40  10   9  16  53  218  2  1  4
 Quantrill   1.91  5  2  1  48  0  0  0  66.0  79  23  14  10  42  276  3  0 10
 Swindell    2.22  3  2  2  57  0  0  0 109.1  78  29  27  32  74  424  5  0  8
 Myers       2.43  6  2 11  54  0  0  0  66.2  40  21  18  39  54  264  5 10  9
 Franco,J    3.07  0  1  1  32  0  0  0  41.0  32  14  14  18  45  167  3  6  3
 Smoltz      3.18 15 13  0  33 33  8  1 238.0 227  93  84  63 238  981 15  9 18
 Brown       3.23 18 10  0  33 33 11  5 250.2 220  98  90  66 192 1028 20  3 15
 Mercker     4.23  6  7  0  22 21  1  0 132.0 138  72  62  72  70  592 18  1 14
 Moehler     4.85  9 15  0  32 32  4  1 195.0 216 113 105  76 125  850 21  4 10
 Rigby       5.05  4  4  0  11 11  0  0  62.1  82  35  35  16  23  281  9  3  5
 Rusch       5.35  8 11  0  23 23  1  0 136.1 169  85  81  30  81  595 25  0 12
 Ritchie     7.00  1  2  0  16  0  0  0  27.0  34  21  21  12  14  122  7  6  4
 Sanders     7.34  4  6  0  14  7  0  0  41.2  54  36  34  21  37  198  8  2  3
 Graves     10.38  0  0  0   6  0  0  0   4.1   7   5   5   5   2   22  1  0  3
 Wengert    10.95  0  0  0   6  0  0  0  12.1  23  16  15   5   2   65  2  0  0
 Swift      31.50  0  2  0   2  2  0  0   2.0   7   7   7   6   0   18  0  1  0

 Team Total  3.88    81    162    25   1440.2     678     487     6101    46
                  81    45    162    12      1446     621    1052     144   118
 

FIELDING

POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
p   Brown           33    33    16    28     0     3    44   1.000
    Smoltz          33    33    11    23     3     1    37    .919
    Moehler         32    32    14    14     3     0    31    .903
    Rusch           23    23     6    17     0     2    23   1.000
    Mercker         22    21     6    12     0     0    18   1.000
    Swindell        57     0     8     9     0     0    17   1.000
    Myers           54     0     4     9     0     2    13   1.000
    Quantrill       48     0     5     5     1     1    11    .909
    Rigby           11    11     5     5     1     1    11    .909
    Sanders         14     7     1     4     2     1     7    .714
    Franco,J        32     0     3     4     0     0     7   1.000
    Wengert          6     0     3     3     0     0     6   1.000
    Rivera          53     0     2     2     0     0     4   1.000
    Ritchie         16     0     0     3     0     1     3   1.000
    Graves           6     0     0     1     0     1     1   1.000
    Swift            2     2     0     0     0     0     0    .000
                   442   162    84   139    10    13   233    .957
 
c   Taubensee       77    67   458    25     5     2   488    .990    6
    Manwaring       72    50   353    28     1     4   382    .997    4
    Difelice        53    45   315    25     2     0   342    .994    8
                   202   162  1126    78     8     6  1212    .993   18
 
1b  Joyner          82    77   635    61     3    64   699    .996
    Blowers         35    29   226    22     4    19   252    .984
    Erstad          27    25   210    14     2    13   226    .991
    Helton          20    16   136    13     0     9   149   1.000
    Gaetti          17    15   104     4     1    14   109    .991
    Taubensee        1     0     1     0     0     1     1   1.000
                   182   162  1312   114    10   120  1436    .993
 
2b  Roberts         66    62   138   171    12    37   321    .963
    Boone,B         60    58   123   160     1    42   284    .996
    Sandberg        46    39    81   116     5    19   202    .975
    Sanchez          9     3     5    12     0     3    17   1.000
                   181   162   347   459    18   101   824    .978
 
3b  Gaetti          98    96    53   180     2    21   235    .991
    Boggs           69    56    35    89     1    10   125    .992
    Boone,A         10     6     3     8     0     2    11   1.000
    Roberts          6     4     3     5     0     1     8   1.000
    Blowers          3     0     0     1     0     0     1   1.000
    Sanders,R        1     0     0     0     0     0     0    .000
                   187   162    94   283     3    34   380    .992
 
ss  Cruz           136   126   153   344     6    61   503    .988
    Sanchez         76    36    43   129     2    15   174    .989
    Boggs            1     0     0     0     0     0     0    .000
                   213   162   196   473     8    76   677    .988

                                        
 
POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
lf  Green           92    89   191    19     5     1   215    .977
    Justice         63    62   142    10     1     1   153    .993
    Trammell        11    11    24     2     0     0    26   1.000
    Helton           2     0     1     0     0     0     1   1.000
    Roberts          2     0     0     0     0     0     0    .000
    Blowers          1     0     0     0     0     0     0    .000
                   171   162   358    31     6     2   395    .985
 
cf  Erstad         100    97   278    12     6     2   296    .980
    Bragg           59    58   152     8     3     1   163    .982
    Powell           3     3    15     1     0     0    16   1.000
    Roberts          5     4    12     0     0     0    12   1.000
                   167   162   457    21     9     3   487    .982
 
rf  Gwynn          100   100   194    11     7     2   212    .967
    Sanders,R       29    28    75     4     3     0    82    .963
    Green           22    21    49     1     0     1    50   1.000
    Bragg            9     8    20     5     1     1    26    .962
    Justice          2     2     6     0     0     0     6   1.000
    Trammell         1     1     2     1     0     1     3   1.000
    Powell           4     2     2     0     0     0     2   1.000
    Helton           1     0     0     0     0     0     0    .000
                   168   162   348    22    11     5   381    .971
 
    Team Total     162   162  4322  1620    83   134  6025    .986   18                                 

Orioles

BATTING

 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
 
nPlantier    .714  .750 1.143   2   7   5  0  0  1   1   1   1   0  0  0   0  0 
rNorton      .600  .600 1.400   2   5   3  0  2  0   2   0   0   0  0  0   0  0 
 Clark,W     .366  .435  .571  52 205  75 18  0  8  48  44  25  25  1  0   0  0 
cClark,W     .315  .396  .514  95 346 109 25  1 14  70  64  44  37  3  0   0  0 
rJordan      .333  .467  .333   4  12   4  0  0  0   3   0   2   1  1  0   1  0 
