2001 Final Stats

 

Stargell Division    W     L   PCT   GB
Orioles    104    58   .642     -
BlueBirds    91    71   .562    13
Comets    91    71   .562    13
Thieves    61   101   .377    43
Damage Inc    51   111   .315    53


Fort Lauderdale Orioles

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Hermansen          cf 1.000 1.000 1.000    1    1    1   0   0   0    0    1    0    0   0   0   0   0 
  Soriano            3b 1.000 1.000 2.000    1    1    1   1   0   0    0    0    0    0   0   0   0   0 
  Davis              rf  .407  .476  .621   60  182   74  16   1   7   39   23   22   24   2   0   0   0 
  Garciap'ra         ss  .383  .429  .637  140  601  230  55   4  30  138  138   53   56   1   3   2   0 
  Ortiz*             dh  .351  .419  .554   84  285  100  46   0   4   61   66   35   59   0   2   0   0 
  Caminiti#          3b  .330  .420  .575   57  200   66  10   0  13   40   45   33   33   1   1   1   1 
  Jenkins*           lf  .329  .382  .604  130  510  168  46   5  28  105  124   33  122  12   0   8   3 
  Alomar,R#          2b  .328  .385  .482  155  693  227  55   2  16  142   92   64   95   3   0  27  11 
  McMillon*          dh  .327  .445  .482   33  110   36   9   1   2   23   28   21   20   4   1   2   0 
  Sosa               rf  .312  .389  .650  156  629  196  46   1  55  135  142   78  174   4  14   1   1 
  Hammonds           rf  .310  .356  .481  123  480  149  24   2  18   84   92   33   86   5   0   8   3 
  Williams#          cf  .303  .385  .576  135  561  170  41  11  30  129  108   71   92   6   2   5   4 
  Thome*             1b  .286  .414  .527  137  465  133  29   1  27  103  116  106  171   2   4   0   0 
  Hundley#           c   .282  .406  .546   91  291   82  17   0  20   57   60   60   65   2  13   1   0 
  Boone              3b  .275  .356  .417   34  120   33   8   0   3   18   14    8   27   7   0   0   0 
  Hocking#           2b  .274  .370  .293   67  164   45   3   0   0   30   19   26   27   0   0   3   2 
  Davis#             c   .274  .364  .306   39  124   34   4   0   0   18   12   18   32   0   0   0   2 
  Kreuter#           c   .250  .409  .388   99  152   38   6   0   5   27   22   41   30   0   0   0   0 
  Paquette           3b  .242  .293  .382   47  178   43  18   2   1   21   16   13   40   0   0   0   1 
  Palmer             3b  .234  .321  .532   15   47   11   2   0   4    8    7    5   12   1   0   0   0 
f Timmons            rf  .182  .167  .500    8   22    4   1   0   2    3    7    0    5   0   0   0   0 
  Gomez              ss  .000  .000  .000    2    2    0   0   0   0    0    0    0    1   0   0   0   0 
  Offerman#          2b  .000  .000  .000    3    3    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .500  .500 1.250  162    4    2   0   0   1    1    3    0    0   0   0   0   0 
  Other                  .239  .245  .348   28   92   22   2   1   2    9   11    0   14   1   0   0   0 
  Total                  .315  .391  .536  162 5917 1865 439  31 268 1191 1146  720 1185  51  40  58  28 



Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Roberts            mr   0.00   0   0   0   1   0   0   0     4.0    3    0    0    2    6   0   0    17 
  Chen*              mr   3.52   8   4   3  51   0   0   0    84.1   62   39   33   31   65  13   8   343 
  Hernandez          cl   3.60   6   4  12  42   0   0   0    55.0   58   29   22   21   41   2   8   239 
  Shuey              mr   3.87   2   5   3  48   0   0   0    74.1   87   35   32   23   75   4   5   322 
  Leiter*            sp   4.00  19   3   0  30  30   4   0   213.2  207  100   95   84  193  22  20   915 
  James              mr   4.24   3   2   0  31   0   0   0    40.1   43   27   19   19   25   6   8   178 
  Percival           cl   4.84   3   0  10  37   0   0   0    48.1   60   26   26   26   45   7   2   228 
  Guthrie*           mr   4.86   1   1   1   9   0   0   0    16.2   19    9    9    8   14   0   2    73 
  Wells,D*           sp   4.95  15   6   0  35  35   5   0   231.0  309  137  127   45  166  29  22  1031 
  Harnisch           sp   5.16   9   5   0  22  22   1   0   141.1  153   95   81   63   61  28  10   632 
  Ortiz              sp   5.28   8   3   0  12  12   1   0    73.1   69   46   43   49   44   8   7   337 
  Williams           cl   5.40   0   2   6  12   0   0   0    11.2   13    7    7    4   12   3   3    49 
  Reynoso            sp   5.53  12   8   0  31  31   4   0   200.1  247  139  123   69   81  33  15   904 
  Dreifort           sp   5.82  12   9   0  32  32   3   1   185.2  206  132  120   83  131  39  15   831 
  Leskanic           mr   6.05   6   6   8  44   0   0   0    74.1   77   59   50   53   78  13   9   349 
  Drew               sp  67.50   0   0   0   2   0   0   0     2.0   19   16   15    3    0   2   1    27 
  Total                   4.96 104  58  43 162 162  18   3  1456.1 1632  896  802  583 1037 209 135  6475 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Armando Reynoso         31  31  200.3   20   22   2   2   44   .955      10   5  .667   1 
       Al Leiter               30  30  213.7   17   22   0   5   39  1.000      11   4  .733   0 
       David Wells             35  35  231.0   17   13   7   0   37   .811      27   9  .750   0 
       Darren Dreifort         32  32  185.7   15   20   1   4   36   .972      12   7  .632   2 
       Pete Harnisch           22  22  141.3   11   17   0   5   28  1.000      11   4  .733   1 
       Ramon Ortiz             12  12   73.3    5   11   0   0   16  1.000       3   2  .600   1 
       Paul Shuey              48   0   74.3    7    9   0   0   16  1.000       3   4  .429   0 
       Bruce Chen              51   0   84.3    5    5   0   0   10  1.000       3   3  .500   0 
       Mike James              31   0   40.3    3    3   0   1    6  1.000       2   0 1.000   0 
       Curtis Leskanic         44   0   74.3    2    3   1   0    6   .833       3   1  .750   0 
       Roberto Hernandez       42   0   55.0    3    1   0   0    4  1.000       3   1  .750   0 
       Mark Guthrie             9   0   16.7    0    3   0   0    3  1.000       0   0  .000   0 
       Troy Percival           37   0   48.3    1    1   0   0    2  1.000       7   1  .875   0 
       Mike Williams           12   0   11.7    1    1   0   0    2  1.000       0   0  .000   0 
       Grant Roberts            1   0    4.0    0    1   0   0    1  1.000       0   0  .000   0 
       Tim Drew                 2   0    2.0    0    0   0   0    0   .000       0   0  .000   0 
       Total                  439 162 1456.3  107  132  11  17  250   .956      95  41  .699   5 
                                                                                                 
c      Todd Hundley            89  84  704.0  549   31  18   1  598   .970  10  66  28  .702   0 
       Chad Kreuter            91  43  439.3  339   15   0   3  354  1.000  12  17   5  .773   0 
       Ben Davis               38  35  313.0  207   13   1   1  221   .995   5  12   8  .600   0 
       Total                  218 162 1456.3 1095   59  19   5 1173   .984  27  95  41  .699   0 
                                                                                                 
1b     Jim Thome              136 125 1132.3 1030   92   6  94 1128   .995                       
       David Ortiz             43  37  316.0  290   23   0  41  313  1.000                       
       Jose Offerman            1   0    2.0    4    0   0   0    4  1.000                       
       Denny Hocking            2   0    3.0    2    1   0   0    3  1.000                       
       Ken Caminiti             1   0    1.0    1    1   0   1    2  1.000                       
       Other                    1   0    2.0    2    0   0   1    2  1.000                       
       Total                  184 162 1456.3 1329  117   6 137 1452   .996                       
                                                                                                 
2b     Roberto Alomar         155 155 1385.3  290  482  12 103  784   .985                       
       Denny Hocking            9   7   68.0   19   23   0   9   42  1.000                       
       Craig Paquette           1   0    2.0    0    2   0   0    2  1.000                       
       Jose Offerman            1   0    1.0    0    0   0   0    0   .000                       
       Total                  166 162 1456.3  309  507  12 112  828   .986                       
                                                                                                 
3b     Ken Caminiti            55  53  472.0   48   89  14   9  151   .907                       
       Craig Paquette          45  43  393.3   38   77   5  14  120   .958                       
       Aaron Boone             31  28  249.0   25   72   3   7  100   .970                       
       Dean Palmer             14  12  108.0    7   20   2   0   29   .931                       
       Denny Hocking            9   1   27.3    3    5   0   1    8  1.000                       
       Other                   26  25  206.7   17   38   7   7   62   .887                       
       Total                  180 162 1456.3  138  301  31  38  470   .934                       
                                                                                                 
ss     Nomar Garciaparra      139 139 1236.3  176  396  24  74  596   .960                       
       Denny Hocking           26  23  218.0   34   62   6  15  102   .941                       
       Chris Gomez              2   0    2.0    1    1   0   0    2  1.000                       
       Total                  167 162 1456.3  211  459  30  89  700   .957                       
                                                                                                 
lf     Geoff Jenkins          124 115 1036.7  298   16  11   0  325   .966                       
       Jeffrey Hammonds        25  25  209.7   46    2   1   1   49   .980                       
       Billy McMillon          14  14  130.0   29    3   3   0   35   .914                       
     f Ozzie Timmons            3   3   28.0   10    0   0   0   10  1.000                       
       Eric Davis               4   4   36.0    7    1   0   0    8  1.000                       
       Denny Hocking            3   0    7.0    2    0   0   0    2  1.000                       
       Craig Paquette           1   1    9.0    2    0   0   0    2  1.000                       
       Total                  174 162 1456.3  394   22  15   1  431   .965                       
                                                                                                 
cf     Bernie Williams        135 134 1198.3  352   16   0   1  368  1.000                       
       Sammy Sosa              14  12  114.0   34    2   2   0   38   .947                       
       Jeffrey Hammonds        13  13  112.0   37    0   0   0   37  1.000                       
       Denny Hocking            3   2   20.0    5    0   1   0    6   .833                       
       Billy McMillon           1   1   10.0    1    1   0   0    2  1.000                       
       Chad Hermansen           1   0    2.0    0    0   0   0    0   .000                       
       Total                  167 162 1456.3  429   19   3   1  451   .993                       
                                                                                                 
rf     Sammy Sosa             144 144 1284.3  322   21  10   4  353   .972                       
       Billy McMillon           8   8   71.0   19    0   0   0   19  1.000                       
       Jeffrey Hammonds         6   6   54.0    9    1   0   0   10  1.000                       
       Eric Davis               9   3   34.0    5    0   0   0    5  1.000                       
     f Ozzie Timmons            2   1   11.0    2    0   0   0    2  1.000                       
                         DMB team fielding -- 2001 FORT LAUDERDALE ORIOLES                          
                                           Regular season                                           

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
       Aaron Boone              1   0    2.0    0    0   0   0    0   .000                       
       Total                  170 162 1456.3  357   22  10   4  389   .974                       
                                                                                                 
       Total                  162 162 1456.3 4369 1638 137 147 6144   .978  27                   


Mississauga BlueBirds

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Jaha               dh  .500  .667 1.000    2    2    1   1   0   0    2    0    1    0   0   0   0   0 
  Belle              rf  .364  .419  .636   87  236   86  20   1  14   47   49   23   24   2   1   0   1 
  Bush               2b  .364  .462  .364   14   11    4   0   0   0    4    0    1    1   1   0   0   1 
  Singleton*         cf  .359  .411  .565   87  248   89  17   2  10   47   52   24   39   0   1   6   1 
  Gonzalez*          lf  .359  .427  .648  155  630  226  58   2  40  158  111   69   72  10   1   0   1 
  Nevin              3b  .351  .407  .622  142  502  176  34   0  34  107  120   44  111   6   1   3   1 
  Alfonzo            2b  .342  .426  .638  150  629  215  39   3  47  170  128   90   87   7   0   3   1 
  Larkin,B           ss  .326  .393  .487   48  193   63  14   1   5   41   34   23   14   0   1   3   3 
  Finley*            cf  .320  .405  .697   46  178   57  15   2  16   42   50   23   25   3   1   2   0 
f Quinn              lf  .313  .356  .551  132  501  157  43   2  24   90   98   30   95   4   1   2   1 
  Posada#            c   .311  .423  .585  151  579  180  39   0  40  130  133  115  176   5   0   2   1 
  Conine             3b  .308  .345  .585   98  159   49  11   0  11   26   48   10   24   0   0   0   1 
  Bonilla#           lf  .305  .423  .441   23   59   18   5   0   1   12    7   12   11   0   0   0   0 
  Klesko*            1b  .305  .403  .625  143  522  159  40   8  37  114  121   88   78   1   2  16   6 
  Hansen*            3b  .301  .449  .601   89  193   58  10   3  14   40   50   51   41   1   3   0   0 
  Grebeck            2b  .298  .392  .435   50  161   48  13   0   3   26   21   23   19   2   0   0   0 
f Branyan*           dh  .280  .323  .667   31   93   26   3   0  11   19   21    5   38   1   1   0   0 
f Greene,T           dh  .276  .333  .690   17   58   16   3   0   7   12   12    4   18   1   0   0   0 
  Ochoa              lf  .274  .322  .458  102  365  100  31   6   8   55   48   22   46   5   2   9   5 
  Shumpert           lf  .265  .333  .503   59  151   40   8   5   6   35   22   11   29   5   0   1   0 
  Wilson#            3b  .240  .309  .340   19   50   12   2   0   1    8    7    5    4   0   0   0   0 
  Spencer            lf  .212  .317  .404   23   52   11   2   1   2    5   10    7   14   1   0   0   0 
  Clayton            ss  .200  .266  .313   50  160   32   2   2   4   22   24   12   29   3   0   2   0 
  Pitchers               .000  .000  .000  162    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Other                  .298  .353  .449   65  265   79  13   0   9   44   39   21   50   2   2   1   0 
  Total                  .317  .392  .572  162 5998 1902 423  38 344 1256 1205  714 1045  60  17  50  23 

Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Conine             3b   0.00   0   0   0   1   0   0   0     1.0    4    5    0    1    0   0   1     9 
f Beck               mr   3.58   1   2  23  36   0   0   0    37.2   40   16   15   10   29   2   1   167 
  Koch               cl   4.07   9   3   9  55   0   0   0    66.1   65   31   30   15   46  13  11   268 
  Anderson*          sp   4.20   8   1   0  11  11   3   1    81.1   96   44   38    9   28  10  14   338 
  Hawkins            mr   4.83   2   6   2  52   0   0   0    78.1   78   47   42   40   59  11   5   347 
  Rogers*            sp   5.86  16   9   0  34  34   6   0   224.1  292  156  146   85  114  27  30  1018 
  Mesa               mr   6.19   1   0   0  17   0   0   0    16.0   27   11   11    5   18   3   1    79 
  Moyer*             sp   6.35   3   3   0  30  13   0   0    89.1  127   70   63   36   61  16  13   414 
  Neagle*            sp   6.45  13  13   0  33  33   1   0   195.1  246  147  140   81  131  34  12   897 
  Loiselle           mr   6.49   0   1   0  19   0   0   0    26.1   39   22   19   18   18   4   2   138 
  Mercedes           sp   6.72   5   5   0  49   7   1   0   130.0  166  111   97   72   61  28  19   611 
  Ashby              sp   6.85  14  13   0  31  30   4   0   193.0  283  167  147   65  102  48  24   914 
  Radke              sp   7.33  12  12   0  34  34   4   0   208.2  297  184  170   59  135  45  15   977 
  Mlicki             sp   7.36   1   0   0   4   0   0   0     3.2    4    3    3    4    2   1   0    22 
  Cook*              mr   8.72   0   1   0  31   0   0   0    42.1   64   46   41   27   44   9   7   215 
  Silva              mr   9.53   0   0   0   6   0   0   0     5.2    8    6    6    3    6   1   2    26 
  Rosado*            sp  36.00   0   1   0   7   0   0   0     1.0    5    4    4    2    0   0   0    10 
  Other                   3.61   6   1   1   0   0   0   0    42.1   47   17   17   13   35   6   1   185 
  Total                   6.17  91  71  35 162 162  19   3  1442.2 1888 1087  989  545  889 258 158  6635 


Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Andy Ashby              31  30  193.0   17   23   3   2   43   .930       8   3  .727   0 
       Kenny Rogers            34  34  224.3   10   30   2   5   42   .952      10   5  .667   0 
       Brad Radke              34  34  208.7   18   22   0   1   40  1.000      11   6  .647   1 
       Denny Neagle            33  33  195.3   15   16   0   0   31  1.000       5   6  .455   1 
       Jamie Moyer             30  13   89.3    5    8   0   1   13  1.000       1   3  .250   0 
       Jose Mercedes           49   7  130.0    4    8   0   0   12  1.000       1   2  .333   0 
       Brian Anderson          11  11   81.3    5    6   0   1   11  1.000       0   1  .000   0 
     f Rod Beck                36   0   37.7    4    6   0   0   10  1.000       3   0 1.000   0 
       LaTroy Hawkins          52   0   78.3    2    8   0   2   10  1.000       5   3  .625   0 
       Billy Koch              55   0   66.3    4    3   0   1    7  1.000       2   0 1.000   0 
       Rich Loiselle           19   0   26.3    2    1   1   0    4   .750       0   0  .000   0 
       Dennis Cook             31   0   42.3    1    2   0   0    3  1.000       0   0  .000   0 
       Jose Mesa               17   0   16.0    1    2   0   0    3  1.000       1   0 1.000   0 
       Jose Silva               6   0    5.7    1    1   0   0    2  1.000       0   0  .000   0 
       Dave Mlicki              4   0    3.7    0    0   1   0    1   .000       0   0  .000   0 
       Jeff Conine              1   0    1.0    0    0   0   0    0   .000       0   0  .000   0 
       Jose Rosado              7   0    1.0    0    0   0   0    0   .000       0   0  .000   0 
       Other                   21   0   42.3    0    3   0   0    3  1.000       2   1  .667   0 
       Total                  471 162 1442.7   89  139   7  13  235   .970      49  30  .620   2 
                                                                                                 
c      Jorge Posada           151 148 1313.7  893   51  11   2  955   .988  13  43  29  .597   2 
     f Todd Greene             16  14  129.0   78    2   0   0   80  1.000   0   6   1  .857   0 
       Total                  167 162 1442.7  971   53  11   2 1035   .989  13  49  30  .620   2 
                                                                                                 
1b     Ryan Klesko            140 126 1054.0 1025   80  18 114 1123   .984                       
       Jeff Conine             80  33  330.7  319   25   5  40  349   .986                       
       Terry Shumpert           5   3   31.0   33    1   1   1   35   .971                       
       Dave Hansen             11   0   22.0   16    0   0   4   16  1.000                       
       Albert Belle             3   0    4.0    2    0   0   1    2  1.000                       
     f Russ Branyan             1   0    1.0    1    0   0   1    1  1.000                       
       Total                  240 162 1442.7 1396  106  24 161 1526   .984                       
                                                                                                 
2b     Edgardo Alfonzo        150 150 1314.7  290  497  14 123  801   .983                       
       Craig Grebeck           10   9   75.0   13   30   0   1   43  1.000                       
       Homer Bush              14   2   38.0   16   12   0   6   28  1.000                       
       Enrique Wilson           2   1   12.0    6    3   0   1    9  1.000                       
       Terry Shumpert           2   0    2.0    0    1   0   0    1  1.000                       
       Dave Hansen              1   0    1.0    0    0   0   0    0   .000                       
       Total                  179 162 1442.7  325  543  14 131  882   .984                       
                                                                                                 
3b     Phil Nevin             137 114 1053.3   91  201  24  29  316   .924                       
       Dave Hansen             51  46  361.7   32   64   2   9   98   .980                       
     f Russ Branyan             3   1   14.7    1    4   0   0    5  1.000                       
       Terry Shumpert           1   0    1.0    0    1   0   0    1  1.000                       
       Enrique Wilson           2   1    9.0    1    0   0   0    1  1.000                       
       Jeff Conine              2   0    3.0    0    0   0   0    0   .000                       
       Total                  196 162 1442.7  125  270  26  38  421   .938                       
                                                                                                 
ss     Barry Larkin            48  47  425.0   63  160   2  33  225   .991                       
       Royce Clayton           50  44  399.7   58  155   3  33  216   .986                       
       Craig Grebeck           40  37  315.7   69  138   7  24  214   .967                       
       Terry Shumpert          32  23  210.7   35   79   4  16  118   .966                       
       Enrique Wilson          13  11   86.7    9   39   0   8   48  1.000                       
       Ryan Klesko              1   0    3.0    2    0   0   0    2  1.000                       
       Albert Belle             2   0    2.0    0    1   0   0    1  1.000                       
       Total                  186 162 1442.7  236  572  16 114  824   .981                       
                                                                                                 
lf     Luis Gonzalez           81  79  705.0  177    8   2   0  187   .989                       
     f Mark Quinn              10   8   65.0   24    1   1   0   26   .962                       
       Alex Ochoa               7   5   43.0   15    0   0   0   15  1.000                       
       Terry Shumpert           5   4   37.0    7    2   0   1    9  1.000                       
     f Russ Branyan             1   0    3.0    2    0   0   0    2  1.000                       
       Chris Singleton          5   0   12.0    1    0   0   0    1  1.000                       
       Shane Spencer            2   1    7.0    1    0   0   0    1  1.000                       
       Bobby Bonilla            1   0    4.0    0    0   0   0    0   .000                       
       Jeff Conine              3   0    3.0    0    0   0   0    0   .000                       
     f Todd Greene              1   0    2.0    0    0   0   0    0   .000                       
       Dave Hansen              1   0    1.0    0    0   0   0    0   .000                       
       Other                   65  65  560.7  151   19   2   1  172   .988                       
       Total                  182 162 1442.7  378   30   5   2  413   .988                       
                                                                                                 
cf     Alex Ochoa              76  67  579.7  194   14   3   2  211   .986                       
                          DMB team fielding -- 2001 MISSISSAUGA BLUE BIRDS                          
                                           Regular season                                           

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
       Chris Singleton         79  62  565.0  179   12   1   4  192   .995                       
       Steve Finley            20  20  157.0   49    3   0   0   52  1.000                       
     f Mark Quinn              20  13  127.0   36    2   1   1   39   .974                       
       Dave Hansen              2   0    7.0    4    0   0   0    4  1.000                       
       Ryan Klesko              2   0    4.0    2    0   0   0    2  1.000                       
       Terry Shumpert           1   0    3.0    1    0   0   0    1  1.000                       
       Total                  200 162 1442.7  465   31   5   7  501   .990                       
                                                                                                 
rf   f Mark Quinn             109 105  891.0  211   18   0   0  229  1.000                       
       Albert Belle            29  19  172.0   43    3   0   0   46  1.000                       
       Alex Ochoa              20  15  140.7   38    2   2   1   42   .952                       
       Shane Spencer           19  12  124.7   27    1   0   0   28  1.000                       
     f Russ Branyan            10   9   67.7   17    2   0   0   19  1.000                       
       Jeff Conine             10   2   26.0    5    0   0   0    5  1.000                       
       Ryan Klesko              8   0   16.7    2    0   0   0    2  1.000                       
       Bobby Bonilla            3   0    3.0    0    0   0   0    0   .000                       
     f Todd Greene              1   0    1.0    0    0   0   0    0   .000                       
       Total                  209 162 1442.7  343   26   2   1  371   .995                       
                                                                                                 
       Total                  162 162 1442.7 4328 1770 110 171 6208   .982  13                   
                                  

 

Cedar Rapids Comets

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Mientk'wcz*        1b  .500  .500  .750    4    4    2   1   0   0    0    2    0    0   0   0   0   0 
  Gwynn*             rf  .365  .395  .452   24  104   38   6   0   1   17   18    6    2   1   0   0   1 
  Helton*            1b  .358  .439  .651  154  593  212  72   3  32  127  130   91   77   2  13   0   0 
  Erstad*            lf  .342  .390  .524  157  658  225  26   8  26  127  120   51   76   3   0  26  11 
  McCarty            1b  .328  .358  .534   40  131   43  10   1   5   21   16    6   30   0   0   0   0 
  Morris*            2b  .309  .377  .406   79  207   64  17   0   1   33   24   23   24   0   0   0   0 
  Cruz,D             ss  .296  .314  .425  106  459  136  44   0   5   64   35   10   34   3   0   1   3 
  Glaus              3b  .292  .411  .613  159  579  169  43   4  45  120  141  117  173   3  13   2   1 
  Boone              2b  .274  .331  .494  122  449  123  24   0  25   75   80   34   78   6   0   4   4 
  Bragg*             lf  .267  .389  .333   10   15    4   1   0   0    2    2    3    3   0   0   0   0 
  Green*             rf  .260  .362  .437  159  565  147  40   6  16   85   81   83  110   9   7  24   8 
  Molina             c   .259  .284  .377  127  459  119  16   1  12   45   74   15   41   4   0   0   0 
  Guzman#            ss  .253  .300  .386  131  546  138  23  13   8   89   54   39   65   0   0  19  14 
  Trammell           lf  .241  .303  .446   65  224   54  10   6   8   29   36   20   48   2   0   2   0 
  Anderson*          cf  .240  .359  .383   99  334   80  15   0  11   62   39   60   75   4   2   3   4 
  Taubensee*         c   .222  .265  .346   57  153   34   8   1   3   14   16    8   22   1   0   0   0 
  Sanders            lf  .218  .305  .353   46  133   29   6   0   4   19   18   15   31   2   2  15   4 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Other                  .273  .338  .439   42  132   36  10   0   4   19   22    9   23   5   0   4   1 
  Total                  .288  .356  .475  162 5745 1653 372  43 206  948  908  590  912  45  37 100  51 


Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Mahomes            mr   0.00   0   0   0   1   0   0   0     1.0    0    0    0    2    2   0   0     5 
  Rivera             cl   2.85   3   4  38  57   0   0   0    72.2   64   24   23   29   47   8   5   305 
  Franco,J*          mr   3.14   6   0   2  45   0   0   0    51.2   45   20   18   25   46   6   1   224 
  Tam                mr   3.80   5   2   2  59   0   0   0    92.1  112   44   39   20   53   7  11   403 
  Graves             cl   4.11   4   4   2  72   0   0   0   129.1  127   67   59   58   69  20  25   559 
  Milton*            sp   4.13  20   9   0  34  34   8   1   237.1  235  116  109   63  187  44  14  1001 
  Brown              sp   4.99  16  13   0  34  33   4   0   230.2  252  140  128   67  182  33  14  1009 
  Nomo               sp   5.08   6   5   0  20  20   0   0   108.0  107   68   61   67  106  23   6   493 
  Quantrill          mr   5.32   1   0   2  17   0   0   0    23.2   28   14   14    5   14   2   3   101 
  Henry              mr   5.61   3   1   0  16   0   0   0    25.2   21   16   16   11   21   6   1   107 
  Smith,C            sp   6.04   8   8   0  19  19   0   0   110.1  125   83   74   62   83   9  16   505 
  Grimsley           mr   6.07   1   0   0  20   0   0   0    43.0   44   33   29   28   23   5   7   197 
  Moehler            sp   6.41   9  10   0  29  29   1   1   167.0  207  128  119   53   91  29  15   756 
  Redman*            sp   7.28   7  10   0  21  21   0   0   115.0  161   95   93   49   95  15   8   546 
  Sauerbeck*         mr   8.82   0   2   0  18   0   0   0    16.1   22   16   16   19   16   1   5    84 
  Ritchie            sp  12.62   2   3   0   6   6   0   0    25.2   47   36   36   10   21   8   3   132 
  Total                   5.18  91  71  46 162 162  13   4  1449.2 1597  900  834  568 1056 216 134  6427 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Kevin Brown             34  33  230.7   17   23   1   1   41   .976      19   5  .792   0 
       Brian Moehler           29  29  167.0   12   15   0   1   27  1.000       7   3  .700   0 
       Eric Milton             34  34  237.3   14    9   2   3   25   .920       4   0 1.000   0 
       Danny Graves            72   0  129.3   11    7   1   0   19   .947       2   1  .667   0 
       John Franco             45   0   51.7    8    6   1   1   15   .933      10   2  .833   0 
       Hideo Nomo              20  20  108.0   10    4   0   1   14  1.000       7   3  .700   0 
       Mariano Rivera          57   0   72.7    4   10   0   0   14  1.000       3   1  .750   0 
       Chuck Smith             19  19  110.3    3   11   0   2   14  1.000       7   3  .700   0 
       Mark Redman             21  21  115.0    7    6   0   0   13  1.000       6   4  .600   0 
       Jeff Tam                59   0   92.3    7    4   1   1   12   .917       4   2  .667   0 
       Doug Henry              16   0   25.7    5    5   0   0   10  1.000       1   1  .500   0 
       Jason Grimsley          20   0   43.0    4    3   1   0    8   .875       2   1  .667   0 
       Paul Quantrill          17   0   23.7    3    1   0   0    4  1.000       0   0  .000   0 
       Todd Ritchie             6   6   25.7    1    1   0   0    2  1.000       2   2  .500   0 
       Scott Sauerbeck         18   0   16.3    0    2   0   1    2  1.000       0   1  .000   0 
       Pat Mahomes              1   0    1.0    0    0   0   0    0   .000       0   0  .000   0 
       Total                  468 162 1449.7  106  107   7  11  220   .968      74  29  .718   0 
                                                                                                 
c      Ben Molina             126 125 1089.3  865   42   6   3  913   .993   9  56  20  .737   0 
       Eddie Taubensee         50  37  354.3  244   22   3   0  269   .989   0  18   9  .667   1 
       Shawn Green              1   0    3.0    3    0   0   0    3  1.000   0   0   0  .000   0 
       Bubba Trammell           1   0    2.0    2    0   0   0    2  1.000   0   0   0  .000   0 
       Bret Boone               1   0    1.0    1    0   0   0    1  1.000   0   0   0  .000   0 
       Total                  179 162 1449.7 1115   64   9   3 1188   .992   9  74  29  .718   1 
                                                                                                 
1b     Todd Helton            154 153 1361.7 1244  109   8 134 1361   .994                       
       Darin Erstad             6   6   48.0   48    2   1   5   51   .980                       
       Dave McCarty             5   3   37.0   27    4   0   2   31  1.000                       
       Doug Mientkiewicz        1   0    3.0    2    0   0   0    2  1.000                       
       Total                  166 162 1449.7 1321  115   9 141 1445   .994                       
                                                                                                 
2b     Bret Boone             120 116 1025.3  212  298  16  70  526   .970                       
       Warren Morris           55  46  424.3   93  150   2  38  245   .992                       
       Total                  175 162 1449.7  305  448  18 108  771   .977                       
                                                                                                 
3b     Troy Glaus             159 159 1413.7  117  303  25  37  445   .944                       
       Warren Morris            1   1    9.0    2    2   0   0    4  1.000                       
       Todd Helton              1   0    9.0    0    1   0   0    1  1.000                       
       Other                    2   2   18.0    2    4   0   0    6  1.000                       
       Total                  163 162 1449.7  121  310  25  37  456   .945                       
                                                                                                 
ss     Cristian Guzman        129 127 1130.7  178  409  25  73  612   .959                       
       Deivi Cruz              39  35  315.7   59  125   7  26  191   .963                       
       Other                    3   0    3.3    1    1   0   0    2  1.000                       
       Total                  171 162 1449.7  238  535  32  99  805   .960                       
                                                                                                 
lf     Darin Erstad            92  92  820.3  226   10   0   2  236  1.000                       
