Team pitching - 1997 Palos Black Sox
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pichardo, Hmr 2.632414500061.26526182025210263
Fetters, Mcl 2.8153122900032.0261010131313132
Vosberg, E*mr 3.223313200036.140151392216150
Soderstrom, Ssp 3.52010330023.0241096121397
Leiter, A*sp 3.571060212190158.2128656379881515671
Maduro, Csp 3.77110220014.11886140063
Alvarez, W*sp 4.106100222260160.1169827358104184707
Karl, S*sp 4.269130292991207.02161099871752116902
Veres, Dmr 4.671004700094.112460494175175446
Ritz, Ksp 4.797170303081199.019511610696441514881
Aguilera, Rsp 4.86660151531103.210465562438196440
Ericks, Jcl 5.010301520046.24629262327114201
Taylor, Bcl 5.141431700014.0191388131170
Hitchcock, S*sp 5.438170292973180.224114710966692416874
Villone, R*mr 5.500692400018.019111111121079
Hernandez, Xmr 5.541114000052.05334322040103223
Miceli, Dmr 7.28160991050.26143412120103230
Total  4.5161101271621624351452.115488437285676811671096429

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pichardo, Hmr004240210 9.5 2.9 12.7 3.6 0.3 1.3 0.0 .000
Fetters, Mcl003070000 7.3 3.7 11.0 3.7 0.3 1.0 0.0 .000
Vosberg, E*mr001020310 9.9 2.2 12.1 5.4 0.2 2.4 0.0 .000
Soderstrom, Ssp000200120 9.4 2.3 12.5 4.7 0.4 2.0 0.0 .000
Leiter, A*sp002530350 7.3 4.5 12.0 5.0 0.9 1.1 0.0 .000
Maduro, Csp000130100 11.3 0.6 12.6 2.5 0.0 4.0 0.0 .000
Alvarez, W*sp003420560 9.5 3.3 13.0 5.8 1.0 1.8 0.0 .000
Karl, S*sp008882570 9.4 3.1 12.8 3.3 0.9 1.1 0.0 .000
Veres, Dmr004627430 11.8 3.9 16.3 7.2 1.6 1.8 0.0 .000
Ritz, Ksp0011090450 8.8 4.3 13.6 2.0 0.7 0.5 0.0 .000
Aguilera, Rsp001330320 9.0 2.1 11.4 3.3 1.6 1.6 0.0 .000
Ericks, Jcl001010020 8.9 4.4 13.3 5.2 2.1 1.2 0.0 .000
Taylor, Bcl000110020 12.2 5.1 18.0 8.4 0.6 1.6 0.0 .000
Hitchcock, S*sp0069325150 12.0 3.3 15.7 3.4 1.2 1.0 0.0 .000
Villone, R*mr000110200 9.5 5.5 15.5 6.0 0.5 1.1 0.0 .000
Hernandez, Xmr003070150 9.2 3.5 12.6 6.9 1.7 2.0 0.0 .000
Miceli, Dmr000160420 10.8 3.7 14.7 3.6 1.8 1.0 0.0 .000
Total 003753621143580 9.6 3.5 13.4 4.2 1.0 1.2  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pichardo, Hmr .657 1.38214 .29497 .36999 .376 24.4 3.5 3.20 3.67
Fetters, Mcl .581 1.22105 .23847 .35647 .356 10.0 2.8 2.53 2.52
Vosberg, E*mr .669 1.35118 .33155 .36755 .367 14.4 3.6 3.21 3.62
Soderstrom, Ssp .671 1.3076 .30335 .36137 .381 9.8 3.9 3.44 3.79
Leiter, A*sp .680 1.30484 .233289 .431294 .438 69.1 3.9 3.53 3.48
Maduro, Csp .673 1.3357 .31622 .34923 .365 7.0 4.4 3.95 3.67
Alvarez, W*sp .763 1.42523 .289333 .471337 .477 95.1 5.3 4.80 4.31
Karl, S*sp .737 1.39727 .268402 .446410 .455110.0 4.8 4.31 4.17
Veres, Dmr .882 1.75307 .349235 .527241 .540 77.7 7.5 6.67 6.91
Ritz, Ksp .704 1.46716 .251372 .422382 .434100.3 4.6 4.08 4.28
Aguilera, Rsp .758 1.23356 .239211 .480214 .486 55.8 4.8 4.36 4.02
Ericks, Jcl .866 1.48140 .250115 .572115 .572 31.9 6.3 5.54 5.44
Taylor, Bcl .807 1.9347 .38332 .45733 .471 10.6 6.6 6.11 6.82
Hitchcock, S*sp .821 1.70706 .307422 .483431 .493131.9 6.2 5.91 6.04
Villone, R*mr .818 1.6754 .33338 .48139 .494 12.2 6.9 5.50 5.40
Hernandez, Xmr .802 1.40153 .281114 .509114 .509 31.7 5.6 4.94 4.72
Miceli, Dmr .892 1.62178 .287127 .552128 .557 39.9 7.2 6.39 6.16
Total  .756 1.464961 .2782946 .4582999 .466827.2 5.1 4.61 4.59

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pichardo, Hmr00 .00000 .0000 0.02110 .476
Fetters, Mcl00 .00000 .0000 0.0131 .077
Vosberg, E*mr00 .00000 .0000 0.0206 .300
Soderstrom, Ssp30 .00002 .6678 2.710 .000
Leiter, A*sp219 .429013 .61987 4.1126 .500
Maduro, Csp20 .000021.0009 4.500 .000
Alvarez, W*sp226 .273010 .455100 4.5174 .235
Karl, S*sp299 .310115 .517119 4.13115 .484
Veres, Dmr00 .00000 .0000 0.0243 .125
Ritz, Ksp308 .267114 .467133 4.43614 .389
Aguilera, Rsp153 .20017 .46774 4.993 .333
Ericks, Jcl20 .00001 .5006 3.050 .000
Taylor, Bcl00 .00000 .0000 0.091 .111
Hitchcock, S*sp297 .241312 .414145 5.03617 .472
Villone, R*mr00 .00000 .0000 0.092 .222
Hernandez, Xmr00 .00000 .0000 0.0174 .235
Miceli, Dmr91 .11103 .33331 3.486 .750
Total 16243 .265579 .488712 4.426892 .343

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pichardo, Hmr51 .2001 .20004312 .279454529
Fetters, Mcl1812 .6673 .1670258 .320292919
Vosberg, E*mr81 .1252 .2500398 .20532329
Soderstrom, Ssp00 .0000 .000000 .000300
Leiter, A*sp00 .0000 .000000 .0002100
Maduro, Csp00 .0000 .000000 .000200
Alvarez, W*sp00 .0000 .000000 .0002200
Karl, S*sp00 .0000 .000000 .0002900
Veres, Dmr20 .00021.00006539 .600474711
Ritz, Ksp00 .0000 .000000 .0003000
Aguilera, Rsp00 .0000 .000000 .0001500
Ericks, Jcl00 .0000 .0000121 .08315135
Taylor, Bcl83 .3752 .2500172 .118171710
Hitchcock, S*sp00 .0000 .000000 .0002900
Villone, R*mr159 .6003 .2000257 .280242415
Hernandez, Xmr71 .1431 .14304215 .357404021
Miceli, Dmr00 .0000 .000000 .000900
Total 6327 .42914 .222026892 .343162247119