Team batting - 1997 Two-Fisted Slobbers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Delgado, W#ss .333 .500 .33323100010001000
Greer, R*lf .323 .389 .46612144014227687562463953162
Magadan, D*3b .320 .414 .3201025800042420000
Nixon, O#cf .316 .386 .3509635111171167263829215926
Munoz, Pdh .316 .316 .789719600345040000
Lansing, M2b .301 .354 .39316066219934371036544501304514
Howard, T*lf .299 .323 .5007222467912424359220103
McGwire, M1b .298 .449 .760136466139184631201301268983001
Belle, Alf .288 .370 .50116062117932232111132806173354
Hollandsworth, T*lf .281 .344 .42015058816542116102775973144618
Arias, A3b .280 .309 .333561323740111115121011
Palmer, D3b .245 .299 .4571596411572123790102431188101
Elster, Kss .230 .274 .4171455301222322464722911341116
Carter, Jlf .228 .266 .3716522451618212410302015
Johnson, Cc .221 .278 .3421384449812014465235581000
Strawberry, D*lf .190 .278 .342227915303121010170051
Carr, C#cf .148 .207 .198218112400746120031
Matheny, Mc .104 .119 .1045610611000432200000
Wehner, J3b .000 .000 .00021000000010000
Pitchers  .000 .000 .0001621000000000001
Total  .270 .337 .4401625638152024244211866812546750534422284

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Delgado, W#ss0400000 .833 0.6 8.5 .0001.000 .000010
Greer, R*lf11449605790 .855 84.7 7.3 .143 .886 .280412053
Magadan, D*3b83010110 .734 3.5 5.0-0.000 .667 .160080
Nixon, O#cf8440090410 .737 51.0 4.9 .034 .822 .23691233
Munoz, Pdh419000001.105 4.7 9.8 .4741.154 .4743150
Lansing, M2b1607492641550 .747 95.1 4.9 .092 .736 .205442603
Howard, T*lf5523502540 .823 33.3 5.4 .201 .733 .228251120
McGwire, M1b13460808181201.209 160.912.3 .4611.410 .730853540
Belle, Alf16071901119160 .871 120.6 6.8 .213 .931 .391663111
Hollandsworth, T*lf14965516440 .764 89.6 5.4 .139 .793 .287592470
Arias, A3b2814121110 .643 13.9 3.7 .053 .526 .0915441
Palmer, D3b159696046120 .756 89.0 4.9 .212 .701 .278602931
Elster, Kss143576112490 .691 60.9 3.8 .187 .634 .251492211
Carter, Jlf5523701350 .636 20.2 3.0 .143 .530 .17015830
Johnson, Cc 134487521340 .620 41.0 3.0 .122 .524 .200261523
Strawberry, D*lf229001210 .620 8.0 3.2 .152 .627 .3296270
Carr, C#cf218700210 .404 3.3 1.2 .049 .347 .1484160
Matheny, Mc 2811341300 .223 1.2 0.3 .000 .133 .0190110
Wehner, J3b0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0100000 .000 0.0 0.0 .000 .000-1.00000 
Total 16263445948107850 .778 850.5 5.2 .171 .767 .2924972483 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Delgado, W#ss2.001.503 .3331 .2502 .500 0.0
Greer, R*lf4.103.64398 .337251 .506256 .516 0.8
Magadan, D*3b3.002.5024 .33312 .40012 .400 0.5
Nixon, O#cf4.173.66330 .333161 .403163 .407 0.8
Munoz, Pdh2.712.7112 .25015 .78915 .78999.0
Lansing, M2b4.684.14635 .302304 .406317 .423 1.1
Howard, T*lf3.263.11200 .315121 .515121 .515 2.4
McGwire, M1b4.473.43322 .236480 .789488 .803 0.7
Belle, Alf4.493.88539 .273391 .544398 .554 0.8
Hollandsworth, T*lf4.373.92516 .308306 .467307 .469 1.2
Arias, A3b2.522.36122 .29549 .34850 .355 2.4
Palmer, D3b4.384.03490 .245336 .483344 .494 2.7
Elster, Kss3.973.66406 .241250 .434254 .441 3.9
Carter, Jlf3.653.45187 .23093 .39295 .401 3.0
Johnson, Cc 3.533.22379 .222187 .384188 .386 1.7
Strawberry, D*lf4.093.5960 .20037 .41137 .411 1.7
Carr, C#cf4.143.8669 .17422 .25322 .253 2.0
Matheny, Mc 2.021.8991 .12113 .11513 .11510.0
Wehner, J3b0.500.500 .0000 .0000 .00099.0
Pitchers 0.010.011 .0000 .0000 .000 0.0
Total 39.1634.804784 .2743029 .4773082 .486 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Delgado, W#ss .000 .000 .000 .00000000000
Greer, R*lf .272 .340 .380 .72092252129814
Magadan, D*3b .000 .400 .000 .40030000022
Nixon, O#cf .317 .397 .350 .7476019200485
Munoz, Pdh .000 .000 .000 .00000000000
Lansing, M2b .273 .329 .280 .6091433910071211
Howard, T*lf .286 .306 .314 .6203510100317
McGwire, M1b .344 .512 .8001.31290314211213114
Belle, Alf .273 .384 .554 .93712133818272012
Hollandsworth, T*lf .262 .329 .405 .73312633931161319
Arias, A3b .269 .296 .269 .566267000215
Palmer, D3b .254 .298 .533 .83012231401029623
Elster, Kss .263 .298 .368 .6661143082011622
Carter, Jlf .192 .213 .269 .4827815111726
Johnson, Cc .205 .247 .233 .4807315200247
Strawberry, D*lf .167 .286 .167 .452122000022
Carr, C#cf .000 .000 .000 .00050000000
Matheny, Mc .073 .095 .073 .168413000013
Wehner, J3b .000 .000 .000 .00010000001
Pitchers  .000 .000 .000 .00000000000
Total  .257 .328 .398 .7261142293421033138117153

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Delgado, W#ss .333 .500 .333 .83331000000
Greer, R*lf .336 .402 .489 .8913481172556533825
Magadan, D*3b .364 .417 .364 .780228000220
Nixon, O#cf .316 .384 .351 .73429192511223024
Munoz, Pdh .316 .316 .7891.105196003504
Lansing, M2b .308 .361 .424 .7855191603337583239
Howard, T*lf .302 .327 .534 .86118957812432815
McGwire, M1b .287 .433 .7501.183376108142521099575
Belle, Alf .292 .366 .488 .854500146241241056049
Hollandsworth, T*lf .286 .348 .424 .7724621323385614654
Arias, A3b .283 .313 .349 .66210630401947
Palmer, D3b .243 .299 .439 .73851912617227733795
Elster, Kss .221 .268 .430 .6984169215024612391
Carter, Jlf .247 .293 .425 .7181463650717824
Johnson, Cc .224 .284 .364 .6483718310014503151
Strawberry, D*lf .194 .276 .373 .649671330310815
Carr, C#cf .158 .220 .211 .43076124004612
Matheny, Mc .123 .134 .123 .2576580003117
Wehner, J3b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00010000000
Total  .273 .339 .451 .7914496122720034178674429597