MBL 2011 Season

First Round of Playoffs                  Second Round of Playoffs

              World Series                       Team Batting Stats             

           Final Standings                Team Fielding Stats          

       Team Pitching Stats              Pitching Top 10           

                 Batting Top 10              Fielding Top 10      

    Yount Division Stats             Killebrew Divison Stats     

  Stargell Division Stats          Banks Division Stats   

              

 

First Round of Playoffs

Armadillos sweep the Trojans to advance to Gehrig league championship series.

 

Game 1 Boxscore

9/23/2011, ARM11-SPA11, Target Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2011 Armadillos        0  0  0  3  3  0  0  0  0     6 10  2     8  1
2011 Spartans          1  0  0  0  0  0  0  0  0     1  6  0     6  0
 
Armadillos           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Davis,R           cf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  1  0
Upton,BJ          rf  5  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .000    2  0  0  0
Reyes,Jo          ss  5  2  2  1  0  0  1  0  0  0  0  0  0  0  0  .400    1  5  1  0
Wright,D          3b  5  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .200    1  2  0  0
Morneau           1b  4  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .250    9  0  0  0
Uggla             2b  4  2  4  2  1  0  0  0  0  0  0  0  0  0  0 1.000    2  1  0  0
Morrison          lf  2  0  1  2  0  0  0  2  0  0  0  0  0  0  0  .500    1  0  0  0
Pierzynski        c   4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .250    8  0  0  0
Span              dh  2  0  0  0  0  0  0  2  0  0  1  0  0  0  0  .000    0  0  0  0
Wainwright        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ogando           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  6 10  6  2  0  1  5  8  0  1  0  0  0  0         27  8  2  0
 
Spartans             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Phillips,B        2b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    2  2  0  0
Tulowitzki        ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  3  0  0
Ortiz,D           dh  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Cabrera,Mi        1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250   10  1  0  0
Nix,L             rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Boesch            lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  0  0  0
Torrealba         c   4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    9  0  0  0
Alvarez           3b  3  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    0  3  0  0
Kemp              cf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    2  0  0  0
Hamels            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Belisle          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Mujica           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  1  6  1  1  0  0  0  8  0  0  0  0  0  0         27 11  0  0
 
Armadillos                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wainwright       W 1-0           7.0  5  1  1  0  5 101  67   26  0  0  0  0  1  1.29
Ogando                           2.0  1  0  0  0  3  28  20    8  0  0  0  0  0  0.00
                                 9.0  6  1  1  0  8 129  87   34  0  0  0  0  1 
 
Spartans                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hamels           L 0-1           4.2  7  6  6  3  3  89  55   24  1  0  0  0  0 11.57
Belisle                          2.0  2  0  0  1  2  38  23    8  0  0  0  0  0  0.00
Mujica                           2.1  1  0  0  1  3  31  19    9  0  0  0  0  0  0.00
                                 9.0 10  6  6  5  8 158  97   41  1  0  0  0  0 
 
GWRBI: Uggla
Temperature: 71, Sky: clear, Wind: left to right at 2 MPH.

Game 2 Boxscore

9/24/2011, ARM11-SPA11, Target Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2011 Armadillos        0  1  0  2  0  0  1  0  0     4 10  0     6  1
2011 Spartans          1  0  0  1  0  0  0  1  0     3  8  0     4  1
 
Armadillos           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Davis,R           cf  4  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .111    4  0  0  0
Upton,BJ          rf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
 Murphy,Da        ph  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    3  0  0  0
Reyes,Jo          ss  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .250    1  5  0  0
Wright,D          3b  4  1  1  0  0  1  0  0  1  0  0  0  0  0  0  .222    0  2  0  0
Morneau           1b  3  1  1  2  0  0  1  0  1  0  0  0  0  0  1  .286   12  0  0  0
Uggla             2b  4  1  3  1  0  0  1  0  0  0  0  0  0  0  0  .875    3  3  0  0
Morrison          lf  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .250    0  0  0  0
 Colvin           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Pierzynski        c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    2  0  0  0
Span              dh  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Santana,E         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Soriano,R        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  4 10  4  0  1  2  2  7  0  0  0  0  0  2         27 11  0  0
 
Spartans             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Crisp             cf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    1  0  0  0
Phillips,B        2b  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  .375    1  4  0  0
Cabrera,Mi        1b  3  0  1  2  1  0  0  0  0  0  0  0  0  0  1  .286   13  1  0  0
Ortiz,D           dh  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .250    0  0  0  0
Tulowitzki        ss  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .250    0  5  0  0
Boesch            lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  0  0  0
Nix,L             rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Suzuki,K          c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    7  1  0  0
Aviles            3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    1  2  0  0
Danks             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Hensley          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Logan            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mujica           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     33  3  8  3  5  0  1  0  2  0  0  0  0  0  1         27 15  0  0
 
Armadillos                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Santana,E        W 1-0           7.0  7  3  3  0  1  87  60   27  1  0  0  0  1  3.86
Soriano,R        S 1             2.0  1  0  0  0  1  20  13    7  0  0  0  0  0  0.00
                                 9.0  8  3  3  0  2 107  73   34  1  0  0  0  1 
 
Spartans                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Danks            L 0-1           4.0  7  3  3  1  3  63  39   18  2  0  0  0  1  6.75
Hensley                          2.1  2  1  1  1  2  45  24   10  0  0  0  1  0  3.86
Logan                            0.1  1  0  0  0  0   4   4    2  0  0  0  0  0  0.00
Mujica                           2.1  0  0  0  0  2  22  15    7  0  0  0  0  0  0.00
                                 9.0 10  4  4  2  7 134  82   37  2  0  0  1  1 
 
ARM: Murphy,Da batted for Upton,BJ in the 5th
     Murphy,Da moved to rf in the 5th
     Colvin batted for Morrison in the 8th
     Colvin moved to lf in the 8th
 
GWRBI: Morneau
Temperature: 45, Sky: clear, Wind: left to right at 9 MPH.

Game 3 Boxscore

9/26/2011, SPA11-ARM11, Rangers Ballpark in Arlington
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2011 Spartans          0  0  2  1  1  0  0  0  0     4  9  2     7  0
2011 Armadillos        5  1  0  3  0  0  0  3  x    12 13  0     8  0
 
Spartans             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Crisp             cf  5  1  3  0  0  1  0  0  1  1  0  0  0  0  0  .444    4  1  0  0
Tulowitzki        ss  5  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .231    1  4  0  0
Boesch            lf  4  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .250    2  0  1  0
Cabrera,Mi        1b  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  .300    7  1  0  0
Kemp              dh  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
Phillips,B        2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  3  0  0
Aviles            3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  1  1  0
Spilborghs        rf  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .333    1  0  0  0
Torrealba         c   3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .143    8  0  0  0
Romero,R          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Belisle          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Valverde         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  4  9  4  1  1  2  3  7  1  0  0  0  0  0         24 12  2  0
 
Armadillos           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Davis,R           cf  5  2  2  0  0  0  0  0  1  1  0  0  0  0  0  .214    3  0  0  0
Upton,BJ          rf  4  2  2  1  0  0  1  1  1  0  0  0  0  0  0  .182    1  0  0  0
Reyes,Jo          ss  3  3  0  0  0  0  0  2  1  0  0  0  0  0  0  .182    1  5  0  0
Wright,D          3b  3  0  0  1  0  0  0  1  0  0  0  0  0  0  1  .167    0  5  0  0
Morneau           1b  4  2  3  1  1  0  0  1  1  0  0  0  0  0  0  .455   10  0  0  0
Uggla             2b  5  2  3  3  0  0  1  0  0  0  0  0  0  0  0  .769    4  1  0  0
Murphy,Da         lf  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    0  1  0  0
Pierzynski        c   5  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .231    8  0  0  0
Span              dh  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  .333    0  0  0  0
Garcia,J          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Venters          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     37 12 13  7  1  0  2  6  6  2  0  0  0  0  1         27 14  0  0
 
Spartans                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Romero,R         L 0-1           3.0  6  7  3  5  2  77  43   20  1  0  0  2  0  9.00
Belisle                          4.0  6  5  3  1  3  58  45   19  1  0  0  1  0  4.50
Valverde                         1.0  1  0  0  0  1  25  16    5  0  0  0  0  0  0.00
                                 8.0 13 12  6  6  6 160 104   44  2  0  0  3  0 
 
Armadillos                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Garcia,J         W 1-0           7.0  8  4  4  3  4  93  54   31  2  0  0  0  0  5.14
Venters                          2.0  1  0  0  0  3  27  16    7  0  0  0  0  0  0.00
                                 9.0  9  4  4  3  7 120  70   38  2  0  0  0  0 
 
GWRBI: Morneau
Temperature: 79, Sky: clear, Wind: out to right at 9 MPH.

BlackSox sweep the Terrors to advance to Gehrig League Championship series.

Game 1 Boxscore

9/23/2011, TER11-SOX11, U.S. Cellular Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2011 Terrors           0  0  1  0  1  0  0  0  0     2  8  0     7  1
2011 Black Sox         1  0  0  0  3  0  3  0  x     7  9  1     4  1
 
Terrors              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Patterson,C       dh  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  .000    0  0  0  0
Ramirez,H         ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  1  0  0
Crawford          lf  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  .500    1  0  0  0
Cano              2b  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .250    4  2  0  0
Huff,A            rf  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .250    1  0  0  0
McCann            c   4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    5  1  0  0
LaRoche,Ad        1b  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  .333    6  0  0  0
Blanco,A          3b  3  0  1  0  0  0  0  0  1  1  0  0  0  0  0  .333    0  4  0  0
 Wigginton        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Morgan            cf  4  0  1  0  0  0  0  0  1  1  0  0  0  0  0  .250    7  0  0  0
Lilly             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wheeler          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lopez,W          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Franklin         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Coffey           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  2  8  2  1  0  1  2  3  5  1  0  0  0  0         24  8  0  0
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Scutaro           ss  2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  .000    2  2  0  0
Byrd              cf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    4  0  0  0
Gonzalez,C        lf  3  2  2  3  0  0  1  1  0  0  0  1  0  0  0  .667    2  0  0  0
Sanchez,G         1b  4  1  2  3  0  0  1  0  1  0  0  0  0  0  0  .500    8  2  0  0
Choo              rf  4  0  2  1  1  0  0  0  2  0  1  0  0  0  0  .500    2  0  0  0
Reynolds,Mar      3b  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    2  0  1  0
Jones,An          dh  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .000    0  0  0  0
 Hill,A           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Hundley           c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    4  1  0  0
Eckstein          2b  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  .667    2  3  0  0
Cain,M            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 Ziegler          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  7  9  7  2  0  2  4  5  1  1  1  0  1  0         27 10  1  0
 
Terrors                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lilly            L 0-1           4.1  5  3  3  3  1  72  41   19  0  0  0  0  1  6.23
Wheeler                          0.2  2  1  1  0  1  12   8    4  1  0  0  0  0 13.50
Lopez,W                          1.0  1  1  1  0  1  10   9    4  0  0  0  0  0  9.00
Franklin                         1.0  1  2  2  1  1  14   9    5  1  1  0  0  0 18.00
Coffey                           1.0  0  0  0  0  1  12   8    3  0  0  0  0  0  0.00
                                 8.0  9  7  7  4  5 120  75   35  2  1  0  0  1 
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cain,M           W 1-0           8.0  8  2  2  1  3 108  71   33  1  0  0  0  0  2.25
Ziegler                          1.0  0  0  0  1  0  18   9    3  0  0  0  0  1  0.00
                                 9.0  8  2  2  2  3 126  80   36  1  0  0  0  1 
 
TER: Wigginton batted for Blanco,A in the 9th
SOX: Hill,A batted for Jones,An in the 8th
 
GWRBI: Gonzalez,C
Temperature: 64, Sky: clear, Wind: in from left at 14 MPH.


Game 2 Boxscore

9/24/2011, TER11-SOX11, U.S. Cellular Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2011 Terrors           0  0  2  0  0  0  0  1  0     3  6  0     7  1
2011 Black Sox         3  0  2  0  0  0  1  1  x     7  9  0     1  0
 
Terrors              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Patterson,C       dh  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
 Francoeur        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ramirez,H         ss  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .000    2  1  0  0
Crawford          lf  4  1  4  2  1  1  0  0  0  1  0  0  0  0  0  .750    1  0  0  0
Cano              2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125    3  3  0  0
Huff,A            rf  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .125    4  0  0  0
McCann            c   2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .167    3  1  0  0
LaRoche,Ad        1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .143    6  2  0  0
Morgan            cf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    3  0  0  0
Wigginton         3b  3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    2  1  0  0
Dickey            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Madson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kuo              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  3  6  3  1  1  0  4  6  2  0  0  0  0  0         24  9  0  0
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Hudson,O          2b  3  2  2  1  0  0  0  1  0  0  1  0  0  0  0  .667    1  3  0  0
Scutaro           ss  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  1  0  0
Gonzalez,C        lf  4  2  1  1  0  1  0  0  0  1  0  0  0  0  0  .429    2  0  0  0
Sanchez,G         1b  3  1  1  4  0  0  1  0  0  0  0  0  0  0  1  .429    9  0  0  0
Choo              rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .250    2  0  0  0
Byrd              cf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    6  0  0  0
Reynolds,Mar      3b  3  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .167    1  2  0  0
Jaso              c   2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000    6  0  0  0
Hill,A            dh  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Hanson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Purcey           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  7  9  6  1  1  1  1  3  1  1  0  0  1  1         27  7  0  0
 
Terrors                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Dickey           L 0-1           6.0  7  6  6  1  2  84  50   25  1  0  0  0  1  9.00
Madson                           1.0  1  0  0  0  0   7   4    3  0  0  0  0  0  0.00
Kuo                              1.0  1  1  1  0  1  10   7    4  0  0  0  0  0  9.00
                                 8.0  9  7  7  1  3 101  61   32  1  0  0  0  1 
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hanson           W 1-0           8.1  6  3  3  4  5 136  79   35  0  0  0  0  0  3.24
Purcey                           0.2  0  0  0  0  1   6   4    2  0  0  0  1  0  0.00
                                 9.0  6  3  3  4  6 142  83   37  0  0  0  1  0 
 
TER: Francoeur batted for Patterson,C in the 9th
 
GWRBI: Sanchez,G
Temperature: 55, Sky: clear, Wind: in from left at 13 MPH.

Game 3 Boxscore

9/26/2011, SOX11-TER11, Miller Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2011 Black Sox         0  8  0  1  0  0  0  0  0     9 12  0     7  4
2011 Terrors           0  0  0  0  0  0  0  2  0     2  9  1     3  1
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Scutaro           ss  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .273    2  7  0  0
Byrd              cf  5  1  2  1  0  0  0  0  1  0  1  0  0  0  0  .333    2  0  0  0
Gonzalez,C        lf  4  1  1  0  0  0  0  1  1  1  0  0  0  0  0  .364    1  0  0  0
Sanchez,G         1b  4  1  1  3  1  0  0  1  0  0  0  0  0  0  0  .364   11  0  0  0
Choo              rf  4  2  1  0  0  0  0  1  1  1  0  0  0  0  0  .250    1  0  0  0
Reynolds,Mar      3b  5  2  3  3  1  0  1  0  1  0  0  0  0  0  0  .364    0  3  0  0
Jones,An          dh  3  0  0  1  0  0  0  1  1  0  0  0  0  0  1  .000    0  0  0  0
Hundley           c   4  1  2  1  2  0  0  0  1  0  0  0  0  0  0  .250    6  0  0  0
Eckstein          2b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .500    4  6  0  0
Pettitte          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Ondrusek         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  9 12  9  4  0  1  5  7  2  1  0  0  0  1         27 17  0  0
 
Terrors              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Johnson,Re        cf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .500    3  0  0  0
Ramirez,H         ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .091    2  5  0  0
Francoeur         dh  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
Cano              2b  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .250    3  3  0  0
Huff,A            rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .083    2  0  0  0
Rodriguez,I       c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    7  2  0  0
Wigginton         3b  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .143    1  0  1  0
LaRoche,Ad        1b  3  1  2  2  0  0  1  0  1  0  0  0  0  0  0  .300    7  1  0  0
Crawford          lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .545    1  0  0  0
Wilson,CJ         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Franklin         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lopez,W          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Coffey           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lidge            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Moyer            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     32  2  9  2  0  0  1  0  6  0  0  0  0  0  0         27 11  1  0
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pettitte         W 1-0           8.0  9  2  2  0  6 100  71   30  1  0  0  0  3  2.25
Ondrusek                         1.0  0  0  0  0  0   5   5    2  0  0  0  0  1  0.00
                                 9.0  9  2  2  0  6 105  76   32  1  0  0  0  4 
 
Terrors                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wilson,CJ        L 0-1           1.2  6  6  6  3  1  46  26   13  0  0  0  0  0 32.40
Franklin                         0.0  2  2  2  2  0  15   6    4  1  0  0  0  0 36.00
Lopez,W                          3.1  4  1  1  0  4  45  28   14  0  0  0  0  0  4.15
Coffey                           2.0  0  0  0  0  0  21  14    6  0  0  0  0  1  0.00
Lidge                            1.0  0  0  0  0  0   6   4    3  0  0  0  0  0  0.00
Moyer                            1.0  0  0  0  0  2  14   9    3  0  0  0  0  0  0.00
                                 9.0 12  9  9  5  7 147  87   43  1  0  0  0  1 
 
GWRBI: Hundley
Temperature: 70, Sky: clear, Wind: left to right at 16 MPH.

Bombers defeat Trojans in 4 games to advance to Dimaggio League Championship series.

Game 1 Boxscore

9/23/2011, TRO11-BOM11, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2011 Trojans           0  2  0  0  0  0  1  0  2     5 12  2    10  0
2011 Bombers           5  2  0  3  0  0  0  0  x    10 14  0     6  1
 
Trojans              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Johnson,K         2b  4  0  2  1  0  0  0  1  1  0  1  0  0  0  0  .500    1  1  0  0
Granderson        cf  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  .500    2  1  0  0
Youkilis          3b  5  2  2  0  1  1  0  0  1  0  0  0  0  0  0  .400    1  3  1  0
Gonzalez,Ad       1b  4  1  2  3  0  0  1  1  2  0  0  0  0  0  0  .500    5  1  0  0
Swisher           rf  4  0  1  0  0  1  0  1  2  0  0  0  0  0  0  .250    2  0  0  0
Thome             dh  4  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .250    0  0  0  0
 Young,M          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ramirez,Man       lf  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    2  0  0  0
Martinez,V        c   4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    9  0  1  0
Pennington        ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  1  0  0
Halladay          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Stauffer         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Thornton         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     37  5 12  5  2  2  2  5  8  0  1  0  0  0  0         24  8  2  0
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Willingham        lf  5  2  2  1  2  0  0  0  1  0  0  0  0  0  0  .400    2  0  0  0
Votto             1b  5  2  4  3  0  0  1  0  0  1  0  0  0  0  0  .800    6  2  0  0
Rolen             3b  5  1  2  2  0  0  1  0  0  0  0  0  0  0  0  .400    0  1  0  0
Scott             dh  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
