MBL 2010 Season

First Round of Playoffs                  Second Round of Playoffs

              World Series                       Team Batting Stats             

           Final Standings                Team Fielding Stats          

       Team Pitching Stats              Pitching Top 10           

                 Batting Top 10              Fielding Top 10                     

    Yount Division Stats             Killebrew Divison Stats     

  Stargell Division Stats          Banks Division Stats   

 

 

First Round of Playoffs

Terrors sweep the Marauders to advance to Gehrig league championship series.

 

Game 1 Boxscore

9/23/2010, TER10-MAR10, PNC Park
 
                       1  2  3  4  5  6  7  8  9 10 11 12
2010 Terrors           0  0  1  1  0  0  1  1  0  0  0  0
2010 Marauders         0  0  0  1  1  1  1  0  0  0  0  0
 
                      13     R  H  E   LOB DP
2010 Terrors           1     5 11  0     5  0
2010 Marauders         0     4 15  0    13  1
 
Terrors              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Morgan            cf  5  0  1  1  0  0  0  1  0  0  1  0  0  0  0  .200    1  0  0  0
Crawford          lf  6  3  3  0  1  0  0  0  2  0  0  0  0  0  0  .500    4  1  0  0
Cano              2b  6  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .167    4  7  0  0
Ramirez,Ha        ss  5  0  2  3  1  0  0  0  1  0  0  0  0  0  1  .400    1  2  0  0
Berkman           1b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000   13  1  0  0
McCann            c   5  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .200   10  1  0  0
 Rodriguez,I      c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Damon             dh  4  1  2  0  2  0  0  1  0  0  0  0  0  0  0  .500    0  0  0  0
Fukudome          rf  4  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .250    2  1  0  0
Wigginton         3b  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    2  3  0  0
Garza             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wheeler          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Madson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wilson,C         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Belisario        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nathan           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     45  5 11  5  5  0  1  3 10  0  1  0  0  0  1         39 17  0  0
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ellsbury          lf  7  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .286    2  0  0  0
Fox,J             dh  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  0  0  0
 Lind             ph  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    0  0  0  0
Phillips,B        2b  6  1  3  0  2  0  0  0  1  0  0  0  0  0  0  .500    4  5  0  0
Raburn            1b  3  1  3  1  0  0  1  0  0  0  0  0  0  0  0 1.000    6  0  0  0
 LaRoche,Ad       ph  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .333    5  0  0  0
Reimold           rf  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    1  0  0  0
 Markakis         ph  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    1  1  0  0
Gutierrez,F       cf  4  0  0  0  0  0  0  1  2  0  0  0  0  1  0  .000    1  1  0  0
Lowell            3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Counsell         ph  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .500    2  2  0  0
Martin,R          c   6  1  2  0  1  0  0  0  0  1  0  0  0  0  0  .333   12  1  0  0
Ryan,BW           ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    2  4  0  0
 Guzman,C         ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Greinke           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rhodes           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  1  0  0
 Downs,S          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 White            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     51  4 15  4  3  0  1  4  8  1  0  0  0  1  0         39 16  0  0
 
Terrors                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Garza                            5.0  8  3  3  2  3  84  53   23  1  0  0  0  0  5.40
Wheeler                          1.0  1  0  0  0  0   6   4    4  0  0  0  0  0  0.00
Madson                           2.0  3  1  1  0  2  31  22    9  0  0  0  0  0  4.50
Wilson,C                         2.0  0  0  0  1  1  26  16    7  0  0  0  0  0  0.00
Belisario        W 1-0           2.0  3  0  0  1  1  30  20   10  0  0  0  0  0  0.00
Nathan           S 1             1.0  0  0  0  0  1  12   8    3  0  0  0  0  0  0.00
                                13.0 15  4  4  4  8 189 123   56  1  0  0  0  0 
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Greinke                          7.2  9  4  4  2  6 105  69   31  1  0  0  0  1  4.70
Rhodes                           2.2  0  0  0  0  2  22  19    8  0  0  0  0  0  0.00
Downs,S                          0.2  0  0  0  0  0   7   4    2  0  0  0  0  0  0.00
White            L 0-1           2.0  2  1  1  1  2  27  15    8  0  0  0  0  0  4.50
                                13.0 11  5  5  3 10 161 107   49  1  0  0  0  1 
 
TER: Rodriguez,I inserted at c in the 13th
MAR: Counsell batted for Lowell in the 6th
     Counsell moved to 3b in the 7th
     Lind batted for Fox,J in the 7th
     LaRoche,Ad batted for Raburn in the 7th
     Markakis batted for Reimold in the 7th
     LaRoche,Ad moved to 1b in the 8th
     Markakis moved to rf in the 8th
     Guzman,C batted for Ryan,BW in the 11th
     Guzman,C moved to ss in the 12th
 
GWRBI: Ramirez,Ha
Temperature: 59, Sky: clear, Wind: out to center at 13 MPH.

Game 2 Boxscore

9/24/2010, TER10-MAR10, PNC Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Terrors           5  0  0  0  2  0  0  0  0     7 11  0     6  0
2010 Marauders         0  1  4  0  0  0  0  0  0     5  6  2     4  0
 
Terrors              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Morgan            cf  5  1  1  0  1  0  0  0  3  0  0  0  0  0  0  .200    3  0  0  0
Crawford          lf  5  2  3  1  0  0  0  0  2  3  0  0  0  0  0  .545    2  0  0  0
Ramirez,Ha        ss  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .200    1  1  0  0
Cano              2b  5  2  2  2  0  0  0  0  0  0  0  0  0  0  0  .273    0  2  0  0
Berkman           1b  3  1  2  1  0  0  0  1  0  1  0  0  0  0  0  .250    6  2  0  0
McCann            c   3  0  1  1  0  0  0  0  1  0  0  0  0  0  1  .250    5  0  0  0
 Rodriguez,I      c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Damon             dh  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .286    0  0  0  0
Fukudome          rf  3  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .286    4  0  0  0
 Francoeur        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Wigginton         3b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .111    2  1  0  0
Lilly             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Adams,M          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Franklin         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nathan           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  7 11  7  3  0  0  2 10  4  0  0  0  0  1         27  6  0  0
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Martin,R          c   3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .222   11  0  0  0
Reimold           rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  0  1  0
Gutierrez,F       cf  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .125    1  0  0  0
Raburn            1b  4  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .714    7  0  0  0
Phillips,B        2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .300    0  5  0  0
Lind              dh  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .167    0  0  0  0
Guzman,C          ss  3  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .200    1  0  0  0
 Fox,J            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Ellsbury          lf  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .273    2  0  1  0
Lowell            3b  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .250    1  1  0  0
 Counsell         ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Haren             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Rhodes           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Reyes,D          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bell,H           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Downs,S          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  5  6  5  1  0  3  3  6  1  0  0  0  0  0         27  7  2  0
 
Terrors                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lilly            W 1-0           6.0  5  5  5  2  4  85  55   25  3  0  0  0  0  7.50
Adams,M          H 1             1.0  0  0  0  0  1   9   8    3  0  0  0  0  0  0.00
Franklin         H 1             1.0  1  0  0  0  0  12  10    4  0  0  0  0  0  0.00
Nathan           S 2             1.0  0  0  0  1  1  20  12    4  0  0  0  0  0  0.00
                                 9.0  6  5  5  3  6 126  85   36  3  0  0  0  0 
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Haren            L 0-1           5.1 10  7  7  1  5 104  65   27  0  0  0  1  0 11.81
Rhodes                           1.1  0  0  0  1  2  23  15    5  0  0  0  0  0  0.00
Reyes,D                          0.1  1  0  0  0  0   6   4    2  0  0  0  0  0  0.00
Bell,H                           1.0  0  0  0  0  1  11   8    3  0  0  0  0  0  0.00
Downs,S                          1.0  0  0  0  0  2  11   8    3  0  0  0  0  0  0.00
                                 9.0 11  7  7  2 10 155 100   40  0  0  0  1  0 
 
TER: Francoeur batted for Fukudome in the 8th
     Francoeur moved to rf in the 8th
     Rodriguez,I inserted at c in the 9th
MAR: Counsell batted for Lowell in the 7th
     Counsell moved to 3b in the 8th
     Fox,J batted for Guzman,C in the 9th
 
GWRBI: Cano
Temperature: 60, Sky: clear, Wind: in from left at 11 MPH.

Game 3 Boxscore

9/26/2010, MAR10-TER10, Miller Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Marauders         0  0  0  0  0  1  0  0  0     1  6  0     4  0
2010 Terrors           0  1  0  0  0  0  3  0  x     4  8  0     5  0
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ellsbury          lf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .267    2  0  0  0
Ryan,BW           ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125    1  2  0  0
Markakis          rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Lind              dh  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  .300    0  0  0  0
LaRoche,Ad        1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143   11  1  0  0
Phillips,B        2b  3  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .308    1  4  0  0
Gutierrez,F       cf  3  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .182    2  0  0  0
Counsell          3b  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  1  0  0
Fox,J             c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    6  2  0  0
Hernandez,F       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 White            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Reyes,D          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Downs,S          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jackson,S        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  1  6  1  2  0  0  0  6  0  1  0  0  0  0         24 13  0  0
 
Terrors              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Morgan            cf  4  0  2  2  0  0  0  0  0  0  1  0  0  0  0  .286    4  0  0  0
Crawford          lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .467    4  0  0  0
Cano              2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    2  3  0  0
Ramirez,Ha        ss  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .214    0  2  0  0
Berkman           1b  3  0  1  0  1  0  0  1  2  0  0  0  0  0  0  .273    6  1  0  0
McCann            c   4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .250    7  1  0  0
 Rodriguez,I      c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Delgado           dh  2  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  0  0  0
Fukudome          rf  3  1  2  1  1  0  0  0  1  0  1  0  0  0  0  .400    1  0  0  0
Wigginton         3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091    0  0  0  0
 Damon            ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .286    0  0  0  0
 Belliard         3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Harden            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Adams,M          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Nathan           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  4  8  4  2  0  1  3  6  1  2  0  0  0  0         27  7  0  0
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez,F      L 0-1           6.2  7  4  4  2  6 115  71   27  1  0  0  1  0  5.40
White                            0.0  1  0  0  0  0   3   2    1  0  0  0  0  0  4.50
Reyes,D                          0.2  0  0  0  0  0   3   3    2  0  0  0  0  0  0.00
Downs,S                          0.1  0  0  0  1  0   8   3    2  0  0  0  0  0  0.00
Jackson,S                        0.1  0  0  0  0  0   2   1    1  0  0  0  0  0  0.00
                                 8.0  8  4  4  3  6 131  80   33  1  0  0  1  0 
 
Terrors                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Harden           W 1-0           7.0  6  1  1  0  5  87  65   26  0  0  0  0  0  1.29
Adams,M          H 2             1.0  0  0  0  0  0  10   6    3  0  0  0  0  0  0.00
Nathan           S 3             1.0  0  0  0  0  1  12   7    3  0  0  0  0  0  0.00
                                 9.0  6  1  1  0  6 109  78   32  0  0  0  0  0 
 
TER: Damon batted for Wigginton in the 7th
     Belliard inserted at 3b in the 8th
     Rodriguez,I inserted at c in the 9th
 
GWRBI: Fukudome
Temperature: 70, Wind: none. 
 

Warriors defeat Blacksox to advance to Gehrig League Championship series.

Game 1 Boxscore

9/23/2010, SOX10-WAR10, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Black Sox         1  0  0  0  0  0  0  1  0     2  9  2     7  1
2010 Warriors          0  1  0  0  2  0  1  0  x     4  8  0     6  2
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Scutaro           ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  3  0  0
Byrd,M            cf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Hill,A            2b  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .250    1  2  0  0
Ethier            rf  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .333    2  0  0  0
Reynolds          3b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  1  1  0
Choo              lf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    3  0  1  0
Eckstein          dh  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Gonzalez,C       ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Teahen            1b  4  1  3  1  0  0  1  0  1  0  0  0  0  0  0  .750    7  2  0  0
Santos            c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    8  0  0  0
 Iannetta         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Hammel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  1  0  0
 Zavada           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  2  9  2  0  0  2  2  9  0  0  0  0  0  0         24  9  2  0
 
Warriors             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Suzuki,I          rf  4  1  2  1  0  0  0  0  1  1  0  0  0  0  0  .500    2  0  0  0
Beckham           2b  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  .750    3  2  0  0
Helton            1b  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .333    6  0  0  0
Longoria          3b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    3  3  0  0
Ludwick           cf  3  0  0  1  0  0  0  1  2  0  0  0  0  0  0  .000    0  0  0  0
Olivo             c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    9  0  0  0
Thomas            lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    3  0  0  0
Dye               dh  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Hardy             ss  3  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  2  0  0
Cain              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Fulchino         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Oliver           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  4  8  4  2  0  0  2  8  1  0  0  0  0  0         27  7  0  0
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hammel           L 0-1           6.1  7  4  2  1  6 103  70   27  0  0  0  0  1  2.84
Zavada                           1.2  1  0  0  1  2  27  17    7  0  0  0  0  0  0.00
                                 8.0  8  4  2  2  8 130  87   34  0  0  0  0  1 
 
Warriors                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cain             W 1-0           8.0  8  2  2  1  6  95  64   31  2  0  0  0  2  2.25
Fulchino                         0.0  0  0  0  1  0   5   1    1  0  0  0  0  0  0.00
Oliver           S 1             1.0  1  0  0  0  3  16  11    4  0  0  0  0  0  0.00
                                 9.0  9  2  2  2  9 116  76   36  2  0  0  0  2 
 
SOX: Gonzalez,C batted for Eckstein in the 7th
     Iannetta batted for Santos in the 9th
 
GWRBI: Suzuki,I
Temperature: 59, Sky: clear, Wind: out to center at 10 MPH.

Game 2 Boxscore

9/24/2010, SOX10-WAR10, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Black Sox         0  0  0  1  3  0  2  0  0     6 11  1     7  1
2010 Warriors          0  0  0  0  3  0  0  0  0     3  8  1     7  1
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ramirez,Al        ss  5  2  4  0  0  0  0  0  0  0  0  0  0  0  0  .800    2  3  1  0
Teahen            1b  5  2  2  3  0  0  1  0  2  0  0  0  0  0  0  .556    9  1  0  0
Hill,A            2b  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .222    1  4  0  0
Choo              lf  4  1  1  1  0  0  1  1  0  0  0  1  0  0  0  .250    1  0  0  0
Byrd,M            cf  3  0  0  1  0  0  0  1  2  0  0  0  0  0  0  .143    3  1  0  0
Ethier            rf  3  0  2  1  0  0  0  0  0  0  0  0  0  0  1  .500    3  0  0  0
Reynolds          3b  3  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .000    0  2  0  0
Izturis,C         dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Iannetta          c   4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .200    8  0  0  0
Hanson,T          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  3  0  0
 Calero           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Street           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  6 11  6  0  0  2  2  7  0  0  1  0  1  1         27 14  1  0
 
Warriors             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Suzuki,I          rf  4  1  2  0  0  0  0  1  0  1  0  0  0  0  0  .500    3  0  0  0
Beckham           2b  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  .625    3  2  0  0
Helton            1b  3  0  1  0  1  0  0  1  2  0  0  0  0  0  0  .333    9  1  0  0
Longoria          3b  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  .429    0  1  0  0
Ludwick           cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Olivo             c   4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    7  0  0  0
Thomas            lf  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .125    1  0  0  0
Dye               dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .167    0  0  0  0
Hardy             ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  7  1  0
Pettitte          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Masset           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  3  8  3  2  0  1  4  7  1  0  0  0  0  0         27 12  1  0
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hanson,T         W 1-0           7.0  8  3  3  4  6 104  64   31  1  0  0  0  1  3.86
Calero           H 1             1.0  0  0  0  0  0  17  11    3  0  0  0  0  0  0.00
Street           S 1             1.0  0  0  0  0  1   9   7    3  0  0  0  0  0  0.00
                                 9.0  8  3  3  4  7 130  82   37  1  0  0  0  1 
 
Warriors                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pettitte         L 0-1           6.0 11  6  6  0  5  99  65   29  2  0  0  0  0  9.00
Masset                           3.0  0  0  0  2  2  41  23   11  0  1  0  0  1  0.00
                                 9.0 11  6  6  2  7 140  88   40  2  1  0  0  1 
 
GWRBI: Choo
Temperature: 61, Sky: partly cloudy, Wind: out to center at 15 MPH.

Game 3 Boxscore

9/26/2010, WAR10-SOX10, U.S. Cellular Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Warriors          3  0  0  2  0  0  0  1  0     6  7  1     4  0
2010 Black Sox         0  0  1  0  1  2  0  0  1     5  9  0     7  0
 
Warriors             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Suzuki,I          rf  4  1  1  0  0  0  0  0  1  0  0  0  0  1  0  .417    1  0  0  0
Beckham           2b  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .455    1  6  0  0
Helton            1b  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .222   13  0  0  0
Longoria          3b  4  0  1  2  0  0  0  0  1  0  0  0  0  0  0  .364    0  1  0  0
Ludwick           cf  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .091    4  0  0  0
Olivo             c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    4  0  0  0
Dye               dh  4  1  1  2  0  0  1  0  2  0  0  0  0  0  0  .200    0  0  0  0
Salazar,O         lf  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .250    3  0  0  0
Castro,J          ss  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .500    1  5  1  0
 Hardy            ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Kuroda            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Outman           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Vargas,C         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  6  7  6  0  0  3  3  8  0  0  0  0  1  0         27 14  1  0
 
Black Sox            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Scutaro           ss  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .111    0  7  0  0
Byrd,M            cf  5  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .250    2  0  0  0
Hill,A            2b  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .214    1  2  0  0
Ethier            rf  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333    3  0  0  0
Reynolds          3b  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .111    0  1  0  0
Choo              lf  4  1  1  2  0  0  1  0  2  0  0  0  0  0  0  .250    1  0  0  0
Eckstein          dh  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
Teahen            1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385   11  2  0  0
Santos            c   3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .167    8  0  0  0
 Gonzalez,C       ph  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .333    0  0  0  0
Cahill            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Calero           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  5  9  5  0  0  3  1  4  0  0  0  1  0  0         27 13  0  0
 
Warriors                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kuroda           W 1-0           7.0  8  4  4  0  3  99  67   30  2  0  0  0  0  5.14
Outman           H 1             1.0  0  0  0  1  1  23  11    5  0  0  1  0  0  0.00
Vargas,C         S 1             1.0  1  1  1  0  0   7   5    4  1  0  0  0  0  9.00
                                 9.0  9  5  5  1  4 129  83   39  3  0  1  0  0 
 
Black Sox                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cahill           L 0-1           6.0  5  5  5  3  3 104  61   26  2  0  0  0  0  7.50
Calero                           3.0  2  1  1  0  5  45  32   11  1  0  0  0  0  2.25
                                 9.0  7  6  6  3  8 149  93   37  3  0  0  0  0 
 
WAR: Hardy inserted at ss in the 9th
