MBL 2008 Season

First Round of Playoffs                  Second Round of Playoffs

              World Series                       Team Batting Stats             

           Final Standings                Team Fielding Stats          

       Team Pitching Stats              Pitching Top 10           

        Batting Top 10              Fielding Top 10       

      Yount Division Stats             Killebrew Divison Stats     

          Stargell Division Stats          Banks Division Stats   

             

 

First Round of Playoffs

Uprising defeat the Monarchs To advance to DiMaggio League Championship Series.

No Boxscores or Statistics Available


 

Trojans defeat TurboDog in 3 games to advance to Dimaggio League Championship series.

Game 1 Boxscore

9/23/2008, DOG08-TRO08, Fenway Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2008 Turbo Dogs        2  0  1  0  0  0  1  1  0     5 12  0     9  1
2008 Trojans           0  0  5  0  1  4  4  0  x    14 13  1     8  1
 
Turbo Dogs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pence             rf  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    2  0  0  0
Young             ss  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    1  3  0  0
Utley             2b  5  1  3  1  0  0  1  0  0  0  0  0  0  0  0  .600    1  2  0  0
Holliday          lf  4  2  2  0  1  0  0  1  1  0  0  0  0  0  0  .500    2  0  0  0
Bonds             dh  5  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .200    0  0  0  0
Young             cf  4  0  2  2  0  0  0  0  1  0  0  0  0  0  0  .500    1  0  0  0
Youkilis          1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    5  1  0  0
Beltre            3b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
Saltalamacchia    c   3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  .333   11  0  0  0
Bedard            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Albers           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Torres           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Putz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  5 12  5  1  0  2  2  6  0  0  0  0  0  0         24  8  0  0
 
Trojans              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  4  2  0  1  0  0  0  2  2  0  0  0  0  0  0  .000    3  0  0  0
Escobar           2b  5  1  3  4  1  0  0  0  0  0  0  0  0  0  0  .600    2  4  0  0
Swisher           rf  3  0  0  0  0  0  0  2  2  0  0  0  0  0  0  .000    4  0  0  0
Thomas            dh  5  2  2  3  0  0  1  0  0  0  0  0  0  0  0  .400    0  0  0  0
Glaus             3b  4  1  2  3  0  0  1  1  1  0  0  0  0  0  0  .500    0  3  1  0
Hardy             ss  5  2  3  0  2  0  0  0  1  0  0  0  0  0  0  .600    1  2  0  0
Thames            1b  2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    9  0  0  0
 Johnson          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gonzalez         1b  2  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .500    0  0  0  0
Soriano           lf  3  2  0  0  0  0  0  2  2  1  0  0  0  0  0  .000    2  0  0  0
Bard              c   2  3  2  2  1  0  0  3  0  0  0  0  0  0  0 1.000    6  0  0  0
Halladay          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Seanez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Johnson          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36 14 13 13  5  0  2 10 11  1  0  0  0  0  0         27  9  1  0
 
Turbo Dogs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Bedard           L 0-1           5.0  6  7  7  3  9  95  64   24  2  0  0  0  0 12.60
Albers                           1.1  2  4  4  4  0  43  20    9  0  0  0  0  1 27.00
Torres                           1.1  5  3  3  3  2  52  28   12  0  0  0  1  0 20.25
Putz                             0.1  0  0  0  0  0   4   2    1  0  0  0  0  0  0.00
                                 8.0 13 14 14 10 11 194 114   46  2  0  0  1  1 
 
Trojans                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Halladay         W 1-0           6.0  8  3  1  2  2  84  54   28  0  0  0  0  1  1.50
Seanez           H 1             2.0  3  2  2  0  2  34  23    9  2  0  0  0  0  9.00
Johnson                          0.1  1  0  0  0  1  10   7    2  0  0  0  0  0  0.00
Mahay                            0.2  0  0  0  0  1   5   4    2  0  0  0  0  0  0.00
                                 9.0 12  5  3  2  6 133  88   41  2  0  0  0  1 
 
TRO: Johnson batted for Thames in the 6th
     Gonzalez inserted at 1b in the 7th
 
GWRBI: Glaus
Temperature: 61, Sky: clear, Wind: out to right at 3 MPH.

Game 2 Boxscore

9/24/2008, DOG08-TRO08, Fenway Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2008 Turbo Dogs        0  0  0  0  0  0  0  0  1     1  5  2     6  2
2008 Trojans           0  0  0  1  1  0  0  0  x     2  7  2     7  2
 
Turbo Dogs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pence             rf  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .222    0  0  0  0
Young             ss  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .222    1  3  1  0
Utley             2b  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .429    0  2  0  0
 Johnson          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ryan             2b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    1  2  0  0
Holliday          lf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .375    0  0  0  0
Bonds             dh  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .167    0  0  0  0
 Ramirez          ph  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
Youkilis          1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .125    9  0  0  0
Beltre            3b  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .125    0  1  1  0
Young             cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    1  0  0  0
Flores            c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000   12  1  0  0
Santana           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Smith            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  1  5  1  0  0  0  2  9  2  0  0  0  0  0         24  9  2  0
 
Trojans              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .125    2  0  0  0
Escobar           2b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .333    4  4  1  0
Swisher           rf  3  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .167    1  0  0  0
Thomas            dh  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .444    0  0  0  0
Glaus             3b  4  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .375    1  1  0  0
Hardy             ss  4  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .333    1  1  0  0
Thames            1b  2  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .250    6  1  0  0
Soriano           lf  3  0  0  0  0  0  0  0  2  2  0  0  0  0  0  .000    2  0  0  0
Bard              c   3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .600    8  0  0  0
 Ross             c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Sabathia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Jenks            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
                     31  2  7  2  1  0  1  2 12  3  0  0  0  0  0         27  8  2  0
 
Turbo Dogs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Santana          L 0-1           6.0  5  2  2  2 10 104  64   25  1  0  0  1  1  3.00
Smith                            2.0  2  0  0  0  2  29  19    8  0  0  0  0  1  0.00
                                 8.0  7  2  2  2 12 133  83   33  1  0  0  1  2 
 
Trojans                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Sabathia         W 1-0           8.0  4  1  0  2  8 107  72   30  0  0  0  0  2  0.00
Jenks            S 1             1.0  1  0  0  0  1  13   9    4  0  0  0  0  0  0.00
                                 9.0  5  1  0  2  9 120  81   34  0  0  0  0  2 
 
DOG: Johnson batted for Utley in the 6th
     Ryan inserted at 2b in the 6th
     Ramirez batted for Bonds in the 7th
TRO: Ross inserted at c in the 8th
 
GWRBI: Thomas
Temperature: 60, Sky: clear, Wind: left to right at 12 MPH.

Game 3 Boxscore

9/26/2008, TRO08-DOG08, Shea Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2008 Trojans           0  3  0  2  0  0  0  0  1     6 12  0     9  1
2008 Turbo Dogs        1  1  1  0  0  0  0  0  0     3 15  1    12  0
 
Trojans              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  4  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .083    3  1  0  0
Escobar           2b  5  1  3  2  3  0  0  0  1  0  0  0  0  0  0  .429    2  1  0  0
Swisher           rf  4  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .100    1  0  0  0
Thomas            dh  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .286    0  0  0  0
Glaus             3b  4  0  1  1  0  0  0  1  2  0  0  0  0  0  0  .333    2  1  0  0
Hardy             ss  5  1  2  0  0  0  0  0  2  0  0  0  0  0  0  .357    3  3  0  0
Thames            1b  4  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .250    3  1  0  0
 Ross             c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
Soriano           lf  4  2  4  2  1  0  0  0  0  2  0  0  0  0  0  .400    3  1  0  0
Bard              c   4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .444    9  0  0  0
 Gonzalez         1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
Carmona           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Seanez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wagner           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Percival         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jenks            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  6 12  6  5  0  0  3 13  2  0  0  0  0  0         27  9  0  0
 
Turbo Dogs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pence             rf  5  0  3  1  0  0  0  0  0  1  0  0  0  0  0  .357    2  0  1  0
Young             ss  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .286    1  1  0  0
Utley             2b  3  0  1  0  0  0  0  1  1  0  1  0  1  0  0  .400    0  1  0  0
Holliday          lf  5  1  2  2  1  0  1  0  3  0  0  0  0  0  0  .385    1  0  0  0
Bonds             dh  3  0  2  0  0  0  0  2  1  0  0  1  0  0  0  .333    0  0  0  0
Young             cf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .167    3  0  0  0
Youkilis          1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .167    7  0  0  0
Beltre            3b  4  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  2  0  0
Saltalamacchia    c   4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .429   13  0  0  0
Kazmir            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Francis          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Putz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  3 15  3  1  0  1  3  9  1  1  1  1  0  0         27  5  1  0
 
Trojans                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Carmona                          3.2  9  3  3  2  3  74  44   21  1  1  1  0  0  7.36
Seanez           W 1-0           2.0  2  0  0  0  3  31  20    8  0  0  0  0  0  4.50
Wagner                           0.0  0  0  0  1  0   5   1    1  0  0  0  0  0  0.00
Percival         H 1             2.1  2  0  0  0  2  29  17    8  0  0  0  0  1  0.00
Jenks            S 2             1.0  2  0  0  0  1  15  11    4  0  0  0  0  0  0.00
                                 9.0 15  3  3  3  9 154  93   42  1  1  1  0  1 
 
Turbo Dogs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kazmir           L 0-1           5.0  9  5  4  2  8 101  63   26  0  0  0  0  0  7.20
Francis                          3.0  1  0  0  0  3  47  30   10  0  0  0  0  0  0.00
Putz                             1.0  2  1  1  1  2  36  22    6  0  0  0  0  0  6.75
                                 9.0 12  6  5  3 13 184 115   42  0  0  0  0  0 
 
TRO: Ross inserted at c in the 8th
     Gonzalez inserted at 1b in the 8th
 
GWRBI: Escobar
Temperature: 73, Field: wet, Sky: threatening, Wind: in from center at 6 MPH, 
Rain Delays: 65 minutes.


TurboDogs Series Stats

                            DMB team batting -- 2008 Abita Springs Turbo Dogs                          
                                 Regular season -- as of 9/26/2008                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Ramirez            lf  .500  .500  .500    1    2    1   0   0   0    0    1    0    0   0   0   0   0 
  Saltalamacchia#    c   .429  .500  .857    2    7    3   0   0   1    1    1    1    1   0   0   0   0 
  Utley*             2b  .400  .500  .700    3   10    4   0   0   1    1    1    1    2   1   0   0   1 
  Holliday           lf  .385  .429  .769    3   13    5   2   0   1    3    2    1    6   0   0   0   0 
  Pence              cf  .357  .357  .357    3   14    5   0   0   0    1    1    0    1   0   0   2   0 
  Bonds*             lf  .333  .500  .333    3    9    3   0   0   0    0    1    3    2   0   1   0   0 
  Young              ss  .286  .286  .286    3   14    4   0   0   0    2    0    0    3   0   0   0   0 
  Beltre             3b  .250  .250  .250    3   12    3   0   0   0    1    0    0    1   0   0   1   0 
  Young              cf  .167  .167  .167    3   12    2   0   0   0    0    2    0    2   0   0   0   0 
  Youkilis           1b  .167  .167  .167    3   12    2   0   0   0    0    0    0    4   0   0   0   0 
  Flores             c   .000  .000  .000    1    3    0   0   0   0    0    0    0    2   0   0   0   0 
  Johnson            lf  .000  .000  .000    1    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Ryan               3b  .000 1.000  .000    1    0    0   0   0   0    0    0    1    0   0   0   0   0 
  Pitchers               .000  .000  .000    3    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .294  .342  .394    3  109   32   2   0   3    9    9    7   24   1   1   3   1 

                         DMB team pitching -- 2008 Abita Springs Turbo Dogs                         
                                 Regular season -- as of 9/26/2008                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Francis*           sp   0.00   0   0   0   1   0   0   0     3.0    1    0    0    0    3   0   0    10 
  Smith              mr   0.00   0   0   0   1   0   0   0     2.0    2    0    0    0    2   0   1     8 
  Santana*           sp   3.00   0   1   0   1   1   0   0     6.0    5    2    2    2   10   1   1    25 
  Putz               cl   6.75   0   0   0   2   0   0   0     1.1    2    1    1    1    2   0   0     7 
  Kazmir*            sp   7.20   0   1   0   1   1   0   0     5.0    9    5    4    2    8   0   0    26 
  Bedard*            sp  12.60   0   1   0   1   1   0   0     5.0    6    7    7    3    9   2   0    24 
  Torres             mr  20.25   0   0   0   1   0   0   0     1.1    5    3    3    3    2   0   0    12 
  Albers             sp  27.00   0   0   0   1   0   0   0     1.1    2    4    4    4    0   0   1     9 
  Total                   7.56   0   3   0   3   3   0   0    25.0   32   22   21   15   36   3   3   121 

Trojans Series Stats

                            DMB team batting -- 2008 Ft. Lauderdale Trojans                           
                                 Regular season -- as of 9/26/2008                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Gonzalez*          1b  .500  .500 1.000    2    2    1   1   0   0    1    0    0    1   0   0   0   0 
  Bard#              c   .444  .583  .556    3    9    4   1   0   0    3    4    3    1   0   0   0   0 
  Escobar            ss  .429  .429  .714    3   14    6   4   0   0    2    6    0    4   0   0   0   0 
  Soriano            lf  .400  .500  .500    3   10    4   1   0   0    4    2    2    4   0   0   5   0 
  Hardy              ss  .357  .357  .500    3   14    5   2   0   0    3    0    0    4   0   0   1   0 
  Glaus              3b  .333  .429  .583    3   12    4   0   0   1    1    4    2    6   0   0   0   0 
  Thomas             dh  .286  .286  .714    3   14    4   0   0   2    3    4    0    1   0   0   0   0 
  Thames             lf  .250  .333  .500    3    8    2   2   0   0    2    0    1    5   0   0   0   0 
  Swisher#           cf  .100  .357  .100    3   10    1   0   0   0    0    0    4    6   0   0   0   0 
  Sizemore*          cf  .083  .267  .083    3   12    1   0   0   0    3    1    3    4   0   0   0   0 
  Johnson*           2b  .000  .000  .000    1    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Ross               c   .000  .000  .000    2    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .000  .000  .000    3    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .302  .388  .491    3  106   32  11   0   3   22   21   15   36   0   0   6   0 


                          DMB team pitching -- 2008 Ft. Lauderdale Trojans                          
                                 Regular season -- as of 9/26/2008                                  

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Jenks              cl   0.00   0   0   2   2   0   0   0     2.0    3    0    0    0    2   0   0     8 
  Johnson*           mr   0.00   0   0   0   1   0   0   0     0.1    1    0    0    0    1   0   0     2 
  Percival           mr   0.00   0   0   0   1   0   0   0     2.1    2    0    0    0    2   0   1     8 
  Sabathia*          sp   0.00   1   0   0   1   1   0   0     8.0    4    1    0    2    8   0   2    30 
  Wagner*            cl   0.00   0   0   0   1   0   0   0     0.0    0    0    0    1    0   0   0     1 
  Mahay*             mr   0.00   0   0   0   1   0   0   0     0.2    0    0    0    0    1   0   0     2 
  Halladay           sp   1.50   1   0   0   1   1   0   0     6.0    8    3    1    2    2   0   1    28 
  Seanez             mr   4.50   1   0   0   2   0   0   0     4.0    5    2    2    0    5   2   0    17 
  Carmona            sp   7.36   0   0   0   1   1   0   0     3.2    9    3    3    2    3   1   0    21 
  Total                   2.00   3   0   2   3   3   0   0    27.0   32    9    6    7   24   3   4   117 

Mauraders Advance to Gehrig Championship series, knocking off the Armadillos in 5 games.

Game 1 Boxscore

9/23/2008, MAR08-ARM08, Rangers Ballpark In Arlington
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2008 Marauders         0  0  0  0  0  0  0  0  0     0  5  0     4  0
2008 Armadillos        0  0  0  0  0  0  3  0  x     3  3  0     2  1
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Martin            c   4  0  1  0  0  0  0  0  2  1  0  0  0  0  0  .250    8  0  0  0
Markakis          lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
Rios              rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    3  0  0  0
Phillips          2b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    0  5  0  0
LaRoche           1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000   10  0  0  0
Nady              dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Fields            3b  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .500    0  1  0  0
Greene            ss  3  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .333    1  4  0  0
Ellsbury          cf  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    1  0  0  0
Shields           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hoffman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  0  5  0  1  0  0  1 11  1  0  0  0  0  0         24 10  0  0
 
Armadillos           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cabrera           ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  5  0  0
Grudzielanek      2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    2  4  0  0
Matthews          cf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    1  0  0  0
Morneau           1b  3  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    9  0  0  0
Wright            3b  1  1  0  0  0  0  0  1  1  0  0  0  1  0  0  .000    3  1  0  0
Upton             rf  3  1  1  3  0  0  1  0  1  0  0  0  0  0  0  .333    0  0  0  0
Murphy            lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Pierzynski        c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000   11  1  0  0
Uggla             dh  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
Lackey            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Soriano          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     27  3  3  3  0  0  1  1  8  0  0  0  1  0  0         27 11  0  0
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Shields          L 0-1           7.0  3  3  3  1  6  87  63   26  1  0  1  0  0  3.86
Hoffman                          1.0  0  0  0  0  2  11   7    3  0  0  0  0  0  0.00
                                 8.0  3  3  3  1  8  98  70   29  1  0  1  0  0 
 
Armadillos                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lackey           W 1-0           7.2  5  0  0  1  8 101  70   27  0  0  0  0  1  0.00
Soriano          S 1             1.1  0  0  0  0  3  17  11    4  0  0  0  0  0  0.00
                                 9.0  5  0  0  1 11 118  81   31  0  0  0  0  1 
 
GWRBI: Upton
Temperature: 70, Sky: clear, Wind: in from center at 4 MPH.

Game 2 Boxscore

9/24/2008, MAR08-ARM08, Rangers Ballpark In Arlington
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2008 Marauders         0  2  0  0  1  0  0  0  0     3  8  0     6  0
2008 Armadillos        0  0  0  0  0  0  0  0  0     0  3  0     3  0
 
Marauders            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Redman            dh  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Nady             ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Izturis           3b  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  .500    0  3  0  0
Markakis          lf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .250    3  0  0  0
Rios              rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .125    1  0  0  0
LaRoche           1b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .143    7  1  0  0
Phillips          2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
Martin            c   3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .143    9  0  0  0
Greene            ss  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  .429    0  3  0  0
Ellsbury          cf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    4  0  0  0
 Gutierrez        ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
Haren             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Bell             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  3  8  3  0  0  2  1  7  1  0  0  0  0  0         27  8  0  0
 
Armadillos           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cabrera           ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
Grudzielanek      2b  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .250    2  1  0  0
Matthews          cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    4  0  0  0
Morneau           1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  0  0  0
Wright            3b  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .500    3  0  0  0
Upton             rf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .167    2  0  0  0
Murphy            lf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    4  0  0  0
Pierzynski        c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    8  1  0  0
Uggla             dh  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
Vazquez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rauch            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Reyes            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  0  3  0  1  0  0  0  9  0  0  0  0  0  0         27  3  0  0
 
Marauders                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Haren            W 1-0           7.2  3  0  0  0  8 107  76   26  0  0  0  0  0  0.00
Bell             S 1             1.1  0  0  0  0  1  15  11    4  0  0  0  0  0  0.00
                                 9.0  3  0  0  0  9 122  87   30  0  0  0  0  0 
 
Armadillos                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Vazquez          L 0-1           5.0  6  3  3  1  5  97  64   22  2  0  0  0  0  5.40
Rauch                            2.1  2  0  0  0  1  26  20    9  0  0  0  0  0  0.00
Reyes                            1.2  0  0  0  0  1  22  14    5  0  0  0  0  0  0.00
                                 9.0  8  3  3  1  7 145  98   36  2  0  0  0  0 
 
MAR: Gutierrez batted for Ellsbury in the 7th
     Nady batted for Redman in the 7th
     Gutierrez moved to cf in the 7th
 
GWRBI: Greene
Temperature: 71, Sky: clear, Wind: in from right at 15 MPH.

Game 3 Boxscore

9/26/2008, ARM08-MAR08, PNC Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2008 Armadillos        2  1  0  0  0  0  1  0  0     4  7  0     5  0
2008 Marauders         2  0  1  0  1  0  0  1  x     5 11  1     5  0
 
Armadillos           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cabrera           ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  3  0  0
