MBL 2000 Season
First Round of Playoffs Second Round of Playoffs
Final Standings Team Batting Stats
Team Pitching Stats Team Fielding Stats
Batting Top 10 Pitching Top 10
Terrors offense kicks into gear and wins in impressive fashion over a quality Sultans team, in 4 straight.
Round 1 of Playoffs Batting Statistics: 2000 SAYBROOK SULTANS
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Palmeiro .500 .500 .500 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Velarde .467 .600 .533 4 15 7 1 0 0 2 1 5 3 0 1 0 1
Stairs .429 .429 .857 1 7 3 0 0 1 1 3 0 0 0 0 0 1
Grace .412 .500 .471 4 17 7 1 0 0 2 3 3 2 0 0 0 0
Larkin .294 .350 .412 4 17 5 2 0 0 2 3 2 1 0 0 1 0
Damon .286 .286 .429 4 21 6 1 1 0 3 3 0 3 0 0 0 0
Finley .278 .350 .389 4 18 5 2 0 0 4 1 2 2 0 0 1 0
Perez,E .250 .333 .250 3 8 2 0 0 0 2 0 0 0 1 0 0 0
Ventura .211 .250 .211 4 19 4 0 0 0 1 2 1 5 0 0 0 0
Kotsay .167 .167 .222 4 18 3 1 0 0 1 2 0 2 0 0 0 0
Redmond .143 .143 .143 2 7 1 0 0 0 0 0 0 2 0 0 0 0
Bautista .000 .200 .000 2 4 0 0 0 0 0 0 1 2 0 0 0 0
Alexander .000 .000 .000 2 6 0 0 0 0 0 0 0 1 0 0 0 0
Team Total .277 .337 .358 4 44 1 18 14 1 2
159 8 1 18 23 1 2
Round 1 of playoffs Pitching Statistics: 2000 SAYBROOK SULTANS
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Rocker 0.00 0 0 0 1 0 0 0 3.0 0 0 0 0 6 9 0 0 0
Wallace 0.00 0 0 0 1 0 0 0 2.0 1 0 0 3 4 10 0 0 0
Johnstone 2.70 0 0 0 3 0 0 0 3.1 1 2 1 4 0 14 1 0 1
Karsay 6.75 0 0 0 2 0 0 0 2.2 2 2 2 1 2 11 0 0 0
Hernandez 9.00 0 1 0 1 1 0 0 5.0 6 5 5 5 3 22 0 1 1
Lima 9.28 0 2 0 2 2 0 0 10.2 17 11 11 3 5 47 6 0 3
Shaw 13.50 0 0 0 1 0 0 0 2.0 3 3 3 2 1 11 0 0 0
Abbott 13.50 0 1 0 1 0 0 0 2.0 1 3 3 3 3 10 1 0 0
Bottenf'ld 15.00 0 0 0 1 1 0 0 3.0 8 5 5 2 2 18 2 0 0
Lee 16.20 0 0 0 1 0 0 0 1.2 0 3 3 3 1 8 0 0 0
Anderson 16.20 0 0 0 3 0 0 0 1.2 6 3 3 0 1 11 3 0 0
Schrenk 18.00 0 0 0 1 0 0 0 1.0 3 2 2 1 0 7 0 0 1
Team Total 9.00 4 4 0 38.0 39 27 178 1
0 0 4 0 48 38 28 13 6
Round 1 of playoffs Batting Statistics: 2000 TILTON TERRORS
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Huskey 1.000 1.000 2.000 1 1 1 1 0 0 1 0 0 0 0 0 0 0
Jones,C .688 .750 1.000 4 16 11 2 0 1 7 4 4 1 0 0 0 0
Martinez .529 .636 1.294 4 17 9 4 0 3 7 7 5 2 0 0 0 0
Javier .500 .500 .500 1 2 1 0 0 0 0 2 0 1 0 0 0 0
Bonds .400 .526 1.400 4 15 6 1 1 4 5 14 4 4 0 0 0 1
Delgado .375 .412 .875 4 16 6 2 0 2 5 2 1 5 0 0 0 0
Jeter .211 .318 .211 4 19 4 0 0 0 3 1 3 3 0 0 0 1
Ramirez,M .188 .316 .438 4 16 3 1 0 1 2 4 3 7 0 0 0 0
Rodriguez .188 .278 .375 4 16 3 0 0 1 3 2 1 1 1 1 0 0
Anderson .176 .300 .412 4 17 3 1 0 1 6 2 3 1 0 0 1 0
Knoblauch .071 .235 .071 4 14 1 0 0 0 0 0 3 3 0 0 0 2
Berg .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Team Total .320 .427 .673 4 48 1 39 27 1 1
150 12 13 38 28 1 4
Round 1 of Playoffs Pitching Statistics: 2000 TILTON TERRORS
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Alvarez 0.00 0 0 0 1 1 0 0 3.1 2 0 0 0 1 11 0 0 0
Telford 0.00 0 0 0 1 0 0 0 2.0 2 0 0 0 1 8 0 0 0
Sullivan 0.00 0 0 1 2 0 0 0 4.0 1 0 0 1 1 14 0 0 0
Seanez 0.00 0 0 1 1 0 0 0 1.0 2 0 0 0 1 5 0 0 0
Nunez 0.00 1 0 0 1 0 0 0 2.2 0 0 0 1 1 8 0 0 1
Plesac 0.00 0 0 0 2 0 0 0 1.1 2 0 0 0 2 5 0 0 0
McGlinchy 0.00 1 0 0 1 0 0 0 2.1 1 0 0 2 2 10 0 0 0
Rincon 0.00 0 0 0 2 0 0 0 1.2 2 0 0 0 2 7 0 0 0
Wasdin 0.00 0 0 0 1 0 0 0 0.0 2 2 2 0 0 2 0 0 0
Elarton 4.50 0 0 0 1 0 0 0 2.0 3 1 1 1 1 10 0 0 0
Hermanson 4.76 0 0 0 1 1 0 0 5.2 9 6 3 2 2 29 1 0 1
Glavine 4.97 2 0 0 2 2 0 0 12.2 15 7 7 6 7 59 0 0 0
Powell 13.50 0 0 0 2 0 0 0 1.1 3 2 2 1 2 8 0 0 0
Team Total 3.38 0 4 0 40.0 18 14 176 0
4 2 4 0 44 15 23 1 2
The Orioles advance to Round 2 by defeating the BlueBirds in 7 games.
Round 1 Playoffs Batting Statistics: 2000 MISSISSAUGA BLUE BIRDS
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Castillo .500 .500 .500 3 4 2 0 0 0 0 0 0 0 0 0 0 0
Ochoa .500 .600 .750 5 4 2 1 0 0 1 0 1 0 0 0 0 0
Gonzalez .444 .516 .481 7 27 12 1 0 0 5 4 4 4 0 0 1 0
Nevin .381 .481 .905 7 21 8 2 0 3 5 9 5 3 0 0 0 0
Mieske .333 .308 1.083 4 12 4 0 0 3 4 5 0 2 0 0 0 0
Jaha .320 .469 .480 7 25 8 1 0 1 2 2 5 5 2 0 0 0
Shumpert .313 .353 .375 5 16 5 1 0 0 3 1 1 4 0 0 1 1
Singleton .310 .333 .517 7 29 9 4 1 0 7 3 1 3 0 0 1 0
Klesko .294 .368 .529 5 17 5 1 0 1 3 2 1 0 1 0 0 0
Belle .259 .375 .704 7 27 7 0 0 4 6 12 5 7 0 1 1 0
Posada .250 .333 .500 4 8 2 0 1 0 1 1 1 3 0 0 0 0
Durham .190 .227 .190 6 21 4 0 0 0 4 2 1 2 0 0 1 0
Mueller .188 .235 .250 6 16 3 1 0 0 2 0 0 1 1 0 0 0
Fox .143 .250 .143 5 7 1 0 0 0 0 2 1 1 0 0 0 0
Gutierrez .077 .143 .231 4 13 1 0 1 0 2 1 1 4 0 0 0 0
Team Total .296 .371 .514 7 73 3 45 27 4 5
247 12 12 44 39 1 1
Round 1 Playoffs Pitching Statistics: 2000 MISSISSAUGA BLUE BIRDS
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Perez 0.00 0 0 0 3 0 0 0 1.0 1 0 0 0 2 4 0 0 0
Cruz,N 1.93 0 0 0 6 0 0 0 4.2 5 1 1 1 5 19 0 0 0
rSaberhagen 3.37 1 1 0 2 2 0 0 13.1 11 5 5 3 7 56 0 1 0
Reyes 4.15 0 1 0 3 0 0 0 4.1 4 2 2 3 4 17 1 0 2
Rosado 4.38 2 0 0 2 2 0 0 12.1 14 10 6 7 5 58 2 1 2
Ashby 5.06 0 0 0 1 1 0 0 5.1 10 5 3 2 2 28 0 0 1
White 9.53 0 0 0 4 0 0 0 5.2 5 6 6 1 4 22 1 0 1
Koch 10.80 0 0 0 2 0 0 0 1.2 0 2 2 6 2 13 0 0 0
Radke 11.17 0 1 0 2 2 0 0 9.2 20 12 12 1 6 50 2 0 1
Cook 15.00 0 1 1 4 0 0 0 3.0 5 5 5 3 4 17 1 0 0
Team Total 6.20 4 7 0 61.0 48 27 284 2
3 1 7 0 75 42 41 7 7
Round 1 Playoffs Batting Statistics: 2000 FORT LAUDERDALE ORIOLES
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Justice .471 .500 .471 5 17 8 0 0 0 5 0 1 4 0 0 0 0
Williams .429 .500 .714 7 28 12 2 0 2 8 7 5 2 0 0 1 1
Caminiti .375 .500 .500 4 8 3 1 0 0 3 2 3 1 0 0 0 0
Difelice .364 .364 .364 3 11 4 0 0 0 1 4 0 1 0 0 0 0
Steinbach .333 .333 .333 5 9 3 0 0 0 2 0 0 2 0 0 0 0
Offerman .321 .345 .321 7 28 9 0 0 0 4 3 1 4 0 0 0 0
Fernandez .321 .457 .500 7 28 9 5 0 0 7 5 5 4 2 0 0 0
Garciap'ra .310 .344 .517 7 29 9 3 0 1 3 9 2 2 0 0 0 0
Sosa .276 .267 .621 7 29 8 1 0 3 6 9 0 5 0 0 0 0
Thome .217 .250 .261 7 23 5 1 0 0 2 4 1 10 0 0 0 0
Macfarlane .143 .250 .286 3 7 1 1 0 0 2 0 1 0 0 0 0 0
Buhner .143 .400 .143 4 7 1 0 0 0 0 1 3 1 0 0 0 0
Hammonds .125 .364 .125 4 8 1 0 0 0 1 1 3 2 0 0 0 0
Jenkins .111 .238 .333 6 18 2 1 0 1 4 2 2 3 1 0 0 0
Team Total .300 .370 .444 7 75 0 48 27 3 1
250 15 7 47 41 0 1
Round 1 Playoffs Pitching Statistics: 2000 FORT LAUDERDALE ORIOLES
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Hernandez 0.00 0 0 1 3 0 0 0 4.1 4 0 0 2 0 17 0 0 2
Jackson 0.00 1 0 0 1 0 0 0 3.2 1 0 0 1 5 13 0 0 0
Percival 0.00 0 0 2 2 0 0 0 2.1 1 0 0 0 2 7 0 0 1
Shuey 2.25 1 0 0 2 0 0 0 4.0 1 1 1 3 5 15 0 0 1
Harnisch 2.51 2 0 0 2 2 1 1 14.1 14 4 4 4 6 59 1 0 2
Lloyd 7.11 0 0 0 4 0 0 0 6.1 7 5 5 4 5 30 2 1 1
Johns 7.20 0 0 0 5 0 0 0 5.0 7 4 4 3 2 25 1 0 0
Dreifort 8.64 0 1 0 2 2 0 0 8.1 11 9 8 7 4 45 1 2 1
Wells,D 15.12 0 2 0 2 2 0 0 8.1 18 14 14 2 5 44 5 0 0
Leiter 16.62 0 0 0 1 1 0 0 4.1 9 8 8 1 5 25 2 0 0
Team Total 6.49 3 7 1 61.0 45 27 280 3
4 3 7 1 73 44 39 12 8
Orioles defeat Bombers in 5 to move on to Championship Series
Round 2 Batting Statistics: 2000 FORT LAUDERDALE ORIOLES
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Hammonds .625 .625 .625 2 8 5 0 0 0 1 1 0 2 0 0 0 0
Thome .500 .538 .667 5 12 6 2 0 0 1 4 1 4 0 0 0 0
Justice .400 .500 .400 4 10 4 0 0 0 2 1 2 2 0 0 0 0
Caminiti .286 .375 .429 2 7 2 1 0 0 1 0 1 0 0 0 0 0
Fernandez .286 .375 .333 5 21 6 1 0 0 4 0 2 4 1 0 0 0
Macfarlane .286 .286 .429 2 7 2 1 0 0 0 2 0 1 0 0 0 0
Garciap'ra .250 .286 .450 5 20 5 1 0 1 2 5 1 2 0 0 2 0
Williams .250 .286 .400 5 20 5 0 0 1 5 1 1 5 0 0 1 0
Jenkins .250 .400 .500 5 12 3 3 0 0 1 1 2 1 1 0 0 0
Offerman .235 .316 .353 5 17 4 0 1 0 1 1 2 2 0 0 0 0
Sosa .158 .238 .263 5 19 3 2 0 0 3 1 2 5 0 0 0 0
Difelice .143 .143 .143 2 7 1 0 0 0 0 1 0 1 0 0 0 0
Hocking .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Steinbach .000 .000 .000 2 5 0 0 0 0 0 0 0 0 0 0 0 0
rYoung .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rHundley .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rWalker .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buhner .000 .400 .000 2 3 0 0 0 0 1 0 2 0 0 0 0 0
rLee .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rOrtiz .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rSoriano .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rHermansen .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rBarker .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rDavis .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rEchevarria .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rPaquette .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total .272 .342 .385 5 46 1 22 16 2 3
169 11 2 18 29 0 0
Round 2 Pitching Statistics: 2000 FORT LAUDERDALE ORIOLES
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Dreifort 0.00 1 0 0 1 1 1 1 9.0 7 0 0 2 9 35 0 0 0
Guzman 0.00 1 0 0 1 1 0 0 6.0 5 1 0 3 6 26 0 0 0
Percival 0.00 0 0 1 1 0 0 0 0.2 0 0 0 0 1 2 0 0 0
Johns 0.00 0 0 0 2 0 0 0 1.2 1 0 0 0 1 6 0 0 0
Hernandez 0.00 0 0 1 2 0 0 0 3.2 2 0 0 3 3 17 0 0 0
Wells,D 0.00 0 0 0 1 0 0 0 0.1 0 0 0 0 0 1 0 0 0
Leiter 2.35 1 0 0 1 1 0 0 7.2 8 3 2 6 8 35 2 0 0
Harnisch 3.14 1 0 0 2 2 0 0 14.1 13 5 5 0 11 56 2 0 0
Shuey 27.00 0 1 0 1 0 0 0 0.2 4 3 2 0 2 6 0 0 0
Team Total 1.84 1 5 1 44.0 12 14 184 0
4 2 5 1 40 9 41 4 0
Round 2 Batting Statistics: 2000 BRADLEY BOMBERS
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Grebeck .800 .800 1.200 1 5 4 2 0 0 0 0 0 0 0 0 0 0
Olerud .357 .438 .429 4 14 5 1 0 0 2 0 2 2 0 0 1 0
Bush .333 .333 .444 3 9 3 1 0 0 0 1 0 3 0 0 0 1
Mayne .308 .308 .385 4 13 4 1 0 0 1 0 0 1 0 0 0 0
Clemente .250 .250 1.000 1 4 1 0 0 1 1 1 0 2 0 0 0 0
Cordero .250 .333 .250 2 8 2 0 0 0 1 0 0 2 1 0 0 0
Hidalgo .250 .400 .417 4 12 3 2 0 0 0 0 3 3 0 0 0 0
Spiers .250 .250 .250 4 16 4 0 0 0 1 1 0 0 0 0 0 0
Bagwell .238 .273 .333 5 21 5 2 0 0 1 2 1 7 0 0 0 1
White .222 .300 .222 5 18 4 0 0 0 1 2 1 5 1 0 0 1
Rolen .188 .350 .375 5 16 3 0 0 1 2 2 4 6 0 0 1 0
Millar .167 .167 .667 2 6 1 0 0 1 1 1 0 1 0 0 0 0
Clayton .071 .235 .286 5 14 1 0 0 1 1 1 3 4 0 0 0 0
Curtis .000 .000 .000 1 5 0 0 0 0 0 0 0 3 0 0 0 0
Spehr .000 .143 .000 2 5 0 0 0 0 0 1 0 2 1 0 0 0
Team Total .241 .310 .367 5 40 0 12 14 3 2
166 9 4 12 41 0 3
Round 2 Pitching Statistics: 2000 BRADLEY BOMBERS
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Garces 0.00 1 0 0 1 0 0 0 1.0 0 0 0 1 1 4 0 0 0
Jimenez 0.00 0 0 0 3 0 0 0 1.2 2 0 0 1 2 8 0 0 0
Aldred 0.00 0 0 0 1 0 0 0 1.0 1 0 0 1 0 5 0 0 0
rVillone 0.00 0 0 0 1 0 0 0 4.2 5 0 0 1 4 21 0 1 1
Kolb 3.38 0 0 1 3 0 0 0 2.2 2 1 1 2 3 12 0 0 0
Moyer 3.86 0 1 0 2 2 0 0 11.2 10 5 5 5 3 47 1 0 1
Peterson 5.79 0 1 0 1 1 0 0 4.2 3 3 3 2 3 23 0 0 0
Venafro 6.23 0 0 0 4 0 0 0 4.1 7 3 3 1 4 19 1 0 1
Thurman 6.30 0 2 0 2 2 0 0 10.0 15 9 7 2 9 46 0 0 1
Mathews 27.00 0 0 0 1 0 0 0 0.1 1 1 1 0 0 2 0 0 0
Team Total 4.29 4 5 0 42.0 22 16 187 1
1 1 5 0 46 20 29 2 4
BlackSox defeat Terrors in a close 7 game series.
Round 2 Batting Statistics: 2000 SOUTH BEND BLACK SOX
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Agbayani .667 .750 1.000 4 3 2 1 0 0 0 1 1 1 0 0 0 0
Koskie .467 .529 .733 5 15 7 1 0 1 2 3 2 3 0 0 0 0
Castillo .448 .500 .448 7 29 13 0 0 0 2 2 3 6 0 0 0 2
Gonzalez .400 .400 .600 3 5 2 1 0 0 1 0 0 2 0 0 0 0
Nunez .400 .400 .600 3 5 2 1 0 0 1 0 0 0 0 0 0 0
Relaford .389 .421 .556 4 18 7 1 1 0 2 3 1 1 0 0 0 0
Palmeiro .375 .429 .469 7 32 12 3 0 0 6 2 3 1 0 0 0 1
Stewart .344 .400 .469 7 32 11 2 1 0 7 3 2 2 1 0 0 0
Sweeney .333 .412 .500 7 30 10 2 0 1 5 11 3 1 1 0 0 0
Baines .333 .389 .400 4 15 5 1 0 0 1 2 2 6 0 0 0 0
Lee .323 .323 .323 7 31 10 0 0 0 3 2 0 7 0 0 0 0
Ordonez .303 .343 .424 7 33 10 4 0 0 6 3 2 3 0 0 0 0
Palmer .286 .375 .500 4 14 4 0 0 1 3 2 2 3 0 0 0 0
Williams .200 .200 .467 3 15 3 1 0 1 2 3 0 2 0 0 0 0
Wilson .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
McEwing .000 .000 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0
Team Total .354 .401 .477 7 98 2 41 21 2 0
277 18 4 38 38 0 3
Round 2 Batting Statistics: 2000 TILTON TERRORS
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Delgado .417 .500 1.042 7 24 10 0 0 5 6 7 4 2 0 0 0 0
Jeter .355 .429 .387 7 31 11 1 0 0 5 2 4 5 0 0 1 0
Martinez .313 .353 .563 7 32 10 2 0 2 4 4 2 6 0 0 0 0
Ramirez,M .280 .438 .560 7 25 7 1 0 2 4 7 7 12 0 0 0 0
Anderson .273 .320 .500 6 22 6 2 0 1 6 2 2 4 0 0 4 0
Jones,C .231 .394 .346 7 26 6 3 0 0 5 4 7 5 0 0 1 0
Bonds .214 .478 .429 5 14 3 0 0 1 2 3 8 0 0 0 2 0
Rodriguez .207 .200 .310 7 29 6 0 0 1 3 2 0 6 0 0 1 0
Huskey .182 .182 .455 3 11 2 0 0 1 1 3 0 4 0 0 0 0
Knoblauch .120 .185 .200 7 25 3 2 0 0 0 1 1 3 1 0 1 1
Javier .111 .111 .222 2 9 1 1 0 0 0 0 0 2 0 0 0 0
Berg .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total .262 .352 .468 7 65 0 36 35 1 10
248 12 13 35 49 0 1
Round 2 Pitching Statistics: 2000 SOUTH BEND BLACK SOX
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Gomes 0.00 0 0 0 3 0 0 0 3.0 1 0 0 2 2 12 0 0 0
Howry 2.08 1 0 0 2 0 0 0 4.1 4 1 1 3 6 19 1 0 1
Yoshii 2.31 1 0 1 5 0 0 0 11.2 9 3 3 6 10 50 2 0 1
Millwood 3.21 0 2 0 2 2 0 0 14.0 12 5 5 6 7 58 2 0 2
Hitchcock 4.61 2 0 0 2 2 0 0 13.2 12 7 7 5 14 56 3 1 0
Rhodes 6.75 0 1 0 2 0 0 0 2.2 4 2 2 2 2 13 2 0 0
RodriguezF 6.75 0 0 0 2 0 0 0 2.2 3 2 2 3 1 12 0 1 1
Erickson 8.10 0 0 0 1 1 0 0 3.1 4 4 3 5 2 20 0 0 0
Mussina 8.38 0 0 0 2 2 0 0 9.2 16 12 9 3 5 49 3 0 0
Team Total 4.43 3 7 0 65.0 36 35 289 2
4 1 7 0 65 32 49 13 5
Round 2 Pitching Statistics: 2000 TILTON TERRORS
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Plesac 0.00 0 0 0 1 0 0 0 0.0 0 0 0 2 0 2 0 0 0
Wasdin 0.00 0 0 0 3 0 0 0 4.1 4 0 0 0 0 16 0 0 1
Seanez 0.00 0 0 2 2 0 0 0 2.1 2 0 0 0 2 8 0 0 0
McGlinchy 0.00 0 0 0 1 0 0 0 2.0 0 0 0 0 1 6 0 0 0
Nunez 1.80 1 0 0 3 0 0 0 5.0 4 3 1 2 4 21 1 0 0
Elarton 2.25 1 0 0 1 1 0 0 8.0 9 2 2 3 4 32 0 0 0
Sullivan 4.05 0 1 1 5 0 0 0 6.2 10 3 3 3 3 34 0 1 0
Powell 4.50 0 0 0 2 0 0 0 2.0 4 3 1 2 2 13 0 0 0
Glavine 4.67 0 1 0 3 3 0 0 17.1 24 11 9 1 9 76 2 0 0
Telford 6.75 0 0 0 1 0 0 0 2.2 4 2 2 1 4 13 0 0 0
Hermanson 6.97 1 0 0 2 2 0 0 10.1 23 8 8 5 6 56 0 1 1
Hershiser 23.14 0 1 0 1 1 0 0 2.1 12 6 6 0 1 19 0 0 0
Rincon 27.00 0 1 0 1 0 0 0 1.0 2 3 3 2 2 7 1 0 0
Team Total 4.92 4 7 0 64.0 41 21 303 2
3 3 7 0 98 35 38 4 2
Bryan Sakolsky's Oroiles drop the first game of series, but rebound to win the next four to become the 2000 MBL Champions! The Orioles are the second wild card team in four years to win championship.
World Series Batting Statistics: 2000 SOUTH BEND BLACK SOX
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Koskie .667 .700 1.111 3 9 6 1 0 1 3 3 1 2 0 0 0 0
Agbayani .500 .750 1.000 3 2 1 1 0 0 0 1 2 1 0 0 0 0
Lee .353 .353 .353 5 17 6 0 0 0 1 1 0 3 0 0 0 0
Stewart .333 .391 .429 5 21 7 2 0 0 3 4 2 2 0 0 3 1
Williams .333 .400 .667 3 9 3 0 0 1 2 1 1 1 0 0 2 0
Nunez .333 .429 .333 3 6 2 0 0 0 1 1 1 1 0 0 1 0
Palmer .333 .333 .333 4 12 4 0 0 0 1 0 0 3 0 0 0 0
Baines .308 .357 .462 4 13 4 0 1 0 4 2 1 0 0 0 0 0
Ordonez .286 .286 .524 5 21 6 2 0 1 5 2 0 1 0 0 1 0
Sweeney .200 .273 .250 5 20 4 1 0 0 1 1 1 3 1 0 0 0
McEwing .200 .200 .200 5 5 1 0 0 0 0 0 0 1 0 0 0 0
Castillo .200 .294 .333 5 15 3 2 0 0 2 3 2 3 0 0 0 0
Palmeiro .190 .227 .333 5 21 4 0 0 1 2 3 1 5 0 0 0 0
Relaford .143 .143 .143 2 7 1 0 0 0 0 1 0 1 0 0 0 0
Team Total .292 .340 .421 5 52 1 25 12 1 7
178 9 4 23 27 0 1
World Series Pitching Statistics: 2000 SOUTH BEND BLACK SOX
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Gomes 0.00 0 1 0 1 0 0 0 0.0 2 3 3 1 0 3 0 0 0
Springer 0.00 0 0 0 2 0 0 0 4.0 1 0 0 1 4 14 0 0 0
RodriguezF 0.00 0 0 0 1 0 0 0 2.1 1 0 0 1 4 10 0 0 0
Mussina 5.84 1 1 0 2 2 0 0 12.1 19 8 8 4 12 57 1 0 1
Erickson 6.00 0 0 0 1 1 0 0 3.0 3 3 2 2 0 15 1 0 0
Hitchcock 8.44 0 1 0 1 1 0 0 5.1 7 6 5 2 7 26 2 0 0
Yoshii 8.68 0 0 0 4 0 0 0 9.1 12 9 9 4 8 41 4 0 2
Howry 9.00 0 0 0 1 0 0 0 1.0 2 1 1 0 1 4 0 0 0
Millwood 14.73 0 1 0 1 1 0 0 3.2 5 7 6 3 3 21 1 0 0
Rhodes 18.00 0 0 1 2 0 0 0 1.0 0 2 2 3 1 6 0 0 0
Team Total 7.71 4 5 0 42.0 39 21 197 0
1 1 5 0 52 36 40 9 3
World Series Batting Statistics: 2000 FORT LAUDERDALE ORIOLES
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Steinbach .545 .583 .545 4 11 6 0 0 0 2 0 1 0 0 0 0 0
Jenkins .438 .471 .813 4 16 7 3 0 1 2 6 1 6 0 0 0 0
Fernandez .389 .476 .389 5 18 7 0 0 0 3 2 3 5 0 0 1 1
Garciap'ra .381 .409 .905 5 21 8 3 1 2 6 7 1 2 0 0 0 0
Davis .333 .333 1.333 1 3 1 0 0 1 1 3 0 1 0 0 0 0
Thome .333 .500 .600 5 15 5 1 0 1 6 3 5 3 0 0 0 0
Williams .333 .360 .625 5 24 8 2 1 1 5 7 1 4 0 0 0 1
Caminiti .250 .250 .250 1 4 1 0 0 0 0 0 0 1 0 0 0 0
Sosa .211 .286 .737 5 19 4 1 0 3 5 7 2 5 0 0 0 0
Offerman .211 .286 .368 5 19 4 1 1 0 4 1 2 6 0 0 0 0
Justice .071 .235 .071 5 14 1 0 0 0 2 2 3 3 0 0 0 0
Hammonds .000 .250 .000 2 3 0 0 0 0 1 0 0 2 1 0 1 0
Macfarlane .000 .000 .000 1 3 0 0 0 0 0 0 0 1 0 0 0 0
Buhner .000 .667 .000 1 1 0 0 0 0 1 0 2 0 0 0 0 0
Difelice .000 .000 .000 1 4 0 0 0 0 1 0 0 1 0 0 0 0
Team Total .297 .376 .549 5 52 3 39 21 1 2
175 11 9 38 40 0 2
World Series Pitching Statistics: 2000 FORT LAUDERDALE ORIOLES
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Jackson 0.00 0 0 0 2 0 0 0 2.0 0 0 0 0 0 5 0 0 1
Percival 0.00 0 0 1 2 0 0 0 2.0 1 0 0 1 3 8 0 0 0
Hernandez 0.00 0 0 0 2 0 0 0 4.1 3 0 0 2 3 18 0 0 1
Johns 2.45 0 0 0 1 0 0 0 3.2 4 1 1 1 1 15 0 0 0
Harnisch 3.52 1 0 0 1 1 0 0 7.2 9 4 3 2 2 36 0 0 0
Leiter 4.63 1 0 0 2 2 0 0 11.2 15 6 6 4 6 50 1 0 3
Wells,D 5.68 1 0 0 1 1 0 0 6.1 6 4 4 2 9 27 1 0 0
Shuey 9.00 1 1 0 3 0 0 0 4.0 6 4 4 0 3 18 0 1 0
Dreifort 23.14 0 0 0 1 1 0 0 2.1 8 6 6 0 0 15 2 0 0
Team Total 4.91 1 5 0 44.0 25 12 192 1
4 1 5 0 52 24 27 4 5
Cy Young
Gehrig League - Jose Lima (Sultans)
DiMaggio League - Pedro Martinez (Sluggers)
MVP
Gehrig League - Mark McGwire (Slobbers)
DiMaggio League - Vladimir Guerrero (Knights)
Gold Gloves
Catcher
Gehrig League - Mike Lieberthal (Hurlers)
DiMaggio League - Benito Santiago (Thieves)
1st Base
Gehrig League - Rafael Palmeiro (Black Sox)
DiMaggio League - Rico Brogna (Sluggers)
2nd Base
Gehrig League - Pokey Reese (D-Devils)
DiMaggio League - Damion Easley (Monarchs)
3rd Base
