Team pitching - 1997 Roselle Pitvipers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ruebel, M*mr 0.421041700021.118111040192
Castillo, T*mr 1.5253154800077.06319131931318300
Mohler, M*mr 2.1251162900034.026118171955141
Hampton, M*sp 3.181680272761195.1198846949671118825
Osborne, D*sp 3.2714802929121228.22331098360791515979
Blair, Wmr 3.288044400074.0753127273194321
Mlicki, Dmr 3.585445700093.078403728571112378
Estes, S*sp 3.7561011115072.08132303243513316
Morgan, Msp 3.99950232330149.0169776645391217649
Dickson, Jsp 4.31230771048.0573023137210214
Loiselle, Rsp 4.37110331022.22111111130496
Wall, Dsp 4.819120232320138.116888743439106619
Brocail, Dmr 4.822203300061.2623633371645282
Wolcott, Bsp 5.0110120282820169.02201139447472316764
Telgheder, Dsp 6.3545016112068.082534827131310303
Total  3.829765431621623421452.015517356174564951231546279

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ruebel, M*mr000210010 7.6 4.2 12.7 1.7 0.0 0.4 0.0 .000
Castillo, T*mr002210340 7.4 2.2 9.8 3.6 0.4 1.6 0.0 .000
Mohler, M*mr001060100 6.9 4.5 11.4 5.0 1.3 1.1 0.0 .000
Hampton, M*sp006684540 9.1 2.3 11.7 3.1 0.5 1.4 0.0 .000
Osborne, D*sp006672770 9.2 2.4 11.8 3.1 0.6 1.3 0.0 .000
Blair, Wmr000220150 9.1 3.3 12.6 3.8 1.1 1.1 0.0 .000
Mlicki, Dmr002590320 7.5 2.7 10.7 5.5 1.1 2.0 0.0 .000
Estes, S*sp001020310 10.1 4.0 14.1 5.4 0.6 1.3 0.0 .000
Morgan, Msp002120560 10.2 2.7 13.0 2.4 0.7 0.9 0.0 .000
Dickson, Jsp000211410 10.7 2.4 13.5 1.3 0.4 0.5 0.0 .000
Loiselle, Rsp001130110 8.3 4.4 13.1 1.2 0.0 0.3 0.0 .000
Wall, Dsp001723340 10.9 2.2 13.6 2.5 0.7 1.1 0.0 .000
Brocail, Dmr004500210 9.0 5.4 15.2 2.3 0.6 0.4 0.0 .000
Wolcott, Bsp0071260560 11.7 2.5 14.9 2.5 1.2 1.0 0.0 .000
Telgheder, Dsp000210330 10.9 3.6 14.7 1.7 1.7 0.5 0.0 .000
Total 003353511046460 9.6 2.8 12.8 3.1 0.8 1.1  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ruebel, M*mr .617 1.3176 .23733 .35935 .380 8.4 3.6 3.19 3.13
Castillo, T*mr .588 1.06245 .245102 .340104 .347 20.1 2.3 2.12 2.33
Mohler, M*mr .673 1.26100 .21062 .44062 .440 13.4 3.5 3.19 3.49
Hampton, M*sp .662 1.26692 .270318 .385324 .393 81.6 3.7 3.38 3.33
Osborne, D*sp .670 1.28819 .266386 .394392 .400101.2 3.9 3.59 3.41
Blair, Wmr .706 1.38252 .262136 .424138 .430 37.3 4.6 4.08 4.25
Mlicki, Dmr .658 1.14277 .242151 .399156 .413 35.0 3.4 3.05 3.17
Estes, S*sp .747 1.57236 .322140 .443140 .443 37.4 4.7 4.21 4.81
Morgan, Msp .731 1.44552 .284280 .431281 .433 76.9 4.6 4.18 4.30
Dickson, Jsp .714 1.46190 .28985 .39787 .407 22.7 4.0 3.84 4.29
Loiselle, Rsp .664 1.4181 .25937 .38538 .396 9.0 3.6 3.23 3.48
Wall, Dsp .761 1.46529 .299275 .444282 .456 83.6 5.4 4.90 4.59
Brocail, Dmr .755 1.61220 .264128 .454133 .472 36.0 5.3 4.72 4.84
Wolcott, Bsp .863 1.58635 .310391 .512403 .527125.0 6.7 5.99 5.88
Telgheder, Dsp .907 1.60248 .278171 .564173 .571 51.6 6.9 6.14 6.21
Total  .725 1.385152 .2772695 .4292748 .438731.7 4.5 4.08 4.12

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ruebel, M*mr00 .00000 .0000 0.070 .000
Castillo, T*mr00 .00000 .0000 0.010 .000
Mohler, M*mr00 .00000 .0000 0.082 .250
Hampton, M*sp276 .222118 .667142 5.32810 .357
Osborne, D*sp2912 .414117 .586143 4.92811 .393
Blair, Wmr00 .00000 .0000 0.0233 .130
Mlicki, Dmr00 .00000 .0000 0.03414 .412
Estes, S*sp115 .45506 .54554 4.9133 .231
Morgan, Msp233 .130014 .609122 5.32710 .370
Dickson, Jsp71 .14303 .42941 5.997 .778
Loiselle, Rsp31 .33301 .33315 5.021 .500
Wall, Dsp232 .087012 .522102 4.4238 .348
Brocail, Dmr00 .00000 .0000 0.02811 .393
Wolcott, Bsp282 .071014 .500145 5.22710 .370
Telgheder, Dsp112 .18203 .27351 4.6162 .125
Total 16234 .210288 .543815 5.027492 .336

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ruebel, M*mr64 .6671 .16702310 .435171711
Castillo, T*mr2415 .6255 .20805223 .442484837
Mohler, M*mr2216 .7273 .1360328 .250292924
Hampton, M*sp00 .0000 .000000 .0002700
Osborne, D*sp00 .0000 .000000 .0002900
Blair, Wmr104 .4001 .10005519 .345444418
Mlicki, Dmr294 .1384 .13806718 .269575723
Estes, S*sp00 .0000 .000000 .0001100
Morgan, Msp00 .0000 .000000 .0002300
Dickson, Jsp00 .0000 .000000 .000700
Loiselle, Rsp00 .0000 .000000 .000300
Wall, Dsp00 .0000 .000000 .0002300
Brocail, Dmr40 .0003 .75003511 .314333313
Wolcott, Bsp00 .0000 .000000 .0002800
Telgheder, Dsp00 .0000 .0000103 .3001652
Total 9543 .45317 .179027492 .336162233128