Team batting - 1997 Roselle Pitvipers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rolen, S3b .381 .469 .52413421660045750000
Castillo, L#2b .373 .397 .458245922011119271061
Gilkey, Blf .331 .386 .59415661120252533119127579944311
Renteria, Ess .301 .355 .3609237511316025440273750153
Giles, B*dh .299 .381 .42160221661803331929171242
Gutierrez, Rss .282 .344 .338803058614014925284221112
Vina, F*2b .277 .295 .3751516211721416573471224601912
Ventura, R*3b .267 .342 .465153566151193298010765392310
Johnson, M*1b .262 .327 .43213048112622020596544586078
Pagnozzi, Tc .245 .285 .3281264571121218474124532373
Bonds, B*lf .244 .372 .4181625891441532711710612249411336
Karros, E1b .239 .299 .457162611146185358011657690780
Young, Ecf .231 .289 .35813648111118511624836976045
Tarasco, T*rf .217 .267 .23218691510098580050
Ausmus, Bc .206 .283 .229421312711017514150024
Banks, B#1b .000 .500 .00021000000110000
Pitchers  .000 .000 .0001620000010000000
Total  .269 .332 .4161625620150922640175815768530620393112557

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Rolen, S3b124900030 .993 11.211.6 .1431.115 .3106221
Castillo, L#2b136411010 .854 12.0 8.1 .085 .947 .2032271
Gilkey, Blf15468201012140 .980 135.3 8.3 .264 .988 .344903631
Renteria, Ess8740902750 .715 50.2 4.9 .059 .669 .163181351
Giles, B*dh5325201340 .802 37.2 6.2 .122 .794 .26221930
Gutierrez, Rss7534032340 .682 38.8 4.6 .056 .643 .177151031
Vina, F*2b149651841150 .671 65.1 3.6 .098 .572 .129352331
Ventura, R*3b1506380515100 .806 90.0 5.6 .198 .770 .314512632
Johnson, M*1b12853807990 .760 67.5 4.8 .170 .712 .260422081
Pagnozzi, Tc 123486211350 .613 40.5 3.0 .083 .507 .144211502
Bonds, B*lf1627260111870 .790 101.2 5.7 .173 .864 .426452462
Karros, E1b16267911017150 .756 82.7 4.5 .218 .714 .324582793
Young, Ecf135529061470 .647 47.7 3.3 .127 .560 .200341722
Tarasco, T*rf167611220 .499 5.0 2.3 .014 .464 .1591160
Ausmus, Bc 3914610100 .512 8.7 2.1 .023 .422 .1152300
Banks, B#1b0200000 .500 0.1 3.5 .0001.0001.000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16262671761125910 .749 782.2 4.8 .148 .707 .2544412340 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rolen, S3b3.773.2337 .43229 .59229 .592 0.7
Castillo, L#2b2.672.4653 .39629 .45330 .469 3.5
Gilkey, Blf4.373.92489 .346420 .616424 .622 1.7
Renteria, Ess4.454.08338 .328162 .396167 .408 1.4
Giles, B*dh4.203.68202 .312122 .484123 .488 0.6
Gutierrez, Rss4.253.81267 .318131 .385133 .391 1.5
Vina, F*2b4.314.11604 .276245 .376251 .386 2.0
Ventura, R*3b4.173.70503 .243328 .514330 .517 0.6
Johnson, M*1b4.143.70410 .259252 .468258 .480 1.3
Pagnozzi, Tc 3.863.63399 .261174 .358176 .362 2.2
Bonds, B*lf4.483.64524 .223368 .507372 .512 0.4
Karros, E1b4.193.77518 .214336 .495336 .495 1.2
Young, Ecf3.893.54379 .264208 .393214 .405 2.7
Tarasco, T*rf4.223.8363 .23821 .27621 .276 1.6
Ausmus, Bc 3.483.12117 .23144 .30144 .301 1.1
Banks, B#1b1.000.500 .0001 .5001 .500 1.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.6934.694903 .2722870 .4582909 .464 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rolen, S3b .441 .525 .6181.1433415600363
Castillo, L#2b .370 .388 .478 .8664617011814
Gilkey, Blf .354 .394 .6991.0932067318117541637
Renteria, Ess .231 .259 .423 .682266500317
Giles, B*dh .277 .357 .307 .663101283006126
Gutierrez, Rss .306 .370 .372 .743196601300121819
Vina, F*2b .246 .278 .268 .5461423530010412
Ventura, R*3b .236 .304 .503 .807165393113401518
Johnson, M*1b .300 .374 .540 .9141003000814917
Pagnozzi, Tc .259 .307 .319 .62716643402131219
Bonds, B*lf .255 .333 .438 .771208534210382219
Karros, E1b .256 .357 .426 .78317645907283011
Young, Ecf .327 .386 .494 .88015651834231130
Tarasco, T*rf .256 .250 .256 .5063910000503
Ausmus, Bc .000 .091 .000 .091100000011
Banks, B#1b .0001.000 .0001.00000000010
Pitchers  .000 .000 .000 .00000000000
Total  .285 .347 .442 .789177150576862257159206

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rolen, S3b .273 .333 .273 .606113000313
Castillo, L#2b .385 .429 .385 .813135000113
Gilkey, Blf .319 .382 .541 .92240512934416734162
Renteria, Ess .307 .361 .355 .7173491071102372630
Giles, B*dh .317 .401 .517 .918120381503131711
Gutierrez, Rss .239 .298 .275 .57310926101131023
Vina, F*2b .286 .301 .407 .7084791371116537812
Ventura, R*3b .279 .357 .449 .80640111216216675021
Johnson, M*1b .252 .314 .404 .7193819622012513541
Pagnozzi, Tc .237 .272 .333 .60529169816281234
Bonds, B*lf .239 .391 .407 .79738191111176810030
Karros, E1b .232 .274 .469 .7424351019528882758
Young, Ecf .185 .243 .298 .541325601037252567
Tarasco, T*rf .167 .286 .200 .486305100355
Ausmus, Bc .223 .299 .248 .5461212711051314
Banks, B#1b .000 .000 .000 .00010000001
Pitchers  .000 .000 .000 .00000000000
Total  .261 .326 .405 .7313852100615033113512371415