| Earned run average |   | Strikeouts |   | Walks |
|   |   |   |   |   |   |   |   |   |   |   |
| Carlos Marmol |   | 2.58 |   | Randy Johnson |   | 3025 |   | Randy Johnson |   | 775 |
| Marco Estrada |   | 2.97 |   | Aaron Nola |   | 1465 |   | Mark Buehrle |   | 501 |
| Burke Badenhop |   | 3.22 |   | Mark Buehrle |   | 1117 |   | Aaron Nola |   | 382 |
| Aaron Nola |   | 3.42 |   | Eduardo Rodriguez |   | 801 |   | Brad Penny |   | 367 |
| Scott Barlow |   | 3.55 |   | Brad Penny |   | 796 |   | Wade Miller |   | 325 |
| Francisco Cordero |   | 3.69 |   | Corey Kluber |   | 722 |   | Jose Quintana |   | 284 |
| Ramiro Mendoza |   | 3.69 |   | Logan Gilbert |   | 712 |   | Eduardo Rodriguez |   | 271 |
| Clayton Kershaw |   | 3.74 |   | Clayton Kershaw |   | 701 |   | Kyle Kendrick |   | 262 |
| Greg Maddux |   | 3.83 |   | Jose Quintana |   | 697 |   | Livan Hernandez |   | 253 |
| Jon Garland |   | 3.90 |   | Wade Miller |   | 596 |   | Tim Wakefield |   | 236 |
| Randy Johnson |   | 4.02 |   | Livan Hernandez |   | 519 |   | Carlos Marmol |   | 219 |
| Corey Kluber |   | 4.03 |   | Drew Smyly |   | 509 |   | Byung-Hyun Kim |   | 214 |
| Logan Gilbert |   | 4.09 |   | Greg Maddux |   | 485 |   | Andrew Cashner |   | 213 |
| Kyle Freeland |   | 4.10 |   | Byung-Hyun Kim |   | 460 |   | Allen Watson |   | 201 |
| Doug Fister |   | 4.10 |   | Kyle Kendrick |   | 436 |   | Oliver Perez |   | 196 |
| Eduardo Rodriguez |   | 4.24 |   | Oliver Perez |   | 431 |   | Mike Remlinger |   | 181 |
| Tom Glavine |   | 4.31 |   | Ross Stripling |   | 421 |   | Logan Gilbert |   | 177 |
| Kyle Kendrick |   | 4.40 |   | Carlos Marmol |   | 420 |   | Corey Kluber |   | 176 |
| Mark Portugal |   | 4.43 |   | Doug Fister |   | 417 |   | Vicente Padilla |   | 173 |
| Drew Smyly |   | 4.43 |   | Ian Kennedy |   | 389 |   | Tom Glavine |   | 172 |
| Ian Kennedy |   | 4.58 |   | Scott Barlow |   | 379 |   | Dennis Springer |   | 171 |
| Jose Quintana |   | 4.63 |   | Jon Garland |   | 354 |   | J.A. Happ |   | 171 |
| Andrew Cashner |   | 4.67 |   | Drew Hutchison |   | 350 |   | Roger Clemens |   | 170 |
| Livan Hernandez |   | 4.69 |   | Tim Wakefield |   | 335 |   | Francisco Cordero |   | 164 |
| Brad Penny |   | 4.70 |   | Marco Estrada |   | 332 |   | Drew Smyly |   | 163 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Wins |   | Winning percentage |   | Average run support |
|   |   |   |   |   |   |   |   |   |   |   |
| Randy Johnson |   | 151-103 |   | Hiroki Kuroda |   | .618 |   | Burke Badenhop |   | 12.5 |
| Mark Buehrle |   | 126-110 |   | Marco Estrada |   | .618 |   | Roger Clemens |   | 6.4 |
| Brad Penny |   | 78-50 |   | Brad Penny |   | .609 |   | Greg Maddux |   | 5.7 |
| Aaron Nola |   | 65-82 |   | Randy Johnson |   | .594 |   | Mark Buehrle |   | 5.7 |
| Logan Gilbert |   | 48-44 |   | Jeffrey Springs |   | .594 |   | Wade Miller |   | 5.6 |
| Greg Maddux |   | 46-32 |   | Greg Maddux |   | .590 |   | Vicente Padilla |   | 5.6 |
| Corey Kluber |   | 43-43 |   | Jon Garland |   | .583 |   | Brad Penny |   | 5.6 |
| Livan Hernandez |   | 42-44 |   | Ramiro Mendoza |   | .571 |   | Livan Hernandez |   | 5.5 |
| Kyle Kendrick |   | 41-56 |   | Oliver Perez |   | .568 |   | Oliver Perez |   | 5.5 |
| Eduardo Rodriguez |   | 40-54 |   | B.J. Ryan |   | .567 |   | Randy Johnson |   | 5.4 |
| Jose Quintana |   | 39-64 |   | Carlos Marmol |   | .549 |   | Byung-Hyun Kim |   | 5.3 |
| Wade Miller |   | 37-39 |   | Tom Glavine |   | .545 |   | Tom Glavine |   | 4.9 |
| Doug Fister |   | 36-44 |   | Mark Buehrle |   | .534 |   | Ian Kennedy |   | 4.9 |
| Jon Garland |   | 35-25 |   | Logan Gilbert |   | .522 |   | Tim Wakefield |   | 4.8 |
| Ramiro Mendoza |   | 32-24 |   | Scott Barlow |   | .515 |   | Jon Garland |   | 4.7 |
| Byung-Hyun Kim |   | 30-46 |   | Tanner Scott |   | .511 |   | Dennis Springer |   | 4.6 |
| Carlos Marmol |   | 28-23 |   | Corey Kluber |   | .500 |   | J.A. Happ |   | 4.6 |
| Clayton Kershaw |   | 28-37 |   | Rich Robertson |   | .500 |   | Mark Portugal |   | 4.6 |
| Oliver Perez |   | 25-19 |   | Livan Hernandez |   | .488 |   | Allen Watson |   | 4.5 |
| Tom Glavine |   | 24-20 |   | Johnny Cueto |   | .487 |   | Johnny Cueto |   | 4.4 |
| Vicente Padilla |   | 24-26 |   | Wade Miller |   | .487 |   | Doug Fister |   | 4.4 |
| Drew Smyly |   | 24-28 |   | Ross Stripling |   | .484 |   | Andrew Cashner |   | 4.3 |
| Tanner Scott |   | 23-22 |   | Vicente Padilla |   | .480 |   | Mike Remlinger |   | 4.3 |
| J.A. Happ |   | 23-25 |   | J.A. Happ |   | .479 |   | Kyle Kendrick |   | 4.1 |
| Ian Kennedy |   | 23-31 |   | Mark Portugal |   | .476 |   | Logan Gilbert |   | 4.1 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Batting average |   | On-base percentage |   | Slugging percentage |
|   |   |   |   |   |   |   |   |   |   |   |
| Carlos Marmol |   | .178 |   | Marco Estrada |   | .263 |   | Carlos Marmol |   | .295 |
| Marco Estrada |   | .208 |   | Clayton Kershaw |   | .276 |   | Francisco Cordero |   | .350 |
| Aaron Nola |   | .223 |   | Aaron Nola |   | .282 |   | Marco Estrada |   | .359 |
| Clayton Kershaw |   | .233 |   | Logan Gilbert |   | .297 |   | Kyle Freeland |   | .373 |
| Francisco Cordero |   | .236 |   | Corey Kluber |   | .303 |   | Aaron Nola |   | .375 |
| Eduardo Rodriguez |   | .249 |   | Burke Badenhop |   | .310 |   | Burke Badenhop |   | .375 |
| Randy Johnson |   | .249 |   | Randy Johnson |   | .311 |   | Tom Glavine |   | .388 |
| Kyle Freeland |   | .249 |   | Jon Garland |   | .311 |   | Doug Fister |   | .397 |
| Logan Gilbert |   | .251 |   | Drew Smyly |   | .313 |   | Ramiro Mendoza |   | .398 |
| Ian Kennedy |   | .256 |   | Eduardo Rodriguez |   | .315 |   | Scott Barlow |   | .398 |
| Drew Smyly |   | .256 |   | Greg Maddux |   | .316 |   | Greg Maddux |   | .408 |
| Corey Kluber |   | .257 |   | Carlos Marmol |   | .316 |   | Clayton Kershaw |   | .412 |
| Scott Barlow |   | .257 |   | Doug Fister |   | .319 |   | J.A. Happ |   | .414 |
| Burke Badenhop |   | .258 |   | Ramiro Mendoza |   | .321 |   | Randy Johnson |   | .417 |
| J.A. Happ |   | .261 |   | Ian Kennedy |   | .321 |   | Corey Kluber |   | .417 |
| Johnny Cueto |   | .262 |   | Kyle Kendrick |   | .323 |   | Eduardo Rodriguez |   | .419 |
| Kyle Kendrick |   | .263 |   | Johnny Cueto |   | .324 |   | Jon Garland |   | .419 |
| Oliver Perez |   | .264 |   | Francisco Cordero |   | .325 |   | Andrew Cashner |   | .420 |
| Tim Wakefield |   | .265 |   | Mark Portugal |   | .325 |   | Kyle Kendrick |   | .425 |
| Jon Garland |   | .265 |   | Kyle Freeland |   | .331 |   | Logan Gilbert |   | .432 |
| Dennis Springer |   | .267 |   | Livan Hernandez |   | .331 |   | Livan Hernandez |   | .435 |
| Byung-Hyun Kim |   | .270 |   | Scott Barlow |   | .337 |   | Jose Quintana |   | .437 |
| Mark Portugal |   | .271 |   | Jeremy Guthrie |   | .337 |   | Drew Hutchison |   | .439 |
| Livan Hernandez |   | .271 |   | Mark Buehrle |   | .340 |   | Brad Penny |   | .446 |
| Jose Quintana |   | .273 |   | Jose Quintana |   | .340 |   | Byung-Hyun Kim |   | .447 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
|   |   |   |   |   |   |   |   |   |   |   |
| Carlos Marmol |   | 5.7 |   | Greg Maddux |   | 1.6 |   | Marco Estrada |   | 9.5 |
| Marco Estrada |   | 6.9 |   | Clayton Kershaw |   | 2.0 |   | Clayton Kershaw |   | 10.2 |
| Aaron Nola |   | 7.6 |   | Doug Fister |   | 2.0 |   | Aaron Nola |   | 10.4 |
| Francisco Cordero |   | 7.9 |   | Ramiro Mendoza |   | 2.0 |   | Logan Gilbert |   | 11.2 |
| Clayton Kershaw |   | 8.1 |   | Corey Kluber |   | 2.0 |   | Corey Kluber |   | 11.4 |
| Kyle Freeland |   | 8.5 |   | Jon Garland |   | 2.2 |   | Burke Badenhop |   | 11.4 |
| Eduardo Rodriguez |   | 8.7 |   | Logan Gilbert |   | 2.2 |   | Jon Garland |   | 11.6 |
| Randy Johnson |   | 8.7 |   | Mark Buehrle |   | 2.2 |   | Drew Smyly |   | 11.8 |
| Burke Badenhop |   | 8.7 |   | Marco Estrada |   | 2.4 |   | Randy Johnson |   | 11.9 |
| Logan Gilbert |   | 8.8 |   | Burke Badenhop |   | 2.5 |   | Greg Maddux |   | 11.9 |
| Drew Smyly |   | 8.9 |   | Aaron Nola |   | 2.6 |   | Eduardo Rodriguez |   | 12.1 |
| Scott Barlow |   | 8.9 |   | Ross Stripling |   | 2.7 |   | Ramiro Mendoza |   | 12.2 |
| J.A. Happ |   | 9.0 |   | Randy Johnson |   | 2.8 |   | Carlos Marmol |   | 12.3 |
| Ian Kennedy |   | 9.0 |   | Mark Portugal |   | 2.8 |   | Doug Fister |   | 12.4 |
| Corey Kluber |   | 9.0 |   | Drew Smyly |   | 2.8 |   | Ian Kennedy |   | 12.4 |
| Jon Garland |   | 9.2 |   | Kyle Kendrick |   | 2.9 |   | Kyle Kendrick |   | 12.5 |
| Kyle Kendrick |   | 9.2 |   | Brad Penny |   | 2.9 |   | Mark Portugal |   | 12.5 |
| Johnny Cueto |   | 9.2 |   | Livan Hernandez |   | 2.9 |   | Francisco Cordero |   | 12.5 |
| Oliver Perez |   | 9.3 |   | Ian Kennedy |   | 3.0 |   | Johnny Cueto |   | 12.6 |
| Tim Wakefield |   | 9.3 |   | Johnny Cueto |   | 3.0 |   | Kyle Freeland |   | 12.8 |
| Dennis Springer |   | 9.4 |   | Jeremy Guthrie |   | 3.1 |   | Livan Hernandez |   | 12.9 |
| Byung-Hyun Kim |   | 9.5 |   | Eduardo Rodriguez |   | 3.1 |   | Scott Barlow |   | 13.1 |
| Mark Portugal |   | 9.6 |   | Vicente Padilla |   | 3.2 |   | Jeremy Guthrie |   | 13.2 |
| Livan Hernandez |   | 9.6 |   | Drew Hutchison |   | 3.3 |   | Brad Penny |   | 13.2 |
| Jose Quintana |   | 9.7 |   | Jose Quintana |   | 3.4 |   | Mark Buehrle |   | 13.3 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
|   |   |   |   |   |   |   |   |   |   |   |
| Carlos Marmol |   | 11.7 |   | Burke Badenhop |   | 0.7 |   | Tom Glavine |   | 0.0 |
| Randy Johnson |   | 10.8 |   | Tom Glavine |   | 0.7 |   | Mark Portugal |   | 0.0 |
| Oliver Perez |   | 10.2 |   | Francisco Cordero |   | 0.7 |   | Mike Remlinger |   | 0.0 |
| Scott Barlow |   | 10.0 |   | Ramiro Mendoza |   | 0.8 |   | Dennis Springer |   | 0.0 |
| Aaron Nola |   | 9.8 |   | Carlos Marmol |   | 0.8 |   | Tim Wakefield |   | 0.0 |
| Clayton Kershaw |   | 9.8 |   | Kyle Freeland |   | 0.8 |   | Allen Watson |   | 0.0 |
| Eduardo Rodriguez |   | 9.2 |   | Andrew Cashner |   | 0.8 |   | Doug Fister |   | 0.1 |
| Ian Kennedy |   | 9.0 |   | Doug Fister |   | 0.9 |   | Corey Kluber |   | 0.2 |
| Mike Remlinger |   | 9.0 |   | Greg Maddux |   | 0.9 |   | Eduardo Rodriguez |   | 0.2 |
| Logan Gilbert |   | 8.8 |   | Scott Barlow |   | 1.0 |   | Ross Stripling |   | 0.2 |
| Drew Smyly |   | 8.8 |   | Jon Garland |   | 1.0 |   | Johnny Cueto |   | 0.2 |
| Byung-Hyun Kim |   | 8.6 |   | J.A. Happ |   | 1.0 |   | Mark Buehrle |   | 0.3 |
| Marco Estrada |   | 8.5 |   | Vicente Padilla |   | 1.0 |   | Andrew Cashner |   | 0.3 |
| Corey Kluber |   | 8.3 |   | Brad Penny |   | 1.0 |   | Jon Garland |   | 0.3 |
| Jose Quintana |   | 8.3 |   | Kyle Kendrick |   | 1.1 |   | Kyle Freeland |   | 0.3 |
| Francisco Cordero |   | 8.2 |   | Drew Hutchison |   | 1.1 |   | Clayton Kershaw |   | 0.3 |
| Roger Clemens |   | 7.8 |   | Aaron Nola |   | 1.1 |   | J.A. Happ |   | 0.3 |
| Drew Hutchison |   | 7.8 |   | Mark Buehrle |   | 1.2 |   | Burke Badenhop |   | 0.3 |
| Ross Stripling |   | 7.6 |   | Marco Estrada |   | 1.2 |   | Livan Hernandez |   | 0.3 |
| Wade Miller |   | 7.4 |   | Jose Quintana |   | 1.2 |   | Randy Johnson |   | 0.4 |
| Johnny Cueto |   | 7.3 |   | Livan Hernandez |   | 1.2 |   | Ian Kennedy |   | 0.4 |
| J.A. Happ |   | 6.8 |   | Corey Kluber |   | 1.2 |   | Ramiro Mendoza |   | 0.4 |
| Kyle Freeland |   | 6.7 |   | Randy Johnson |   | 1.3 |   | Carlos Marmol |   | 0.4 |
| Ramiro Mendoza |   | 6.3 |   | Mark Portugal |   | 1.3 |   | Drew Smyly |   | 0.4 |
| Brad Penny |   | 6.3 |   | Wade Miller |   | 1.4 |   | Scott Barlow |   | 0.4 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Shutouts |   | Quality starts |   | Quality start percentage |
|   |   |   |   |   |   |   |   |   |   |   |
| Mark Buehrle |   | 9 |   | Randy Johnson |   | 186 |   | Marco Estrada |   | .674 |
| Randy Johnson |   | 7 |   | Mark Buehrle |   | 147 |   | Aaron Nola |   | .644 |
| Doug Fister |   | 6 |   | Aaron Nola |   | 134 |   | Clayton Kershaw |   | .627 |
| Corey Kluber |   | 6 |   | Brad Penny |   | 92 |   | Corey Kluber |   | .612 |
| Jon Garland |   | 5 |   | Corey Kluber |   | 74 |   | Greg Maddux |   | .583 |
| Aaron Nola |   | 5 |   | Logan Gilbert |   | 68 |   | Doug Fister |   | .582 |
| Logan Gilbert |   | 4 |   | Kyle Kendrick |   | 68 |   | Logan Gilbert |   | .581 |
| Chris Carpenter |   | 3 |   | Clayton Kershaw |   | 64 |   | Randy Johnson |   | .562 |
| Hiroki Kuroda |   | 3 |   | Eduardo Rodriguez |   | 64 |   | Kyle Freeland |   | .557 |
| Livan Hernandez |   | 3 |   | Greg Maddux |   | 60 |   | Drew Smyly |   | .549 |
| Jose Quintana |   | 3 |   | Doug Fister |   | 57 |   | Kyle Kendrick |   | .540 |
| Kirk Saarloos |   | 2 |   | Livan Hernandez |   | 56 |   | Jon Garland |   | .529 |
| Kevin Correia |   | 2 |   | Jose Quintana |   | 55 |   | J.A. Happ |   | .525 |
| Javier Vazquez |   | 2 |   | Wade Miller |   | 51 |   | Oliver Perez |   | .517 |
| Gil Meche |   | 2 |   | Drew Smyly |   | 39 |   | Eduardo Rodriguez |   | .516 |
| Fausto Carmona |   | 2 |   | Jon Garland |   | 36 |   | Livan Hernandez |   | .514 |
| Blake Beavan |   | 2 |   | Kyle Freeland |   | 34 |   | Brad Penny |   | .508 |
| Marco Estrada |   | 2 |   | Tim Wakefield |   | 34 |   | Tom Glavine |   | .508 |
| Tom Glavine |   | 2 |   | J.A. Happ |   | 32 |   | Ross Stripling |   | .500 |
| J.A. Happ |   | 2 |   | Tom Glavine |   | 31 |   | Mark Portugal |   | .491 |
| Vicente Padilla |   | 2 |   | Drew Hutchison |   | 31 |   | Mark Buehrle |   | .488 |
| Andrew Cashner |   | 2 |   | Oliver Perez |   | 30 |   | Johnny Cueto |   | .483 |
| Tim Wakefield |   | 2 |   | Marco Estrada |   | 29 |   | Jeremy Guthrie |   | .467 |
| Greg Maddux |   | 2 |   | Johnny Cueto |   | 29 |   | Wade Miller |   | .464 |
| Kyle Kendrick |   | 2 |   | Hiroki Kuroda |   | 28 |   | Drew Hutchison |   | .449 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Save Opportunities |   | Saves |   | Save percentage |
|   |   |   |   |   |   |   |   |   |   |   |
| Byung-Hyun Kim |   | 132 |   | Carlos Marmol |   | 108 |   | Jose Valverde |   | .918 |
| Carlos Marmol |   | 128 |   | Byung-Hyun Kim |   | 92 |   | Carlos Marmol |   | .844 |
| Scott Barlow |   | 108 |   | Scott Barlow |   | 82 |   | Robbie Ross |   | .842 |
| Tanner Scott |   | 88 |   | Tanner Scott |   | 62 |   | Armando Benitez |   | .775 |
| Greg Holland |   | 73 |   | Greg Holland |   | 56 |   | Greg Holland |   | .767 |
| Jesse Orosco |   | 66 |   | Robbie Ross |   | 48 |   | Scott Barlow |   | .759 |
| Mike Remlinger |   | 62 |   | Jose Valverde |   | 45 |   | Brandon Kintzler |   | .721 |
| Brandon Kintzler |   | 61 |   | Brandon Kintzler |   | 44 |   | Tanner Scott |   | .705 |
| Francisco Cordero |   | 60 |   | Francisco Cordero |   | 39 |   | Byung-Hyun Kim |   | .697 |
| Robbie Ross |   | 57 |   | Jesse Orosco |   | 38 |   | Francisco Cordero |   | .650 |
| Ramiro Mendoza |   | 53 |   | Armando Benitez |   | 31 |   | Jesse Orosco |   | .576 |
| Doug Bochtler |   | 50 |   | Troy Percival |   | 28 |   | B.J. Ryan |   | .511 |
| Jose Valverde |   | 49 |   | Brandon Lyon |   | 28 |   | Mike Remlinger |   | .419 |
| B.J. Ryan |   | 45 |   | Mike Remlinger |   | 26 |   | Ramiro Mendoza |   | .245 |
| Armando Benitez |   | 40 |   | Ian Kennedy |   | 25 |   | Doug Bochtler |   | .180 |
| Felix Heredia |   | 39 |   | B.J. Ryan |   | 23 |   |   |   |   |
| Brandon Lyon |   | 38 |   | Wily Peralta |   | 20 |   |   |   |   |
| Troy Percival |   | 35 |   | Lorenzo Barcelo |   | 17 |   |   |   |   |
| Ian Kennedy |   | 32 |   | Chris Britton |   | 15 |   |   |   |   |
| Kiko Calero |   | 25 |   | Hector Neris |   | 14 |   |   |   |   |
| Randy Johnson |   | 25 |   | Kiko Calero |   | 14 |   |   |   |   |
| Jerry Blevins |   | 25 |   | Tommy Hunter |   | 13 |   |   |   |   |
| Wily Peralta |   | 24 |   | Ramiro Mendoza |   | 13 |   |   |   |   |
| Lorenzo Barcelo |   | 22 |   | Randy Johnson |   | 11 |   |   |   |   |
| Hector Neris |   | 22 |   | Felix Heredia |   | 11 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Holds |   | Blown saves |   | Blown save percentage |
|   |   |   |   |   |   |   |   |   |   |   |
| B.J. Ryan |   | 49 |   | Byung-Hyun Kim |   | 36 |   | Francisco Cordero |   | .350 |
| Brooks Raley |   | 40 |   | Tanner Scott |   | 23 |   | Ramiro Mendoza |   | .321 |
| Tanner Scott |   | 39 |   | Francisco Cordero |   | 21 |   | B.J. Ryan |   | .289 |
| Francisco Cordero |   | 38 |   | Scott Barlow |   | 19 |   | Byung-Hyun Kim |   | .273 |
| Ramiro Mendoza |   | 36 |   | Ramiro Mendoza |   | 17 |   | Brandon Kintzler |   | .262 |
| Ryne Stanek |   | 31 |   | Greg Holland |   | 17 |   | Tanner Scott |   | .261 |
| Jerry Blevins |   | 28 |   | Carlos Marmol |   | 17 |   | Mike Remlinger |   | .258 |
| Brandon Kintzler |   | 27 |   | Brandon Kintzler |   | 16 |   | Doug Bochtler |   | .240 |
| Carlos Marmol |   | 26 |   | Mike Remlinger |   | 16 |   | Greg Holland |   | .233 |
| Andrew Chafin |   | 25 |   | Jesse Orosco |   | 15 |   | Jesse Orosco |   | .227 |
| Justin Martinez |   | 22 |   | B.J. Ryan |   | 13 |   | Armando Benitez |   | .200 |
| Ryan Buchter |   | 22 |   | Doug Bochtler |   | 12 |   | Scott Barlow |   | .176 |
| Garrett Cleavinger |   | 20 |   | Jerry Blevins |   | 11 |   | Robbie Ross |   | .158 |
| Mark Leiter |   | 20 |   | Brandon Lyon |   | 10 |   | Carlos Marmol |   | .133 |
| Burke Badenhop |   | 20 |   | Felix Heredia |   | 10 |   | Jose Valverde |   | .061 |
| Brandon Lyon |   | 19 |   | Randy Johnson |   | 9 |   |   |   |   |
| Felix Heredia |   | 19 |   | Kiko Calero |   | 9 |   |   |   |   |
| Byung-Hyun Kim |   | 19 |   | Robbie Ross |   | 9 |   |   |   |   |
| Scott Barlow |   | 19 |   | Trevor Stephan |   | 8 |   |   |   |   |
| Cory Wade |   | 18 |   | Matt Bowman |   | 8 |   |   |   |   |
| Matt Bowman |   | 17 |   | Ryan Buchter |   | 8 |   |   |   |   |
| Craig Stammen |   | 17 |   | Armando Benitez |   | 8 |   |   |   |   |
| Michael Feliz |   | 15 |   | Andrew Chafin |   | 7 |   |   |   |   |
| Andrew Kittredge |   | 15 |   | Danny Farquhar |   | 7 |   |   |   |   |
| Manuel Corpas |   | 15 |   | Hector Neris |   | 7 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Innings |   | Batters faced per game |   | Complete games |
|   |   |   |   |   |   |   |   |   |   |   |
| Randy Johnson |   | 2530.2 |   | Greg Maddux |   | 30.09 |   | Randy Johnson |   | 55 |
| Mark Buehrle |   | 2013.0 |   | Tom Glavine |   | 29.27 |   | Mark Buehrle |   | 40 |
| Aaron Nola |   | 1342.2 |   | Livan Hernandez |   | 28.16 |   | Livan Hernandez |   | 25 |
| Brad Penny |   | 1135.2 |   | Mark Portugal |   | 28.07 |   | Greg Maddux |   | 20 |
| Kyle Kendrick |   | 815.2 |   | Jeremy Guthrie |   | 27.98 |   | Corey Kluber |   | 15 |
| Corey Kluber |   | 780.1 |   | Tim Wakefield |   | 27.05 |   | Aaron Nola |   | 13 |
| Eduardo Rodriguez |   | 780.1 |   | Roger Clemens |   | 27.02 |   | Jon Garland |   | 12 |
| Livan Hernandez |   | 777.2 |   | Corey Kluber |   | 26.96 |   | Kyle Kendrick |   | 12 |
| Jose Quintana |   | 756.1 |   | Brad Penny |   | 26.65 |   | Mark Portugal |   | 11 |
| Greg Maddux |   | 737.0 |   | Aaron Nola |   | 26.45 |   | Doug Fister |   | 11 |
| Wade Miller |   | 729.0 |   | Kyle Kendrick |   | 26.16 |   | Tom Glavine |   | 10 |
| Logan Gilbert |   | 726.0 |   | Wade Miller |   | 26.16 |   | Brad Penny |   | 9 |
| Doug Fister |   | 706.0 |   | Kyle Freeland |   | 26.11 |   | Vicente Padilla |   | 8 |
| Jon Garland |   | 646.2 |   | Logan Gilbert |   | 25.96 |   | Tim Wakefield |   | 7 |
| Clayton Kershaw |   | 643.1 |   | Clayton Kershaw |   | 25.87 |   | Logan Gilbert |   | 7 |
| Drew Smyly |   | 522.1 |   | Drew Hutchison |   | 25.73 |   | Freddy Garcia |   | 5 |
| Tim Wakefield |   | 512.1 |   | Mark Buehrle |   | 25.02 |   | Chris Carpenter |   | 5 |
| Ross Stripling |   | 501.0 |   | Doug Fister |   | 23.57 |   | Hiroki Kuroda |   | 5 |
| Vicente Padilla |   | 488.0 |   | Randy Johnson |   | 22.88 |   | Jeremy Guthrie |   | 5 |
| Andrew Cashner |   | 487.2 |   | Eduardo Rodriguez |   | 22.87 |   | Andrew Cashner |   | 5 |
| Byung-Hyun Kim |   | 481.0 |   | Johnny Cueto |   | 22.87 |   | Jose Quintana |   | 5 |
| Allen Watson |   | 441.2 |   | Jose Quintana |   | 22.69 |   | Kirk Saarloos |   | 4 |
| Tom Glavine |   | 411.1 |   | J.A. Happ |   | 22.46 |   | Javier Vazquez |   | 4 |
| Drew Hutchison |   | 405.2 |   | Oliver Perez |   | 18.75 |   | Fausto Carmona |   | 4 |
| Ramiro Mendoza |   | 404.1 |   | Vicente Padilla |   | 18.23 |   | Allen Watson |   | 4 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Doubles |   | Triples |   | Homeruns |
|   |   |   |   |   |   |   |   |   |   |   |
| Randy Johnson |   | 491 |   | Mark Buehrle |   | 39 |   | Randy Johnson |   | 361 |
| Mark Buehrle |   | 487 |   | Randy Johnson |   | 35 |   | Mark Buehrle |   | 260 |
| Brad Penny |   | 292 |   | Wade Miller |   | 26 |   | Aaron Nola |   | 168 |
| Aaron Nola |   | 218 |   | Aaron Nola |   | 23 |   | Brad Penny |   | 130 |
| Kyle Kendrick |   | 186 |   | Brad Penny |   | 21 |   | Eduardo Rodriguez |   | 118 |
| Jose Quintana |   | 176 |   | Kyle Kendrick |   | 20 |   | Logan Gilbert |   | 112 |
| Wade Miller |   | 163 |   | Livan Hernandez |   | 19 |   | Wade Miller |   | 110 |
| Logan Gilbert |   | 159 |   | Allen Watson |   | 16 |   | Corey Kluber |   | 108 |
| Livan Hernandez |   | 154 |   | Greg Maddux |   | 16 |   | Clayton Kershaw |   | 105 |
| Corey Kluber |   | 145 |   | Mark Portugal |   | 15 |   | Livan Hernandez |   | 103 |
| Jon Garland |   | 143 |   | Tim Wakefield |   | 15 |   | Jose Quintana |   | 100 |
| Eduardo Rodriguez |   | 137 |   | Jon Garland |   | 14 |   | Ross Stripling |   | 99 |
| Drew Smyly |   | 128 |   | Vicente Padilla |   | 13 |   | Kyle Kendrick |   | 96 |
| Doug Fister |   | 126 |   | Ross Stripling |   | 13 |   | Tim Wakefield |   | 91 |
| Greg Maddux |   | 123 |   | Drew Smyly |   | 12 |   | Drew Smyly |   | 87 |
| Vicente Padilla |   | 119 |   | Bartolo Colon |   | 11 |   | Ian Kennedy |   | 76 |
| Clayton Kershaw |   | 112 |   | Dennis Springer |   | 11 |   | Byung-Hyun Kim |   | 75 |
| Drew Hutchison |   | 108 |   | Andrew Cashner |   | 11 |   | Allen Watson |   | 74 |
| Andrew Cashner |   | 106 |   | Nathan Eovaldi |   | 10 |   | Greg Maddux |   | 73 |
| Ross Stripling |   | 104 |   | Corey Kluber |   | 10 |   | Roger Clemens |   | 72 |
| Tim Wakefield |   | 103 |   | Eduardo Rodriguez |   | 10 |   | Tarik Skubal |   | 71 |
| Byung-Hyun Kim |   | 93 |   | Kyle Freeland |   | 9 |   | Jon Garland |   | 71 |
| Roger Clemens |   | 89 |   | B.J. Ryan |   | 8 |   | Oliver Perez |   | 69 |
