| Batting average |   | On-base percentage |   | Slugging percentage |
|   |   |   |   |   |   |   |   |   |   |   |
| Travis Fryman |   | .320 |   | Erubiel Durazo |   | .385 |   | Erubiel Durazo |   | .534 |
| Jim Eisenreich |   | .303 |   | J.D. Drew |   | .384 |   | Moises Alou |   | .532 |
| Terrence Long |   | .303 |   | Travis Fryman |   | .383 |   | Travis Fryman |   | .531 |
| Moises Alou |   | .302 |   | Chone Figgins |   | .372 |   | Armando Rios |   | .525 |
| Erubiel Durazo |   | .298 |   | Jeromy Burnitz |   | .371 |   | Andres Galarraga |   | .506 |
| Yadier Molina |   | .294 |   | Felipe Lopez |   | .365 |   | Joey Votto |   | .506 |
| Miguel Tejada |   | .292 |   | Ben Grieve |   | .364 |   | J.D. Drew |   | .505 |
| Felipe Lopez |   | .291 |   | Brad Hawpe |   | .362 |   | Cal Raleigh |   | .500 |
| Ryan Zimmerman |   | .290 |   | Tommy Pham |   | .362 |   | Jeromy Burnitz |   | .494 |
| Armando Rios |   | .289 |   | Melvin Mora |   | .361 |   | Ryan Ludwick |   | .493 |
| Melvin Mora |   | .288 |   | Moises Alou |   | .360 |   | Lourdes Gurriel |   | .492 |
| Doug Glanville |   | .288 |   | Armando Rios |   | .359 |   | Ellis Burks |   | .492 |
| Joey Votto |   | .287 |   | Joey Votto |   | .357 |   | Tim Salmon |   | .489 |
| Chone Figgins |   | .286 |   | Ellis Burks |   | .357 |   | Melvin Mora |   | .480 |
| J.D. Drew |   | .286 |   | Jim Eisenreich |   | .351 |   | Felipe Lopez |   | .477 |
| Brad Hawpe |   | .285 |   | Andres Galarraga |   | .350 |   | Craig Wilson |   | .475 |
| Marcus Giles |   | .283 |   | Craig Wilson |   | .349 |   | Brad Hawpe |   | .475 |
| Tony Batista |   | .282 |   | Tim Salmon |   | .346 |   | Miguel Olivo |   | .470 |
| Giovanny Urshela |   | .281 |   | Terrence Long |   | .345 |   | Tyler O'Neill |   | .467 |
| Phil Nevin |   | .281 |   | Phil Nevin |   | .345 |   | Miguel Tejada |   | .467 |
| Andres Galarraga |   | .280 |   | David DeJesus |   | .345 |   | Phil Nevin |   | .466 |
| Ellis Burks |   | .278 |   | Marcus Giles |   | .342 |   | Ben Grieve |   | .464 |
| Corey Dickerson |   | .278 |   | Ryan Zimmerman |   | .342 |   | Terrence Long |   | .462 |
| Darrin Fletcher |   | .275 |   | Corey Dickerson |   | .340 |   | Tony Batista |   | .460 |
| Josh Harrison |   | .275 |   | Miguel Tejada |   | .336 |   | Damion Easley |   | .459 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Hits |   | Runs |   | Runs batted in |
|   |   |   |   |   |   |   |   |   |   |   |
| Miguel Tejada |   | 1287 |   | Miguel Tejada |   | 656 |   | Miguel Tejada |   | 664 |
| Ellis Burks |   | 1013 |   | Ellis Burks |   | 576 |   | Ellis Burks |   | 630 |
| Jose Iglesias |   | 876 |   | J.D. Drew |   | 440 |   | J.D. Drew |   | 454 |
| David DeJesus |   | 745 |   | Jose Bautista |   | 422 |   | Andres Galarraga |   | 418 |
| J.D. Drew |   | 721 |   | Damion Easley |   | 394 |   | Jose Bautista |   | 386 |
| Damion Easley |   | 696 |   | Melvin Mora |   | 387 |   | Damion Easley |   | 379 |
| Giovanny Urshela |   | 679 |   | Andres Galarraga |   | 374 |   | Joey Votto |   | 316 |
| Andres Galarraga |   | 673 |   | David DeJesus |   | 365 |   | David DeJesus |   | 316 |
| Yadier Molina |   | 611 |   | Jose Iglesias |   | 325 |   | Chris Davis |   | 299 |
| Jose Bautista |   | 608 |   | Adam Dunn |   | 310 |   | Adam Dunn |   | 292 |
| Melvin Mora |   | 602 |   | Giovanny Urshela |   | 285 |   | Giovanny Urshela |   | 287 |
| Brian Anderson |   | 568 |   | Erubiel Durazo |   | 283 |   | Brian Anderson |   | 285 |
| Joey Votto |   | 511 |   | Marcus Giles |   | 282 |   | Mark Reynolds |   | 271 |
| Doug Glanville |   | 502 |   | Brian Anderson |   | 282 |   | Erubiel Durazo |   | 269 |
| Cal Ripken |   | 496 |   | Chris Davis |   | 278 |   | Moises Alou |   | 266 |
| Marcus Giles |   | 491 |   | Ben Grieve |   | 263 |   | Melvin Mora |   | 265 |
| Hunter Dozier |   | 477 |   | Joey Votto |   | 262 |   | Jose Iglesias |   | 255 |
| Erubiel Durazo |   | 460 |   | Hunter Dozier |   | 256 |   | Phil Nevin |   | 250 |
| Moises Alou |   | 450 |   | Craig Wilson |   | 244 |   | Cal Raleigh |   | 246 |
| Phil Nevin |   | 422 |   | Doug Glanville |   | 238 |   | Ben Grieve |   | 246 |
| Chris Davis |   | 419 |   | Mark Reynolds |   | 233 |   | Cal Ripken |   | 244 |
| Mark Reynolds |   | 417 |   | Moises Alou |   | 231 |   | Yadier Molina |   | 243 |
| Ben Grieve |   | 414 |   | Cal Ripken |   | 222 |   | Craig Wilson |   | 237 |
| Craig Wilson |   | 402 |   | Phil Nevin |   | 217 |   | Marcus Giles |   | 228 |
| Enrique Hernandez |   | 402 |   | Tim Salmon |   | 211 |   | Hunter Dozier |   | 225 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Doubles |   | Triples |   | Homeruns |
|   |   |   |   |   |   |   |   |   |   |   |
| Miguel Tejada |   | 279 |   | David DeJesus |   | 37 |   | Ellis Burks |   | 177 |
| Jose Iglesias |   | 216 |   | J.D. Drew |   | 31 |   | Miguel Tejada |   | 154 |
| Ellis Burks |   | 196 |   | Ellis Burks |   | 25 |   | Jose Bautista |   | 145 |
| Damion Easley |   | 171 |   | Hunter Dozier |   | 23 |   | Andres Galarraga |   | 132 |
| David DeJesus |   | 137 |   | Chris Owings |   | 20 |   | Chris Davis |   | 126 |
| Andres Galarraga |   | 127 |   | Armando Rios |   | 18 |   | J.D. Drew |   | 123 |
| J.D. Drew |   | 123 |   | Craig Wilson |   | 15 |   | Damion Easley |   | 112 |
| Giovanny Urshela |   | 120 |   | Doug Glanville |   | 15 |   | Adam Dunn |   | 104 |
| Melvin Mora |   | 119 |   | Melvin Mora |   | 15 |   | Cal Raleigh |   | 99 |
| Jose Bautista |   | 119 |   | Miguel Tejada |   | 15 |   | Mark Reynolds |   | 98 |
| Brian Anderson |   | 112 |   | Niko Goodrum |   | 13 |   | Brian Anderson |   | 95 |
| Cal Ripken |   | 106 |   | F.P. Santangelo |   | 11 |   | Joey Votto |   | 92 |
| Joey Votto |   | 102 |   | Adam Dunn |   | 11 |   | Erubiel Durazo |   | 88 |
| Marcus Giles |   | 101 |   | Andres Galarraga |   | 11 |   | Tyler O'Neill |   | 86 |
| Enrique Hernandez |   | 100 |   | Damion Easley |   | 11 |   | Melvin Mora |   | 84 |
| Moises Alou |   | 95 |   | Felipe Lopez |   | 10 |   | Giovanny Urshela |   | 82 |
| Hunter Dozier |   | 95 |   | Chone Figgins |   | 10 |   | Moises Alou |   | 79 |
| Adam Dunn |   | 93 |   | Erubiel Durazo |   | 10 |   | Craig Wilson |   | 74 |
| Josh Harrison |   | 90 |   | Jake Cave |   | 9 |   | Hunter Dozier |   | 71 |
| Ben Grieve |   | 86 |   | Devon White |   | 9 |   | Seth Brown |   | 69 |
| Yadier Molina |   | 85 |   | Mark Teahen |   | 8 |   | Ben Grieve |   | 67 |
| Phil Nevin |   | 83 |   | Travis Fryman |   | 8 |   | Phil Nevin |   | 64 |
| Jason LaRue |   | 81 |   | Juan Uribe |   | 8 |   | Garrett Cooper |   | 61 |
| Erubiel Durazo |   | 81 |   | Jordy Mercer |   | 8 |   | Lourdes Gurriel |   | 59 |
| Tim Salmon |   | 80 |   | Ian Desmond |   | 8 |   | David DeJesus |   | 59 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Extra base hits |   | Stolen bases |   | Steal percentage |
|   |   |   |   |   |   |   |   |   |   |   |
| Miguel Tejada |   | 448 |   | Chone Figgins |   | 95-30 |   | Carlos Gomez |   | .887 |
| Ellis Burks |   | 398 |   | Doug Glanville |   | 87-22 |   | Doug Glanville |   | .798 |
| Damion Easley |   | 294 |   | Devon White |   | 80-24 |   | Ian Desmond |   | .791 |
| J.D. Drew |   | 277 |   | Damion Easley |   | 72-29 |   | Miguel Tejada |   | .784 |
| Andres Galarraga |   | 270 |   | Ellis Burks |   | 69-28 |   | Devon White |   | .769 |
| Jose Bautista |   | 267 |   | Carlos Gomez |   | 47-6 |   | Chone Figgins |   | .760 |
| Jose Iglesias |   | 248 |   | Felipe Lopez |   | 45-17 |   | Marvin Benard |   | .754 |
| David DeJesus |   | 233 |   | Marvin Benard |   | 43-14 |   | Felipe Lopez |   | .726 |
| Melvin Mora |   | 218 |   | Andres Galarraga |   | 41-17 |   | Damion Easley |   | .713 |
| Brian Anderson |   | 211 |   | Miguel Tejada |   | 40-11 |   | Ellis Burks |   | .711 |
| Giovanny Urshela |   | 209 |   | Ian Desmond |   | 34-9 |   | Andres Galarraga |   | .707 |
| Adam Dunn |   | 208 |   | Chris Owings |   | 33-4 |   | Melvin Mora |   | .667 |
| Joey Votto |   | 200 |   | Melvin Mora |   | 28-14 |   |   |   |   |
| Chris Davis |   | 196 |   | Clint Barmes |   | 23-11 |   |   |   |   |
| Hunter Dozier |   | 189 |   | Niko Goodrum |   | 23-12 |   |   |   |   |
| Moises Alou |   | 179 |   | Blake Perkins |   | 21-4 |   |   |   |   |
| Erubiel Durazo |   | 179 |   | Jose Iglesias |   | 21-13 |   |   |   |   |
| Mark Reynolds |   | 165 |   | Torii Hunter |   | 20-11 |   |   |   |   |
| Cal Ripken |   | 162 |   | David DeJesus |   | 20-14 |   |   |   |   |
| Ben Grieve |   | 159 |   | Darren Daulton |   | 19-2 |   |   |   |   |
| Marcus Giles |   | 159 |   | F.P. Santangelo |   | 19-6 |   |   |   |   |
| Craig Wilson |   | 157 |   | Josh Harrison |   | 19-13 |   |   |   |   |
| Enrique Hernandez |   | 154 |   | Marcus Giles |   | 19-14 |   |   |   |   |
| Phil Nevin |   | 149 |   | Leonys Martin |   | 17-4 |   |   |   |   |
| Tim Salmon |   | 143 |   | Tommy Pham |   | 17-6 |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Walks |   | Intentional walks |   | Strikeouts |
|   |   |   |   |   |   |   |   |   |   |   |
| Ellis Burks |   | 415 |   | Corey Dickerson |   | 26 |   | Chris Davis |   | 859 |
| Jose Bautista |   | 412 |   | Joey Votto |   | 25 |   | Brian Anderson |   | 753 |
| J.D. Drew |   | 398 |   | Giovanny Urshela |   | 21 |   | Ellis Burks |   | 732 |
| Adam Dunn |   | 321 |   | Jose Bautista |   | 20 |   | Jose Bautista |   | 702 |
| David DeJesus |   | 287 |   | Chris Davis |   | 18 |   | Hunter Dozier |   | 678 |
| Chris Davis |   | 274 |   | Ellis Burks |   | 18 |   | Mark Reynolds |   | 675 |
| Miguel Tejada |   | 249 |   | Tommy Pham |   | 16 |   | Adam Dunn |   | 640 |
| Damion Easley |   | 233 |   | Niko Goodrum |   | 15 |   | Miguel Tejada |   | 604 |
| Hunter Dozier |   | 224 |   | Cal Raleigh |   | 15 |   | Andres Galarraga |   | 602 |
| Erubiel Durazo |   | 217 |   | Tyler O'Neill |   | 14 |   | Jarrod Saltalamacch |   | 576 |
| Ben Grieve |   | 214 |   | J.D. Drew |   | 14 |   | Damion Easley |   | 552 |
| Mark Reynolds |   | 214 |   | Josh Harrison |   | 13 |   | J.D. Drew |   | 536 |
| Jarrod Saltalamacch |   | 203 |   | Seth Brown |   | 11 |   | Jose Iglesias |   | 520 |
| Melvin Mora |   | 201 |   | Scott Schebler |   | 10 |   | Craig Wilson |   | 519 |
| Andres Galarraga |   | 196 |   | Erubiel Durazo |   | 10 |   | David DeJesus |   | 518 |
| Joey Votto |   | 195 |   | Jarrod Saltalamacch |   | 10 |   | Giovanny Urshela |   | 492 |
| Brian Anderson |   | 193 |   | David DeJesus |   | 10 |   | Garrett Cooper |   | 467 |
| Jeromy Burnitz |   | 192 |   | Hideki Matsui |   | 9 |   | Niko Goodrum |   | 448 |
| Chone Figgins |   | 162 |   | Garrett Cooper |   | 9 |   | Tyler O'Neill |   | 446 |
| Giovanny Urshela |   | 152 |   | Nate Schierholtz |   | 8 |   | Enrique Hernandez |   | 444 |
| Tyler O'Neill |   | 150 |   | Brad Hawpe |   | 8 |   | Chris Owings |   | 439 |
| Marcus Giles |   | 149 |   | Adam Dunn |   | 8 |   | Melvin Mora |   | 423 |
| Brad Hawpe |   | 147 |   | Andres Galarraga |   | 8 |   | Ian Desmond |   | 417 |
| Phil Nevin |   | 146 |   | Miguel Tejada |   | 8 |   | Cal Raleigh |   | 416 |
| Craig Wilson |   | 146 |   | Carlos Guillen |   | 7 |   | Joey Votto |   | 401 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Sacrifice bunts |   | Sacrifice flies |   | Hit by pitch |
|   |   |   |   |   |   |   |   |   |   |   |
| Mike Bordick |   | 28 |   | Miguel Tejada |   | 47 |   | Andres Galarraga |   | 72 |
| Ellis Burks |   | 26 |   | Jose Iglesias |   | 20 |   | Damion Easley |   | 70 |
| Devon White |   | 25 |   | Ellis Burks |   | 20 |   | Miguel Tejada |   | 69 |
| Jeff Reboulet |   | 20 |   | Melvin Mora |   | 19 |   | Craig Wilson |   | 55 |
| Damion Easley |   | 18 |   | Miguel Olivo |   | 18 |   | Jose Iglesias |   | 54 |
| Marvin Benard |   | 17 |   | J.D. Drew |   | 18 |   | Mark Canha |   | 49 |
| Yadier Molina |   | 17 |   | Justin Turner |   | 16 |   | Melvin Mora |   | 49 |
| Einar Diaz |   | 16 |   | Tim Salmon |   | 16 |   | Brian Anderson |   | 46 |
| Doug Glanville |   | 15 |   | David DeJesus |   | 16 |   | Ellis Burks |   | 44 |
| Jim Eisenreich |   | 14 |   | Moises Alou |   | 15 |   | Jason LaRue |   | 43 |
| David Howard |   | 12 |   | Phil Nevin |   | 15 |   | Tim Locastro |   | 33 |
| Chone Figgins |   | 12 |   | Joey Votto |   | 15 |   | Einar Diaz |   | 30 |
| Ruben Tejada |   | 10 |   | Adam Dunn |   | 15 |   | Jose Bautista |   | 30 |
| Jon Jay |   | 9 |   | Yadier Molina |   | 15 |   | F.P. Santangelo |   | 29 |
| Darrin Fletcher |   | 9 |   | Andres Galarraga |   | 15 |   | David DeJesus |   | 29 |
| Ozzie Smith |   | 8 |   | Maicer Izturis |   | 14 |   | Justin Turner |   | 28 |
| Will Venable |   | 8 |   | Jeromy Burnitz |   | 14 |   | Scott Schebler |   | 25 |
| Carlos Gomez |   | 8 |   | Juan Rivera |   | 14 |   | Jake Cave |   | 22 |
| Jose Iglesias |   | 8 |   | Marcus Giles |   | 14 |   | Junior Spivey |   | 20 |
| Pokey Reese |   | 7 |   | Chris Davis |   | 13 |   | Devon White |   | 20 |
| Joe Inglett |   | 7 |   | Brian Anderson |   | 13 |   | Giovanny Urshela |   | 20 |
| Brock Holt |   | 7 |   | Jose Bautista |   | 13 |   | Tim Salmon |   | 19 |
| Felipe Lopez |   | 7 |   | Orlando Arcia |   | 12 |   | Chris Owings |   | 19 |
| Gordon Beckham |   | 6 |   | Freddy Sanchez |   | 12 |   | Enrique Hernandez |   | 19 |
| Tony Kemp |   | 6 |   | Juan Uribe |   | 12 |   | Cal Ripken |   | 19 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Ground ball DP |   | Runs created |   | Runs created/27 outs |
|   |   |   |   |   |   |   |   |   |   |   |
| Miguel Tejada |   | 141 |   | Miguel Tejada |   | 664.8 |   | Erubiel Durazo |   | 7.8 |
| Ellis Burks |   | 118 |   | Ellis Burks |   | 628.3 |   | Travis Fryman |   | 7.3 |
| Jose Bautista |   | 104 |   | J.D. Drew |   | 504.7 |   | J.D. Drew |   | 7.2 |
| Giovanny Urshela |   | 80 |   | Andres Galarraga |   | 417.1 |   | Armando Rios |   | 6.9 |
| Jose Iglesias |   | 73 |   | Damion Easley |   | 408.1 |   | Moises Alou |   | 6.7 |
| Andres Galarraga |   | 71 |   | David DeJesus |   | 398.5 |   | Jeromy Burnitz |   | 6.6 |
| Damion Easley |   | 66 |   | Jose Bautista |   | 376.3 |   | Joey Votto |   | 6.6 |
| J.D. Drew |   | 61 |   | Melvin Mora |   | 369.9 |   | Felipe Lopez |   | 6.5 |
| Hunter Dozier |   | 60 |   | Jose Iglesias |   | 336.7 |   | Melvin Mora |   | 6.4 |
| Yadier Molina |   | 57 |   | Giovanny Urshela |   | 328.0 |   | Brad Hawpe |   | 6.2 |
| Moises Alou |   | 53 |   | Erubiel Durazo |   | 325.0 |   | Andres Galarraga |   | 6.1 |
| David DeJesus |   | 51 |   | Joey Votto |   | 323.6 |   | Ben Grieve |   | 6.0 |
| Phil Nevin |   | 48 |   | Brian Anderson |   | 297.1 |   | Ellis Burks |   | 6.0 |
| Enrique Hernandez |   | 48 |   | Adam Dunn |   | 296.1 |   | Tim Salmon |   | 6.0 |
| Cal Ripken |   | 48 |   | Moises Alou |   | 274.8 |   | Craig Wilson |   | 5.9 |
| Mark Reynolds |   | 48 |   | Chris Davis |   | 268.3 |   | Terrence Long |   | 5.6 |
| Brian Anderson |   | 48 |   | Ben Grieve |   | 262.5 |   | Ryan Ludwick |   | 5.6 |
| Torii Hunter |   | 45 |   | Yadier Molina |   | 259.5 |   | Phil Nevin |   | 5.6 |
| Ben Grieve |   | 45 |   | Marcus Giles |   | 257.1 |   | Tony Batista |   | 5.5 |
| Elias Diaz |   | 44 |   | Craig Wilson |   | 254.0 |   | Miguel Tejada |   | 5.4 |
| Juan Rivera |   | 43 |   | Phil Nevin |   | 236.1 |   | Cal Raleigh |   | 5.4 |
| Garrett Cooper |   | 41 |   | Cal Ripken |   | 235.9 |   | Adam Dunn |   | 5.3 |
| Lourdes Gurriel |   | 40 |   | Hunter Dozier |   | 235.3 |   | Tommy Pham |   | 5.3 |
| Marcus Giles |   | 40 |   | Doug Glanville |   | 225.2 |   | Devon White |   | 5.3 |
| Craig Wilson |   | 39 |   | Mark Reynolds |   | 224.6 |   | Marcus Giles |   | 5.3 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Isolated power |   | Total average |   | Total bases |
|   |   |   |   |   |   |   |   |   |   |   |
| Cal Raleigh |   | .268 |   | Erubiel Durazo |   | .943 |   | Miguel Tejada |   | 2058 |
| Erubiel Durazo |   | .236 |   | J.D. Drew |   | .912 |   | Ellis Burks |   | 1790 |
| Armando Rios |   | .236 |   | Travis Fryman |   | .891 |   | J.D. Drew |   | 1275 |
| Tyler O'Neill |   | .236 |   | Jeromy Burnitz |   | .883 |   | Damion Easley |   | 1225 |
| Ryan Ludwick |   | .231 |   | Armando Rios |   | .881 |   | Andres Galarraga |   | 1218 |
| Jeromy Burnitz |   | .230 |   | Felipe Lopez |   | .864 |   | Jose Iglesias |   | 1181 |
| Adam Dunn |   | .230 |   | Moises Alou |   | .864 |   | Jose Bautista |   | 1168 |
| Moises Alou |   | .230 |   | Joey Votto |   | .851 |   | David DeJesus |   | 1133 |
| Seth Brown |   | .228 |   | Andres Galarraga |   | .839 |   | Giovanny Urshela |   | 1059 |
| Andres Galarraga |   | .227 |   | Ellis Burks |   | .836 |   | Melvin Mora |   | 1003 |
| Tim Salmon |   | .222 |   | Melvin Mora |   | .831 |   | Brian Anderson |   | 973 |
| Lourdes Gurriel |   | .222 |   | Tim Salmon |   | .818 |   | Joey Votto |   | 901 |
| J.D. Drew |   | .219 |   | Ben Grieve |   | .813 |   | Chris Davis |   | 870 |
| Joey Votto |   | .219 |   | Brad Hawpe |   | .808 |   | Hunter Dozier |   | 831 |
| Chris Davis |   | .214 |   | Devon White |   | .806 |   | Adam Dunn |   | 828 |
| Ellis Burks |   | .213 |   | Craig Wilson |   | .800 |   | Erubiel Durazo |   | 825 |
| Travis Fryman |   | .211 |   | Cal Raleigh |   | .789 |   | Yadier Molina |   | 805 |
| Craig Wilson |   | .211 |   | Adam Dunn |   | .789 |   | Moises Alou |   | 792 |
| Miguel Olivo |   | .208 |   | Tommy Pham |   | .787 |   | Mark Reynolds |   | 782 |
| Joe Crede |   | .205 |   | Ryan Ludwick |   | .774 |   | Cal Ripken |   | 766 |
| Jose Bautista |   | .201 |   | Damion Easley |   | .773 |   | Marcus Giles |   | 761 |
| Damion Easley |   | .198 |   | Phil Nevin |   | .761 |   | Craig Wilson |   | 722 |
| Ben Grieve |   | .195 |   | Chone Figgins |   | .756 |   | Ben Grieve |   | 713 |
| Torii Hunter |   | .193 |   | Tyler O'Neill |   | .751 |   | Phil Nevin |   | 701 |
| Melvin Mora |   | .192 |   | Lourdes Gurriel |   | .747 |   | Doug Glanville |   | 660 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| On-base plus slugging |   | Secondary average |   | AB per homerun |
|   |   |   |   |   |   |   |   |   |   |   |
| Erubiel Durazo |   | .919 |   | Adam Dunn |   | .406 |   | Cal Raleigh |   | 12.9 |
| Travis Fryman |   | .913 |   | Jeromy Burnitz |   | .401 |   | Tyler O'Neill |   | 15.1 |
| Moises Alou |   | .892 |   | Cal Raleigh |   | .382 |   | Chris Davis |   | 16.7 |
| J.D. Drew |   | .889 |   | J.D. Drew |   | .382 |   | Seth Brown |   | 17.1 |
| Armando Rios |   | .885 |   | Erubiel Durazo |   | .380 |   | Erubiel Durazo |   | 17.6 |
| Jeromy Burnitz |   | .865 |   | Tyler O'Neill |   | .358 |   | Adam Dunn |   | 17.9 |
| Joey Votto |   | .864 |   | Jose Bautista |   | .353 |   | Ryan Ludwick |   | 18.2 |
| Andres Galarraga |   | .856 |   | Chris Davis |   | .346 |   | Andres Galarraga |   | 18.2 |
| Ellis Burks |   | .849 |   | Armando Rios |   | .344 |   | Lourdes Gurriel |   | 18.6 |
| Felipe Lopez |   | .842 |   | Tommy Pham |   | .343 |   | Moises Alou |   | 18.8 |
| Melvin Mora |   | .841 |   | Ellis Burks |   | .339 |   | Jose Bautista |   | 19.2 |
| Brad Hawpe |   | .837 |   | Tim Salmon |   | .338 |   | Joey Votto |   | 19.3 |
| Tim Salmon |   | .835 |   | Ben Grieve |   | .336 |   | Jeromy Burnitz |   | 19.7 |
| Ben Grieve |   | .828 |   | Joey Votto |   | .333 |   | Scott Schebler |   | 19.8 |
| Craig Wilson |   | .824 |   | Felipe Lopez |   | .327 |   | Tim Salmon |   | 20.5 |
| Ryan Ludwick |   | .814 |   | Seth Brown |   | .327 |   | J.D. Drew |   | 20.5 |
| Lourdes Gurriel |   | .812 |   | Moises Alou |   | .325 |   | Craig Wilson |   | 20.5 |
| Phil Nevin |   | .811 |   | Travis Fryman |   | .318 |   | Joe Crede |   | 20.5 |
| Cal Raleigh |   | .810 |   | Andres Galarraga |   | .318 |   | Ellis Burks |   | 20.6 |
| Terrence Long |   | .808 |   | Craig Wilson |   | .308 |   | Mark Reynolds |   | 20.7 |
| Miguel Tejada |   | .803 |   | Brad Hawpe |   | .307 |   | Miguel Olivo |   | 21.3 |
| Tommy Pham |   | .798 |   | Ryan Ludwick |   | .306 |   | Tommy Pham |   | 22.7 |
| Damion Easley |   | .793 |   | Devon White |   | .304 |   | Armando Rios |   | 22.7 |
| Tony Batista |   | .791 |   | Damion Easley |   | .301 |   | Torii Hunter |   | 22.9 |
| Ryan Zimmerman |   | .788 |   | Niko Goodrum |   | .301 |   | Ben Grieve |   | 22.9 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Atbats |   | Plate appearances |   | Games |
|   |   |   |   |   |   |   |   |   |   |   |
| Miguel Tejada |   | 4409 |   | Miguel Tejada |   | 4779 |   | Miguel Tejada |   | 1115 |
| Ellis Burks |   | 3641 |   | Ellis Burks |   | 4147 |   | Jose Iglesias |   | 1109 |
| Jose Iglesias |   | 3397 |   | Jose Iglesias |   | 3604 |   | Ellis Burks |   | 975 |
| Jose Bautista |   | 2781 |   | Jose Bautista |   | 3237 |   | David DeJesus |   | 809 |
| David DeJesus |   | 2747 |   | David DeJesus |   | 3085 |   | Jose Bautista |   | 782 |
| Damion Easley |   | 2671 |   | Damion Easley |   | 3002 |   | Damion Easley |   | 753 |
| J.D. Drew |   | 2524 |   | J.D. Drew |   | 2957 |   | J.D. Drew |   | 746 |
| Giovanny Urshela |   | 2416 |   | Andres Galarraga |   | 2689 |   | Yadier Molina |   | 701 |
| Andres Galarraga |   | 2406 |   | Brian Anderson |   | 2650 |   | Brian Anderson |   | 685 |
| Brian Anderson |   | 2397 |   | Giovanny Urshela |   | 2601 |   | Giovanny Urshela |   | 681 |
| Hunter Dozier |   | 2271 |   | Hunter Dozier |   | 2527 |   | Mark Reynolds |   | 666 |
| Chris Davis |   | 2104 |   | Chris Davis |   | 2409 |   | Hunter Dozier |   | 664 |
| Melvin Mora |   | 2090 |   | Melvin Mora |   | 2363 |   | Chris Davis |   | 630 |
| Yadier Molina |   | 2076 |   | Mark Reynolds |   | 2274 |   | Andres Galarraga |   | 610 |
| Mark Reynolds |   | 2030 |   | Yadier Molina |   | 2237 |   | Elias Diaz |   | 602 |
| Cal Ripken |   | 1944 |   | Adam Dunn |   | 2207 |   | Garrett Cooper |   | 587 |
| Adam Dunn |   | 1857 |   | Cal Ripken |   | 2120 |   | Jarrod Saltalamacch |   | 566 |
| Enrique Hernandez |   | 1841 |   | Joey Votto |   | 1998 |   | Enrique Hernandez |   | 565 |
| Joey Votto |   | 1780 |   | Enrique Hernandez |   | 1996 |   | Adam Dunn |   | 550 |
| Doug Glanville |   | 1746 |   | Marcus Giles |   | 1915 |   | Cal Ripken |   | 543 |
| Chris Owings |   | 1740 |   | Doug Glanville |   | 1889 |   | Melvin Mora |   | 535 |
| Marcus Giles |   | 1733 |   | Chris Owings |   | 1849 |   | Chris Owings |   | 532 |
| Jarrod Saltalamacch |   | 1610 |   | Jarrod Saltalamacch |   | 1831 |   | Marcus Giles |   | 518 |
| Erubiel Durazo |   | 1545 |   | Erubiel Durazo |   | 1780 |   | Miguel Olivo |   | 511 |
| Ben Grieve |   | 1535 |   | Ben Grieve |   | 1776 |   | Tyler O'Neill |   | 506 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Longest hit streak |   | |   | |
|   |   |   |   |   |   |   |   |   |   |   |
| Jo Adell |   | 12 |   |   |   |   |   |   |   |   |
| Phil Nevin |   | 10 |   |   |   |   |   |   |   |   |
| Melvin Mora |   | 10 |   |   |   |   |   |   |   |   |
| Jhonny Peralta |   | 10 |   |   |   |   |   |   |   |   |
| Matt Dominguez |   | 10 |   |   |   |   |   |   |   |   |
| J.D. Drew |   | 9 |   |   |   |   |   |   |   |   |
| Erubiel Durazo |   | 9 |   |   |   |   |   |   |   |   |
| Tim Salmon |   | 8 |   |   |   |   |   |   |   |   |
| Rondell White |   | 8 |   |   |   |   |   |   |   |   |
| Doug Glanville |   | 8 |   |   |   |   |   |   |   |   |
| Marcus Giles |   | 8 |   |   |   |   |   |   |   |   |
| Jeromy Burnitz |   | 7 |   |   |   |   |   |   |   |   |
| Cal Ripken |   | 7 |   |   |   |   |   |   |   |   |
| Miguel Tejada |   | 7 |   |   |   |   |   |   |   |   |
| Joe Crede |   | 7 |   |   |   |   |   |   |   |   |
| Craig Wilson |   | 7 |   |   |   |   |   |   |   |   |
| Felipe Lopez |   | 7 |   |   |   |   |   |   |   |   |
| Mark Teahen |   | 7 |   |   |   |   |   |   |   |   |
