Team batting - 1997 Cheyenne Mustangs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson, L*cf .321 .335 .45716071322940243109641714026124
McGee, W#rf .315 .367 .3651154061281511393732502248
Grace, M*1b .313 .357 .4001495751802365597742120412
Cianfrocco, A1b .310 .386 .4505810031911141112291600
Guillen, O*ss .286 .294 .37151140406301211230031
Rodriguez, Ic .265 .294 .3541555881562917527321166072
Damon, J*cf .263 .284 .322123463122123360501632015412
Fonville, C#cf .258 .281 .2902831810053130051
Velarde, R2b .257 .322 .32013247812315335041431004066
Morandini, M*2b .255 .305 .3585216542912182091130123
Hayes, C3b .244 .290 .3131404541118174937294011115
Merced, O*rf .242 .307 .3471243929580114847373111108
Curtis, Ccf .241 .324 .28772216524022419232850144
Clayton, Rss .238 .280 .329128441105188250482355312317
Manwaring, Kc .217 .250 .2171323500023130010
Carreon, M1b .216 .270 .348101365792028383323164000
McMillon, B*lf .200 .200 .40055110000010000
Magee, Wrf .167 .286 .16786100001001000
Kieschnick, B*lf .167 .231 .2501012210022140000
Martinez, S*c .150 .190 .250720301012140000
Pitchers  .600 .600 .6001625300000000000
Total  .271 .313 .359162559815162195555632579333452311821293

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Johnson, L*cf16073514560 .792 107.5 5.6 .136 .788 .212673263
McGee, W#rf107444311130 .732 51.7 4.6 .049 .626 .118171480
Grace, M*1b142621041180 .757 81.6 5.3 .087 .669 .158342303
Cianfrocco, A1b2211401340 .836 17.0 6.3 .140 .806 .26011450
Guillen, O*ss3415071220 .665 15.1 3.7 .086 .553 .1149521
Rodriguez, Ic 149622071050 .648 61.1 3.7 .088 .545 .133372083
Damon, J*cf118509237080 .606 48.7 3.4 .058 .620 .184181492
Fonville, C#cf73200000 .572 3.0 3.3 .032 .625 .194190
Velarde, R2b132541133880 .642 50.9 3.6 .063 .558 .153211530
Morandini, M*2b4917920620 .663 17.4 3.5 .103 .629 .21212592
Hayes, C3b13649033920 .602 41.0 3.1 .068 .513 .145161421
Merced, O*rf10143303850 .654 41.2 3.5 .105 .588 .204191360
Curtis, Ccf6425693100 .611 24.3 3.6 .046 .615 .1996621
Clayton, Rss1284791111230 .609 36.1 2.6 .091 .532 .156281450
Manwaring, Kc 62510000 .467 1.5 2.1-0.000 .389 .087050
Carreon, M1b96393011350 .618 31.8 2.9 .132 .515 .195301271
McMillon, B*lf0500000 .600 0.4 2.7 .200 .500 .200120
Magee, Wrf0700110 .452 0.2 0.8 .000 .333 .000010
Kieschnick, B*lf01300000 .481 0.8 2.0 .083 .400 .167130
Martinez, S*c 72100000 .440 1.0 1.6 .100 .353 .150150
Pitchers 05000001.200 1.824.3 .0001.500 .00003 
Total 16260747339100620 .672 630.0 3.9 .088 .605 .1693292010 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson, L*cf4.594.46701 .322343 .467343 .467 0.8
McGee, W#rf3.863.53359 .354180 .405182 .410 1.6
Grace, M*1b4.173.86562 .311272 .438272 .438 0.3
Cianfrocco, A1b1.971.7271 .42357 .50058 .509 2.4
Guillen, O*ss2.942.75145 .27654 .36054 .360 1.5
Rodriguez, Ic 4.013.79572 .260229 .368235 .378 0.8
Damon, J*cf4.143.76458 .260165 .324165 .324 2.0
Fonville, C#cf1.141.1128 .28610 .31310 .313 3.0
Velarde, R2b4.103.62391 .307196 .362200 .370 2.3
Morandini, M*2b3.443.17154 .26068 .38071 .397 1.2
Hayes, C3b3.503.24413 .252171 .349172 .351 1.4
Merced, O*rf3.493.16353 .238173 .400174 .402 0.8
Curtis, Ccf3.563.00198 .25385 .33290 .352 1.2
Clayton, Rss3.743.45396 .260168 .351171 .357 2.4
Manwaring, Kc 1.921.7721 .2386 .2406 .240 3.0
Carreon, M1b3.893.61342 .208150 .382154 .392 0.7
McMillon, B*lf1.001.004 .2502 .4002 .40099.0
Magee, Wrf0.880.756 .1671 .1432 .286 0.0
Kieschnick, B*lf1.301.208 .2504 .3084 .308 4.0
Martinez, S*c 3.002.8616 .1886 .2866 .286 4.0
Pitchers 0.030.035 .6003 .6003 .600 0.0
Total 37.4934.565203 .2812343 .3862374 .391 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson, L*cf .296 .305 .394 .6982166413402137
McGee, W#rf .250 .260 .333 .59472183017110
Grace, M*1b .271 .299 .288 .588177483002086
Cianfrocco, A1b .305 .396 .427 .823822581061226
Guillen, O*ss .350 .366 .400 .7664014200612
Rodriguez, Ic .217 .259 .267 .526180396011693
Damon, J*cf .040 .111 .040 .151251000323
Fonville, C#cf .222 .222 .222 .44492000101
Velarde, R2b .208 .302 .254 .5561302760091818
Morandini, M*2b .243 .317 .378 .695379500413
Hayes, C3b .236 .274 .302 .576106251027610
Merced, O*rf .180 .247 .248 .49513324302141218
Curtis, Ccf .269 .327 .290 .61714539300121219
Clayton, Rss .305 .336 .375 .7111283933018525
Manwaring, Kc .091 .091 .091 .182111000001
Carreon, M1b .233 .289 .397 .68714634131313105
McMillon, B*lf .000 .000 .000 .00000000000
Magee, Wrf .250 .250 .250 .50041000100
Kieschnick, B*lf .000 .000 .000 .00010000000
Martinez, S*c .000 .000 .000 .00000000000
Pitchers  .750 .750 .7501.50043000000
Total  .251 .296 .320 .61616464136999158100157

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson, L*cf .332 .348 .485 .8334971652720343147
McGee, W#rf .329 .389 .371 .7603341101210303140
Grace, M*1b .332 .382 .450 .832398132206557346
Cianfrocco, A1b .333 .333 .556 .889186101503
Guillen, O*ss .260 .265 .360 .62510026430511
Rodriguez, Ic .287 .310 .392 .7024081172316571213
Damon, J*cf .276 .294 .338 .6324381211233471429
Fonville, C#cf .273 .304 .318 .623226100212
Velarde, R2b .276 .330 .345 .67534896933322582
Morandini, M*2b .258 .301 .352 .653128334121688
Hayes, C3b .247 .294 .316 .61034886715302330
Merced, O*rf .274 .338 .398 .73625971509332513
Curtis, Ccf .183 .318 .282 .60071131027119
Clayton, Rss .211 .257 .310 .567313661552301830
Manwaring, Kc .333 .385 .333 .718124000312
Carreon, M1b .205 .256 .315 .57121945715201311
McMillon, B*lf .200 .200 .400 .60051100001
Magee, Wrf .000 .333 .000 .33320000000
Kieschnick, B*lf .182 .250 .273 .523112100214
Martinez, S*c .150 .190 .250 .440203010214
Pitchers  .000 .000 .000 .00010000000
Total  .279 .321 .375 .696395211031504646421233295