Team batting - 1997 North Coast Knights
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Piazza, Mc .402 .457 .6371606612661574214615971692400
Thome, J*3b .342 .477 .639145485166219351271161169011801
Gomez, L3b .342 .452 .52669190651516303939340211
Cangelosi, J#lf .333 .333 .33323100000010000
Borders, Pc .325 .365 .50277231751328453215381110
Giambi, J*lf .303 .343 .51912943213123222699325455000
Anderson, B*cf .289 .388 .5871626151783854511814991751452511
O'Neill, P*rf .288 .371 .4261626391843810101228685514100
Veras, Q#2b .283 .368 .3728824770515422528255020
Lankford, R*cf .282 .354 .471151611172431117121676995404916
Cordero, W2b .276 .297 .3761223991101527544210344000
Valentin, J#ss .244 .296 .40916259414527719848246136112713
Canseco, Jdh .243 .332 .495983177712122597842623410
Olerud, J*1b .241 .323 .36199299721127483634165111
Blauser, Jss .065 .237 .1613531200125790000
Floyd, C*lf .0001.000 .00040000000100011
Obando, Srf .000 .000 .00043000001010000
Pitchers  .000 .000 .0001620000000000000
Total  .298 .373 .495162575717142766024610671010679781592710844

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Piazza, Mc 16074107271801.094 186.311.7 .2341.171 .342644213
Thome, J*3b1296140212801.116 156.012.6 .2971.316 .534653102
Gomez, L3b4923001330 .978 48.110.0 .1841.085 .389221001
Cangelosi, J#lf0300000 .667 0.3 4.5 .000 .500 .000010
Borders, Pc 4924902130 .868 43.9 7.5 .177 .847 .247231161
Giambi, J*lf114470081170 .861 75.3 6.4 .215 .814 .273472242
Anderson, B*cf16273111013180 .975 143.8 8.2 .2981.065 .468883613
O'Neill, P*rf1627360815100 .797 104.8 5.9 .138 .768 .271582722
Veras, Q#2b4828000430 .740 35.9 5.4 .089 .702 .21111921
Lankford, R*cf148692081230 .825 105.6 6.0 .190 .878 .357712881
Cordero, W2b11441704940 .673 42.9 3.8 .100 .550 .125241502
Valentin, J#ss16165247670 .705 72.9 4.1 .165 .677 .266532431
Canseco, Jdh7536806740 .827 53.5 5.7 .252 .822 .388351571
Olerud, J*1b8634406620 .684 36.7 4.1 .120 .632 .234201081
Blauser, Jss14020100 .398 1.6 1.3 .097 .400 .323150
Floyd, C*lf01000001.000 0.0 0.0 .0002.000 .000000
Obando, Srf0401000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1626572770127900 .868 1086.0 6.8 .197 .877 .3265822848 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Piazza, Mc 4.634.13557 .402492 .664494 .667 1.0
Thome, J*3b4.233.34362 .362426 .694437 .712 0.8
Gomez, L3b3.332.75151 .391139 .604139 .604 0.9
Cangelosi, J#lf1.501.502 .5001 .3331 .33399.0
Borders, Pc 3.233.00187 .358131 .526132 .530 2.5
Giambi, J*lf3.643.35373 .292249 .530254 .540 1.8
Anderson, B*cf4.513.80506 .263452 .618466 .637 0.8
O'Neill, P*rf4.543.94586 .297357 .485361 .490 0.6
Veras, Q#2b3.182.81217 .300120 .429125 .446 0.9
Lankford, R*cf4.584.05507 .306357 .516361 .522 1.4
Cordero, W2b3.423.27362 .285160 .384164 .393 3.4
Valentin, J#ss4.023.67450 .280289 .443290 .445 3.0
Canseco, Jdh3.763.23239 .230199 .541202 .549 1.5
Olerud, J*1b3.473.02282 .230142 .413147 .427 0.5
Blauser, Jss1.140.8923 .04312 .30012 .300 1.3
Floyd, C*lf0.250.000 .00011.00011.000 0.0
Obando, Srf1.000.753 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 40.5735.544807 .3053527 .5373586 .546 1.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Piazza, Mc .436 .515 .7031.218195852414503422
Thome, J*3b .234 .331 .280 .61110725310151331
Gomez, L3b .355 .474 .518 .992141501213223221
Cangelosi, J#lf .000 .000 .000 .00020000001
Borders, Pc .333 .374 .525 .899198661218291429
Giambi, J*lf .296 .344 .444 .788278101827
Anderson, B*cf .219 .348 .439 .786187413410453238
O'Neill, P*rf .236 .305 .346 .65119145633201922
Veras, Q#2b .286 .355 .372 .72719656314191719
Lankford, R*cf .247 .276 .377 .6531543883213532
Cordero, W2b .281 .281 .375 .656329300206
Valentin, J#ss .211 .264 .272 .53618038611161448
Canseco, Jdh .246 .340 .425 .76516741717352634
Olerud, J*1b .227 .333 .364 .697225001242
Blauser, Jss .000 .304 .000 .304160000377
Floyd, C*lf .000 .000 .000 .00000000000
Obando, Srf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .279 .359 .427 .7861815507662054279219319

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Piazza, Mc .388 .431 .6091.041466181133281093747
Thome, J*3b .373 .514 .7411.2553781411883510110360
Gomez, L3b .306 .386 .551 .937491530317713
Cangelosi, J#lf1.0001.0001.0002.00011000000
Borders, Pc .273 .314 .364 .678339110319
Giambi, J*lf .304 .342 .523 .86640512322221852338
Anderson, B*cf .320 .406 .6521.058428137351351045937
O'Neill, P*rf .310 .398 .458 .8554481393177666629
Veras, Q#2b .275 .413 .373 .78551142016116
Lankford, R*cf .293 .378 .503 .88145713435815546463
Cordero, W2b .272 .296 .372 .6683711011227401028
Valentin, J#ss .258 .310 .469 .77941410721618663288
Canseco, Jdh .240 .322 .573 .895150365015431628
Olerud, J*1b .242 .322 .361 .683277671126343014
Blauser, Jss .133 .133 .333 .467152001202
Floyd, C*lf .0001.000 .0001.00000000010
Obando, Srf .000 .000 .000 .00030000101
Pitchers  .000 .000 .000 .00000000000
Total  .306 .380 .525 .9053946120720940192731460463