1998 Final Stats

Pitvipers            BlackSox

Brigands               Sultans

Cyclones

 

Pitvipers

BATTING

NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
 
 Widger      .302  .360  .562  46 162  49 18  0  8  18  36  14  34  1  1   0  0 
 Rolen       .298  .383  .487 113 433 129 25  3 17  76  55  54 109  6  1   8  6 
 Tatis       .292  .339  .467  53 212  62 13  0  8  31  33  15  36  1  0   1  4 
rGuerrero    .283  .326  .477  67 279  79 17  2 11  45  41  12  28  7  1   1  0 
 Johnson,M   .277  .411  .329  47 155  43  8  0  0  20   8  35  41  0  0   0  0 
rGreene      .277  .295  .495  25 101  28  1  0  7  10  20   3  26  0  1   2  1 
 Ausmus      .277  .352  .409  94 325  90 25  0  6  49  32  34  76  4  1  19  6 
 Anderson    .276  .314  .363 116 521 144 27  3  4  68  42  24  63  5  0  11  4 
 Renteria    .271  .317  .336 154 569 154 16  3  5  56  64  36 119  3  2  16 18 
 Karros      .271  .306  .457 118 473 128 22  0 22  62  79  24 103  3  1   6  6 
 McGriff     .269  .345  .443 125 472 127 25  0 19  70  63  55  86  1  3   3  1 
 Giles       .258  .372  .469 127 465 120 22  5 22  93  71  85  58  2  1  15  1 
rVina        .255  .280  .328  53 192  49  8  0  2  17  19   5  17  2  0   6  2 
 Gilkey      .252  .349  .484 140 531 134 33  0 30  82  99  74 116  9  3   8  6 
 Pagnozzi    .250  .265  .310  24 100  25  6  0  0   4  15   2  15  0  0   0  0 
 Spiezio     .236  .290  .416 109 423 100 25  3 15  47  53  32  54  2  0   9  3 
rCabrera     .229  .229  .257   8  35   8  1  0  0   5   1   0   7  0  0   0  0 
 Buford      .222  .295  .278  48 198  44  8  0  1  21   7  20  45  1  0  12 10 
rMarrero     .000  .000  .000   2   1   0  0  0  0   1   0   0   1  0  0   0  0 

 Team Total  .268  .333  .422 162    1513    19    775     524     47    117
                                 5647    300   177     738    1034    15     68
 
 
 PITCHING
 
  NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
rSmall       2.94  4  8  2  70  0  0  0 101.0  89  33  33  47  60  422  4  4 15
 Aguilera    3.38  6  1 11  36  0  0  0  42.2  34  16  16  17  41  169  6  1  8
rWalker      3.55  0  0  0   8  0  0  0  12.2  13   6   5   3   5   51  2  0  1
 Castillo,T  3.55  1  1  2  33  0  0  0  38.0  38  15  15  13  13  163  2  0  4
rJanzen      3.88  9  4  2  47  0  0  0  92.2  74  41  40  56  66  388 12  1 17
rLoiselle    3.95  2  6 28  56  0  0  0  68.1  80  33  30  35  64  320  8  2  4
 Osborne     4.12  8  4  0  14 14  0  0  83.0  97  51  38  33  46  369 13  0  9
 Blair       4.42 12  6  0  25 25  1  0 159.0 177  87  78  47  85  695 15  6 13
 Hampton     4.51 14  9  0  35 35  5  1 229.1 257 122 115  74 123  996 22  5 26
 Morgan      5.15  9 11  0  30 30  0  0 167.2 197 108  96  54 118  742 18 12 16
 Holt        5.30  9 14  0  32 32  3  1 215.2 256 141 127  59  84  948 22  1 16
 Brocail     5.32  2  3  3  35  0  0  0  45.2  50  30  27  25  39  203 11  3  5
 Saunders    5.47  7  6  0  22 22  0  0 103.2 111  71  63  92 103  506 12  2 10
 Silva       7.84  1  3  0   4  4  0  0  20.2  33  19  18  17  11  106  0  1  1
 Johnson     8.22  0  0  1  21  0  0  0  46.0  66  45  42  19  22  217 13  2  5
 Tatis       8.24  1  1  1  23  0  0  0  19.2  36  18  18  17  11  109  8  2  0
rMcCarthy    9.00  0  0  0   2  0  0  0   3.0   2   3   3   4   4   15  1  0  0

 Team Total  4.75    77    162     9   1448.2     839     612     6419    42
                  85    50    162     5      1610     764     895     169   150
                  
FIELDING

POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
p   Holt            32    32    17    32     0     7    49   1.000
    Hampton         35    35    11    23     1     0    35    .971
    Morgan          30    30    11    19     0     3    30   1.000
    Blair           25    25    11    16     1     1    28    .964
    Osborne         14    14     7    12     0     1    19   1.000
   rJanzen          47     0     3    15     0     0    18   1.000
   rLoiselle        56     0     5     9     2     0    16    .875
   rSmall           70     0     4    12     0     1    16   1.000
    Saunders        22    22     6     5     3     0    14    .786
    Castillo,T      33     0     4     9     0     1    13   1.000
    Brocail         35     0     4     7     0     1    11   1.000
    Silva            4     4     1     5     0     0     6   1.000
    Johnson         21     0     3     3     0     1     6   1.000
    Aguilera        36     0     0     4     0     1     4   1.000
    Tatis           23     0     0     2     1     0     3    .667
   rWalker           8     0     0     0     0     0     0    .000
   rMcCarthy         2     0     0     0     0     0     0    .000
                   493   162    87   173     8    17   268    .970
 
c   Ausmus          94    93   573    39     3     4   615    .995    6
    Widger          46    45   270    28    13     2   311    .958    5
    Pagnozzi        24    24   137    11     4     1   152    .974    3
                   164   162   980    78    20     7  1078    .981   14
 
1b  Karros         105   105  1052    74     4   102  1130    .996
    Johnson,M       47    47   425    33     3    40   461    .993
    McGriff         10    10    94     4     2     9   100    .980
                   162   162  1571   111     9   151  1691    .995
 
2b  Spiezio        109   109   247   387     6    81   640    .991
   rVina            53    53   120   212     6    51   338    .982
                   162   162   367   599    12   132   978    .988
 
3b  Rolen          110   110    66   228    19    28   313    .939
    Tatis           53    52    43    92     3     9   138    .978
                   163   162   109   320    22    37   451    .951
 
ss  Renteria       154   154   234   572    22    93   828    .973
   rCabrera          8     8     7    34     2     6    43    .953
                   162   162   241   606    24    99   871    .972
 
lf  Gilkey         140   140   289    21     1     3   311    .997
    Giles           21    20    39     1     0     0    40   1.000
    Anderson         2     2     2     1     0     0     3   1.000
                   163   162   330    23     1     3   354    .997
 
cf  Anderson       114   114   257    17     1     2   275    .996
    Buford          48    48   128     8     3     0   139    .978
    Gilkey           1     0     4     0     0     0     4   1.000
                   163   162   389    25     4     2   418    .990

                                        
 
POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
rf  Giles           96    95   166    16     9     2   191    .953
   rGuerrero        67    67   106    10    12     1   128    .906
                   163   162   272    26    21     3   319    .934
 
    Team Total     162   162  4346  1961   121   164  6428    .981   14
                  

BlackSox

BATTING

NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
 
 Mondesi     .313  .356  .538 132 524 164 32  1 28  74  85  34 101  3  2  23 15 
 Williams    .290  .311  .456  58 217  63 19  1  5  20  21   3  39  4  0   9  2 
 Edmonds     .279  .361  .452 104 383 107 25  1 13  56  48  48  57  4  0   8  6 
 Castillo    .272  .344  .341  45 173  47  3  0  3  12  12  19  32  0  0  12 10 
 Belle       .272  .331  .488 134 508 138 36  1 24  54  76  40  96  6  3   1  2 
rVentura     .268  .366  .493  45 142  38 11  0  7  19  18  22  16  0  1   0  0 
 McGuire     .268  .339  .439  65 228  61 19  4  4  25  23  24  28  1  2   0  4 
 Abreu       .254  .351  .343  20  67  17  4  1  0   3   7  10  21  0  0   4  0 
 Baines      .254  .323  .400  56 205  52 10  1  6  24  19  21  28  0  1   0  0 
 Cora        .250  .325  .353 143 563 141 38  4  4  78  34  60  62  3  3   3  1 
 Benitez     .246  .319  .369  18  65  16  3  1  1   8   3   7  20  0  0   1  1 
 Wilson      .234  .302  .317  86 312  73  9  1  5  26  30  29  50  2  4   4  2 
 Kreuter     .233  .286  .349  48 172  40  6  1  4  17  17  12  43  1  0   0  1 
rSweeney     .228  .286  .352  47 162  37  5  0  5  16  21   6  17  7  0   1  1 
 Palmer      .225  .270  .392 130 498 112 29  0 18  48  58  30 127  2  2   2  1 
 Gonzalez    .222  .271  .358 122 419  93 21  0 12  49  43  25 111  4  0   7  7 
 Cameron     .219  .322  .368  99 356  78 16  2 11  48  34  49 114  5  1  18  5 
 Palmeiro    .202  .296  .355 136 496 100 16  0 20  58  52  65  86  3  7   4  6 
rRelaford    .154  .340  .308  18  39   6  2  2  0   7   6  11   8  0  0   2  1 
rNunez       .146  .271  .195  14  41   6  2  0  0   4   2   6  10  1  0   1  0 

 Team Total  .249  .318  .403 162    1389    21    646     521     46    100
                                 5570    306   170     609    1066    26     65
 
 
 PITCHING
 
  NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
 Reed        3.59 12 14  0  31 31 12  2 243.1 265 102  97  46 117 1008 35  0 36
rFetters     3.62  6  7  0  54  0  0  0  77.0  70  32  31  41  60  330  2  0  9
 Pichardo    3.73  1  1  0  30  0  0  0  41.0  48  21  17  14  39  178  4  1  5
 Baldwin     4.28  9 16  0  32 30  6  1 208.1 210 113  99  87 146  914 20  6 10
rMiceli      4.32  2  0  0  58  0  0  0  81.1  81  42  39  36  69  353 18  1  4
 Taylor      4.94  2  5 19  53  0  0  0  58.1  76  33  32  29  49  278  3  0  3
 Mlicki      5.33  4 18  0  32 32  2  0 207.2 254 134 123  76 138  928 28  5  9
 Karl        5.39  7 17  0  33 33  4  0 205.1 248 142 123  99 108  933 31 12 30
 Hernandez   5.72  2  5  2  30  0  0  0  39.1  44  26  25  13  20  169  5  3  7
 Hitchcock   5.75  8 14  0  25 25  4  0 167.1 196 117 107  70  93  763 27  3  7
rVillone     5.98  0  3  0  39  0  0  0  43.2  40  30  29  35  31  202  6  5  6
rAybar       6.55  0  4  0   4  4  3  0  33.0  46  27  24  17  22  156  4  1  7
rWoodard     7.79  1  4  0   7  7  0  0  34.2  55  32  30   6  25  164  7  0  1

 Team Total  4.85   108    162    31   1440.1     851     569     6376    37
                  54    21    162     4      1633     776     917     190   134
 
 
 FIELDING
 
 POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
p   Mlicki          32    32    14    33     1     1    48    .979
    Reed            31    31    13    30     4     5    47    .915
    Baldwin         32    30     8    31     0     3    39   1.000
    Karl            33    33    12    22     5     2    39    .872
    Hitchcock       25    25    11    10     3     0    24    .875
   rMiceli          58     0     5     8     1     1    14    .929
    Hernandez       30     0     3    10     1     1    14    .929
   rFetters         54     0     3     8     1     0    12    .917
   rVillone         39     0     3     7     1     1    11    .909
    Pichardo        30     0     1     8     0     2     9   1.000
    Taylor          53     0     3     4     0     0     7   1.000
   rWoodard          7     7     2     4     0     0     6   1.000
   rAybar            4     4     2     2     0     1     4   1.000
                   428   162    80   177    17    17   274    .938
 
c   Wilson          86    86   541    46     3     2   590    .995    0
    Kreuter         48    48   272    23     8     0   303    .974    2
   rSweeney         32    28   174    18     0     1   192   1.000    1
                   166   162   987    87    11     3  1085    .990    3
 
1b  Palmeiro       136   136  1178    79     9   110  1266    .993
    McGuire         18    18   153     9     0    17   162   1.000
    Edmonds          8     8    72     5     1    11    78    .987
                   162   162  1403    93    10   138  1506    .993
 
2b  Cora           135   135   269   425    11    99   705    .984
    Castillo        27    27    54    91     1    15   146    .993
                   162   162   323   516    12   114   851    .986
 
3b  Palmer         128   128    93   188    16    21   297    .946
   rVentura         34    34    23    68     8     6    99    .919
                   162   162   116   256    24    27   396    .939
 
ss  Gonzalez       122   117   185   394     8    85   587    .986
    Castillo        17    17    25    47     7     4    79    .911
   rNunez           13    13    30    41     2     3    73    .973
   rRelaford        15    15    17    40     2     7    59    .966
                   167   162   257   522    19    99   798    .976
 
lf  Belle          134   127   300    14    11     3   325    .966
    Williams        33    33    72     6     0     0    78   1.000
    McGuire          3     2     8     0     0     0     8   1.000
                   170   162   380    20    11     3   411    .973
 
cf  Cameron         90    87   213    20     3     3   236    .987
    Edmonds         67    67   164     8     4     0   176    .977
    Williams         5     5    18     0     0     0    18   1.000
    McGuire          4     3     9     1     0     1    10   1.000
                   166   162   404    29     7     4   440    .984

                                        
 
POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
rf  Mondesi        127   127   287    23     1     1   311    .997
    Abreu           19    18    41     1     1     0    43    .977
    McGuire         15    15    35     1     5     0    41    .878
    Cameron          2     2     8     0     0     0     8   1.000
                   163   162   371    25     7     1   403    .983
 
    Team Total     162   162  4321  1725   118   147  6164    .981    3
    

Brigands

BATTING

NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
 
rHansen      .333  .357  .593   9  27   9  1  0  2   6   5   1   4  0  0   0  1 
rVoigt       .324  .417  .657  38 105  34 10  2  7  21  27  19  27  0  5   0  0 
 Stynes      .305  .350  .430  43 151  46 10  0  3  21  10   9   7  2  2  20  2 
 Cedeno      .303  .381  .542  69 201  61 12  3 10  46  26  21  42  4  1  31  6 
 Burnitz     .289  .371  .503 153 581 168 45  8 21  88  94  75 115  3  4  20  9 
 Giambi      .288  .368  .461 141 532 153 35  0 19  77  80  65  87  4  4   2  0 
 Kendall     .287  .376  .377 144 575 165 27  2  7  86  56  47  89 37  2  34  7 
 Frye        .285  .331  .392 126 533 152 46  1  3  68  47  31  58  6  1  20 12 
 Anderson    .280  .370  .432 151 586 164 35  6 14  85  80  76  88  9  5  23  9 
 Meares      .278  .327  .418 106 388 108 17  2 11  44  53  19  82 11  2   9  3 
rBrown       .268  .300  .528  35 123  33  7  2  7  17  26   4  25  2  0   5  1 
cBrown       .274  .310  .555  42 146  40 10  2  9  21  30   4  31  4  0   5  2 
rPratt       .259  .412  .370  13  27   7  3  0  0   1   2   7   7  0  2   0  0 
 Graffanino  .259  .329  .400  70 220  57 10  0  7  32  32  22  57  2  0   4  5 
 Fryman      .251  .298  .414 154 590 148 24  0 24  72  74  37 117  4  2  16  7 
rGarcia      .250  .400  .500   2   4   1  1  0  0   0   0   1   0  0  0   0  0 
 Bogar       .248  .330  .335  61 161  40  3  1  3  21  21  19  27  1  0  10  4 
 Casanova    .245  .339  .245  19  49  12  0  0  0   5   6   5   5  2  0   3  0 
rGrieve      .245  .294  .383  23  94  23  4  0  3   7  19   7  32  0  1   0  0 
nClark,W     .241  .340  .433  43 141  34  7  1  6  22  20  19  12  2  0   0  0 
 Lawton      .214  .341  .369  98 309  66 15  3  9  37  40  56  63  5  2   8  3 
 Everett     .205  .254  .325  89 308  63  7  0 10  34  33  19  70  2  1  14  9 
rGarcia      .000  .000  .000   2   1   0  0  0  0   1   0   0   0  0  0   0  0 

 Team Total  .271  .344  .425 162    1544    31    791     559     96    219
                                 5706    319   166     751    1014    34     78
                                 
PITCHING

 NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
rWade        0.00  0  0  0   1  0  0  0   2.0   1   0   0   0   1    7  0  0  0
rKline       0.00  0  0  0   3  0  0  0   2.2   3   0   0   2   4   14  0  0  1
 Rhodes      1.56  5  6 25  60  0  0  0  81.0  48  18  14  27  75  318  5  3  7
 Wasdin      2.74  9  0  0  50  3  1  0 124.2  98  41  38  42  82  503 11  6  6
 Dreifort    2.88  4  1 17  52  0  0  0  56.1  38  23  18  38  54  243  8  2  5
 Mathews     3.63  8  1  0  42  0  0  0  69.1  66  30  28  31  58  295 10  1  6
rPisciotta   3.63  0  1  0  17  0  0  0  17.1  14   7   7  13  13   79  0  2  1
rFoulke      3.86  0  1  0   6  0  0  0   9.1  13   5   4   1   5   42  0  1  0
rReyes       4.46  2  2  0   8  5  2  0  36.1  37  20  18  13  20  156  3  1  2
rTomko       4.49  9  5  0  19 19  3  0 134.1 126  74  67  59 105  565 19  5 14
 Estes       4.67 12 12  0  32 32  1  0 208.0 202 119 108 131 182  934 17  8 17
 Mendoza     4.85  5  8  0  26 15  5  0 133.2 145  78  72  27  69  563 18  2 16
 Rojas       4.89  1  2  2  35  0  0  0  42.1  42  28  23  27  38  192 10  1  2
 Hamilton    5.17  7 14  0  29 29  3  0 182.2 195 122 105  84 108  813 21  8 16
 Oliver      5.26 13 13  0  31 31  5  0 212.0 208 132 124 104 104  940 33  6  9
 Beech       6.97  4 15  0  24 24  1  1 131.2 171 107 102  58 111  609 27  2 13
rSerafini    7.36  1  1  0   4  4  0  0  22.0  33  21  18  11  16  113  3  2  0

 Team Total  4.58    82    162    21   1465.2     825     668     6386    50
                  80    44    162     2      1440     746    1045     185   115
 

FIELDING

POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
p   Oliver          31    31    13    23     1     1    37    .973
    Estes           32    32    17    17     1     3    35    .971
    Beech           24    24     9    13     1     2    23    .957
    Mendoza         26    15     6    16     1     1    23    .957
   rTomko           19    19     7    12     3     2    22    .864
    Wasdin          50     3    10     9     1     2    20    .950
    Hamilton        29    29     7    12     0     0    19   1.000
    Rhodes          60     0     4     9     0     0    13   1.000
    Mathews         42     0     3     9     1     2    13    .923
   rReyes            8     5     4     3     0     0     7   1.000
    Rojas           35     0     1     5     0     0     6   1.000
    Dreifort        52     0     2     2     0     0     4   1.000
   rPisciotta       17     0     1     3     0     0     4   1.000
   rFoulke           6     0     0     3     0     0     3   1.000
   rSerafini         4     4     0     2     0     0     2   1.000
   rWade             1     0     0     0     0     0     0    .000
   rKline            3     0     0     0     0     0     0    .000
                   439   162    84   138     9    13   231    .961
 
c   Kendall        144   142   998    77     8     3  1083    .993   12
    Casanova        12    12    77     6     3     0    86    .965    2
   rPratt            8     8    32     4     0     0    36   1.000    0
                   164   162  1107    87    11     3  1205    .991   14
 
1b  Giambi         112   111   937    70     7    82  1014    .993
   nClark,W         39    38   310    26     2    29   338    .994
   rBrown           13    13   122     8     2     7   132    .985
   cBrown           13    13   122     8     2     7   132    .985
   rVoigt            2     0     1     0     0     0     1   1.000
                   166   162  1370   104    11   118  1485    .993
 
2b  Frye            75    74   144   201     4    40   349    .989
    Graffanino      55    50   111   169     6    29   286    .979
    Stynes          33    31    68    97     1    22   166    .994
   rHansen           7     7    15    17     0     3    32   1.000
    Bogar            1     0     1     0     0     0     1   1.000
                   171   162   339   484    11    94   834    .987
 
3b  Fryman         154   154   121   323    11    33   455    .976
    Bogar            4     4     4    10     0     2    14   1.000
   rGarcia           1     1     2     3     0     0     5   1.000
    Frye             1     1     1     1     2     0     4    .500
   rVoigt            2     2     1     1     0     0     2   1.000
    Stynes           2     0     0     1     1     0     2    .500
                   164   162   129   339    14    35   482    .971
 
ss  Meares         105   105   154   310    20    55   484    .959
    Bogar           56    39    69   106     7    22   182    .962
    Frye            18    13    18    32     5     5    55    .909
    Graffanino       7     5     9    15     3     1    27    .889
                   186   162   250   463    35    83   748    .953

                                        
 
POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
lf  Everett         72    66   160    12     8     2   180    .956
    Frye            34    33    53     4     0     0    57   1.000
    Lawton          32    27    48     4     2     1    54    .963
   rBrown           19    16    36     5     0     1    41   1.000
   cBrown           19    16    36     5     0     1    41   1.000
    Cedeno          27    11    34     1     1     0    36    .972
   rVoigt            7     5    14     2     0     0    16   1.000
    Burnitz          4     3     8     1     0     0     9   1.000
    Stynes           1     0     1     0     0     0     1   1.000
    Giambi           1     1     1     0     0     0     1   1.000
                   197   162   355    29    11     4   395    .972
 
cf  Anderson       120   118   304    17     1     3   322    .997
    Cedeno          27    26    57     7     1     0    65    .985
    Everett         11    11    24     2     0     1    26   1.000
    Lawton           4     3    14     1     0     0    15   1.000
   rVoigt            4     4    12     0     1     0    13    .923
                   166   162   411    27     3     4   441    .993
 
rf  Burnitz        152   148   309    16    13     6   338    .962
   rVoigt            9     7    23     2     0     0    25   1.000
    Frye             5     4    13     1     1     0    15    .933
    Cedeno           5     2     6     0     0     0     6   1.000
    Everett          2     1     1     0     0     0     1   1.000
    Lawton           1     0     0     0     0     0     0    .000
                   174   162   352    19    14     6   385    .964
 
    Team Total     162   162  4397  1690   119   135  6206    .981   14

Sultans

BATTING

 NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
 
rBautista    .417  .462  .667   5  12   5  0  0  1   2   4   1   5  0  0   0  0 
rCianfrocco  .400  .400 1.000   3   5   2  0  0  1   1   3   0   1  0  0   0  1 
rJohnson     .370  .423  .504 109 468 173 19 16  4  80  55  44  23  2  1  27 10 
 Hollins     .321  .385  .513  94 318 102 19  0 14  46  57  33  59  1  0   7  6 
 Grace       .298  .393  .439 151 588 175 30  4 15 100  90  94  36  2  0   1  1 
 Merced      .295  .382  .436  78 241  71 20  1  4  33  26  33  38  1  0   3  5 
 Eusebio     .293  .378  .307  45 150  44  2  0  0  13  17  17  21  4  0   0  1 
 Bagwell     .290  .400  .569 162 606 176 36  5 41 125 125  99 150 16  5  39 11 
 Morandini   .275  .367  .370 150 557 153 37  2  4  99  60  73  88  9  1  16 14 
 Curtis      .274  .342  .458 103 354  97 17  3 14  53  50  32  54  5  2  14 11 
 McGee       .258  .322  .368  85 326  84 20  2  4  42  35  31  72  1  3  14  6 
 Clayton     .254  .286  .361 153 551 140 34  2  7  75  65  22 125  4  1  30 12 
 Damon       .250  .307  .337 122 436 109 13  8  3  53  62  36  73  1  0  19 14 
 Lopez       .249  .296  .446 122 473 118 28  1 21  62  99  27  99  7  3   0  1 
 Strange     .244  .341  .503 109 340  83 16  3 22  62  49  47  70  4  1   1  1 
 McMillon    .237  .345  .424  38 118  28  1  0  7  21  26  20  22  1  0   1  1 
rFranco,M    .167  .286  .167   6  12   2  0  0  0   2   0   2   1  0  0   0  0 
 Gil         .150  .227  .175  14  40   6  1  0  0   1   1   4  14  0  0   0  0 
 Goodwin     .059  .111  .118  45  17   1  1  0  0   3   0   1   4  0  0   1  1 
rMartinez    .000  .000  .000   1   0   0  0  0  0   0   0   0   0  0  0   0  0 

 Team Total  .280  .355  .435 162    1569    47    873     616     58    173
                                 5612    294   162     824     955    17     96
 
 
 PITCHING
 
  NAME         ERA  W  L  S   G GS CG SH    IP   H   R  ER  BB   K   BF HR WP DP
 
rDeLucia     0.00  0  0  0   1  0  0  0   4.0   0   0   0   0   6   12  0  1  0
rJohnstone   0.00  2  0  0   3  0  0  0   7.0   5   1   0   2   8   28  0  1  0
 Bruske      1.48  3  1  0  24  0  0  0  42.2  32   8   7  15  24  166  1  2  4
 Shaw        2.20  3  7 45  69  0  0  0  77.2  61  21  19  13  55  293  6  1 11
 Gunderson   2.57  5  0  1  38  0  0  0  49.0  38  17  14  12  32  197  7  1  2
 Magnante    2.63  3  5  1  33  0  0  0  37.2  29  14  11  14  34  153  1  4  2
rCorsi       2.76  2  1  0  11  0  0  0  16.1  16   5   5   6  10   67  0  0  2
rBatista     2.86  3  1  0   7  5  0  0  28.1  31  12   9  13  20  131  1  2  0
 Ashby       3.90 17  6  0  30 30  3  0 198.2 211 104  86  57 116  852 13  2 11
 Morris      4.11 14  8  0  33 33  5  0 219.0 224 116 100  92 118  946 23  8 36
 Glavine     4.14 14  9  0  32 32  3  1 222.0 219 110 102 101 141  950 33  0 31
 Telford     4.41  4  4  0  54  0  0  0  83.2  74  45  41  32  45  359 11  4 12
 Gardner     4.61 12 10  0  30 30  2  0 183.2 199 104  94  56 124  793 31  3  7
rFox         4.65  1  0  1  26  0  0  0  31.0  29  18  16  23  31  136  5  1  6
 Rueter      4.74 10 14  0  32 32  3  2 199.1 222 113 105  57  94  850 27  1 18
rBottenf'ld  5.67  2  1  0  34  0  0  0  60.1  72  43  38  26  49  276 11  2  4

 Team Total  3.99    67    162    16   1460.1     731     519     6209    33
                  95    48    162     5      1462     647     907     170   146
 
 
 FIELDING
 
 POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
p   Rueter          32    32    22    30     0     2    52   1.000
    Ashby           30    30    13    27     0     2    40   1.000
    Morris          33    33    11    21     7     0    39    .821
    Glavine         32    32    10    25     0     1    35   1.000
    Gardner         30    30    11    14     0     0    25   1.000
    Shaw            69     0     6     9     0     0    15   1.000
    Telford         54     0     4     7     0     2    11   1.000
    Gunderson       38     0     3     5     0     0     8   1.000
    Magnante        33     0     0     6     2     1     8    .750
   rBottenf'ld      34     0     2     4     0     0     6   1.000
   rBatista          7     5     3     2     1     0     6    .833
    Bruske          24     0     1     4     0     1     5   1.000
   rFox             26     0     1     3     0     0     4   1.000
   rCorsi           11     0     0     1     0     0     1   1.000
   rJohnstone        3     0     1     0     0     0     1   1.000
   rDeLucia          1     0     0     0     0     0     0    .000
                   457   162    88   158    10     9   256    .961
 
c   Lopez          119   118   699    51     7     3   757    .991    7
    Eusebio         45    44   270    21     4     1   295    .986    0
   rMartinez         1     0     1     0     0     0     1   1.000    0
                   165   162   970    72    11     4  1053    .990    7
 
1b  Grace          151   151  1432   113     8   139  1553    .995
    Bagwell         11    11    81     6     0    12    87   1.000
                   162   162  1513   119     8   151  1640    .995
 
2b  Morandini      150   147   262   503     7   101   772    .991
    Strange         14    14    24    51     2    11    77    .974
   rCianfrocco       1     1     1     5     0     1     6   1.000
                   165   162   287   559     9   113   855    .989
 
3b  Strange         90    81    54   157    15    17   226    .934
    Hollins         86    79    52   148    21    20   221    .905
   rFranco,M         2     2     2     1     0     0     3   1.000
                   178   162   108   306    36    37   450    .920
 
ss  Clayton        152   148   221   510    24    99   755    .968
    Gil             14    14    16    49     2     9    67    .970
    Strange          2     0     0     1     0     0     1   1.000
                   168   162   237   560    26   108   823    .968
 
lf  McGee           73    73   163     7     1     1   171    .994
    Damon           61    59   152     7     2     2   161    .988
    Curtis          32    28    51     6     1     0    58    .983
    Goodwin         29     2    11     0     0     0    11   1.000
   rBautista         1     0     1     0     0     0     1   1.000
                   196   162   378    20     4     3   402    .990

                                        
 
POS NAME             G    GS    PO     A     E    DP    TC     PCT   PB
 
cf rJohnson        108   108   289    20     5     3   314    .984
    Damon           48    43   123     5     3     0   131    .977
    Curtis          14    11    36     1     1     0    38    .974
    Goodwin          1     0     0     0     0     0     0    .000
                   171   162   448    26     9     3   483    .981
 
rf  Merced          75    67   147     8     1     2   156    .994
    Curtis          54    49    96     5     3     2   104    .971
    McMillon        35    32    76     6     3     1    85    .965
    Damon           11    10    16     3     2     2    21    .905
   rBautista         4     3    10     1     0     0    11   1.000
    McGee            3     1     4     0     1     0     5    .800
    Goodwin          6     0     3     0     0     0     3   1.000
    Strange          1     0     0     0     0     0     0    .000
                   189   162   352    23    10     7   385    .974
 
    Team Total     162   162  4381  1843   123   162  6347    .981    7

Cyclones

BATTING

NAME         AVG   OBP   SPC   G  AB   H 2B 3B HR   R RBI  BB   K HB IW  SB CS
 
rEvans       .444  .500 1.111   2   9   4  0  0  2   2   4   0   1  1  0   0  0 
rMartinez    .419  .500  .613   9  31  13  3  0  1   4   2   5   7  0  0   0  0 
rSimon       .417  .462  .583   4  12   5  2  0  0   3   2   1   1  0  0   0  0 
rCatalan'to  .375  .500  .458   7  24   9  2  0  0   5   3   6   5  0  0   0  0 
 Lockhart    .345  .415  .630  50 165  57  7  5 10  33  32  19  22  2  0   0  0 
 Offerman    .311  .373  .429 107 389 121 20  7  4  54  49  39  59  0  0   2  3 
 Tucker      .311  .377  .526 124 460 143 27  9 18  80  87  47 100  4  2  10  3 
 Jefferies   .308  .395  .477  29 107  33  3  0  5  12  20  15   3  1  0   1  2 
cJefferies   .294  .380  .440  99 248  73  6  3  8  40  42  35  12  1  2   2  2 
 Alfonzo     .308  .383  .424 118 490 151 18  0 13  83  49  51  64 11  2  14  2 
 Clark       .286  .382  .551 151 574 164 40  2 36 101 118  87 142  4  3   0  0 
 Hatteberg   .283  .362  .441  99 329  93 16  0 12  57  62  37  61  5  1   0  0 
 Vizquel     .282  .338  .379 144 588 166 24  6  7 100  70  49  65  1  1  27  8 
 Grissom     .279  .336  .465 146 516 144 29  5 19  72  90  40  86  8  1  14  7 
 Zeile       .279  .363  .474 152 595 166 26  0 30 107 103  72 113  8  0   5  4 
rCounsell    .259  .325  .384  32 112  29  8  0  2  15  12   9  12  2  0   0  1 
