Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Jimenez, U | UPR11 | 2.17 |   | Verlander, J | UPR10 | 272 |   | Jimenez, U | UPR09 | 128 |
Verlander, J | UPR13 | 2.53 |   | Darvish, Y | UPR14 | 268 |   | Gaudin, C | UPR08 | 103 |
Johnson, J | UPR11 | 2.67 |   | Verlander, J | UPR12 | 250 |   | Darvish, Y | UPR13 | 101 |
Verlander, J | UPR12 | 2.72 |   | Verlander, J | UPR13 | 249 |   | Juden, J | HOU99 | 98 |
Teheran, J | DEV15 | 2.81 |   | Verlander, J | UPR11 | 245 |   | Nelson, J | DEV16 | 98 |
Lackey, J | DEV16 | 2.88 |   | Carrasco, C | DEV19 | 243 |   | Abbott, P | BLU02 | 96 |
Darvish, Y | UPR14 | 2.98 |   | Darvish, Y | UPR13 | 231 |   | Johnson, J | BLU07 | 95 |
Foltynewicz, M | DEV19 | 3.02 |   | Jimenez, U | UPR11 | 226 |   | Darvish, Y | UPR14 | 93 |
Ashby, A | BLU00 | 3.09 |   | Shields, J | UPR13 | 222 |   | Jimenez, U | UPR11 | 93 |
McGowan, D | UPR08 | 3.10 |   | Clemens, R | BLU02 | 222 |   | Bauer, T | DEV16 | 92 |
Fassero, J | CAG97 | 3.12 |   | Mahle, T | DEV22 | 218 |   | Clemens, R | BLU02 | 92 |
Happ, J | DEV19 | 3.20 |   | Johnson, J | UPR10 | 218 |   | Mahle, T | DEV22 | 90 |
Darvish, Y | UPR13 | 3.24 |   | Verlander, J | UPR14 | 213 |   | Juden, J | HOU98 | 87 |
Alvarez, H | DEV15 | 3.26 |   | Bundy, D | DEV21 | 211 |   | Harden, R | BLU05 | 85 |
Carrasco, C | DEV19 | 3.26 |   | Nolasco, R | UPR10 | 202 |   | Rogers, K | BLU01 | 85 |
Verlander, J | UPR11 | 3.29 |   | Foltynewicz, M | DEV19 | 199 |   | Lopez, R | DEV20 | 82 |
Johnson, J | UPR10 | 3.45 |   | Harden, R | UPR09 | 197 |   | Nelson, J | DEV17 | 82 |
Smiley, J | CAG97 | 3.52 |   | Clemens, R | BLU03 | 197 |   | Shields, J | UPR12 | 82 |
Bauer, T | DEV16 | 3.53 |   | Verlander, J | UPR09 | 197 |   | Neagle, D | BLU01 | 81 |
Latos, M | UPR11 | 3.53 |   | Happ, J | DEV19 | 196 |   | Rosado, J | HOU98 | 80 |
Harden, R | UPR09 | 3.56 |   | Carrasco, C | DEV21 | 195 |   | Neagle, D | BLU03 | 79 |
Rosado, J | BLU00 | 3.56 |   | Johnson, J | UPR11 | 195 |   | Wheeler, Z | DEV15 | 79 |
Bundy, D | DEV21 | 3.57 |   | Verlander, J | UPR08 | 195 |   | Verlander, J | UPR09 | 79 |
Jimenez, U | UPR10 | 3.58 |   | Latos, M | UPR11 | 194 |   | Harden, R | UPR09 | 78 |
Stroman, M | DEV22 | 3.59 |   | Shields, J | UPR12 | 194 |   | Jimenez, U | UPR10 | 78 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Jimenez, U | UPR11 | 23-4 |   | Johnson, J | UPR11 | .917 |   | Radke, B | BLU01 | 8.6 |
Verlander, J | UPR13 | 23-5 |   | Happ, J | DEV19 | .857 |   | Ashby, A | BLU01 | 8.0 |
Johnson, J | UPR11 | 22-2 |   | Jimenez, U | UPR11 | .852 |   | Rogers, K | BLU01 | 7.8 |
Verlander, J | UPR11 | 20-5 |   | Johnson, J | UPR13 | .842 |   | Johnson, J | BLU07 | 7.0 |
Johnson, J | UPR10 | 19-8 |   | Verlander, J | UPR13 | .821 |   | Johnson, J | UPR13 | 6.9 |
Happ, J | DEV19 | 18-3 |   | Green, C | DEV18 | .813 |   | Francis, J | BLU07 | 6.6 |
Darvish, Y | UPR14 | 18-7 |   | Verlander, J | UPR11 | .800 |   | Mlicki, D | BLU00 | 6.4 |
Rosado, J | BLU00 | 18-8 |   | Alvarez, H | DEV15 | .773 |   | Abbott, P | BLU02 | 6.4 |
Fassero, J | CAG97 | 18-9 |   | Darvish, Y | UPR13 | .762 |   | Verlander, J | UPR10 | 6.3 |
Latos, M | UPR14 | 18-9 |   | Rosado, J | CAG97 | .750 |   | Neagle, D | BLU01 | 6.3 |
Smiley, J | CAG97 | 18-13 |   | Litsch, J | UPR08 | .750 |   | Nolasco, R | UPR10 | 6.3 |
Alvarez, H | DEV15 | 17-5 |   | Teheran, J | DEV15 | .722 |   | Jimenez, U | UPR09 | 6.3 |
Jimenez, U | UPR10 | 17-8 |   | Darvish, Y | UPR14 | .720 |   | Johnson, J | UPR11 | 6.2 |
Verlander, J | UPR12 | 17-8 |   | Carrasco, C | DEV19 | .714 |   | Shields, J | UPR12 | 6.1 |
Ventura, Y | DEV15 | 17-8 |   | Harden, R | UPR09 | .706 |   | Nolasco, R | UPR11 | 6.1 |
Johnson, J | UPR13 | 16-3 |   | Johnson, J | UPR10 | .704 |   | Latos, M | UPR13 | 6.1 |
Darvish, Y | UPR13 | 16-5 |   | Abbott, P | BLU02 | .700 |   | Lilly, T | BLU07 | 6.0 |
Rogers, K | BLU01 | 16-9 |   | Verlander, J | UPR08 | .700 |   | Verlander, J | UPR08 | 6.0 |
Nolasco, R | UPR10 | 16-9 |   | Latos, M | UPR13 | .700 |   | Ashby, A | HOU99 | 6.0 |
Foltynewicz, M | DEV19 | 16-9 |   | Rosado, J | BLU00 | .692 |   | Verlander, J | UPR12 | 6.0 |
Radke, B | BLU00 | 16-10 |   | Belinda, S | HOU98 | .688 |   | Rosado, J | BLU00 | 6.0 |
Carrasco, C | DEV19 | 15-6 |   | Lilly, T | BLU07 | .682 |   | Johnson, J | UPR10 | 5.9 |
Lilly, T | BLU07 | 15-7 |   | Teheran, J | UPR14 | .682 |   | Ashby, A | BLU03 | 5.9 |
Teheran, J | UPR14 | 15-7 |   | Jimenez, U | UPR10 | .680 |   | Jimenez, U | UPR10 | 5.9 |
Latos, M | UPR11 | 15-8 |   | Verlander, J | UPR12 | .680 |   | Latos, M | UPR12 | 5.8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Jimenez, U | UPR11 | .164 |   | Jimenez, U | UPR11 | .246 |   | Jimenez, U | UPR11 | .256 |
Foltynewicz, M | DEV19 | .172 |   | Johnson, J | UPR11 | .247 |   | Johnson, J | UPR11 | .289 |
Johnson, J | UPR11 | .189 |   | Foltynewicz, M | DEV19 | .248 |   | Darvish, Y | UPR13 | .294 |
Verlander, J | UPR12 | .197 |   | Verlander, J | UPR12 | .251 |   | Verlander, J | UPR13 | .318 |
Verlander, J | UPR13 | .202 |   | Verlander, J | UPR13 | .258 |   | Harden, R | UPR09 | .325 |
Bauer, T | DEV16 | .203 |   | Carrasco, C | DEV19 | .276 |   | Foltynewicz, M | DEV19 | .327 |
Harden, R | UPR09 | .204 |   | Weaver, J | UPR09 | .278 |   | McGowan, D | UPR08 | .330 |
Darvish, Y | UPR13 | .205 |   | Teheran, J | DEV15 | .278 |   | Verlander, J | UPR12 | .332 |
Darvish, Y | UPR14 | .207 |   | Latos, M | UPR11 | .279 |   | Fassero, J | CAG97 | .337 |
McGowan, D | UPR08 | .210 |   | Verlander, J | UPR11 | .282 |   | Carrasco, C | DEV19 | .338 |
Happ, J | DEV19 | .217 |   | Johnson, J | UPR10 | .286 |   | Teheran, J | DEV15 | .339 |
Verlander, J | UPR11 | .219 |   | McGowan, D | UPR08 | .288 |   | Darvish, Y | UPR14 | .346 |
Teheran, J | DEV15 | .223 |   | Lopez, R | DEV19 | .289 |   | Verlander, J | UPR11 | .355 |
Lopez, R | DEV19 | .223 |   | Radke, B | BLU00 | .289 |   | Happ, J | DEV19 | .361 |
Carrasco, C | DEV19 | .228 |   | Teheran, J | UPR14 | .291 |   | Wheeler, Z | DEV15 | .362 |
Weaver, J | UPR09 | .230 |   | Bundy, D | DEV21 | .291 |   | Jimenez, U | UPR10 | .363 |
Nelson, J | DEV16 | .231 |   | Happ, J | DEV19 | .291 |   | Bauer, T | DEV16 | .364 |
Clemens, R | BLU02 | .236 |   | Lackey, J | DEV16 | .292 |   | Lackey, J | DEV16 | .365 |
Verlander, J | UPR08 | .237 |   | Nolasco, R | UPR11 | .293 |   | Johnson, J | UPR10 | .367 |
Johnson, J | UPR10 | .238 |   | Darvish, Y | UPR14 | .293 |   | Alvarez, H | DEV15 | .367 |
Abbott, P | BLU02 | .238 |   | Smiley, J | CAG97 | .295 |   | Mahle, T | DEV22 | .370 |
Lackey, J | DEV16 | .238 |   | Latos, M | UPR13 | .296 |   | Bundy, D | DEV21 | .371 |
Latos, M | UPR11 | .240 |   | Lackey, J | DEV15 | .298 |   | Latos, M | UPR14 | .374 |
Teheran, J | UPR14 | .240 |   | Fassero, J | CAG97 | .298 |   | Stroman, M | DEV22 | .378 |
Carrasco, C | DEV21 | .240 |   | Stroman, M | DEV22 | .298 |   | Gonzalez, G | DEV16 | .379 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Jimenez, U | UPR11 | 5.1 |   | Radke, B | BLU05 | 1.2 |   | Jimenez, U | UPR11 | 8.6 |
Foltynewicz, M | DEV19 | 5.5 |   | Radke, B | BLU02 | 1.2 |   | Foltynewicz, M | DEV19 | 8.8 |
Johnson, J | UPR11 | 6.2 |   | Radke, B | BLU04 | 1.5 |   | Johnson, J | UPR11 | 8.8 |
Verlander, J | UPR12 | 6.6 |   | Bettis, C | DEV17 | 1.7 |   | Verlander, J | UPR12 | 9.0 |
Bauer, T | DEV16 | 6.6 |   | Nolasco, R | UPR11 | 1.7 |   | Verlander, J | UPR13 | 9.4 |
Darvish, Y | UPR13 | 6.8 |   | Latos, M | UPR11 | 1.7 |   | Carrasco, C | DEV19 | 10.1 |
Harden, R | UPR09 | 6.8 |   | Radke, B | BLU00 | 1.8 |   | Teheran, J | DEV15 | 10.2 |
Darvish, Y | UPR14 | 6.8 |   | Alvarez, H | DEV15 | 1.9 |   | Latos, M | UPR11 | 10.2 |
Verlander, J | UPR13 | 6.8 |   | Radke, B | HOU99 | 1.9 |   | Weaver, J | UPR09 | 10.3 |
McGowan, D | UPR08 | 6.9 |   | Weaver, J | UPR09 | 2.0 |   | Radke, B | BLU00 | 10.5 |
Happ, J | DEV19 | 7.1 |   | Latos, M | UPR13 | 2.0 |   | Johnson, J | UPR10 | 10.5 |
Lopez, R | DEV19 | 7.5 |   | Stroman, M | DEV22 | 2.0 |   | Lackey, J | DEV16 | 10.6 |
Verlander, J | UPR11 | 7.5 |   | Reynolds, S | CAG97 | 2.1 |   | Verlander, J | UPR11 | 10.6 |
Teheran, J | DEV15 | 7.5 |   | Lackey, J | DEV15 | 2.1 |   | McGowan, D | UPR08 | 10.6 |
Nelson, J | DEV16 | 7.6 |   | Fassero, J | CAG97 | 2.1 |   | Lopez, R | DEV19 | 10.6 |
Carrasco, C | DEV19 | 7.7 |   | Radke, B | HOU98 | 2.1 |   | Happ, J | DEV19 | 10.6 |
Weaver, J | UPR09 | 7.9 |   | Teheran, J | UPR14 | 2.2 |   | Bundy, D | DEV21 | 10.8 |
Clemens, R | BLU02 | 8.0 |   | Carrasco, C | DEV19 | 2.2 |   | Darvish, Y | UPR14 | 10.8 |
Verlander, J | UPR08 | 8.0 |   | Johnson, J | UPR10 | 2.2 |   | Teheran, J | UPR14 | 10.9 |
Lackey, J | DEV16 | 8.0 |   | Bundy, D | DEV21 | 2.3 |   | Latos, M | UPR13 | 10.9 |
Abbott, P | BLU02 | 8.0 |   | Teheran, J | DEV15 | 2.3 |   | Fassero, J | CAG97 | 10.9 |
Johnson, J | UPR10 | 8.1 |   | Hendrickson, M | BLU05 | 2.3 |   | Stroman, M | DEV22 | 11.0 |
Mahle, T | DEV22 | 8.2 |   | Lackey, J | DEV16 | 2.3 |   | Nolasco, R | UPR11 | 11.0 |
Carrasco, C | DEV21 | 8.2 |   | Verlander, J | UPR10 | 2.3 |   | Smiley, J | CAG97 | 11.0 |
Smiley, J | CAG97 | 8.2 |   | Saberhagen, B | HOU99 | 2.3 |   | Alvarez, H | DEV15 | 11.0 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Carrasco, C | DEV19 | 11.3 |   | Jimenez, U | UPR11 | 0.5 |   | Fassero, J | CAG97 | 0.0 |
Darvish, Y | UPR14 | 11.1 |   | Fassero, J | CAG97 | 0.5 |   | Reynolds, S | CAG97 | 0.0 |
Verlander, J | UPR10 | 10.8 |   | Darvish, Y | UPR13 | 0.5 |   | Smiley, J | CAG97 | 0.0 |
Carrasco, C | DEV21 | 10.7 |   | Gonzalez, G | DEV16 | 0.5 |   | Eldred, C | HOU98 | 0.0 |
Harden, R | UPR09 | 10.6 |   | Johnson, J | UPR11 | 0.5 |   | Juden, J | HOU98 | 0.0 |
Darvish, Y | UPR13 | 10.1 |   | Jimenez, U | UPR10 | 0.6 |   | Radke, B | HOU98 | 0.0 |
Bundy, D | DEV21 | 9.8 |   | Carrasco, C | DEV19 | 0.6 |   | Ashby, A | HOU99 | 0.0 |
Mahle, T | DEV22 | 9.7 |   | Latos, M | UPR14 | 0.6 |   | Radke, B | HOU99 | 0.0 |
Happ, J | DEV19 | 9.7 |   | Verlander, J | UPR11 | 0.7 |   | Saberhagen, B | HOU99 | 0.0 |
Clemens, R | BLU03 | 9.6 |   | Wheeler, Z | DEV15 | 0.7 |   | Ashby, A | BLU00 | 0.0 |
Verlander, J | UPR11 | 9.3 |   | Bundy, D | DEV21 | 0.7 |   | Mlicki, D | BLU00 | 0.0 |
Verlander, J | UPR12 | 9.2 |   | Rosado, J | BLU00 | 0.7 |   | Radke, B | BLU00 | 0.0 |
Verlander, J | UPR14 | 9.1 |   | Mahle, T | DEV22 | 0.8 |   | Rosado, J | BLU00 | 0.0 |
Nolasco, R | UPR10 | 9.0 |   | Reynolds, S | CAG97 | 0.8 |   | Foltynewicz, M | DEV19 | 0.0 |
Verlander, J | UPR13 | 8.9 |   | Teheran, J | DEV15 | 0.8 |   | Lopez, R | DEV19 | 0.0 |
Wheeler, Z | DEV15 | 8.8 |   | Alvarez, H | DEV15 | 0.8 |   | Verlander, J | BLU07 | 0.1 |
Bundy, D | DEV20 | 8.8 |   | Johnson, J | UPR10 | 0.8 |   | Chacin, G | BLU06 | 0.1 |
Latos, M | UPR11 | 8.8 |   | Ashby, A | BLU00 | 0.9 |   | Mahle, T | DEV22 | 0.1 |
Shields, J | UPR13 | 8.7 |   | Harden, R | UPR09 | 0.9 |   | Carrasco, C | DEV21 | 0.2 |
Foltynewicz, M | DEV19 | 8.7 |   | McGowan, D | UPR08 | 0.9 |   | Teheran, J | UPR14 | 0.2 |
Johnson, J | UPR11 | 8.7 |   | Johnson, J | BLU07 | 0.9 |   | Stroman, M | DEV22 | 0.2 |
Bundy, D | DEV19 | 8.6 |   | Pivetta, N | DEV23 | 0.9 |   | Neagle, D | BLU01 | 0.2 |
Civale, A | DEV21 | 8.4 |   | Verlander, J | UPR09 | 0.9 |   | Shields, J | UPR14 | 0.2 |
Johnson, J | UPR10 | 8.4 |   | Lackey, J | DEV16 | 0.9 |   | Latos, M | UPR14 | 0.2 |
Pivetta, N | DEV23 | 8.3 |   | Smiley, J | CAG97 | 0.9 |   | Verlander, J | UPR08 | 0.2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Jimenez, U | UPR11 | 5 |   | Verlander, J | UPR12 | 26 |   | Verlander, J | UPR12 | .788 |
Verlander, J | UPR12 | 5 |   | Verlander, J | UPR13 | 26 |   | Verlander, J | UPR13 | .788 |
Ashby, A | BLU00 | 4 |   | Jimenez, U | UPR11 | 25 |   | Johnson, J | UPR11 | .778 |
Verlander, J | UPR13 | 4 |   | Lackey, J | DEV16 | 23 |   | Teheran, J | DEV15 | .778 |
Teheran, J | DEV15 | 3 |   | Johnson, J | UPR10 | 23 |   | Jimenez, U | UPR11 | .758 |
Alvarez, H | DEV15 | 3 |   | Darvish, Y | UPR14 | 22 |   | Lackey, J | DEV16 | .742 |
Volquez, E | DEV17 | 3 |   | Jimenez, U | UPR10 | 22 |   | Ashby, A | BLU00 | .724 |
Smiley, J | CAG97 | 3 |   | Stroman, M | DEV22 | 22 |   | McGowan, D | UPR08 | .704 |
Morton, C | DEV20 | 2 |   | Smiley, J | CAG97 | 22 |   | Teheran, J | UPR14 | .700 |
Jimenez, U | UPR12 | 2 |   | Johnson, J | UPR11 | 21 |   | Carrasco, C | DEV19 | .700 |
Saberhagen, B | BLU00 | 2 |   | Teheran, J | DEV15 | 21 |   | Johnson, J | UPR10 | .697 |
Johnson, J | UPR11 | 2 |   | Ashby, A | BLU00 | 21 |   | Darvish, Y | UPR14 | .688 |
Carrasco, C | DEV19 | 2 |   | Teheran, J | UPR14 | 21 |   | Jimenez, U | UPR10 | .667 |
Bundy, D | DEV21 | 2 |   | Carrasco, C | DEV19 | 21 |   | Stroman, M | DEV22 | .667 |
Juden, J | HOU98 | 2 |   | Rosado, J | BLU00 | 21 |   | Harden, R | BLU05 | .667 |
Lackey, J | DEV16 | 2 |   | Verlander, J | UPR08 | 21 |   | Rosado, J | BLU00 | .656 |
Foltynewicz, M | DEV19 | 2 |   | Verlander, J | UPR11 | 21 |   | Verlander, J | UPR08 | .656 |
Radke, B | BLU02 | 2 |   | Latos, M | UPR14 | 21 |   | Darvish, Y | UPR13 | .655 |
Verlander, J | UPR08 | 2 |   | Harden, R | BLU05 | 20 |   | Alvarez, H | DEV15 | .645 |
Verlander, J | UPR09 | 2 |   | Alvarez, H | DEV15 | 20 |   | Wheeler, Z | DEV15 | .645 |
Darvish, Y | UPR14 | 2 |   | Wheeler, Z | DEV15 | 20 |   | Harden, R | UPR09 | .640 |
Radke, B | BLU00 | 2 |   | Radke, B | BLU02 | 20 |   | Verlander, J | UPR11 | .636 |
Shields, J | UPR13 | 2 |   | Radke, B | BLU00 | 20 |   | Latos, M | UPR14 | .636 |
Radke, B | BLU05 | 2 |   | Fassero, J | CAG97 | 20 |   | Bundy, D | DEV21 | .633 |
Fassero, J | CAG97 | 2 |   | Reynolds, S | CAG97 | 20 |   | Smiley, J | CAG97 | .629 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
McGee, J | DEV15 | 49 |   | McGee, J | DEV15 | 41 |   | Uehara, K | UPR14 | .930 |
Koch, B | BLU00 | 43 |   | Uehara, K | UPR14 | 40 |   | Melancon, M | DEV22 | .926 |
Uehara, K | UPR14 | 43 |   | Johnson, J | DEV17 | 37 |   | Johnson, J | DEV17 | .925 |
Neris, H | DEV18 | 41 |   | Neris, H | DEV18 | 35 |   | File, B | BLU02 | .900 |
Looper, B | BLU04 | 41 |   | Looper, B | BLU04 | 32 |   | Neris, H | DEV18 | .854 |
Johnson, J | DEV17 | 40 |   | Koch, B | BLU00 | 31 |   | McGee, J | DEV15 | .837 |
Beck, R | HOU98 | 36 |   | Beck, R | HOU98 | 29 |   | Beck, R | BLU01 | .821 |
Hand, B | DEV19 | 36 |   | Hand, B | DEV19 | 29 |   | Beck, R | HOU98 | .806 |
Tolleson, S | DEV16 | 35 |   | Tolleson, S | DEV16 | 28 |   | Hand, B | DEV19 | .806 |
Uehara, K | UPR12 | 33 |   | File, B | BLU02 | 27 |   | Tolleson, S | DEV16 | .800 |
Karinchak, J | DEV21 | 33 |   | Uehara, K | UPR12 | 26 |   | Geary, G | UPR09 | .793 |
Lindstrom, M | UPR08 | 30 |   | Melancon, M | DEV22 | 25 |   | Uehara, K | UPR12 | .788 |
File, B | BLU02 | 30 |   | Karinchak, J | DEV21 | 24 |   | Looper, B | BLU04 | .780 |
Geary, G | UPR09 | 29 |   | Beck, R | BLU01 | 23 |   | Bard, D | UPR11 | .769 |
Beck, R | BLU01 | 28 |   | Geary, G | UPR09 | 23 |   | Karinchak, J | DEV21 | .727 |
Reyes, C | BLU00 | 28 |   | Morrow, B | DEV19 | 21 |   | Koch, B | BLU00 | .721 |
Melancon, M | DEV22 | 27 |   | Bard, D | UPR11 | 20 |   | Hawkins, L | BLU03 | .720 |
Wickman, B | BLU07 | 26 |   | Lindstrom, M | UPR08 | 20 |   | Wickman, B | BLU07 | .692 |
Bard, D | UPR11 | 26 |   | Stephenson, R | DEV24 | 19 |   | Lindstrom, M | UPR08 | .667 |
Looper, B | BLU05 | 26 |   | Hoffman, T | UPR10 | 18 |   | Looper, B | BLU05 | .654 |
Hawkins, L | BLU03 | 25 |   | Beachy, B | UPR13 | 18 |   | Reyes, C | BLU00 | .250 |
Beachy, B | UPR13 | 23 |   | Hawkins, L | BLU03 | 18 |   |   |   |   |
Hoffman, T | UPR10 | 22 |   | Wickman, B | BLU07 | 18 |   |   |   |   |
Hand, B | DEV20 | 22 |   | Looper, B | BLU05 | 17 |   |   |   |   |
Stephenson, R | DEV24 | 21 |   | Hand, B | DEV21 | 15 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Barnes, M | DEV19 | 17 |   | Lindstrom, M | UPR08 | 10 |   | Lindstrom, M | UPR08 | .333 |
Guerra, D | DEV22 | 17 |   | Looper, B | BLU04 | 9 |   | Wickman, B | BLU07 | .308 |
Johnson, J | BLU07 | 16 |   | Koch, B | BLU00 | 9 |   | Hawkins, L | BLU03 | .280 |
Green, C | DEV22 | 15 |   | Wickman, B | BLU07 | 8 |   | Bard, D | UPR11 | .231 |
Diekman, J | UPR14 | 14 |   | McGee, J | DEV15 | 8 |   | Looper, B | BLU04 | .220 |
Garrett, A | DEV21 | 14 |   | Hand, B | DEV20 | 7 |   | Uehara, K | UPR12 | .212 |
Wickman, B | BLU06 | 14 |   | Hawkins, L | BLU03 | 7 |   | Karinchak, J | DEV21 | .212 |
Hill, C | DEV21 | 13 |   | Uehara, K | UPR12 | 7 |   | Koch, B | BLU00 | .209 |
Tallet, B | BLU07 | 13 |   | Karinchak, J | DEV21 | 7 |   | Geary, G | UPR09 | .207 |
Madson, R | DEV16 | 13 |   | Beck, R | HOU98 | 7 |   | Beck, R | HOU98 | .194 |
Bastardo, A | DEV15 | 13 |   | Hand, B | DEV19 | 7 |   | Hand, B | DEV19 | .194 |
Maness, S | DEV15 | 13 |   | Koch, B | BLU03 | 6 |   | Looper, B | BLU05 | .192 |
Graveman, K | DEV23 | 12 |   | Guthrie, M | CAG97 | 6 |   | Beck, R | BLU01 | .179 |
Hawkins, L | BLU01 | 12 |   | Mesa, J | HOU98 | 6 |   | McGee, J | DEV15 | .163 |
Uehara, K | UPR11 | 10 |   | Bard, D | UPR11 | 6 |   | Neris, H | DEV18 | .146 |
Lyons, T | DEV17 | 10 |   | Geary, G | UPR09 | 6 |   | Tolleson, S | DEV16 | .143 |
Jackson, Z | DEV23 | 10 |   | Neris, H | DEV18 | 6 |   | Reyes, C | BLU00 | .143 |
Leclerc, J | DEV24 | 10 |   | Koch, B | BLU02 | 5 |   | Johnson, J | DEV17 | .075 |
Fossum, C | BLU02 | 10 |   | Hawkins, L | BLU01 | 5 |   | Melancon, M | DEV22 | .074 |
Wisler, M | DEV21 | 10 |   | Bastardo, A | DEV15 | 5 |   | Uehara, K | UPR14 | .070 |
Jimenez, J | DEV19 | 10 |   | Hand, B | DEV22 | 5 |   | File, B | BLU02 | .067 |
Parra, M | UPR08 | 9 |   | Cook, D | CAG97 | 5 |   |   |   |   |
Okert, S | DEV23 | 9 |   | Jimenez, J | DEV20 | 5 |   |   |   |   |
Graveman, K | DEV24 | 9 |   | Looper, B | BLU05 | 5 |   |   |   |   |
Green, C | DEV21 | 9 |   | Beck, R | BLU01 | 5 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Smiley, J | CAG97 | 268.2 |   | Hendrickson, M | BLU04 | 33.31 |   | Fassero, J | CAG97 | 14 |
Fassero, J | CAG97 | 265.0 |   | Radke, B | BLU04 | 32.36 |   | Verlander, J | UPR12 | 11 |
Reynolds, S | CAG97 | 259.0 |   | Clemens, R | BLU02 | 31.84 |   | Verlander, J | UPR13 | 11 |
Verlander, J | UPR13 | 253.0 |   | Smiley, J | CAG97 | 31.83 |   | Smiley, J | CAG97 | 11 |
Jimenez, U | UPR11 | 252.2 |   | Hendrickson, M | BLU05 | 31.67 |   | Lackey, J | DEV16 | 10 |
Radke, B | BLU05 | 251.0 |   | Reynolds, S | CAG97 | 31.58 |   | Shields, J | UPR12 | 10 |
Verlander, J | UPR12 | 245.0 |   | Shields, J | UPR14 | 31.31 |   | Jimenez, U | UPR11 | 9 |
Clemens, R | BLU02 | 243.1 |   | Fassero, J | CAG97 | 31.26 |   | Rosado, J | CAG97 | 8 |
Radke, B | BLU04 | 243.1 |   | Radke, B | BLU05 | 31.06 |   | Radke, B | BLU00 | 8 |
Radke, B | HOU98 | 238.2 |   | Verlander, J | UPR13 | 31.00 |   | Radke, B | BLU05 | 8 |
Verlander, J | UPR11 | 237.2 |   | Radke, B | HOU98 | 30.39 |   | Reynolds, S | CAG97 | 8 |
Johnson, J | UPR10 | 234.2 |   | Teheran, J | DEV15 | 30.37 |   | Radke, B | BLU02 | 7 |
Shields, J | UPR14 | 234.0 |   | Verlander, J | UPR09 | 30.28 |   | Radke, B | HOU98 | 7 |
Jimenez, U | UPR10 | 231.1 |   | Shields, J | UPR12 | 30.16 |   | Shields, J | UPR13 | 7 |
Lackey, J | DEV16 | 231.0 |   | Lackey, J | DEV16 | 30.10 |   | Johnson, J | UPR11 | 6 |
Shields, J | UPR13 | 229.1 |   | Verlander, J | UPR11 | 30.06 |   | Teheran, J | DEV15 | 6 |
Latos, M | UPR14 | 228.0 |   | Radke, B | BLU02 | 30.00 |   | Ashby, A | BLU00 | 6 |
Radke, B | BLU02 | 227.2 |   | Darvish, Y | UPR13 | 29.97 |   | Radke, B | HOU99 | 6 |
Verlander, J | UPR10 | 227.0 |   | Rogers, K | BLU01 | 29.94 |   | Verlander, J | UPR09 | 6 |
Verlander, J | UPR08 | 225.2 |   | Ashby, A | BLU00 | 29.86 |   | Shields, J | UPR14 | 6 |
Shields, J | UPR12 | 225.1 |   | Jimenez, U | UPR10 | 29.85 |   | Radke, B | BLU04 | 6 |
Rogers, K | BLU01 | 224.1 |   | Weaver, J | UPR09 | 29.83 |   | Johnson, J | UPR10 | 6 |
Radke, B | BLU00 | 224.0 |   | Johnson, J | UPR11 | 29.74 |   | Rogers, K | BLU01 | 6 |
Verlander, J | UPR09 | 221.2 |   | Verlander, J | UPR12 | 29.70 |   | Hendrickson, M | BLU04 | 5 |
Gaudin, C | UPR08 | 219.1 |   | Jimenez, U | UPR11 | 29.67 |   | Juden, J | HOU98 | 5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
