Team pitching - 1997 North Bend Comets
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rivera, Mmr 1.07823159000101.0691312289034393
Sanders, Smr 2.3315402219100162.1114444251125168641
Smoltz, Jsp 2.8520703535201299.2260107957722019211214
Bottalico, Rcl 3.029225700089.1653330415577364
Swift, Bsp 3.10220441129.02410107204115
Mercker, K*sp 3.38010810021.1191181043093
Bones, Rsp 3.7836014141083.1923835415312364
Franco, J*cl 4.144403000045.2482221242235198
Martinez, Dsp 4.536100212151135.015973684021207589
Freeman, Msp 4.627120232321154.0158897963362212671
Beck, Rcl 5.094313700074.18042421635151313
Wengert, Dsp 5.636110252520147.0183101924128226652
Quantrill, Psp 5.70390202030109.013378694330138494
Myers, R*cl 6.301111800030.0302521202851138
Total  3.798874351621624471481.01434686624502701151966239

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rivera, Mmr002400840 6.1 2.5 9.0 8.0 0.3 3.2 0.0 .000
Sanders, Smr000340320 6.3 2.8 9.3 6.9 0.9 2.5 0.0 .000
Smoltz, Jsp001662890 7.8 2.3 10.3 6.6 0.6 2.9 0.0 .000
Bottalico, Rcl004650440 6.5 4.1 11.3 5.5 0.7 1.3 0.0 .000
Swift, Bsp001010110 7.4 2.2 9.6 0.6 0.0 0.3 0.0 .000
Mercker, K*sp000001010 8.0 4.2 12.2 1.7 1.3 0.4 0.0 .000
Bones, Rsp003410850 9.9 4.4 14.8 0.5 0.3 0.1 0.0 .000
Franco, J*cl006121510 9.5 4.7 14.4 4.3 0.6 0.9 0.0 .000
Martinez, Dsp001100410 10.6 2.7 13.3 1.4 1.3 0.5 0.0 .000
Freeman, Msp0008112820 9.2 3.7 13.4 2.1 1.3 0.6 0.0 .000
Beck, Rcl002320130 9.7 1.9 12.0 4.2 1.8 2.2 0.0 .000
Wengert, Dsp000640680 11.2 2.5 14.1 1.7 1.3 0.7 0.0 .000
Quantrill, Psp001510480 11.0 3.6 14.9 2.5 1.1 0.7 0.0 .000
Myers, R*cl003010110 9.0 6.0 15.0 8.4 1.5 1.4 0.0 .000
Total 00244738661500 8.7 3.1 12.1 4.3 0.9 1.4  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rivera, Mmr .509 0.96268 .246114 .290118 .300 24.7 2.3 1.98 1.76
Sanders, Smr .581 1.02446 .220236 .368239 .373 50.3 2.8 2.51 2.30
Smoltz, Jsp .610 1.12892 .270440 .362446 .367104.3 3.2 2.82 2.69
Bottalico, Rcl .635 1.19255 .227141 .387147 .404 33.3 3.5 3.02 2.97
Swift, Bsp .564 1.07106 .22638 .33038 .330 7.9 2.4 2.20 1.96
Mercker, K*sp .702 1.3676 .21142 .45242 .452 11.0 4.6 4.16 3.93
Bones, Rsp .770 1.60311 .286159 .437163 .448 46.6 5.3 4.53 4.87
Franco, J*cl .749 1.58148 .30486 .43487 .439 24.1 5.0 4.27 4.64
Martinez, Dsp .790 1.47507 .274284 .481285 .483 84.1 5.7 5.04 5.07
Freeman, Msp .767 1.44542 .251312 .465320 .477 88.2 5.2 4.64 4.82
Beck, Rcl .804 1.29244 .266157 .502160 .511 46.2 5.8 5.03 4.63
Wengert, Dsp .835 1.52555 .290328 .499334 .508104.5 6.5 5.76 5.58
Quantrill, Psp .823 1.61403 .298240 .486245 .496 75.5 6.3 5.61 5.69
Myers, R*cl .805 1.6785 .29471 .51471 .514 20.0 6.1 5.41 5.44
Total  .705 1.314838 .2652648 .4242695 .432707.1 4.4 3.87 3.81

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera, Mmr00 .00000 .0000 0.020 .000
Sanders, Smr1910 .526016 .84274 3.951 .200
Smoltz, Jsp3520 .571125 .714188 5.4169 .563
Bottalico, Rcl00 .00000 .0000 0.0107 .700
Swift, Bsp41 .25012 .50014 3.521 .500
Mercker, K*sp10 .00000 .0004 4.062 .333
Bones, Rsp141 .071010 .71447 3.4167 .438
Franco, J*cl00 .00000 .0000 0.084 .500
Martinez, Dsp215 .23818 .38188 4.2196 .316
Freeman, Msp232 .087112 .52286 3.72210 .455
Beck, Rcl00 .00000 .0000 0.094 .444
Wengert, Dsp252 .080010 .400103 4.12810 .357
Quantrill, Psp203 .15007 .35093 4.7239 .391
Myers, R*cl00 .00000 .0000 0.01510 .667
Total 16244 .272790 .556697 4.318180 .442

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera, Mmr3931 .7957 .17902911 .379595955
Sanders, Smr10 .00011.000043 .7502232
Smoltz, Jsp00 .0000 .000000 .0003500
Bottalico, Rcl82 .2500 .00004417 .386575726
Swift, Bsp00 .0000 .000000 .000400
Mercker, K*sp00 .0000 .000085 .625874
Bones, Rsp00 .0000 .000000 .0001400
Franco, J*cl30 .0001 .33303215 .469303014
Martinez, Dsp00 .0000 .000000 .0002100
Freeman, Msp00 .0000 .000000 .0002300
Beck, Rcl71 .1436 .85704822 .458373712
Wengert, Dsp00 .0000 .000000 .0002500
Quantrill, Psp00 .0000 .000000 .0002000
Myers, R*cl21 .5000 .0000167 .43818185
Total 6035 .58315 .250018180 .442162211118