Team pitching - 1997 Concord BlueDevils
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Veras, Dmr 1.400001200019.115533182177
Ruffin, B*cl 2.053314600061.1571714165004254
Shuey, Pmr 3.215104300061.2592822213584256
Timlin, Mcl 3.292222900038.131141492235150
Fernandez, Asp 3.3118903535155269.1262112997712624291123
Nen, Rcl 3.9257295600059.2672726135048252
Anderson, B*sp 4.23340993166.07037311017103275
Astacio, Psp 4.381290323241222.024511710860652129940
Williams, Wsp 4.553301470061.1783931142032278
Lima, Jmr 4.581103000059.0763230103578258
Prieto, Asp 4.776100212131126.113375676139720554
Drabek, Dsp 4.847120272721165.12061058959771615736
Harnisch, Psp 6.4010180313141181.123315112948414510826
Casian, L*mr 6.651412000021.220161615144399
Morman, A*mr 6.661201700024.126181820742116
Total  4.3777853316216231131437.015787936974366161581436194

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Veras, Dmr000100030 7.0 1.4 8.8 8.4 0.9 6.0 0.0 .000
Ruffin, B*cl000070120 8.4 2.3 10.7 7.3 0.0 3.1 0.0 .000
Shuey, Pmr002023480 8.6 3.1 11.7 5.1 1.2 1.7 0.0 .000
Timlin, Mcl000210100 7.3 2.1 9.9 5.2 0.7 2.4 0.0 .000
Fernandez, Asp00310603120 8.8 2.6 11.7 4.2 0.8 1.6 0.0 .000
Nen, Rcl002310230 10.1 2.0 12.5 7.5 0.6 3.8 0.0 .000
Anderson, B*sp001300230 9.5 1.4 11.3 2.3 1.4 1.7 0.0 .000
Astacio, Psp0011076170 9.9 2.4 12.8 2.6 0.9 1.1 0.0 .000
Williams, Wsp000020140 11.4 2.1 13.5 2.9 0.4 1.4 0.0 .000
Lima, Jmr001630110 11.6 1.5 14.0 5.3 1.1 3.5 0.0 .000
Prieto, Asp001771460 9.5 4.3 14.3 2.8 0.5 0.6 0.0 .000
Drabek, Dsp004550790 11.2 3.2 14.7 4.2 0.9 1.3 0.0 .000
Harnisch, Psp0018452110 11.6 2.4 14.3 2.0 2.2 0.9 0.0 .000
Casian, L*mr000401000 8.3 6.2 16.2 5.8 1.7 0.9 0.0 .000
Morman, A*mr000031120 9.6 7.4 17.0 2.6 1.5 0.3 0.0 .000
Total 001659481730710 9.9 2.7 13.0 3.9 1.0 1.4  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Veras, Dmr .575 0.9353 .24526 .33827 .351 6.0 2.7 2.51 2.18
Ruffin, B*cl .582 1.19188 .30385 .33585 .335 20.3 3.0 2.68 2.50
Shuey, Pmr .726 1.30192 .266112 .438112 .438 30.3 4.6 3.98 3.82
Timlin, Mcl .608 1.04114 .24654 .36056 .373 11.9 2.9 2.52 2.60
Fernandez, Asp .686 1.26886 .269459 .409469 .418117.3 3.9 3.53 3.58
Nen, Rcl .730 1.34182 .346105 .417108 .429 29.2 4.5 3.97 4.03
Anderson, B*sp .783 1.21235 .255133 .484136 .495 37.4 5.2 4.60 3.94
Astacio, Psp .752 1.37784 .286419 .446429 .456116.0 4.8 4.23 4.38
Williams, Wsp .738 1.50241 .311119 .428119 .428 36.0 5.2 4.76 4.41
Lima, Jmr .833 1.46200 .345124 .481130 .504 38.7 6.0 5.32 5.44
Prieto, Asp .754 1.54440 .286246 .444253 .457 67.8 4.9 4.35 4.69
Drabek, Dsp .843 1.60579 .328369 .501374 .508115.7 6.5 5.67 5.49
Harnisch, Psp .894 1.55684 .275459 .556467 .565145.9 7.2 6.52 6.40
Casian, L*mr .856 1.6262 .25852 .52556 .566 15.3 6.5 5.70 6.44
Morman, A*mr .852 1.8985 .25962 .53462 .534 18.5 6.9 6.16 6.78
Total  .763 1.404925 .2882824 .4562883 .465799.3 5.1 4.51 4.51

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Veras, Dmr00 .00000 .0000 0.060 .000
Ruffin, B*cl00 .00000 .0000 0.0174 .235
Shuey, Pmr00 .00000 .0000 0.0102 .200
Timlin, Mcl00 .00000 .0000 0.083 .375
Fernandez, Asp3515 .429521 .600199 5.7288 .286
Nen, Rcl00 .00000 .0000 0.0103 .300
Anderson, B*sp93 .33315 .55643 4.885 .625
Astacio, Psp324 .125115 .469182 5.73210 .313
Williams, Wsp70 .00005 .71438 5.4134 .308
Lima, Jmr00 .00000 .0000 0.0195 .263
Prieto, Asp213 .14319 .42984 4.0216 .286
Drabek, Dsp272 .074111 .407110 4.12310 .435
Harnisch, Psp314 .12919 .290136 4.42915 .517
Casian, L*mr00 .00000 .0000 0.063 .500
Morman, A*mr00 .00000 .0000 0.095 .556
Total 16231 .1911375 .463792 4.923983 .347

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Veras, Dmr50 .0003 .6000137 .53812122
Ruffin, B*cl131 .0770 .00004514 .311464618
Shuey, Pmr150 .0007 .46704524 .533434322
Timlin, Mcl112 .1822 .1820246 .250292912
Fernandez, Asp00 .0000 .000000 .0003500
Nen, Rcl3629 .8065 .13903810 .263565650
Anderson, B*sp00 .0000 .000000 .000900
Astacio, Psp00 .0000 .000000 .0003200
Williams, Wsp00 .0000 .000062 .3331475
Lima, Jmr30 .0002 .6670255 .200303010
Prieto, Asp00 .0000 .000000 .0002100
Drabek, Dsp00 .0000 .000000 .0002700
Harnisch, Psp00 .0000 .000000 .0003100
Casian, L*mr51 .2002 .4000227 .31820207
Morman, A*mr30 .0000 .0000218 .38117175
Total 9133 .36321 .231023983 .347162260131