Team batting - 1997 Bay State Blaze
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perez, Rlf .297 .328 .32771165495001818771161
Klesko, R*lf .295 .377 .44312946113618712686960803690
Gonzalez, Jrf .294 .338 .5871345301562524287116385142301
Garcia, C2b .284 .319 .337106451128172153341831601210
Morris, H*1b .273 .319 .40514252314329212746431285242
Mouton, Ldh .270 .314 .4391013781029217444822603162
Buford, Drf .262 .292 .424652296010092328104110911
Greene, Tc .250 .329 .264287218100385124001
Kendall, Jc .246 .295 .2741305331311310605325913066
Loretta, M2b .245 .295 .2456815538000131110101031
Fryman, T3b .237 .306 .36315754813020215566053663042
Williams, B#cf .234 .316 .351143559131141297545673412144
Meares, Pss .230 .255 .30315251211814101523715623053
Stahoviak, S*1b .196 .303 .250771683341117825411100
Greene, W*3b .179 .246 .265331172121291411280100
Lawton, M*rf .174 .321 .1961546810091812000
Casanova, R#c .152 .220 .21716467001344120000
Crespo, F#2b .152 .349 .212246610400661852010
Pitchers  .000 .000 .0001620000000000000
Total  .255 .312 .370162555914191864212267062442757853377944

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Perez, Rlf3318171840 .655 16.7 3.4 .030 .544 .1035540
Klesko, R*lf12652804670 .819 82.5 6.6 .148 .834 .297372041
Gonzalez, Jrf13458611314160 .925 100.9 6.8 .292 .907 .362693113
Garcia, C2b10448362530 .656 47.8 3.7 .053 .556 .098201523
Morris, H*1b1425731221450 .724 65.5 4.3 .132 .636 .195432122
Mouton, Ldh10040621980 .754 50.5 4.7 .169 .686 .238281661
Buford, Drf6124523750 .716 23.2 3.3 .162 .626 .19719971
Greene, Tc 208201110 .593 6.7 3.2 .014 .500 .0691190
Kendall, Jc 129589162630 .569 44.9 2.8 .028 .459 .075141461
Loretta, M2b3616820910 .540 10.1 2.1 .000 .409 .0770380
Fryman, T3b157615741640 .669 60.5 3.7 .126 .594 .226371991
Williams, B#cf143634521150 .667 65.0 3.9 .116 .628 .254351961
Meares, Pss152535141150 .557 37.6 2.5 .072 .436 .105251551
Stahoviak, S*1b3719501330 .553 14.1 2.7 .054 .493 .2026421
Greene, W*3b3313002330 .511 7.7 2.1 .085 .424 .1795310
Lawton, M*rf145600100 .517 3.5 2.4 .022 .487 .196190
Casanova, R#c 135000100 .437 2.2 1.5 .065 .350 .1521100
Crespo, F#2b248710000 .561 7.0 3.3 .061 .625 .3484140
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16261436242125730 .682 638.0 3.9 .114 .607 .1983502055 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perez, Rlf2.552.32166 .29561 .33762 .343 1.0
Klesko, R*lf4.093.57373 .332264 .500267 .506 1.3
Gonzalez, Jrf4.373.96451 .253349 .596353 .602 1.3
Garcia, C2b4.564.25427 .297170 .352176 .364 1.7
Morris, H*1b4.043.68497 .264243 .424248 .433 0.9
Mouton, Ldh4.023.74304 .280188 .463191 .470 2.7
Buford, Drf3.773.52184 .277107 .437108 .441 4.1
Greene, Tc 2.932.5761 .29524 .29328 .341 2.4
Kendall, Jc 4.534.10542 .242171 .290184 .312 0.4
Loretta, M2b2.472.28147 .25948 .28649 .292 1.0
Fryman, T3b3.923.49478 .241252 .410255 .415 1.2
Williams, B#cf4.433.91523 .233263 .415264 .416 0.5
Meares, Pss3.523.37454 .258170 .318173 .323 4.1
Stahoviak, S*1b2.532.18127 .25267 .34468 .349 1.6
Greene, W*3b3.943.5589 .21342 .32342 .323 2.5
Lawton, M*rf3.733.0745 .17817 .30419 .339 0.1
Casanova, R#c 3.132.8833 .18214 .28014 .280 3.0
Crespo, F#2b3.632.7562 .16132 .36834 .391 0.3
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.9234.314963 .2612482 .4042535 .413 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perez, Rlf .250 .308 .313 .6204812300343
Klesko, R*lf .242 .306 .258 .56366161007310
Gonzalez, Jrf .336 .432 .7331.1651464910016342717
Garcia, C2b .264 .288 .329 .616140376011035
Morris, H*1b .258 .289 .314 .6041594160115711
Mouton, Ldh .260 .299 .299 .598127335008620
Buford, Drf .297 .329 .520 .8491484460922824
Greene, Tc .083 .083 .083 .167121000001
Kendall, Jc .235 .295 .259 .5551623821015141
Loretta, M2b .143 .189 .143 .332355000120
Fryman, T3b .233 .311 .273 .58417240700141933
Williams, B#cf .244 .305 .349 .65417242305161511
Meares, Pss .259 .286 .354 .6401584155014718
Stahoviak, S*1b .158 .319 .158 .4773860003814
Greene, W*3b .167 .295 .167 .462366000376
Lawton, M*rf .211 .400 .211 .611194000041
Casanova, R#c .167 .200 .292 .492244001317
Crespo, F#2b .207 .343 .276 .619296200454
Pitchers  .000 .000 .000 .00000000000
Total  .251 .311 .350 .661169142556633172140186

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perez, Rlf .316 .336 .333 .669117372001534
Klesko, R*lf .304 .388 .473 .86239512017712625770
Gonzalez, Jrf .279 .298 .531 .83038410715226821134
Garcia, C2b .293 .332 .341 .673311911120241526
Morris, H*1b .280 .332 .445 .77736410223211492417
Mouton, Ldh .275 .322 .510 .832251694217401640
Buford, Drf .198 .224 .247 .47081164006217
Greene, Tc .283 .371 .300 .67160171008511
Kendall, Jc .251 .295 .280 .57537193110038118
Loretta, M2b .275 .326 .275 .6011203300010810
Fryman, T3b .239 .304 .404 .7083769013215463433
Williams, B#cf .230 .321 .351 .6733878911124295223
Meares, Pss .218 .240 .280 .5203547795123844
Stahoviak, S*1b .208 .297 .277 .5741302741151727
Greene, W*3b .185 .221 .309 .530811521211422
Lawton, M*rf .148 .258 .185 .443274100140
Casanova, R#c .136 .240 .136 .376223000135
Crespo, F#2b .108 .353 .162 .5153742002131
Pitchers  .000 .000 .000 .00000000000
Total  .257 .313 .378 .69138689941303689452287392