2004 Final Stats

 

Banks Division    W     L   PCT   GB
Bombers   104    58   .642     -
Sluggers    92    70   .568    12
Monarchs    81    81   .500    23
Knights    72    90   .444    32
Amigos    66    96        .407    38


Monarchs

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Giles              2b  .341  .390  .617  142  583  199  57   4  32  120  104   44   79   6   2   5   5 
  Mora               lf  .334  .421  .545   89  347  116  20   4  15   83   52   42   83  13   0   2   1 
  Gerut*             rf  .311  .362  .609  132  453  141  29   5  32   70   91   35   53   3   4   0   2 
  Burks              dh  .310  .411  .521   60  142   44  14   2   4   24   27   25   39   0   0   1   0 
  Pratt              c   .305  .394  .537   27   82   25  10   0   3    9    9   12   23   0   1   0   0 
  Nevin              1b  .303  .361  .528   77  195   59   8   0  12   37   40   18   38   2   1   0   0 
f Drew*              rf  .290  .358  .526   79  293   85   9   6  16   39   59   29   43   3   2   1   1 
  Tejada             ss  .282  .327  .464  162  632  178  46   3  21   83   93   41   82   6   2   3   1 
  Wilson,C           rf  .275  .390  .521   88  240   66   8   3  15   42   48   35   70  12   1   1   0 
  Crede              3b  .270  .313  .486  147  541  146  38   2  25   82   83   29   82   7   0   0   0 
  LaRue              c   .268  .347  .432   75  213   57  17   0   6   37   23   15   64  11   0   0   1 
  Durazo*            dh  .261  .371  .450  133  418  109  13   3  20   80   66   75  103   0   4   0   0 
  Hall               c   .255  .300  .376  122  263   67  11   0   7   28   34   15   32   3   1   0   0 
  Grieve*            dh  .252  .402  .405   49  131   33   6   1   4   19   16   30   30   3   0   0   0 
  Salmon             rf  .251  .324  .421  143  561  141  37   2  18   95   70   53  119  10   0   1   0 
  Perez              2b  .234  .322  .325   52   77   18   2   1   1    5    6    8   21   2   0   0   1 
  Mateo              rf  .206  .257  .241   45  141   29   2   0   1   14    6   10   42   0   0   0   0 
  Dunn*              lf  .173  .279  .399  115  346   60  12   0  22   52   51   47  128   5   0   0   0 
  Peralta            ss  .141  .247  .156   21   64    9   1   0   0    7    7    8   15   1   0   0   0 
  Lopez#             ss  .140  .295  .180   16   50    7   2   0   0    6    1   11   17   0   0   3   1 
  Dye                rf  .048  .200  .095   13   21    1   1   0   0    3    0    3    4   1   0   0   0 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .274  .347  .478  162 5793 1590 343  36 254  935  886  585 1167  88  18  17  13 
 

Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Saarloos           mr   0.00   0   0   0   1   0   0   0     0.2    1    0    0    0    0   0   0     3 
  Garland            sp   1.93   2   0   2  17   0   0   0    28.0   20    6    6    7   29   1   5   106 
  Hernandez          sp   3.00  13  12   0  33  33  13   2   267.0  227  107   89   78  179  25  16  1097 
  Kim                cl   3.30   8  10  23  69   0   0   0    76.1   67   29   28   26   70   5   9   316 
  Lyon               mr   4.13   2   2   0  29   0   0   0    48.0   57   27   22   20   39   4   4   217 
  Johnson*           sp   4.19   1   6   8  66   0   0   0    86.0  103   46   40   32   71  15   9   393 
f Ryan*              mr   4.24   5   4   1  52   0   0   0    51.0   51   25   24   34   43   4   9   236 
  Duckworth          sp   4.26   1   0   0  20   0   0   0    44.1   46   24   21   17   32   3   0   196 
  Heredia*           mr   4.63   6   1   2  55   0   0   0    70.0   62   41   36   33   36  13   5   309 
  Miller             sp   5.03   5  15   0  33  33   0   0   202.1  227  124  113   81  172  24  20   903 
  Padilla            sp   5.52  14   7   0  32  32   3   0   200.2  242  137  123   72  122  31  26   906 
  Penny              sp   5.67  14   9   0  32  32   1   0   193.2  219  129  122   62  150  26  25   837 
  Buehrle*           sp   6.70  10  15   0  32  32   4   0   185.1  282  155  138   56   88  26  15   876 
  Perez*             sp   9.00   0   0   0   6   0   0   0     7.0   11    7    7    6    4   1   2    34 
  Total                   4.74  81  81  36 162 162  21   4  1460.1 1615  857  769  524 1035 178 145  6429 
 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Mark Buehrle            32  32  185.3   12   26   0   2   38  1.000       7   5  .583   0 
       Vicente Padilla         32  32  200.7   12   17   4   2   33   .879       5   3  .625   1 
       Livan Hernandez         33  33  267.0    9   23   0   0   32  1.000       7   7  .500   2 
       Wade Miller             33  33  202.3   10   17   1   2   28   .964      13   6  .684   2 
       Brad Penny              32  32  193.7    7   13   2   1   22   .909      18   7  .720   2 
       Randy Johnson           66   0   86.0    6    7   0   1   13  1.000       5   1  .833   0 
       Brandon Duckworth       20   0   44.3    4    8   0   0   12  1.000       0   0  .000   1 
       Byung-Hyun Kim          69   0   76.3    4    7   1   0   12   .917       5   4  .556   1 
       Felix Heredia           55   0   70.0    2    6   2   0   10   .800       7   0 1.000   0 
       Brandon Lyon            29   0   48.0    2    6   0   0    8  1.000       5   2  .714   1 
     f B.J. Ryan               52   0   51.0    2    4   0   1    6  1.000       3   2  .600   0 
       Jon Garland             17   0   28.0    0    2   0   0    2  1.000       1   1  .500   0 
       Kirk Saarloos            1   0    0.7    0    0   0   0    0   .000       0   0  .000   0 
       Oliver Perez             6   0    7.0    0    0   0   0    0   .000       0   0  .000   0 
       Total                  477 162 1460.3   70  136  10   9  216   .954      76  38  .667  10 
                                                                                                 
c      Toby Hall              116  69  671.3  531   33   9   5  573   .984   8  34  16  .680   0 
       Jason LaRue             60  51  433.7  299   17   3   1  319   .991   4  21  11  .656   0 
       Craig Wilson            28  22  184.7  142    4   3   1  149   .980   2  14   3  .824   0 
       Todd Pratt              20  20  170.7  137   10   0   1  147  1.000   1   7   8  .467   0 
       Total                  224 162 1460.3 1109   64  15   8 1188   .987  15  76  38  .667   0 
                                                                                                 
1b     Adam Dunn               79  73  628.0  616   34   3  70  653   .995                       
       Erubiel Durazo          74  67  598.7  499   38  17  57  554   .969                       
       Phil Nevin              25  22  199.7  167    9   2  16  178   .989                       
       Craig Wilson             8   0   20.7   24    1   1   4   26   .962                       
       Jason LaRue              6   0   10.3   12    2   0   2   14  1.000                       
       Todd Pratt               2   0    3.0    4    0   0   1    4  1.000                       
       Total                  194 162 1460.3 1322   84  23 150 1429   .984                       
                                                                                                 
2b     Marcus Giles           137 132 1192.0  279  408  11 100  698   .984                       
       Antonio Perez           20  15  138.0   36   44   2  13   82   .976                       
       Felipe Lopez            15  15  130.3   30   46   5  10   81   .938                       
       Total                  172 162 1460.3  345  498  18 123  861   .979                       
                                                                                                 
3b     Joe Crede              147 147 1275.0  129  228  15  31  372   .960                       
       Jhonny Peralta          17  15  133.3    8   26   0   4   34  1.000                       
       Antonio Perez           19   0   52.0    8   13   1   1   22   .955                       
       Total                  183 162 1460.3  145  267  16  36  428   .963                       
                                                                                                 
ss     Miguel Tejada          162 162 1443.3  212  490  21 104  723   .971                       
       Antonio Perez            6   0   14.0    1    5   1   0    7   .857                       
       Jhonny Peralta           2   0    3.0    0    0   1   0    1   .000                       
       Total                  170 162 1460.3  213  495  23 104  731   .969                       
                                                                                                 
lf     Melvin Mora             56  52  473.7  140    6   0   0  146  1.000                       
       Ellis Burks             36  31  275.0   74    6   1   0   81   .988                       
       Craig Wilson            31  27  243.3   61    6   1   0   68   .985                       
       Ben Grieve              21  21  185.3   45    8   1   2   54   .981                       
       Adam Dunn               24  12  118.0   36    4   2   0   42   .952                       
       Jody Gerut              11   9   84.0   19    1   0   0   20  1.000                       
       Ruben Mateo             11  10   73.0   19    1   0   0   20  1.000                       
       Jermaine Dye             3   0    6.0    1    0   0   0    1  1.000                       
     f J.D. Drew                1   0    1.0    0    0   0   0    0   .000                       
       Felipe Lopez             1   0    1.0    0    0   0   0    0   .000                       
       Total                  195 162 1460.3  395   32   5   2  432   .988                       
                                                                                                 
cf   f J.D. Drew               69  65  588.7  169    6   2   2  177   .989                       
       Jody Gerut              45  37  345.3  112    5   5   1  122   .959                       
       Melvin Mora             33  28  254.7   69    5   2   1   76   .974                       
       Ruben Mateo             32  30  250.7   68    2   1   0   71   .986                       
       Jermaine Dye             6   2   21.0    6    0   0   0    6  1.000                       
       Total                  185 162 1460.3  424   18  10   4  452   .978                       
                                                                                                 
rf     Tim Salmon             132 131 1161.0  275   20  21   3  316   .934                       
       Ben Grieve              11  10   92.0   26    3   1   0   30   .967                       
       Craig Wilson            15  11  100.3   24    3   1   1   28   .964                       
       Jody Gerut              11  10   82.0   25    1   0   0   26  1.000                       
       Phil Nevin               8   0   15.0    5    0   0   0    5  1.000                       
       Adam Dunn                4   0    7.0    3    0   0   0    3  1.000                       
       Melvin Mora              1   0    3.0    0    0   0   0    0   .000                       
       Total                  182 162 1460.3  358   27  23   4  408   .944                       
                                DMB team fielding -- 2004  MONARCHS                                 
                                           Regular season                                           

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
                                                                                                 
       Total                  162 162 1460.3 4381 1621 143 164 6145   .977  15                                    

Bombers

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Ryan*              rf  .422  .507  .734   20   64   27   5   0   5   15   15   11   12   0   3   2   4 
  McLemore#          ss  .333  .430  .449   46   78   26   9   0   0   20    6   13   16   1   1   0   0 
  Matos              cf  .306  .352  .471  122  454  139  32   2  13   73   62   27  103   6   0  18   7 
  Rowand             cf  .295  .336  .353   51  139   41   8   0   0   14   16    5   21   5   0   1   0 
  Hidalgo            rf  .293  .364  .529  149  563  165  40   3  29   93  117   60  120   7   2   5   9 
  Walker*            2b  .280  .356  .411  132  435  122  29   2   8   61   59   54   49   0   6   2   1 
  Martinez           2b  .274  .335  .346  108  332   91  15   0   3   41   39   28   61   4   0   1   0 
  Fick*              1b  .270  .343  .393   84  211   57  14   0   4   36   27   25   30   0   0   1   0 
  Byrnes             cf  .263  .325  .461  126  438  115  35   8  12   69   82   39   74   5   0  12   3 
  DaVanon#           rf  .262  .378  .385  107  343   90  17   2   7   62   45   66   88   0   3  20   6 
  Rolen              3b  .257  .332  .464  158  646  166  50   3  26  120   81   72  128   4   2  15   6 
  Moeller            c   .244  .275  .389   77  221   54  14   0   6   27   34    7   65   3   0   1   0 
  Izturis#           ss  .242  .265  .313  112  355   86  14   4   1   35   46   13   36   0   0   9   4 
  Hafner*            1b  .241  .293  .412   95  311   75  15   1  12   35   38   13   92  10   0   3   1 
  Thomas             dh  .232  .354  .448  158  603  140  43   0  29  117   94  110  128   8   3   0   0 
  Torrealba          c   .226  .280  .349   68  146   33   8   2   2   15   12   10   26   1   0   1   0 
  Schneider*         c   .224  .314  .352   58  165   37  15   0   2   19   22   23   32   0   0   0   0 
f Cust*              dh  .167  .267  .333   31   78   13   7   0   2    8   11   10   41   1   1   0   0 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .265  .337  .427  162 5582 1477 370  27 161  860  806  586 1122  55  21  91  41 



Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Lidge              mr   1.78   5   1   4  43   0   0   0    60.2   35   14   12   26   75   4   0   244 
f Soriano            mr   1.90   4   4  24  45   0   0   0    47.1   28   13   10   12   63   3   3   188 
  Cordero            mr   2.15   4   2  14  50   0   0   0    58.2   47   14   14   28   64   2   3   249 
  Prior              sp   2.50  16   9   0  30  30   7   1   226.2  174   68   63   57  242  12  18   896 
  Webb               sp   2.92  16   2   0  28  28   1   0   181.2  158   66   59   82  163  17  15   783 
  Tavarez            mr   2.93   3   3   3  50   0   0   0    89.0   96   36   29   27   35   4  20   374 
  Miller*            mr   2.98   3   2   3  48   0   0   0    42.1   39   16   14   19   41   7   2   189 
f Thomson            sp   3.35  18  11   0  35  35   6   3   247.1  241  109   92   58  167  23  23  1017 
  White*             mr   3.38   0   0   0  26   0   0   0    29.1   26   12   11    3   17   2   2   115 
  Betancourt         mr   4.20   6   0   1  21   0   0   0    40.2   40   19   19   10   38   7   1   165 
  Dickey             mr   4.28   4   1   0   8   8   0   0    48.1   42   25   23   13   46   5   2   200 
  Ohka               sp   4.32  14  13   0  34  34   3   3   231.1  268  118  111   42  128  21  22   987 
  Tucker             mr   4.64   3   1   0   7   7   0   0    33.0   42   17   17    4   19   2   2   144 
  Vargas             sp   4.93   8   7   0  21  20   1   0   115.0  130   72   63   39   68  20   9   511 
  Neu                mr   5.40   0   1   0  14   0   0   0    13.1   13   11    8   11   12   1   1    67 
  Biddle             cl  13.50   0   1   1   3   0   0   0     2.0    4    3    3    2    1   1   0    11 
  Total                   3.36 104  58  50 162 162  18  18  1466.2 1383  613  548  433 1179 131 123  6140 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Brandon Webb            28  28  181.7   14   24   6   3   44   .864       7   7  .500   1 
       Tomo Ohka               34  34  231.3   10   23   5   3   38   .868       8   6  .571   5 
     f John Thomson            35  35  247.3   19   18   0   2   37  1.000       6   5  .545   1 
       Mark Prior              30  30  226.7    9   16   2   3   27   .926      17   6  .739   1 
       Claudio Vargas          21  20  115.0   10   12   3   2   25   .880      10   3  .769   0 
       Julian Tavarez          50   0   89.0    8   13   0   0   21  1.000       2   0 1.000   0 
       Francisco Cordero       50   0   58.7    4    5   0   0    9  1.000       2   2  .500   0 
     f Rafael Soriano          45   0   47.3    5    4   0   0    9  1.000       0   1  .000   0 
       Brad Lidge              43   0   60.7    4    3   1   0    8   .875       1   1  .500   1 
       Rafael Betancourt       21   0   40.7    0    6   0   0    6  1.000       3   3  .500   0 
       T.J. Tucker              7   7   33.0    3    3   0   0    6  1.000       0   1  .000   0 
       R.A. Dickey              8   8   48.3    2    2   0   1    4  1.000       0   0  .000   0 
       Trever Miller           48   0   42.3    1    1   2   0    4   .500       0   0  .000   0 
       Mike Neu                14   0   13.3    1    1   0   0    2  1.000       0   0  .000   0 
       Gabe White              26   0   29.3    0    1   0   0    1  1.000       0   0  .000   0 
       Rocky Biddle             3   0    2.0    0    0   0   0    0   .000       0   0  .000   0 
       Total                  463 162 1466.7   90  132  19  14  241   .921      56  35  .615   9 
                                                                                                 
c      Chad Moeller            77  64  582.3  460   21   6   2  487   .988   4  30  15  .667   0 
       Brian Schneider         58  53  468.7  409   17   0   2  426  1.000   0   9  10  .474   0 
       Yorvit Torrealba        68  45  414.7  370   16   2   0  388   .995   0  17  10  .630   0 
       Ramon Martinez           1   0    1.0    2    0   0   0    2  1.000   3   0   0  .000   0 
       Total                  204 162 1466.7 1241   54   8   4 1303   .994   7  56  35  .615   0 
                                                                                                 
1b     Travis Hafner           77  72  641.3  581   55   8  52  644   .988                       
       Frank Thomas            47  47  419.0  366   26   3  38  395   .992                       
       Robert Fick             49  42  385.3  353   27   2  36  382   .995                       
       Eric Byrnes              4   0    9.0    9    0   1   0   10   .900                       
       Luis Matos               2   1   10.0    6    1   0   0    7  1.000                       
       Jeff DaVanon             1   0    1.0    0    0   0   0    0   .000                       
       Mark McLemore            1   0    1.0    0    0   0   0    0   .000                       
       Total                  181 162 1466.7 1315  109  14 126 1438   .990                       
                                                                                                 
2b     Todd Walker            129 120 1090.0  215  401  12  79  628   .981                       
       Ramon Martinez          34  28  250.0   50   98   4  20  152   .974                       
       Mark McLemore           20  14  126.7   25   34   1  11   60   .983                       
       Total                  183 162 1466.7  290  533  17 110  840   .980                       
                                                                                                 
3b     Scott Rolen            157 155 1404.7  112  269   9  26  390   .977                       
       Ramon Martinez           8   7   61.0    5   14   1   1   20   .950                       
       Mark McLemore            1   0    1.0    0    1   0   0    1  1.000                       
       Total                  166 162 1466.7  117  284  10  27  411   .976                       
                                                                                                 
ss     Cesar Izturis          111 103  904.0  141  276  14  56  431   .968                       
       Ramon Martinez          69  59  534.3   81  170   6  27  257   .977                       
       Mark McLemore           11   0   28.3    5    6   1   1   12   .917                       
       Total                  191 162 1466.7  227  452  21  84  700   .970                       
                                                                                                 
lf     Jeff DaVanon            81  79  709.3  158    6   3   1  167   .982                       
       Luis Matos              32  31  273.0   76    4   1   0   81   .988                       
       Eric Byrnes             25  24  205.3   51    2   0   0   53  1.000                       
     f Jack Cust               18  18  170.0   39    1   1   0   41   .976                       
     f Michael Ryan             9   9   84.0   17    0   0   0   17  1.000                       
       Aaron Rowand             2   0    7.0    3    0   0   0    3  1.000                       
       Robert Fick              1   0    3.0    2    0   0   0    2  1.000                       
       Richard Hidalgo          1   1   13.0    1    0   0   0    1  1.000                       
       Mark McLemore            1   0    2.0    0    0   0   0    0   .000                       
       Total                  170 162 1466.7  347   13   5   1  365   .986                       
                                                                                                 
cf     Luis Matos              83  78  719.7  193   15   3   0  211   .986                       
       Eric Byrnes             46  45  397.0  117    9   0   1  126  1.000                       
       Aaron Rowand            38  33  287.0   95    2   0   0   97  1.000                       
       Richard Hidalgo          4   3   29.0   10    1   0   0   11  1.000                       
       Jeff DaVanon             7   3   32.0    7    1   0   0    8  1.000                       
     f Michael Ryan             1   0    2.0    0    0   0   0    0   .000                       
       Total                  179 162 1466.7  422   28   3   1  453   .993                       
                                                                                                 
rf     Richard Hidalgo        141 139 1243.3  296   20   2   2  318   .994                       
       Jeff DaVanon            15  14  126.3   31    1   0   1   32  1.000                       
     f Michael Ryan             8   7   66.0   16    1   0   1   17  1.000                       
       Luis Matos               5   2   22.0    5    1   0   0    6  1.000                       
     f Jack Cust                1   0    7.0    2    0   0   0    2  1.000                       
                                 DMB team fielding -- 2004  BOMBERS                                 
                                           Regular season                                           

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
       Robert Fick              1   0    2.0    1    0   0   0    1  1.000                       
       Total                  171 162 1466.7  351   23   2   4  376   .995                       
                                                                                                 
       Total                  162 162 1466.7 4400 1628  99 135 6127   .984   7

 

Knights

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Atkins             3b 1.000 1.000 1.000    1    1    1   0   0   0    0    0    0    0   0   0   0   0 
  Kelton             lf  .500  .500  .500    2    2    1   0   0   0    0    0    0    0   0   0   0   0 
  Restovich          rf  .333  .455  .511   16   45   15   4   2   0    6    3    8   13   2   0   0   0 
f Bay                lf  .330  .421  .495   45   97   32   8   1   2   14   13   14   44   2   0   1   1 
f Johnson*           1b  .309  .432  .514  111  317   98  21   1  14   59   51   66   62   3   5   2   1 
  Olerud*            1b  .305  .386  .440  149  491  150  32   2  10   64   59   67   50   1   0   0   0 
  Piazza             c   .265  .344  .442   90  249   66  14   0  10   31   47   30   59   0   0   0   0 
f LeCroy             dh  .265  .320  .443  114  370   98  19   1  15   42   49   22   90   9   1   0   0 
f Berkman#           lf  .260  .369  .446  149  554  144  40   3  19   85   85   91  116   7  13   2   3 
f Guerrero           rf  .260  .328  .422   98  389  101  10   1  17   45   63   33   67   8   7   7   0 
  Harvey             1b  .259  .285  .415   78  193   50  12   0   6   25   21    6   29   1   0   0   0 
  Cabrera            ss  .256  .300  .363  162  648  166  30   3  11   77   68   40   84   4   1  12   5 
  Bellhorn#          3b  .250  .337  .306   48  144   36   6   1   0   19    1   18   42   1   0   2   1 
  Jimenez#           2b  .249  .330  .351  137  493  123  25   8   3   64   40   57   83   3   1   7   3 
f Ventura*           3b  .233  .348  .364  132  360   84  20   0   9   47   36   63   92   1   1   0   0 
  Jones,A            cf  .233  .294  .415  162  627  146  26   2  28   81   91   47  142  10   0   1   2 
  Beltre             3b  .216  .252  .361  135  416   90  15   3  13   48   43   16  103   5   0   0   0 
  Davis              rf  .182  .308  .727    8   11    2   0   0   2    2    2    2    6   0   0   0   0 
  Burrell            lf  .167  .223  .321   47  162   27   7   0   6   14   12   12   56   0   0   0   0 
  Kieschnick*        mr  .163  .250  .395   47   43    7   1   0   3    3    6    5   18   0   0   0   0 
  Crosby             ss  .000  .000  .000    1    1    0   0   0   0    0    0    0    1   0   0   0   0 
f Weeks              2b  .000  .000  .000    3    0    0   0   0   0    1    0    0    0   0   0   0   0 
  Pitchers               .000  .000  .000  162    3    0   0   0   0    3    0    0    2   0   0   1   0 
  Total                  .256  .332  .407  162 5616 1437 290  28 168  730  690  597 1159  57  29  35  16 

Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Kieschnick         mr   2.80   4   2   4  31   0   0   0    54.2   58   18   17    2   40   2   6   221 
  Burkett            sp   3.18   9  12   0  27  27   5   2   189.1  175   71   67   40  112  16  18   779 
f Reed               mr   3.41   4   1   5  52   0   0   0    58.0   47   24   22   22   36   8   5   246 
  Peavy              sp   4.11   7  12   0  31  31   1   0   201.2  184  102   92   71  143  36  15   844 
f Lopez*             mr   4.12   5   6  13  50   0   0   0    54.2   63   28   25   21   24   3   4   242 
  Perez*             sp   4.17  11  11   0  30  28   5   3   190.0  204  103   88   41  131  28  23   807 
  Eaton              sp   4.34  15  13   0  31  31   1   1   203.1  216  107   98   70  140  29  16   885 
f Sauerbeck*         mr   4.40   2   4   1  69   0   0   0    61.1   49   35   30   49   62   7  13   273 
  Jennings           sp   4.79   9  11   0  32  32   3   0   201.0  211  122  107   83  119  20  29   868 
  Howard             sp   5.97   0   1   1  24   0   0   0    34.2   31   24   23   13   19  11   2   144 
  Bonderman          sp   6.60   3   5   2  28  12   0   0    90.0  111   68   66   39   72  17  13   406 
f Correia            sp   6.64   1   3   0  29   0   0   0    40.2   46   32   30   24   28   3   6   191 
f Rodriguez,F        mr   6.75   1   7  12  28   0   0   0    30.2   33   24   23   14   40   6   1   139 
  Wright             mr   8.47   0   0   0  11   0   0   0    17.0   24   17   16   12   17   1   1    86 
  Tsao               sp  11.45   0   2   0   6   1   0   0    11.0   17   14   14    3   10   4   0    55 
  German             mr  13.26   1   0   0  19   0   0   0    19.0   29   28   28   23   23   4   2   105 
  Total                   4.61  72  90  38 162 162  15  10  1457.0 1498  817  746  527 1016 195 154  6291 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Adam Eaton              31  31  203.3   16   16   3   1   35   .914      16   4  .800   0 
       Jason Jennings          32  32  201.0    8   21   2   3   31   .935      16   4  .800   0 
       John Burkett            27  27  189.3   10   19   0   1   29  1.000      15   2  .882   0 
       Odalis Perez            30  28  190.0    7   17   2   3   26   .923       9   6  .600   0 
       Jake Peavy              31  31  201.7   10   15   0   1   25  1.000      11   3  .786   1 
     f Javier Lopez            50   0   54.7    2    9   0   0   11  1.000       3   5  .375   3 
       Brooks Kieschnick       31   0   54.7    5    5   0   1   10  1.000       6   0 1.000   0 
     f Steve Reed              52   0   58.0    2    8   0   0   10  1.000       0   1  .000   0 
     f Scott Sauerbeck         69   0   61.3    1    7   1   3    9   .889       6   1  .857   0 
       Jeremy Bonderman        28  12   90.0    2    6   0   0    8  1.000      11   5  .688   1 
     f Francisco Rodriguez     28   0   30.7    4    3   0   0    7  1.000       1   1  .500   0 
       Ben Howard              24   0   34.7    3    1   1   0    5   .800       2   1  .667   1 
     f Kevin Correia           29   0   40.7    1    2   1   1    4   .750       5   0 1.000   0 
       Chin-hui Tsao            6   1   11.0    0    3   0   0    3  1.000       0   0  .000   0 
       Franklyn German         19   0   19.0    0    2   0   0    2  1.000       6   1  .857   0 
       Jaret Wright            11   0   17.0    0    1   0   0    1  1.000       1   0 1.000   0 
       Total                  498 162 1457.0   71  135  10  14  216   .954     108  34  .761   6 
                                                                                                 
c    f Matthew LeCroy         106  97  869.0  633   36   7   2  676   .990  14  60  23  .723   0 
       Mike Piazza             78  65  588.0  442   23  12   0  477   .975   0  48  11  .814   0 
       Total                  184 162 1457.0 1075   59  19   2 1153   .984  14 108  34  .761   0 
                                                                                                 
1b   f Robin Ventura           75  71  589.3  568   36   6  54  610   .990                       
       John Olerud             63  47  422.0  429   31   0  52  460  1.000                       
       Ken Harvey              58  44  382.0  398   24   7  53  429   .984                       
     f Nick Johnson            20   0   48.7   35    5   0   1   40  1.000                       
     f Matthew LeCroy           5   0   14.0   16    2   0   1   18  1.000                       
     f Jason Bay                1   0    1.0    2    0   0   0    2  1.000                       
       Total                  222 162 1457.0 1448   98  13 161 1559   .992                       
                                                                                                 
2b     D'Angelo Jimenez       127 114 1059.0  241  415  12 100  668   .982                       
       Mark Bellhorn           48  48  395.0   80  155   3  35  238   .987                       
     f Rickie Weeks             2   0    3.0    1    1   0   1    2  1.000                       
       Total                  177 162 1457.0  322  571  15 136  908   .983                       
                                                                                                 
3b     Adrian Beltre          132 115 1042.0   59  175  18  19  252   .929                       
     f Robin Ventura           61  47  408.0   30   87   4   8  121   .967                       
       D'Angelo Jimenez         2   0    3.0    0    1   0   0    1  1.000                       
     f Jason Bay                1   0    2.0    0    0   0   0    0   .000                       
       Mark Bellhorn            1   0    2.0    0    0   0   0    0   .000                       
       Total                  197 162 1457.0   89  263  22  27  374   .941                       
                                                                                                 
ss     Orlando Cabrera        162 162 1453.0  242  558  23 118  823   .972                       
       Bobby Crosby             1   0    2.0    0    0   1   0    1   .000                       
     f Robin Ventura            1   0    2.0    0    1   0   0    1  1.000                       
       Total                  164 162 1457.0  242  559  24 118  825   .971                       
                                                                                                 
lf   f Lance Berkman          148 145 1297.3  341   18   4   6  363   .989                       
       Michael Restovich       14  14  117.0   24    3   1   0   28   .964                       
       Pat Burrell              4   3   25.0    7    0   0   0    7  1.000                       
       Brooks Kieschnick        8   0   11.7    1    0   0   0    1  1.000                       
     f Jason Bay                2   0    5.0    1    0   0   0    1  1.000                       
       D'Angelo Jimenez         1   0    1.0    0    0   0   0    0   .000                       
       Total                  177 162 1457.0  374   21   5   6  400   .988                       
                                                                                                 
cf     Andruw Jones           162 162 1434.3  424   19   0   2  443  1.000                       
     f Jason Bay                6   0   13.0    4    0   0   0    4  1.000                       
     f Lance Berkman            6   0    9.7    1    0   0   0    1  1.000                       
       Total                  174 162 1457.0  429   19   0   2  448  1.000                       
                                                                                                 
rf   f Vladimir Guerrero       97  96  860.7  188   16  14   0  218   .936                       
       Pat Burrell             44  44  364.0   77    6   5   0   88   .943                       
     f Jason Bay               24  18  175.3   46    1   3   0   50   .940                       
       J.J. Davis               7   3   26.0    6    0   0   0    6  1.000                       
       Brooks Kieschnick        7   0   12.0    2    0   0   0    2  1.000                       
       Michael Restovich        4   1   17.0    2    0   0   0    2  1.000                       
       David Kelton             1   0    2.0    0    0   0   0    0   .000                       
       Total                  184 162 1457.0  321   23  22   0  366   .940                       
                                                                                                 
       Total                  162 162 1457.0 4371 1748 130 169 6249   .979  14                          

Sluggers

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Mench              lf  .389  .421  .542   33   72   28   8   0   1   12   11    4    7   0   0   0   0 
f Sheffield          rf  .323  .390  .569  135  554  179  37   3  31  109   94   58   51   6   5  17   1 
  Bradley#           cf  .297  .377  .454  101  381  113  34   1   8   60   39   48   68   3   6  10   7 
  Hernandez          c   .294  .342  .452  127  425  125  25   0  14   60   47   24   74   8   1   1   0 
f Vidro#             2b  .277  .339  .422  114  495  137  30   0  14   65   64   40   53   8   0   0   0 
  Lugo               ss  .273  .323  .409  152  462  126  23   2  12   68   46   32   80   4   0   7   1 
  Encarnacion        rf  .273  .327  .409  117  176   48  13   1   3   19   27   15   32   1   0   4   0 
  Martinez           dh  .271  .368  .460  132  498  135  19   0  25   66   80   74  118   8   3   0   0 
