2001 Final Stats

 

Banks Division    W     L   PCT   GB
Monarchs    90    72   .556     -
Bombers    89    73   .549     1
Knights    81    81   .500     9
Sluggers    79    83   .488    11
Amigos    56   106   .346    34


Manhattan Monarchs

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Crede              3b  .750  .750 1.000    1    4    3   1   0   0    1    1    0    1   0   0   0   0 
  Salmon             rf  .478  .554  .940   20   67   32   6   2   7   21   20   14   16   0   0   1   0 
  Fordyce            c   .341  .379  .561   38  132   45   7   2   6   22   23    8   17   2   1   0   0 
  Alomar,S           c   .339  .373  .497   61  189   64  14   2   4   31   31   11   21   1   0   0   1 
  Burks              rf  .338  .403  .608  118  467  158  30   3  30   84  120   50   54   5   4   3   0 
  Long*              cf  .335  .376  .520  150  579  194  36   1  23  103   95   41   77   0   1   8   1 
  Fryman             3b  .332  .395  .571  161  653  217  52   4  32  120  109   72  113   1   1   1   2 
  Tejada             ss  .325  .388  .533  162  615  200  42   1  28  114  107   57   94   9   0   4   4 
  Clark#             1b  .285  .371  .599   58  207   59   9   1  18   40   49   28   47   1   1   0   0 
  Mateo              cf  .282  .339  .373   45  110   31   4   0   2   15   17    7   21   3   0   4   1 
f Galarraga          1b  .281  .338  .476  141  576  162  28   3  26   80   77   32  143  18   1   2   1 
f Diaz               c   .277  .328  .421   78  278   77  18   2   6   41   34   17   29   6   0   4   3 
  Grieve*            lf  .271  .351  .474  104  340   92  21   3  14   53   51   40   58   4   3   1   0 
  Easley             2b  .270  .345  .432  140  482  130  35   5  11   80   53   45   84  11   0   9   4 
  Buford             cf  .266  .347  .438   24   64   17   2   3   1   13    8    7   16   1   0   1   0 
f Rios*              rf  .262  .341  .498  115  466  122  32  15  16   82   65   53   95   4   0   1   2 
  Gant               lf  .258  .322  .426   68  155   40   5   0   7   31   30   16   39   0   0   0   0 
  Stanley            1b  .248  .352  .294   45  109   27   2   0   1   11   15   18   28   0   0   0   0 
  Burnitz*           rf  .239  .335  .465   52  159   38   8   2   8   24   28   25   45   0   1   1   0 
  Bell               2b  .210  .286  .336   50  143   30   8   2   2   21   18   16   27   0   0   0   0 
  Durazo*            1b  .200  .333  .350   10   20    4   0   0   1    6    3    4    6   0   0   0   0 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .300  .365  .504  162 5815 1742 360  51 243  993  954  561 1031  66  13  40  19 


Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Penny              sp   2.70   0   0   0   2   0   0   0     3.1    3    1    1    0    1   0   0    12 
f Barcelo            mr   2.89   3   4  17  33   0   0   0    43.2   39   14   14    8   32   3   6   171 
  Buehrle*           mr   3.12   0   0   0   9   0   0   0     8.2    7    3    3    0    6   0   0    34 
  Mendoza            sp   3.22   4   2   3  30   0   0   0    64.1   60   27   23   12   30   6   4   264 
  Maddux             sp   3.76  17  11   0  35  35  12   0   268.0  307  134  112   45  178  30  27  1135 
  Johnson*           sp   3.78  21   7   0  35  35   8   0   264.1  244  123  111   91  375  41  22  1113 
  Padilla            mr   3.94   1   1   0  30   0   0   0    32.0   41   15   14    6   21   1   3   140 
f Kim                mr   4.30   6   4   0  57   0   0   0    73.1   52   41   35   46  115  15   4   322 
  Hernandez          sp   4.97  13  11   0  30  30   7   1   208.1  225  126  115   59  118  31  21   903 
  Ankiel*            sp   5.40  10  13   0  30  30   0   0   161.2  159  108   97   96  177  27  19   724 
  Choate*            mr   5.59   2   1   1  21   0   0   0     9.2    7    6    6    5    5   3   1    42 
  Clemens            sp   5.78  11  12   0  32  32   0   0   194.2  221  139  125   89  160  39  18   887 
  Heredia*           mr   6.25   0   5   5  39   0   0   0    31.2   37   23   22   22   28   9   6   149 
  Ryan*              mr   8.10   1   0   1  24   0   0   0    20.0   17   19   18   20   29   1   1    97 
  Miller             sp  10.80   0   1   0   3   0   0   0     5.0    6    6    6    6    5   1   1    26 
  Other                   4.29   1   0   1   0   0   0   0    65.0   82   36   31   45   37   8  10   312 
  Total                   4.54  90  72  28 162 162  27   4  1453.2 1507  821  733  550 1317 215 143  6331 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Greg Maddux             35  35  268.0   18   32   1   2   51   .980      28   8  .778   1 
       Randy Johnson           35  35  264.3   11   25   3   2   39   .923      21   7  .750   2 
       Livan Hernandez         30  30  208.3   16   19   0   1   35  1.000       3   1  .750   0 
       Roger Clemens           32  32  194.7    8   20   0   1   28  1.000      19   4  .826   0 
       Rick Ankiel             30  30  161.7    7    8   1   2   16   .938      13   5  .722   2 
       Ramiro Mendoza          30   0   64.3    3   11   2   1   16   .875       1   2  .333   0 
       Vicente Padilla         30   0   32.0    4    7   0   0   11  1.000       2   0 1.000   0 
     f Lorenzo Barcelo         33   0   43.7    1    8   0   2    9  1.000       1   1  .500   0 
       Felix Heredia           39   0   31.7    2    4   0   1    6  1.000       1   0 1.000   0 
     f Byung-Hyun Kim          57   0   73.3    2    4   0   0    6  1.000       8   5  .615   1 
       Randy Choate            21   0    9.7    3    1   1   0    5   .800       0   0  .000   0 
       Mark Buehrle             9   0    8.7    0    2   0   0    2  1.000       0   0  .000   0 
       B.J. Ryan               24   0   20.0    1    0   0   0    1  1.000       6   0 1.000   0 
       Wade Miller              3   0    5.0    0    0   0   0    0   .000       0   0  .000   0 
       Brad Penny               2   0    3.3    0    0   0   0    0   .000       0   0  .000   0 
       Other                   34   0   65.0    5    7   0   1   12  1.000       7   2  .778   0 
       Total                  444 162 1453.7   81  148   8  13  237   .966     110  35  .759   6 
                                                                                                 
c    f Einar Diaz              78  78  693.3  669   41   7   1  717   .990   7  58  25  .699   1 
       Sandy Alomar            54  48  435.3  383   17   6   1  406   .985   4  42   7  .857   0 
       Brook Fordyce           38  36  325.0  297    9   0   1  306  1.000   5  10   3  .769   0 
       Total                  170 162 1453.7 1349   67  13   3 1429   .991  16 110  35  .759   1 
                                                                                                 
1b   f Andres Galarraga       141 141 1246.3 1127   85  13 128 1225   .989                       
       Tony Clark              13  11  105.3   90    4   0  13   94  1.000                       
       Mike Stanley            10   6   59.0   58    7   0   4   65  1.000                       
       Erubiel Durazo           7   4   43.0   43    1   2   3   46   .957                       
       Total                  171 162 1453.7 1318   97  15 148 1430   .990                       
                                                                                                 
2b     Damion Easley          139 130 1161.0  224  370   6  97  600   .990                       
       Jay Bell                42  32  292.7   71   98   3  27  172   .983                       
       Total                  181 162 1453.7  295  468   9 124  772   .988                       
                                                                                                 
3b     Travis Fryman          161 161 1444.7   96  294  12  29  402   .970                       
     f Joe Crede                1   1    9.0    0    2   0   0    2  1.000                       
       Total                  162 162 1453.7   96  296  12  29  404   .970                       
                                                                                                 
ss     Miguel Tejada          162 162 1446.7  204  492  23 109  719   .968                       
     f Armando Rios             1   0    7.0    0    1   0   0    1  1.000                       
       Total                  163 162 1453.7  204  493  23 109  720   .968                       
                                                                                                 
lf   f Armando Rios           113 111  960.0  199   19  11   2  229   .952                       
       Ron Gant                56  33  336.0   80    4   2   0   86   .977                       
       Ben Grieve              21  18  155.7   28    2   1   0   31   .968                       
       Damon Buford             1   0    2.0    0    0   0   0    0   .000                       
       Total                  191 162 1453.7  307   25  14   2  346   .960                       
                                                                                                 
cf     Terrence Long          147 130 1172.7  312    5  16   0  333   .952                       
       Ruben Mateo             43  30  250.0   68    5   0   0   73  1.000                       
       Damon Buford             7   2   31.0   11    0   0   0   11  1.000                       
       Total                  197 162 1453.7  391   10  16   0  417   .962                       
                                                                                                 
rf     Ellis Burks             91  91  805.3  174    6   1   0  181   .994                       
       Jeromy Burnitz          47  39  371.7   83    3   1   1   87   .989                       
       Damon Buford            15  14  113.3   31    2   1   0   34   .971                       
       Tim Salmon              20  18  160.3   30    2   0   0   32  1.000                       
     f Armando Rios             2   0    3.0    2    0   0   0    2  1.000                       
       Total                  175 162 1453.7  320   13   3   1  336   .991                       
                                                                                                 
       Total                  162 162 1453.7 4361 1617 113 153 6091   .981  16                   

Bradley Bombers

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Barnes             rf  .375  .444  .458    8   24    9   2   0   0    3    1    0    2   3   0   0   0 
  De la Rosa         ss  .306  .337  .494   27   85   26   7   0   3    7   13    3   20   1   0   0   2 
  Millar             1b  .302  .396  .514  111  397  120  26   2  18   62   60   57   62   7   1   2   1 
  Rolen              3b  .288  .334  .589  128  525  151  33   1  41   93  111   33   91   6   1   8   2 
  McGriff*           1b  .286  .365  .478  158  605  173  22   2  30   91  102   75  130   1   3   5   2 
  Casanova#          c   .282  .347  .436   81  291   82  15   0  10   42   42   28   50   2   0   1   2 
  Olerud*            1b  .271  .377  .399  159  591  160  43   0  11   98   58   97   99   6   0   1   1 
  Martinez           ss  .270  .294  .420   80  326   88  20   1   9   37   38   11   49   2   0   2   2 
  Hidalgo            cf  .265  .353  .567  153  596  158  33   0  49  113  133   61  126  24   3  11   5 
f Lunar              c   .262  .316  .327   30  107   28   4   0   1   12   12    1   27   8   0   0   1 
  Matos              cf  .259  .296  .389   35  108   28   9   1   1   13    4    5    9   1   0   2   3 
  McLemore#          2b  .258  .372  .384   91  302   78  16   2   6   54   28   55   53   0   1   7   7 
  Tucker*            rf  .246  .353  .565  125  480  118  12   9  41   88   85   73  114   7   4  14   8 
  Gutierrez          ss  .243  .318  .334  121  461  112  14   2   8   65   50   44   62   8   2  18   2 
  Kennedy*           2b  .233  .267  .346  141  511  119  20   7   8   63   57   18   68   7   0  18   8 
f Ginter             2b  .133  .133  .200    4   15    2   1   0   0    2    1    0    5   0   0   0   0 
f Byrnes             rf  .000  .444  .000    3    5    0   0   0   0    2    0    0    2   4   0   0   0 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    1    0    0    0   0   0   0   0 
  Other                  .169  .259  .415   51  183   31   9   0  12   24   37   19   70   3   0   0   0 
  Total                  .264  .341  .457  162 5612 1483 286  27 248  870  832  580 1039  90  15  89  46 

Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f King*              mr   0.59   2   1   0  31   0   0   0    30.2   18    4    2   10   19   0   7   113 
  Jimenez            cl   1.92   6   2  22  46   0   0   0    65.2   37   14   14   29   29   5   8   253 
f Garces             mr   2.21   3   5   4  49   0   0   0    73.1   63   22   18   11   62   8   6   291 
  White*             mr   2.85  10   6  17  61   0   0   0    88.1   62   31   28   17   95   5   5   341 
f Rivera             mr   3.00   0   0   0   3   0   0   0     3.0    3    2    1    1    4   0   0    14 
f Wilson             mr   3.47   4   1   0  10   0   0   0    23.1   25    9    9    7    8   4   0    98 
  Lopez              sp   4.05  11  11   0  39  24   5   1   197.2  204  105   89   73   94  24  24   836 
f Politte            sp   4.13   3   2   0   7   7   1   0    52.1   45   27   24   18   45  12   5   214 
f Hamilton           sp   4.31   3   1   0   6   6   1   0    39.2   31   21   19   15   13   9   4   168 
  Dessens            mr   4.56   7   4   0  36  16   2   0   150.0  183   91   76   44   80   5  18   664 
  Rekar              sp   4.69  11   6   0  27  27   3   0   174.2  203  104   91   41   84  21  11   757 
  Tavarez            mr   4.98   6   6   0  34  12   0   0   110.1  128   74   61   40   62  10  17   487 
f Bernero            mr   5.22   2   1   0  13   3   0   0    29.1   32   18   17   17   18   7   4   138 
f Glynn              sp   5.29   7   7   0  16  16   2   1    97.0  100   59   57   43   35   9   7   435 
f Biddle             sp   5.47   0   2   0   4   4   0   0    24.2   33   16   15    8    7   5   4   110 
  Blair              mr   5.62   8   7   0  28  18   1   1   131.1  180   91   82   24   62  28  12   587 
  Ohka               sp   6.65   3   5   0  12  12   0   0    66.1   85   55   49   32   37  13   7   310 
  House              mr   6.75   0   0   0   4   0   0   0     5.1    3    7    4   12    0   3   3    29 
  Thurman            sp   6.99   3   5   0  15  15   1   0    85.0  114   70   66   42   39  18  13   396 
f Nation*            sp   9.64   0   1   0   2   2   0   0     9.1   10   10   10    5   10   1   0    45 
  Total                   4.52  89  73  43 162 162  16   7  1457.1 1559  830  732  489  803 187 155  6286 



Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Albie Lopez             39  24  197.7    8   18   2   0   28   .929      18   4  .818   2 
       Elmer Dessens           36  16  150.0    9   17   0   2   26  1.000       3   3  .500   0 
       Julian Tavarez          34  12  110.3    7   17   2   0   26   .923       7   3  .700   2 
       Bryan Rekar             27  27  174.7   11   11   1   0   23   .957       6   2  .750   0 
       Willie Blair            28  18  131.3    2   16   0   2   18  1.000       5   3  .625   1 
     f Ryan Glynn              16  16   97.0    5    9   0   1   14  1.000       1   2  .333   0 
     f Joey Hamilton            6   6   39.7    5    7   0   0   12  1.000       0   0  .000   0 
       Tomokazu Ohka           12  12   66.3    4    7   0   2   11  1.000       4   4  .500   2 
       Mike Thurman            15  15   85.0    3    5   2   0   10   .800      13   4  .765   0 
     f Rich Garces             49   0   73.3    4    5   0   1    9  1.000       5   1  .833   0 
     f Cliff Politte            7   7   52.3    4    5   0   1    9  1.000       3   3  .500   1 
       Jose Jimenez            46   0   65.7    3    4   0   1    7  1.000       3   0 1.000   0 
     f Kris Wilson             10   0   23.3    3    4   0   0    7  1.000       1   1  .500   0 
     f Adam Bernero            13   3   29.3    2    4   0   0    6  1.000       2   0 1.000   0 
     f Rocky Biddle             4   4   24.7    1    4   0   0    5  1.000       1   1  .500   0 
       Gabe White              61   0   88.3    2    3   0   0    5  1.000       4   1  .800   0 
       Craig House              4   0    5.3    0    2   0   1    2  1.000       0   0  .000   0 
     f Ray King                31   0   30.7    0    2   0   1    2  1.000       1   0 1.000   0 
     f Joey Nation              2   2    9.3    0    0   0   0    0   .000       2   0 1.000   0 
     f Luis Rivera              3   0    3.0    0    0   0   0    0   .000       1   0 1.000   0 
       Total                  443 162 1457.3   73  140   7  12  220   .968      80  32  .714   8 
                                                                                                 
c      Raul Casanova           81  81  727.0  442   22   9   3  473   .981   3  38  14  .731   1 
     f Fernando Lunar          30  30  270.3  173   16   1   1  190   .995   4  17   8  .680   0 
       Other                   51  51  460.0  260   18   9   2  287   .969   0  25  10  .714   0 
       Total                  162 162 1457.3  875   56  19   6  950   .980   7  80  32  .714   1 
                                                                                                 
1b     John Olerud            159 159 1429.3 1470   94   6 158 1570   .996                       
       Kevin Millar             2   1   17.7   20    0   0   2   20  1.000                       
       Fred McGriff             1   1   10.0   13    0   0   0   13  1.000                       
       Mark McLemore            1   1    0.3    1    0   0   0    1  1.000                       
       Total                  163 162 1457.3 1504   94   6 160 1604   .996                       
                                                                                                 
2b     Adam Kennedy           138 137 1231.3  263  453  17 116  733   .977                       
       Ramon Martinez          20  17  152.0   30   53   0  10   83  1.000                       
     f Keith Ginter             4   4   30.0    8   10   2   1   20   .900                       
       Tomas de la Rosa         2   2   18.0    7   11   1   2   19   .947                       
       Mark McLemore            5   2   26.0    6   11   0   2   17  1.000                       
       Total                  169 162 1457.3  314  538  20 131  872   .977                       
                                                                                                 
3b     Scott Rolen            128 128 1145.7  102  241  12  34  355   .966                       
       Tomas de la Rosa        16  15  140.0   12   33   8   5   53   .849                       
       Ramon Martinez          12  12  102.7   11   28   0   1   39  1.000                       
       Mark McLemore            4   4   37.0    6    4   1   1   11   .909                       
       Kevin Millar             2   2   18.0    0    5   0   0    5  1.000                       
       Ricky Gutierrez          1   1   10.0    0    3   0   0    3  1.000                       
     f Keith Ginter             1   0    4.0    0    0   1   0    1   .000                       
       Total                  164 162 1457.3  131  314  22  41  467   .953                       
                                                                                                 
ss     Ricky Gutierrez        118 118 1053.0  174  425   9  84  608   .985                       
       Ramon Martinez          46  43  391.3   60  152   7  36  219   .968                       
       Tomas de la Rosa         4   1   13.0    1    5   0   0    6  1.000                       
       Total                  168 162 1457.3  235  582  16 120  833   .981                       
                                                                                                 
lf     Mark McLemore           73  70  639.0  179   12   3   3  194   .985                       
       Kevin Millar            72  70  625.7  174   12   1   0  187   .995                       
       Luis Matos              22  22  185.0   61    1   3   0   65   .954                       
       Michael Tucker           3   0    7.7    1    0   0   0    1  1.000                       
       Total                  170 162 1457.3  415   25   7   3  447   .984                       
                                                                                                 
cf     Richard Hidalgo        153 153 1374.3  441   25   5   1  471   .989                       
       Michael Tucker           7   7   58.0   17    1   0   0   18  1.000                       
     f John Barnes              2   1   14.0    7    0   0   0    7  1.000                       
       Luis Matos               2   1   11.0    0    0   0   0    0   .000                       
       Total                  164 162 1457.3  465   26   5   1  496   .990                       
                                                                                                 
rf     Michael Tucker         114 112 1005.0  266   14  10   4  290   .966                       
       Kevin Millar            36  36  314.3   59    3   5   1   67   .925                       
       Luis Matos               7   7   62.0   13    0   0   0   13  1.000                       
       Mark McLemore            4   2   27.0    9    0   1   0   10   .900                       
     f John Barnes              4   4   36.0    9    0   0   0    9  1.000                       
     f Eric Byrnes              2   1   11.0    4    0   0   0    4  1.000                       
                             DMB team fielding -- 2001 BRADLEY BOMBERS                              
                                           Regular season                                           

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
       Richard Hidalgo          1   0    2.0    0    0   0   0    0   .000                       
       Total                  168 162 1457.3  360   17  16   5  393   .959                       
                                                                                                 
       Total                  162 162 1457.3 4372 1792 118 174 6282   .981   7                                  

 

North Coast Knights

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Ozuna              2b  .400  .400  .600    3    5    2   1   0   0    0    0    0    0   0   0   0   0 
  Huff*              3b  .333  .355  .500   20   60   20   4   0   2    9    8    2    4   0   1   0   0 
  Petrick            c   .322  .412  .427   77  143   46  13   1   0   25   18   17   38   5   0   1   0 
f Guerrero,V         rf  .307  .342  .569  151  641  197  28   7  42  108  115   26   95  11   2   1   4 
f Piazza             c   .301  .365  .515  135  528  159  26   0  29   85   93   53   81   5   5   1   2 
  Benjamin           3b  .298  .327  .532   33   47   14   8   0   1    8    8    2    7   0   0   0   0 
  Casey*             1b  .274  .337  .452  143  544  149  28   0  23   80   81   51   91   4   2   0   0 
  Beltre             3b  .271  .329  .392  152  546  148  23   2  13   69   86   49  100   1   0   6   1 
  Berkman#           rf  .266  .363  .404  119  342   91  20   0   9   53   44   54   79   0   3   3   1 
  Belliard           2b  .266  .336  .357  162  591  157  22   7   6   81   54   63   86   1   1   0   0 
  Jones,A            cf  .260  .319  .475  162  638  166  29   3  34   86  108   48  104   9   0  11   2 
  Colbrunn           1b  .254  .355  .445   67  236   60  13   1  10   35   28   29   34   8   0   0   0 
  Brown*             lf  .250  .400  .250    7    4    1   0   0   0    1    0    1    1   0   0   0   0 
  Ward*              lf  .246  .286  .492   21   65   16   4   0   4    9   19    3    5   1   0   0   0 
f Lankford*          lf  .246  .364  .404  136  431  106  17   0  17   71   52   80  158   2   2   0   1 
  Jackson            ss  .243  .300  .357  149  403   98  21   2   7   60   36   27   89   6   0  12   2 
  Sheldon            ss  .236  .281  .425   67  106   25   8   0   4    8   16    6   48   1   0   0   0 
  Rollins#           ss  .211  .211  .211   13   19    4   0   0   0    0    1    0    2   0   0   1   1 
  Curtis             lf  .209  .260  .269   63  134   28   8   0   0   21   13   10   40   0   0   0   0 
  Estalella          c   .204  .356  .369   81  157   32  12   4   2   18   17   37   54   0   0   0   0 
  LeCroy             c   .200  .200  .200    3    5    1   0   0   0    1    0    0    1   0   0   0   0 
  Rivera             cf  .143  .250  .214    9   14    2   1   0   0    2    1    2    6   0   0   1   0 
  Morris*            1b  .141  .304  .188   19   64    9   3   0   0    7    4   14    9   1   0   0   0 
  Ramirez,Ar         3b  .000  .000  .000    4    2    0   0   0   0    0    0    0    1   0   0   0   0 
  Pitchers               .000  .000  .000  162    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .267  .338  .434  162 5725 1531 289  27 203  837  802  574 1133  55  16  37  14 

Pitching

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
f Fyhrie             mr   1.17   4   2   4  40   0   0   0    53.2   44    9    7   12   43   3  12   207 
  Bell,R             sp   1.29   1   0   0   1   1   0   0     7.0    7    3    1    3    4   0   1    33 
  Prokopec           sp   1.35   0   0   0   1   1   0   0     6.2    9    3    1    0    1   0   1    28 
  Crawford           sp   1.59   2   4   1  15   0   0   0    22.2   16    8    4    3   10   0   0    92 
  Reed               mr   2.11   7   2   4  52   0   0   0    64.0   55   20   15   23   35   5   6   263 
  Stanton*           mr   3.07   5   6  18  60   0   0   0    67.1   61   27   23   37   64   5   7   298 
  Cordova            sp   3.52   2   1   1  20   3   0   0    46.0   39   19   18   11   27   4   4   185 
  Wright             sp   4.07   8  11   0  27  25   0   0   150.1  156   85   68   97   67  15  25   687 
  Gardner            sp   4.27   4   4   2  48  10   1   0   139.0  151   69   66   36   77  17   8   594 
  Holt               sp   4.63  15   8   0  30  30   6   1   194.1  225  106  100   57  133  21  28   838 
  Astacio            sp   4.75   9  14   0  31  31   3   0   195.1  191  113  103   83  157  34  19   857 
  Mays               sp   4.78   5   3   0  45   6   1   1   122.1  129   77   65   49   70  22  21   526 
  Rusch*             sp   4.94   7  13   0  30  30   1   0   189.1  234  112  104   49  147  16  17   835 
  Fassero*           sp   5.15   4   5   4  59   7   0   0    94.1  103   60   54   40   60  18  14   412 
  Burkett            sp   5.31   7   8   0  19  18   0   0   103.1  139   72   61   35   78  14  11   477 
  Other                   3.68   1   0   0   0   0   0   0     7.1    8    3    3    3    5   0   0    33 
  Total                   4.26  81  81  34 162 162  12   4  1463.0 1567  786  693  538  978 174 174  6365 

Fielding

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
p      Chris Holt              30  30  194.3   13   20   1   5   34   .971      10   4  .714   2 
       Jamey Wright            27  25  150.3   10   15   2   2   27   .926      14   4  .778   2 
       Pedro Astacio           31  31  195.3   10   15   0   0   25  1.000      20   6  .769   0 
       Mark Gardner            48  10  139.0    4   20   0   2   24  1.000       3   8  .273   6 
       John Burkett            19  18  103.3    5   14   4   2   23   .826      17   6  .739   1 
       Joe Mays                45   6  122.3    6   15   2   4   23   .913      13   8  .619   4 
       Glendon Rusch           30  30  189.3    8   14   0   0   22  1.000      19   8  .704   0 
       Jeff Fassero            59   7   94.3    8   13   0   2   21  1.000      12   2  .857   3 
     f Mike Fyhrie             40   0   53.7    1    8   0   2    9  1.000       3   0 1.000   0 
       Francisco Cordova       20   3   46.0    2    6   0   0    8  1.000       2   0 1.000   0 
       Steve Reed              52   0   64.0    2    5   1   1    8   .875       3   0 1.000   1 
       Mike Stanton            60   0   67.3    6    2   0   0    8  1.000       1   3  .250   0 
       Paxton Crawford         15   0   22.7    2    3   0   0    5  1.000       5   0 1.000   0 
       Luke Prokopec            1   1    6.7    0    3   0   0    3  1.000       0   1  .000   0 
       Rob Bell                 1   1    7.0    0    0   0   0    0   .000       1   0 1.000   0 
       Other                    5   0    7.3    1    0   0   0    1  1.000       0   0  .000   0 
       Total                  483 162 1463.0   78  153  10  20  241   .959     123  50  .711  19 
                                                                                                 
c    f Mike Piazza            109 109  945.7  684   51   6   4  741   .992   0 100  33  .752   0 
       Bobby Estalella         61  38  379.3  274   22   2   1  298   .993   5  14  14  .500   0 
       Ben Petrick             24  15  138.0   88    5   2   0   95   .979   4   9   3  .750   0 
       Total                  194 162 1463.0 1046   78  10   5 1134   .991   9 123  50  .711   0 
                                                                                                 
1b     Sean Casey             139 138 1184.7 1058   82   9 133 1149   .992                       
       Greg Colbrunn           22  18  164.3  171    3   2  25  176   .989                       
       Lance Berkman           14   0   49.0   41    4   1   5   46   .978                       
       Hal Morris               4   4   37.0   36    0   2   8   38   .947                       
       Daryle Ward              1   1    9.0   18    1   0   0   19  1.000                       
       Matt LeCroy              2   1   10.0   12    1   1   2   14   .929                       
       Scott Sheldon            5   0    9.0    8    0   0   1    8  1.000                       
       Total                  187 162 1463.0 1344   91  15 174 1450   .990                       
                                                                                                 
2b     Ron Belliard           162 162 1424.3  344  471  13 140  828   .984                       
       Scott Sheldon           10   0   17.0    6    8   0   4   14  1.000                       
       Adrian Beltre            4   0   13.3    3    3   1   1    7   .857                       
       Pablo Ozuna              2   0    2.0    0    2   0   0    2  1.000                       
       Mike Benjamin            1   0    1.3    0    1   0   0    1  1.000                       
       Greg Colbrunn            1   0    1.0    1    0   0   0    1  1.000                       
       Damian Jackson           3   0    2.0    0    1   0   0    1  1.000                       
       Ben Petrick              1   0    2.0    0    0   0   0    0   .000                       
       Total                  184 162 1463.0  354  486  14 145  854   .984                       
                                                                                                 
3b     Adrian Beltre          148 138 1240.3   91  232  20  27  343   .942                       
       Aubrey Huff             19  19  147.3   18   28   3   4   49   .939                       
       Scott Sheldon            8   5   52.0    2    9   0   1   11  1.000                       
       Ben Petrick              4   0   13.3    3    2   0   0    5  1.000                       
       Aramis Ramirez           3   0    6.0    3    0   1   0    4   .750                       
       Mike Benjamin            3   0    4.0    0    1   0   0    1  1.000                       
       Total                  185 162 1463.0  117  272  24  32  413   .942                       
                                                                                                 
ss     Damian Jackson         146 132 1092.0  180  407  34  88  621   .945                       
       Scott Sheldon           44  18  195.0   34   69   3  17  106   .972                       
       Mike Benjamin           29  11  135.0   17   63   4  13   84   .952                       
       Jimmy Rollins           11   1   41.0    5   21   0   7   26  1.000                       
       Total                  230 162 1463.0  236  560  41 125  837   .951                       
                                                                                                 
lf   f Ray Lankford           127 107  968.3  262   15   3   1  280   .989                       
       Chad Curtis             52  36  311.0   83    5   4   2   92   .957                       
       Hal Morris              13  13  104.0   26    4   0   0   30  1.000                       
       Lance Berkman           15   5   55.3   21    1   1   0   23   .957                       
       Damian Jackson           2   0   12.0    5    0   1   0    6   .833                       
       Dee Brown                7   1   12.3    2    1   0   0    3  1.000                       
       Total                  216 162 1463.0  399   26   9   3  434   .979                       
                                                                                                 
cf     Andruw Jones           162 162 1453.0  464   26   0   2  490  1.000                       
       Ruben Rivera             1   0    7.0    1    0   0   0    1  1.000                       
     f Ray Lankford             1   0    3.0    0    0   0   0    0   .000                       
       Total                  164 162 1463.0  465   26   0   2  491  1.000                       
                                                                                                 
rf   f Vladimir Guerrero      150 150 1348.3  331   14  14   2  359   .961                       
       Daryle Ward              9   9   78.0   14    1   1   0   16   .938                       
       Ruben Rivera             6   3   27.7    4    0   1   0    5   .800                       
                           DMB team fielding -- 2001 NORTH COAST KNIGHTS                            
                                           Regular season                                           

Pos  S Name                     G  GS    INN   PO    A   E  DP   TC    PCT  PB  SB  CS   SB%  PK 
       Dee Brown                1   0    7.0    1    0   0   0    1  1.000                       
       Lance Berkman            1   0    1.0    0    0   0   0    0   .000                       
       Chad Curtis              1   0    1.0    0    0   0   0    0   .000                       
       Total                  168 162 1463.0  350   15  16   2  381   .958                       
                                                                                                 
       Total                  162 162 1463.0 4389 1707 139 185 6235   .978   9                                      

San Ramon Sluggers

Batting

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Vidro#             2b  .343  .383  .533   52  210   72  19   0   7   25   34   14   26   1   1   2   1 
f Lugo               ss  .301  .354  .425  117  468  141  20   4  10   68   49   34  100   5   1  18   8 
  Chavez*            3b  .287  .360  .542  136  478  137  23   3  31   72   85   56   81   0   6   0   0 
  Bradley#           cf  .286  .333  .321   11   28    8   1   0   0    2    1    2    8   0   0   0   0 
