Team pitching - 1997 Chicago Am-Giants
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Larkin, Asp 0.0010011119.0200300033
Parrett, Jmr 2.092023000047.1371411173534189
Rosado, J*sp 2.831240171781140.01314744324877575
Grace, Msp 2.9881011113081.2762827202574344
Fassero, J*sp 3.1218903535142265.0257103926216814221094
Cook, D*mr 3.302594100043.2361616192214184
Guthrie, M*mr 3.3152114100051.2542119111842219
Smiley, J*sp 3.52181303535113268.22461161057311927171114
Bailey, Cmr 3.725114000058.06126243826010267
Ruffin, Jmr 4.1500120004.1522021118
Reynolds, Ssp 4.2415130363682259.02971351225913722131137
Eldred, Csp 4.44470151540103.110053514533712444
Bielecki, Mmr 4.557643950083.0774542455656363
Fernandez, S*sp 5.40220662040.0422724193351182
Telemaco, Asp 14.2900071005.212119202032
Total  3.6299632816216251121460.114336445884457221051036195

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Larkin, Asp000100000 2.0 3.0 6.0 0.0 0.0 0.0 0.0 .000
Parrett, Jmr002060130 7.0 3.2 10.3 6.7 0.6 2.1 0.0 .000
Rosado, J*sp002372360 8.4 2.1 10.7 3.1 0.4 1.5 0.0 .000
Grace, Msp000300500 8.4 2.2 10.9 2.8 0.8 1.3 0.0 .000
Fassero, J*sp0053331270 8.7 2.1 10.9 5.7 0.5 2.7 0.0 .000
Cook, D*mr000400120 7.4 3.9 12.2 4.5 0.2 1.2 0.0 .000
Guthrie, M*mr003130130 9.4 1.9 11.5 3.1 0.7 1.6 0.0 .000
Smiley, J*sp002981190 8.2 2.4 11.0 4.0 0.9 1.6 0.0 .000
Bailey, Cmr003040330 9.5 5.9 15.4 4.0 0.0 0.7 0.0 .000
Ruffin, Jmr000010000 10.4 0.0 10.4 4.2 2.199.0 0.0 .000
Reynolds, Ssp00317831060 10.3 2.1 13.0 4.8 0.8 2.3 0.0 .000
Eldred, Csp002610250 8.7 3.9 13.2 2.9 0.6 0.7 0.0 .000
Bielecki, Mmr005330330 8.3 4.9 13.6 6.1 0.5 1.2 0.0 .000
Fernandez, S*sp000110010 9.4 4.3 13.9 7.4 1.1 1.7 0.0 .000
Telemaco, Asp000100000 19.1 3.2 23.8 0.0 3.2 0.0 0.0 .000
Total 00275245942480 8.8 2.7 11.9 4.4 0.6 1.6  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Larkin, Asp .251 0.5629 .0695 .1526 .182 0.6 0.6 0.50 0.61
Parrett, Jmr .603 1.14134 .25470 .37070 .370 15.6 3.0 2.67 2.54
Rosado, J*sp .633 1.16485 .256214 .372217 .377 54.0 3.5 3.12 2.82
Grace, Msp .646 1.18289 .239132 .384135 .392 33.3 3.6 3.30 3.08
Fassero, J*sp .634 1.20847 .287402 .367405 .370100.2 3.4 3.06 2.99
Cook, D*mr .607 1.26138 .25464 .34868 .370 15.7 3.3 2.91 3.11
Guthrie, M*mr .657 1.26185 .27083 .37984 .384 22.3 3.9 3.50 3.38
Smiley, J*sp .674 1.19886 .247461 .414470 .422115.6 3.9 3.48 3.24
Bailey, Cmr .698 1.71203 .300110 .412110 .412 28.1 4.3 3.92 4.49
Ruffin, Jmr .722 1.1515 .2678 .4448 .444 1.8 3.4 3.32 4.07
Reynolds, Ssp .744 1.37902 .305491 .432508 .447145.4 5.1 4.55 4.30
Eldred, Csp .722 1.40353 .263192 .432198 .446 51.1 4.5 4.01 4.07
Bielecki, Mmr .690 1.47254 .283151 .416154 .424 39.4 4.4 3.85 4.01
Fernandez, S*sp .763 1.52124 .29887 .47888 .484 24.7 5.5 5.00 4.83
Telemaco, Asp1.158 2.4727 .37022 .68823 .719 9.715.5 13.92 14.31
Total  .679 1.294871 .2732492 .4022544 .411653.5 4.0 3.62 3.51

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Larkin, Asp111.000111.0006 6.000 .000
Parrett, Jmr00 .00000 .0000 0.0104 .400
Rosado, J*sp178 .471112 .70688 5.2123 .250
Grace, Msp113 .27308 .72777 7.082 .250
Fassero, J*sp3514 .400220 .571170 4.9237 .304
Cook, D*mr00 .00000 .0000 0.0102 .200
Guthrie, M*mr00 .00000 .0000 0.053 .600
Smiley, J*sp3511 .314322 .629197 5.6165 .313
Bailey, Cmr00 .00000 .0000 0.0122 .167
Ruffin, Jmr00 .00000 .0000 0.000 .000
Reynolds, Ssp368 .222220 .556197 5.53112 .387
Eldred, Csp154 .26709 .60061 4.1135 .385
Bielecki, Mmr50 .00004 .80026 5.22411 .458
Fernandez, S*sp62 .33302 .33334 5.750 .000
Telemaco, Asp10 .00000 .0006 6.043 .750
Total 16251 .3151298 .605862 5.317359 .341

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Larkin, Asp00 .0000 .000000 .000100
Parrett, Jmr52 .4001 .20003012 .400303012
Rosado, J*sp00 .0000 .000000 .0001700
Grace, Msp00 .0000 .000000 .0001100
Fassero, J*sp00 .0000 .000000 .0003500
Cook, D*mr199 .4745 .2630317 .226414125
Guthrie, M*mr1911 .5796 .31604920 .408414127
Smiley, J*sp00 .0000 .000000 .0003500
Bailey, Cmr71 .1432 .28603413 .382404025
Ruffin, Jmr111.0000 .0000111.000222
Reynolds, Ssp00 .0000 .000000 .0003600
Eldred, Csp00 .0000 .000000 .0001500
Bielecki, Mmr74 .5712 .2860256 .240393418
Fernandez, S*sp00 .0000 .000000 .000600
Telemaco, Asp00 .0000 .000030 .000762
Total 5828 .48316 .276017359 .341162194111