2001 MBL ALL-Star GaME
9 homerun slugfest - with mike piazza taking home the mvp!                                                
 

7/15/2001, DL01-GL01, Coors Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 DIMAGGIO LEAGUE   3  1  2  3  2  0  0  0  3    14 18  0     8  1
2001 GEHRIG LEAGUE     7  0  0  0  0 10  2  0  x    19 21  1     7  1
 
DIMAGGIO LEAGUE      AB  R  H BI   AVG    GEHRIG LEAGUE        AB  R  H BI   AVG
Kendall           c   4  0  1  2  .250    Garciap'ra        ss  3  0  0  0  .000       
 Rodriguez        c   2  1  1  1  .500     Piazza           ph  3  2  3  4 1.000       
Kent              2b  4  3  4  4 1.000    Alfonzo           2b  4  1  3  0  .750       
 Vidro            ph  2  0  2  2 1.000     Boone            2b  2  1  1  1  .500       
Delgado           1b  3  2  3  1 1.000    Helton            1b  3  1  1  0  .333       
 Lee              1b  2  0  1  0  .500     Klesko           ph  2  2  2  3 1.000       
Ramirez,M         rf  4  1  1  1  .250     Meluskey         ph  1  0  0  0  .000       
 Segui            ph  2  0  0  0  .000    Sosa              rf  3  1  2  1  .667       
Edmonds           cf  2  1  2  1 1.000     Burks            ph  3  1  1  0  .333       
 Everett          cf  1  0  0  0  .000    Fullmer           dh  3  0  0  0  .000       
Sheffield         dh  3  1  1  2  .333     Vaughn           ph  2  1  0  0  .000       
 Martinez         ph  2  0  0  0  .000    Fryman            3b  2  1  2  1 1.000       
Jones,C           3b  2  1  0  0  .000     Rolen            ph  1  1  0  1  .000       
 Lowell           ph  2  0  0  0  .000    Gonzalez          lf  3  1  1  3  .333       
Jeter             ss  2  2  2  0 1.000     Hidalgo          ph  0  2  0  1  .000       
 RodriguezA       ss  1  1  0  0  .000    Posada            c   3  1  3  0 1.000       
Martin            lf  3  0  0  0  .000     Furcal           pr  2  1  1  1  .500       
 Justice          lf  1  1  0  0  .000    Long              cf  3  1  1  2  .333       
                     42 14 18 14           Erstad           ph  1  1  0  1  .000       
                                                               44 19 21 19             
 
DIMAGGIO LEAGUE                  INN  H  R ER BB  K PCH STR   ERA
Lieber                           2.0 10  7  7  1  1  55  36 31.50
Reed                             2.0  2  0  0  0  1  27  18  0.00
Millwood         H               1.0  4  2  2  0  0  26  16 18.00
Hampton          BS , L          0.0  4  8  8  3  0  38  16 99.99
Sasaki                           1.2  1  2  2  1  1  31  16 10.80
Remlinger                        1.1  0  0  0  0  2  17  11  0.00
                                 8.0 21 19 19  5  5 194 113 
 
GEHRIG LEAGUE                    INN  H  R ER BB  K PCH STR   ERA
Martinez,P                       2.0  6  4  4  0  2  46  29 18.00
Johnson                          2.0  6  5  5  1  3  42  25 22.50
Castillo,F       W               2.0  2  2  2  2  1  39  19  9.00
Stanton          H               1.0  1  0  0  1  1  19  12  0.00
Williams                         1.0  0  0  0  0  1  13   9  0.00
Beck                             1.0  3  3  2  1  1  26  13 18.00
                                 9.0 18 14 13  5  9 185 107 
 
DL : Martinez batted for Sheffield in the 6th
     Lowell batted for Jones,C in the 6th
     Lowell moved to 3b in the 6th
     Rodriguez inserted at c in the 6th
     Lee inserted at 1b in the 6th
     RodriguezA inserted at ss in the 6th
     Justice inserted at lf in the 6th
     Everett inserted at cf in the 6th
     Vidro batted for Kent in the 7th
     Vidro moved to 2b in the 7th
     Segui batted for Ramirez,M in the 8th
     Segui moved to rf in the 8th
GL : Furcal ran for Posada in the 5th
     Piazza batted for Garciap'ra in the 5th
     Piazza moved to c in the 6th
     Boone inserted at 2b in the 6th
     Furcal moved to ss in the 6th
     Klesko batted for Helton in the 6th
     Burks batted for Sosa in the 6th
     Vaughn batted for Fullmer in the 6th
     Rolen batted for Fryman in the 6th
     Hidalgo batted for Gonzalez in the 6th
     Erstad batted for Long in the 6th
     Klesko moved to 1b in the 7th
     Burks moved to rf in the 7th
     Rolen moved to 3b in the 7th
     Hidalgo moved to cf in the 7th
     Erstad moved to lf in the 7th
     Meluskey batted for Klesko in the 8th
     Piazza moved to 1b in the 9th
     Meluskey moved to c in the 9th
 
E-Rolen. 2B-Kendall, Kent 2, Delgado, Jeter, Rodriguez, Vidro, Alfonzo, 
Posada, Piazza 2, Klesko. HR-Kent 2(2), Delgado(1), Ramirez,M(1), 
Sheffield(1), Gonzalez(1), Long(1), Piazza(1), Klesko(1). CS-Edmonds. 
K-Kendall, Ramirez,M, Jones,C, Martin 3, Lowell, Lee, Segui, Helton, Long, 
Burks, Vaughn, Erstad. BB-Edmonds, Jones,C, Jeter, RodriguezA, Justice, 
Fryman, Vaughn, Rolen, Hidalgo 2. SF-Edmonds. HBP-Delgado, Erstad. 
HB-Hampton, Martinez,P. 
GWRBI: Piazza
Temperature: 86, Sky: clear, Wind: right to left at 11 MPH.